Santa Monica vs. El Camino
@ Saddleback
10/28/2016 at 12:30 PM
@ Saddleback
10/28/2016 at 12:30 PM
|
Santa Monica
11 |
El Camino
9 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Santa Monica (,) | 1 | 6 | 2 | 2 | 11 |
| El Camino (,) | 2 | 0 | 1 | 6 | 9 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Santa Monica | El Camino | ||
| Santa Monica | 06:35 | Elon Zlotnik (Musashi Saito ) | 1 | 0 |
| El Camino | 00:00 | Richard Beck (Joaquin Vargas ) | 1 | 1 |
| El Camino | 00:00 | Jonas Fahrney (Jason Gottschalk ) | 1 | 2 |
| -- 2nd -- | Santa Monica | El Camino | ||
| Santa Monica | 07:44 | Oscar Hernandez (Michael LaBorde ) | 2 | 2 |
| Santa Monica | 05:19 | Davis Pratt (Oscar Hernandez ) | 3 | 2 |
| Santa Monica | 03:45 | Oscar Hernandez (Musashi Saito ) | 4 | 2 |
| Santa Monica | 03:01 | Omar Bishr (Burke Beckman ) | 5 | 2 |
| Santa Monica | 01:56 | Burke Beckman (Charlie Lopez Silva ) | 6 | 2 |
| Santa Monica | 00:19 | Charlie Lopez Silva (Oscar Hernandez ) | 7 | 2 |
| -- 3rd -- | Santa Monica | El Camino | ||
| Santa Monica | 07:23 | Elon Zlotnik (Rigo Mora ) | 8 | 2 |
| Santa Monica | 03:10 | Elon Zlotnik (Sam Kurtzman ) | 9 | 2 |
| El Camino | 00:00 | Zachary Phillips (Jason Gottschalk ) | 9 | 3 |
| -- 4th -- | Santa Monica | El Camino | ||
| Santa Monica | 05:30 | Abraham Barkhordar (Charlie Lopez Silva ) | 10 | 3 |
| Santa Monica | 02:50 | Elon Zlotnik (unassisted) | 11 | 3 |
| El Camino | 00:00 | Richard Beck (Jason Gottschalk ) | 11 | 4 |
| El Camino | 00:00 | Jonas Fahrney (Richard Beck ) | 11 | 5 |
| El Camino | 00:00 | Jonas Fahrney (Joaquin Vargas ) | 11 | 6 |
| El Camino | 00:00 | Jonas Fahrney (unassisted) | 11 | 7 |
| El Camino | 00:00 | Jonas Fahrney (unassisted) | 11 | 8 |
| El Camino | 00:00 | Zachary Phillips (unassisted) | 11 | 9 |
Santa Monica |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | John Kimrey * | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 1A | Pouya Reihani | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2 | Rigo Mora | 0 | 1 | 2 | 1 | 0 | 0 | 0 | |
| 4 | Charlie Lopez Silva | 1 | 2 | 2 | 0 | 1 | 0 | 0 | |
| 5 | Musashi Saito * | 0 | 2 | 2 | 2 | 1 | 1 | 0 | |
| 6 | Elon Zlotnik * | 4 | 0 | 9 | 1 | 1 | 0 | 0 | |
| 8 | Michael LaBorde | 0 | 1 | 2 | 1 | 0 | 0 | 0 | |
| 9 | Lucas Dos Santos | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 10 | Omar Bishr * | 1 | 0 | 2 | 0 | 4 | 2 | 0 | |
| 11 | Abraham Barkhordar * | 1 | 0 | 2 | 2 | 0 | 1 | 0 | |
| 12 | Davis Pratt | 1 | 0 | 2 | 3 | 0 | 0 | 0 | |
| 13 | Sam Kurtzman | 0 | 1 | 0 | 1 | 1 | 0 | 1 | |
| 14 | Oscar Hernandez * | 2 | 2 | 4 | 0 | 0 | 0 | 0 | |
| 15 | Rainier Rangel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Henri Helin | 0 | 0 | 1 | 1 | 2 | 0 | 0 | |
| 18 | Burke Beckman * | 1 | 1 | 2 | 3 | 3 | 0 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 11 | 10 | 30 | 17 | 16 | 4 | 3 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | John Kimrey (W, 0-0) | 3 | 3.0 | 7 | 10 |
| 1A | Pouya Reihani | 6 | 1.0 | 3 | 9 |
| Totals | 9 | 4.0 | 10 | 19 | |
El Camino |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nicholas Elias * | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2 | Bronson McFarlin * | 0 | 0 | 1 | 2 | 1 | 1 | 0 | |
| 3 | Giancarlo Cotta | 0 | 0 | 1 | 2 | 0 | 0 | 0 | |
| 4 | Ethan Salgado | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Jonas Fahrney * | 5 | 0 | 11 | 3 | 6 | 0 | 0 | |
| 8 | Richard Beck * | 2 | 1 | 8 | 1 | 1 | 3 | 0 | |
| 9 | Joaquin Vargas | 0 | 2 | 2 | 3 | 2 | 0 | 0 | |
| 11 | Jason Gottschalk * | 0 | 3 | 4 | 2 | 1 | 1 | 0 | |
| 12 | Zachary Phillips * | 2 | 0 | 3 | 2 | 3 | 1 | 0 | |
| 13 | Michael Mejia * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 22 | Leonardo Ramirez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 9 | 6 | 30 | 16 | 16 | 6 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Nicholas Elias (L, 0-0) | 11 | 4.0 | 11 | 22 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Santa Monica | 0 | 0 | 0 | 0 | 0 |
| El Camino | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Santa Monica | 0 | 0 | 0 | 0 | 10 |
| El Camino | 0 | 0 | 0 | 0 | 11 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Santa Monica | 07:10 | Burke Beckman | Ejection |
| Santa Monica | 05:35 | Oscar Hernandez | Ejection |
| Santa Monica | 02:40 | Abraham Barkhordar | Ejection |
| -- 2nd -- | |||
| Santa Monica | 01:16 | Abraham Barkhordar | Ejection |
| -- 3rd -- | |||
| (no penalties) | |||
| -- 4th -- | |||
| Santa Monica | 02:05 | Rigo Mora | Ejection |
| Santa Monica | 00:38 | Sam Kurtzman | Ejection |
| OTHER INFORMATION |
|---|
|
Game Length: 1:00 Attendance: 0 Officials and game personnel: Rory Natividad |
| Starter * |