Cuesta at Saddleback
@ Mission Viejo
10/20/2018 at 10:30 AM
@ Mission Viejo
10/20/2018 at 10:30 AM
|
Cuesta
12 |
Saddleback
10 |
| SCORING | 1 | 2 | 3 | 4 | OT | FINAL |
|---|---|---|---|---|---|---|
| Cuesta (,) | 4 | 2 | 3 | 1 | 2 | 12 |
| Saddleback (,) | 0 | 2 | 3 | 5 | 0 | 10 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Cuesta | Saddleback | ||
| Cuesta | 00:00 | Brandon Green (Steven Chapman ) | 1 | 0 |
| Cuesta | 00:00 | Brandon Green (unassisted) | 2 | 0 |
| Cuesta | 00:00 | Gabriel Browning (unassisted) | 3 | 0 |
| Cuesta | 00:00 | Brandon Green (unassisted) | 4 | 0 |
| -- 2nd -- | Cuesta | Saddleback | ||
| Cuesta | 00:00 | Brandon Green (Clayton Sawyer ) | 5 | 0 |
| Cuesta | 00:00 | Connor Prolo (unassisted) | 6 | 0 |
| Saddleback | 00:00 | Sylvain Reynard (unassisted) | 6 | 1 |
| Saddleback | 00:00 | Andrew Dimino (Luke Prendiville ) | 6 | 2 |
| -- 3rd -- | Cuesta | Saddleback | ||
| Cuesta | 00:00 | Brandon Green (Steven Chapman ) | 7 | 2 |
| Cuesta | 00:00 | Connor Prolo (unassisted) | 8 | 2 |
| Cuesta | 00:00 | Steven Chapman (Cooper Greene ) | 9 | 2 |
| Saddleback | 00:00 | Matt Roche (unassisted) | 9 | 3 |
| Saddleback | 00:00 | Matt Roche (unassisted) | 9 | 4 |
| Saddleback | 00:00 | Andrew Carter (unassisted) | 9 | 5 |
| -- 4th -- | Cuesta | Saddleback | ||
| Cuesta | 00:00 | Connor Prolo (unassisted) | 10 | 5 |
| Saddleback | 00:00 | James Martin (unassisted) | 10 | 6 |
| Saddleback | 00:00 | James Martin (Andrew Dimino ) | 10 | 7 |
| Saddleback | 00:00 | Matt Roche (unassisted) | 10 | 8 |
| Saddleback | 00:00 | Matt Roche (James Martin ) | 10 | 9 |
| Saddleback | 00:00 | Matt Roche (unassisted) | 10 | 10 |
| -- OT -- | Cuesta | Saddleback | ||
| Cuesta | 00:00 | Steven Chapman (unassisted) | 11 | 10 |
| Cuesta | 00:00 | Brandon Green (Steven Chapman ) | 12 | 10 |
Cuesta |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mason Smith * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Satoshi Shinkawa * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | Brandon Green * | 6 | 0 | 12 | 1 | 4 | 1 | 0 | |
| 4 | Steven Chapman * | 2 | 3 | 3 | 1 | 1 | 1 | 0 | |
| 5 | Ryan Sverchek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Mark Solorio * | 0 | 0 | 0 | 2 | 3 | 0 | 0 | |
| 7 | Gabriel Browning * | 1 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 8 | Clayton Sawyer | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 9 | Connor Prolo | 3 | 0 | 3 | 0 | 0 | 1 | 0 | |
| 12 | Cooper Greene * | 0 | 1 | 1 | 2 | 1 | 1 | 0 | |
| 13 | Jack Felsted | 0 | 0 | 2 | 0 | 1 | 2 | 0 | |
| 17 | Zachary Tucker | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 12 | 5 | 26 | 7 | 11 | 7 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Mason Smith (W, 0-0) | 10 | 5.0 | 7 | 17 |
Saddleback |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Brandon Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1A | Grant Chauncey | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
| 2 | Matt Roche | 5 | 0 | 8 | 1 | 2 | 0 | 0 | |
| 3 | Sylvain Reynard | 1 | 0 | 5 | 1 | 2 | 1 | 0 | |
| 5 | Dylan Shaffer | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 6 | Andrew Dimino | 1 | 1 | 3 | 3 | 3 | 0 | 0 | |
| 7 | James Martin | 2 | 1 | 7 | 1 | 8 | 0 | 0 | |
| 10 | Andrew Carter | 1 | 0 | 1 | 2 | 1 | 0 | 0 | |
| 11 | Luke Prendiville | 0 | 1 | 4 | 6 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 10 | 3 | 28 | 17 | 18 | 1 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Brandon Davis (L, 0-0) | 6 | 2.0 | 3 | 9 |
| 1A | Grant Chauncey | 6 | 3.0 | 8 | 14 |
| Totals | 12 | 5.0 | 11 | 23 | |
| SHOTS | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Cuesta | 0 | 0 | 0 | 0 | 0 | 0 |
| Saddleback | 0 | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Cuesta | 0 | 0 | 0 | 0 | 0 | 7 |
| Saddleback | 0 | 0 | 0 | 0 | 0 | 11 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| (no penalties) | |||
| -- 3rd -- | |||
| (no penalties) | |||
| -- 4th -- | |||
| (no penalties) | |||
| -- OT -- | |||
| (no penalties) |
| OTHER INFORMATION |
|---|
|
Game Length: 1:00 Attendance: 0 Officials and game personnel: Bob Mariucci |
| Starter * |