gp
31
p
44
g
21
a
23
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 31 | 5th | 6 | 7th |
| Points | 44 | 22nd | 9 | 21st |
| Goals | 21 | 27th | 5 | 22nd |
| Assists | 23 | 15th | 4 | 18th |
| Shots | 61 | 20th | 13 | 19th |
| Shooting percentage | 34.4 | 35th | 38.5 | 28th |
| Steals | 34 | 10th | 4 | 18th |
| Turnovers | 15 | 29th | 1 | 35th |
| Blocks | 15 | 9th | 1 | 13th |
| Exclusions Drawn | 29 | 8th | 3 | 16th |
| Exclusions | 32 | 7th | 3 | 20th |
| Date | Opponent | Score |
|---|---|---|
| Sep 4 # | at California Luthern University, Scrimmage | T, 15-15 |
| Sep 6 | American River | W, 13-3 |
| Sep 7 | vs. American River | W, 25-2 |
| Sep 7 | vs. Cerritos | W, 20-5 |
| Sep 8 | vs. Golden West | W, 10-9 |
| Sep 8 | vs. Long Beach | W, 15-14 |
| Sep 20 | Golden West | L, 12-11 |
| Sep 21 | vs. American River | W, 17-3 |
| Sep 21 | vs. Long Beach | W, 12-8 |
| Sep 22 | vs. Golden West | L, 11-10 |
| Sep 22 | vs. San Joaquin Delta | W, 17-3 |
| Sep 26 | Santa Monica | W, 16-3 |
| Sep 28 | vs. Orange Coast | W, 10-8 |
| Sep 28 | at Cerritos | W, 10-8 |
| Oct 5 | vs. Rio Hondo | W, 19-2 |
| Oct 5 | at Riverside | W, 11-3 |
| Oct 6 | vs. Orange Coast | W, 12-8 |
| Oct 6 | vs. Long Beach | L, 13-6 |
| Oct 10 | Cuesta | W, 17-5 |
| Oct 17 | at Citrus | W, 20-4 |
| Oct 19 | at Saddleback | W, 18-9 |
| Oct 19 | Cerritos | W, 12-2 |
| Oct 20 | vs. Long Beach | W, 14-9 |
| Oct 20 | at Golden West | L, 10-8 |
| Oct 24 | at Ventura | W, 20-4 |
| Nov 2 | vs. Santa Monica | W, 19-8 |
| Nov 3 | vs. Cuesta | W, 16-9 |
| Nov 9 | vs. Grossmont | W, 18-11 |
| Nov 10 | vs. Long Beach | W, 13-10 |
| Nov 10 | vs. Golden West | L, 11-6 |
| Nov 16 | vs. West Valley | W, 10-8 |
| Nov 17 | vs. Golden West | L, 12-10 |
# Stats don't count towards season totals
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| September |
| October |
| November |