gp
20
p
30
g
21
a
9
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 20 | 41st | 4 | 41st |
| Points | 30 | 36th | 19 | 5th |
| Goals | 21 | 33rd | 13 | 7th |
| Assists | 9 | 36th | 6 | 8th |
| Shots | 45 | 24th | 18 | 6th |
| Shooting percentage | 46.7 | 29th | 72.2 | - |
| Steals | 13 | 35th | 3 | 29th |
| Turnovers | 7 | 32nd | 3 | 17th |
| Blocks | 3 | 22nd | 1 | 11th |
| Exclusions Drawn | 8 | 27th | 3 | 14th |
| Exclusions | 7 | 44th | 2 | 31st |
| Date | Opponent | Score |
|---|---|---|
| Aug 30 # | vs. Orange Coast | T, 0-0 |
| Aug 30 # | at Cal Lutheran University | T, 0-0 |
| Sep 6 | vs. American River | W, 19-7 |
| Sep 6 | vs. Long Beach | L, 10-8 |
| Sep 7 | at Golden West | L, 18-13 |
| Sep 7 | vs. Cerritos | W, 13-10 |
| Sep 26 | vs. American River | W, 21-7 |
| Sep 27 | vs. West Valley | W, 19-11 |
| Sep 27 | vs. Riverside | W, 17-6 |
| Sep 28 | vs. American River | W, 20-6 |
| Sep 28 | vs. Golden West | L, 18-6 |
| Oct 2 | at Cuesta | W, 11-10 |
| Oct 9 | Citrus | W, 21-7 |
| Oct 11 | at Riverside | W, 13-8 |
| Oct 11 | vs. Golden West | L, 16-12 |
| Oct 12 | at Long Beach | L, 14-9 |
| Oct 12 | vs. Cerritos | W, 8-7 |
| Oct 16 | Ventura | W, 24-10 |
| Oct 23 | at Santa Monica | W, 23-13 |
| Oct 25 | at Golden West | L, 12-9 |
| Oct 25 | vs. Sierra | W, 11-5 |
| Oct 26 | vs. Cerritos | W, 12-7 |
| Oct 26 | vs. Long Beach | L, 10-8 |
| Nov 8 | Santa Monica | W, 21-10 |
| Nov 9 | Cuesta | L, 10-9 |
| Nov 15 | vs. Mt. San Antonio | W, 12-11 |
| Nov 16 | vs. Golden West | L, 13-10 |
| Nov 16 | vs. Cuesta | L, 11-9 |
# Stats don't count towards season totals
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| September |
| October |
| November |