El Camino vs. Santa Monica
@ Mt San Antonio
9/18/2021 at 12:20 PM
@ Mt San Antonio
9/18/2021 at 12:20 PM
|
El Camino
8 |
Santa Monica
11 |
| SCORING | 1 | 2 | 3 | 4 | OT | 2OT | FINAL |
|---|---|---|---|---|---|---|---|
| El Camino (3-7) | 4 | 1 | 1 | 2 | 0 | 0 | 8 |
| Santa Monica (,) | 3 | 0 | 2 | 3 | 2 | 1 | 11 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | El Camino | Santa Monica | ||
| El Camino | 06:32 | Matheus Trefilio (Zackary Johnson ) | 1 | 0 |
| Santa Monica | 06:11 | Carlos Ramirez (Mikhai Davis ) | 1 | 1 |
| El Camino | 05:05 | Parris Ruth (Evan Diaz ) | 2 | 1 |
| Santa Monica | 03:25 | Dylan Hughes (Mikhai Davis ) | 2 | 2 |
| El Camino | 02:20 | Parris Ruth (Sawyer Ruth ) | 3 | 2 |
| El Camino | 01:41 | Zackary Johnson (Dillon Nunez ) | 4 | 2 |
| Santa Monica | 01:12 | UP - Mikhai Davis (Zaliyah Quant ) | 4 | 3 |
| -- 2nd -- | El Camino | Santa Monica | ||
| El Camino | 01:47 | Steven Olsen (Sawyer Ruth ) | 5 | 3 |
| -- 3rd -- | El Camino | Santa Monica | ||
| Santa Monica | 05:18 | Zaliyah Quant (unassisted) | 5 | 4 |
| El Camino | 01:26 | UP - Matheus Trefilio (Sawyer Ruth ) | 6 | 4 |
| Santa Monica | 01:05 | UP - Carlos Ramirez (Aaron Laguan ) | 6 | 5 |
| -- 4th -- | El Camino | Santa Monica | ||
| Santa Monica | 07:21 | Carlos Ramirez (Aaron Laguan ) | 6 | 6 |
| El Camino | 07:00 | Matheus Trefilio (Zackary Johnson ) | 7 | 6 |
| El Camino | 06:05 | Matheus Trefilio (Zackary Johnson ) | 8 | 6 |
| Santa Monica | 03:18 | UP - Dylan Hughes (unassisted) | 8 | 7 |
| Santa Monica | 02:14 | Aadyn Kani (unassisted) | 8 | 8 |
| -- OT -- | El Camino | Santa Monica | ||
| Santa Monica | 02:44 | Carlos Ramirez (Dylan Hughes ) | 8 | 9 |
| Santa Monica | 00:58 | UP - Dylan Hughes (unassisted) | 8 | 10 |
| -- 2OT -- | El Camino | Santa Monica | ||
| Santa Monica | 00:01 | Dylan Hughes (Freddy Brown ) | 8 | 11 |
El Camino |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1A | Dillon Nunez * | 0 | 1 | 0 | 1 | 2 | 0 | 0 | |
| 2 | Matheus Trefilio * | 4 | 0 | 7 | 2 | 2 | 2 | 0 | |
| 5 | Andres Ramirez * | 0 | 0 | 1 | 0 | 5 | 0 | 0 | |
| 10 | Aidan Gutierrez * | 0 | 0 | 1 | 1 | 1 | 1 | 0 | |
| 12 | Parris Ruth * | 2 | 0 | 8 | 3 | 0 | 0 | 1 | |
| 13 | Zackary Johnson * | 1 | 3 | 4 | 0 | 1 | 3 | 0 | |
| 14 | Evan Diaz * | 0 | 1 | 5 | 2 | 2 | 0 | 1 | |
| 17 | Steven Olsen | 1 | 0 | 2 | 1 | 0 | 1 | 0 | |
| 21 | Sawyer Ruth | 0 | 3 | 2 | 1 | 2 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 8 | 8 | 30 | 11 | 15 | 8 | 2 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1A | Dillon Nunez (L, 0-0) | 11 | 6.0 | 16 | 27 |
Santa Monica |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1A | Freddy Brown * | 0 | 1 | 0 | 2 | 0 | 0 | 0 | |
| 3 | Mikhai Davis * | 1 | 2 | 9 | 1 | 2 | 3 | 1 | |
| 4 | Zaliyah Quant * | 1 | 1 | 4 | 3 | 2 | 1 | 0 | |
| 5 | Dylan Hughes * | 4 | 1 | 7 | 3 | 2 | 1 | 1 | |
| 6 | Aadyn Kani * | 1 | 0 | 6 | 1 | 1 | 0 | 0 | |
| 8 | Joshua Naydavood | 0 | 0 | 1 | 2 | 0 | 0 | 0 | |
| 9 | Aaron Laguan | 0 | 2 | 0 | 2 | 0 | 0 | 0 | |
| 10 | Michael LaBorde * | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 11 | Carlos Ramirez * | 4 | 0 | 10 | 2 | 3 | 3 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 11 | 7 | 41 | 16 | 10 | 8 | 2 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1A | Freddy Brown (W, 0-0) | 8 | 6.0 | 11 | 19 |
| SHOTS | 1 | 2 | 3 | 4 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|---|---|
| El Camino | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Santa Monica | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|---|---|
| El Camino | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| Santa Monica | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Santa Monica | 05:47 | Michael LaBorde | Ejection |
| Santa Monica | 01:00 | Zaliyah Quant | Ejection |
| Santa Monica | 00:13 | Aadyn Kani | Ejection |
| -- 2nd -- | |||
| Santa Monica | 05:36 | Michael LaBorde | Ejection |
| -- 3rd -- | |||
| Santa Monica | 05:41 | Michael LaBorde | Ejection |
| Santa Monica | 04:34 | Dylan Hughes | Ejection |
| Santa Monica | 04:34 | Carlos Ramirez | Ejection |
| Santa Monica | 02:37 | Joshua Naydavood | Ejection |
| Santa Monica | 01:36 | Aadyn Kani | Ejection |
| -- 4th -- | |||
| Santa Monica | 07:01 | Zaliyah Quant | Penalty |
| -- OT -- | |||
| (no penalties) | |||
| -- 2OT -- | |||
| (no penalties) | |||
| OTHER INFORMATION |
|---|
|
Game Length: 1:00 Attendance: 0 Officials and game personnel: Reggie Ellis |
| Starter * |