Sierra at Cuesta
@ Cuesta college
10/16/2021 at 9:40 AM
@ Cuesta college
10/16/2021 at 9:40 AM
|
Sierra
8 |
Cuesta
18 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Sierra (,) | 3 | 3 | 1 | 1 | 8 |
| Cuesta (,) | 5 | 6 | 5 | 2 | 18 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Sierra | Cuesta | ||
| Cuesta | 07:29 | Nick Taylor (Layne Porter ) | 0 | 1 |
| Sierra | 05:00 | Team (unassisted) | 1 | 1 |
| Cuesta | 04:32 | Nick Taylor (Eron Ray ) | 1 | 2 |
| Sierra | 04:00 | Team (unassisted) | 2 | 2 |
| Cuesta | 03:42 | Johnny Northcutt (Danilo Vujovic ) | 2 | 3 |
| Cuesta | 02:21 | Dean Moody (unassisted) | 2 | 4 |
| Cuesta | 01:55 | Grady Taylor (Layne Porter ) | 2 | 5 |
| Sierra | 01:00 | Team (unassisted) | 3 | 5 |
| -- 2nd -- | Sierra | Cuesta | ||
| Cuesta | 07:02 | Jacob Sill (Garrett Wilson ) | 3 | 6 |
| Cuesta | 06:01 | Jacob Sill (Layne Porter ) | 3 | 7 |
| Cuesta | 05:14 | Garrett Paxton (Danilo Vujovic ) | 3 | 8 |
| Sierra | 05:00 | Team (unassisted) | 4 | 8 |
| Cuesta | 04:28 | Eric Klang (Layne Porter ) | 4 | 9 |
| Cuesta | 03:04 | Eric Klang (Nick Taylor ) | 4 | 10 |
| Sierra | 02:00 | Team (unassisted) | 5 | 10 |
| Sierra | 01:00 | Team (unassisted) | 6 | 10 |
| Cuesta | 00:07 | Jacob Sill (unassisted) | 6 | 11 |
| -- 3rd -- | Sierra | Cuesta | ||
| Sierra | 05:00 | Team (unassisted) | 7 | 11 |
| Cuesta | 04:17 | Johnny Northcutt (Layne Porter ) | 7 | 12 |
| Cuesta | 03:46 | Jacob Sill (Nick Taylor ) | 7 | 13 |
| Cuesta | 03:18 | Jacob Sill (Layne Porter ) | 7 | 14 |
| Cuesta | 02:51 | Stash Perry (Danilo Vujovic ) | 7 | 15 |
| Cuesta | 00:37 | Danilo Vujovic (unassisted) | 7 | 16 |
| -- 4th -- | Sierra | Cuesta | ||
| Cuesta | 07:05 | Stash Perry (unassisted) | 7 | 17 |
| Cuesta | 04:43 | Daniel Rodriguez (Ethan Streker ) | 7 | 18 |
| Sierra | 03:00 | Team (unassisted) | 8 | 18 |
Sierra |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tyler Jackson * | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 3 | Andrew Espinosa | 0 | 0 | 2 | 1 | 4 | 0 | 0 | |
| 4 | Nate Johnson * | 0 | 0 | 3 | 0 | 4 | 2 | 0 | |
| 6 | Braden Fowler * | 0 | 0 | 1 | 1 | 2 | 1 | 0 | |
| 7 | Jacob McCormick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Eneko Bassa | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 11 | Jack Wildenradt | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 12 | Charles Fleming | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Josh Smet | 0 | 0 | 2 | 1 | 1 | 0 | 1 | |
| 14 | Jacob Pfanestiel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Jake Reuter * | 0 | 0 | 2 | 1 | 4 | 0 | 0 | |
| 17 | Crew Nottingham | 0 | 0 | 2 | 1 | 0 | 1 | 0 | |
| 18 | Johnny Frink * | 0 | 0 | 5 | 0 | 0 | 3 | 0 | |
| 19 | Joey Holloway * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 20 | AJ Sepulvado * | 0 | 0 | 2 | 2 | 1 | 3 | 0 | |
| 21 | Chris Gohlson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Wyatt Sommers | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| TM | Team | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 8 | 0 | 22 | 9 | 16 | 12 | 2 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Tyler Jackson (L, 0-0) | 18 | 4.0 | 4 | 22 |
Cuesta |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1A | Garrett Wilson * | 0 | 1 | 0 | 2 | 1 | 0 | 0 | |
| 2 | Danilo Vujovic * | 1 | 3 | 4 | 2 | 1 | 1 | 0 | |
| 3 | Layne Porter * | 0 | 6 | 1 | 3 | 1 | 1 | 0 | |
| 4 | Grady Taylor | 1 | 0 | 2 | 0 | 1 | 0 | 0 | |
| 5 | Dean Moody | 1 | 0 | 3 | 1 | 1 | 0 | 0 | |
| 6 | Eron Ray * | 0 | 1 | 0 | 1 | 1 | 0 | 0 | |
| 7 | Nick Taylor * | 2 | 2 | 3 | 2 | 0 | 1 | 0 | |
| 8 | Eric Klang | 2 | 0 | 4 | 1 | 2 | 0 | 0 | |
| 9 | Garrett Paxton | 1 | 0 | 2 | 0 | 1 | 0 | 0 | |
| 10 | Jacob Sill | 5 | 0 | 5 | 0 | 1 | 2 | 0 | |
| 11 | Joshua Halopoff | 0 | 0 | 1 | 2 | 0 | 0 | 2 | |
| 12 | Sean Bernard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Caleb Ray | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 14 | Ethan Streker | 0 | 1 | 2 | 1 | 2 | 0 | 0 | |
| 15 | Daniel Rodriguez | 1 | 0 | 2 | 1 | 1 | 0 | 0 | |
| 16 | Johnny Northcutt * | 2 | 0 | 4 | 1 | 1 | 2 | 0 | |
| 17 | Ronan Bailey | 0 | 0 | 3 | 2 | 2 | 0 | 0 | |
| 18 | Stash Perry * | 2 | 0 | 4 | 1 | 2 | 1 | 0 | |
| 20 | Sam Sehm | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 18 | 14 | 42 | 20 | 19 | 8 | 2 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1A | Garrett Wilson (W, 1-0) | 8 | 4.0 | 10 | 18 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Sierra | 4 | 6 | 6 | 6 | 22 |
| Cuesta | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Sierra | 1 | 1 | 1 | 0 | 4 |
| Cuesta | 0 | 0 | 0 | 0 | 10 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Cuesta | 04:18 | Layne Porter | Penalty |
| Cuesta | 02:53 | Ronan Bailey | Ejection |
| Sierra | 00:00 | Team | Ejection |
| Sierra | 00:00 | Team | Ejection |
| Sierra | 00:00 | Team | Ejection |
| Sierra | 00:00 | Team | Ejection |
| Sierra | 00:00 | Team | Ejection |
| Sierra | 00:00 | Team | Ejection |
| Sierra | 00:00 | Team | Ejection |
| Sierra | 00:00 | Team | Ejection |
| -- 2nd -- | |||
| Cuesta | 05:07 | Garrett Paxton | Ejection |
| Cuesta | 03:37 | Ronan Bailey | Ejection |
| Cuesta | 02:20 | Garrett Paxton | Ejection |
| Cuesta | 00:38 | Joshua Halopoff | Ejection |
| -- 3rd -- | |||
| Cuesta | 06:57 | Nick Taylor | Ejection |
| Cuesta | 02:25 | Stash Perry | Ejection |
| Cuesta | 00:07 | Ethan Streker | Ejection |
| -- 4th -- | |||
| Cuesta | 04:32 | Sam Sehm | Ejection |
| Cuesta | 01:43 | Caleb Ray | Ejection |
| OTHER INFORMATION |
|---|
|
Game Length: 1:00 Attendance: 0 Officials and game personnel: Lucas Moosman |
| Starter * |