Modesto at Cuesta
@ SLO
10/16/2021 at 4:10 PM
@ SLO
10/16/2021 at 4:10 PM
|
Modesto
10 |
Cuesta
21 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Modesto (15-8) | 2 | 3 | 3 | 2 | 10 |
| Cuesta (24-3) | 3 | 7 | 6 | 5 | 21 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Modesto | Cuesta | ||
| Modesto | 05:00 | Blake Taylor (Jared Fairchilds ) | 1 | 0 |
| Cuesta | 04:08 | Johnny Northcutt (Nick Taylor ) | 1 | 1 |
| Cuesta | 03:32 | Layne Porter (Jacob Sill ) | 1 | 2 |
| Cuesta | 03:14 | Eric Klang (Jacob Sill ) | 1 | 3 |
| Modesto | 02:00 | Blake Taylor (Seth Fischer ) | 2 | 3 |
| -- 2nd -- | Modesto | Cuesta | ||
| Cuesta | 07:44 | UP - Danilo Vujovic (Ethan Streker ) | 2 | 4 |
| Modesto | 07:00 | Blake Taylor (Brandon Dhanowa ) | 3 | 4 |
| Modesto | 06:00 | Shelby Johnson (Seth Fischer ) | 4 | 4 |
| Cuesta | 05:17 | Nick Taylor (Eron Ray ) | 4 | 5 |
| Cuesta | 04:13 | UP - Eric Klang (Layne Porter ) | 4 | 6 |
| Cuesta | 03:11 | Johnny Northcutt (Danilo Vujovic ) | 4 | 7 |
| Cuesta | 01:15 | Layne Porter (Jacob Sill ) | 4 | 8 |
| Modesto | 01:00 | Blake Taylor (Shelby Johnson ) | 5 | 8 |
| Cuesta | 00:48 | Nick Taylor (Stash Perry ) | 5 | 9 |
| Cuesta | 00:17 | Danilo Vujovic (unassisted) | 5 | 10 |
| -- 3rd -- | Modesto | Cuesta | ||
| Cuesta | 07:01 | Dean Moody (Eric Klang ) | 5 | 11 |
| Cuesta | 06:29 | Eric Klang (Layne Porter ) | 5 | 12 |
| Cuesta | 05:28 | UP - Ronan Bailey (Jacob Sill ) | 5 | 13 |
| Cuesta | 04:29 | Danilo Vujovic (Layne Porter ) | 5 | 14 |
| Modesto | 04:00 | Shelby Johnson (Will Johnson ) | 6 | 14 |
| Cuesta | 03:52 | Johnny Northcutt (Ethan Streker ) | 6 | 15 |
| Modesto | 03:00 | Seth Fischer (Damian Rhodes ) | 7 | 15 |
| Cuesta | 02:14 | Nick Taylor (Eron Ray ) | 7 | 16 |
| Modesto | 02:00 | Shelby Johnson (unassisted) | 8 | 16 |
| -- 4th -- | Modesto | Cuesta | ||
| Cuesta | 07:48 | Johnny Northcutt (Grady Taylor ) | 8 | 17 |
| Cuesta | 05:40 | UP - Jacob Sill (unassisted) | 8 | 18 |
| Cuesta | 04:23 | Caleb Ray (unassisted) | 8 | 19 |
| Modesto | 03:00 | Blake Taylor (unassisted) | 9 | 19 |
| Modesto | 02:00 | Blake Taylor (unassisted) | 10 | 19 |
| Cuesta | 01:29 | Jacob Sill (Sam Sehm ) | 10 | 20 |
| Cuesta | 00:51 | Stash Perry (Dean Moody ) | 10 | 21 |
Modesto |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Brandon Dhanowa * | 0 | 1 | 0 | 2 | 0 | 0 | 0 | |
| 1A | Trace Thrall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Shelby Johnson * | 3 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 3 | Will Johnson * | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 4 | Damian Rhodes * | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 7 | Elliott Lewis | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 9 | Blake Taylor * | 6 | 0 | 0 | 4 | 0 | 0 | 0 | |
| 10 | Joshua Craighead | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Seth Fischer * | 1 | 2 | 0 | 3 | 0 | 0 | 0 | |
| 15 | Jared Fairchilds * | 0 | 1 | 0 | 2 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 10 | 7 | 0 | 15 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Brandon Dhanowa (L, 0-1) | 21 | 4.0 | 9 | 30 |
Cuesta |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Danilo Vujovic | 3 | 1 | 7 | 2 | 0 | 1 | 0 | |
| 3 | Layne Porter * | 2 | 3 | 2 | 2 | 0 | 0 | 0 | |
| 4 | Grady Taylor | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 5 | Dean Moody | 1 | 1 | 3 | 2 | 1 | 0 | 0 | |
| 6 | Eron Ray * | 0 | 2 | 0 | 4 | 0 | 0 | 0 | |
| 7 | Nick Taylor * | 3 | 1 | 4 | 0 | 0 | 0 | 0 | |
| 8 | Eric Klang * | 3 | 1 | 5 | 1 | 0 | 0 | 0 | |
| 9 | Garrett Paxton | 0 | 0 | 1 | 3 | 2 | 0 | 0 | |
| 10 | Jacob Sill * | 2 | 4 | 3 | 2 | 2 | 0 | 0 | |
| 11 | Joshua Halopoff * | 0 | 0 | 1 | 1 | 1 | 1 | 0 | |
| 12 | Sean Bernard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Caleb Ray | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 14 | Ethan Streker | 0 | 2 | 0 | 0 | 0 | 1 | 0 | |
| 16 | Johnny Northcutt * | 4 | 0 | 7 | 0 | 1 | 0 | 0 | |
| 17 | Ronan Bailey | 1 | 0 | 4 | 2 | 2 | 1 | 0 | |
| 18 | Stash Perry | 1 | 1 | 1 | 0 | 1 | 1 | 0 | |
| 20 | Sam Sehm | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 21 | 18 | 40 | 19 | 11 | 5 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 6 | Eron Ray (W, 1-0) | 10 | 4.0 | 8 | 18 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Modesto | 0 | 0 | 0 | 0 | 0 |
| Cuesta | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Modesto | 0 | 0 | 0 | 0 | 9 |
| Cuesta | 0 | 0 | 0 | 0 | 8 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Cuesta | 06:42 | Johnny Northcutt | Ejection |
| Cuesta | 00:32 | Dean Moody | Ejection |
| Modesto | 00:00 | Team | Ejection |
| Modesto | 00:00 | Team | Ejection |
| Modesto | 00:00 | Team | Ejection |
| Modesto | 00:00 | Team | Ejection |
| Modesto | 00:00 | Team | Penalty |
| -- 2nd -- | |||
| Cuesta | 07:20 | Danilo Vujovic | Ejection |
| Cuesta | 06:12 | Johnny Northcutt | Ejection |
| Cuesta | 05:10 | Eric Klang | Ejection |
| Cuesta | 00:38 | Joshua Halopoff | Ejection |
| Cuesta | 00:10 | Joshua Halopoff | Ejection |
| Cuesta | 00:10 | Joshua Halopoff | Misconduct |
| -- 3rd -- | |||
| (no penalties) | |||
| -- 4th -- | |||
| Cuesta | 06:14 | Sam Sehm | Ejection |
| Cuesta | 05:27 | Stash Perry | Ejection |
| Cuesta | 02:07 | Garrett Paxton | Ejection |
| Cuesta | 00:26 | Stash Perry | Ejection |
| OTHER INFORMATION |
|---|
|
Game Length: 0:50 Attendance: 75 Officials and game personnel: Peter Schuler |
| Starter * |