Sierra vs. Cuesta
@ Garden Grove, CA
10/20/2023 at 2:30 PM
@ Garden Grove, CA
10/20/2023 at 2:30 PM
|
Sierra
12 |
Cuesta
11 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Sierra (1-0) | 2 | 3 | 3 | 4 | 12 |
| Cuesta (0-1) | 2 | 4 | 3 | 2 | 11 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Sierra | Cuesta | ||
| Cuesta | 03:57 | Jake Burns (Joey Brocar ) | 0 | 1 |
| Cuesta | 00:45 | Jake Burns (unassisted) | 0 | 2 |
| Sierra | 00:00 | Hank Wildenradt (unassisted) | 1 | 2 |
| Sierra | 00:00 | Chris Nihart (unassisted) | 2 | 2 |
| -- 2nd -- | Sierra | Cuesta | ||
| Cuesta | 07:15 | Austin Majus (Elijah Scott ) | 2 | 3 |
| Cuesta | 05:00 | Andoni Petroutsas (Toby Jones ) | 2 | 4 |
| Cuesta | 02:53 | Connor Rocha (Elijah Scott ) | 2 | 5 |
| Cuesta | 01:17 | Dante Ianora (Jake Burns ) | 2 | 6 |
| Sierra | 00:00 | Hank Wildenradt (unassisted) | 3 | 6 |
| Sierra | 00:00 | Hank Wildenradt (unassisted) | 4 | 6 |
| Sierra | 00:00 | Petar Markovic (unassisted) | 5 | 6 |
| -- 3rd -- | Sierra | Cuesta | ||
| Cuesta | 06:12 | Jake Burns (unassisted) | 5 | 7 |
| Cuesta | 04:14 | Andoni Petroutsas (Joey Brocar ) | 5 | 8 |
| Cuesta | 00:50 | Joey Brocar (Dante Ianora ) | 5 | 9 |
| Sierra | 00:00 | Cameron Reed (unassisted) | 6 | 9 |
| Sierra | 00:00 | Duncan Champagne (unassisted) | 7 | 9 |
| Sierra | 00:00 | Sean Ward (unassisted) | 8 | 9 |
| -- 4th -- | Sierra | Cuesta | ||
| Cuesta | 04:20 | Andoni Petroutsas (Austin Majus ) | 8 | 10 |
| Cuesta | 01:56 | Andoni Petroutsas (Jake Burns ) | 8 | 11 |
| Sierra | 00:00 | Petar Markovic (unassisted) | 9 | 11 |
| Sierra | 00:00 | Cameron Reed (unassisted) | 10 | 11 |
| Sierra | 00:00 | Cameron Reed (unassisted) | 11 | 11 |
| Sierra | 00:00 | Duncan Champagne (unassisted) | 12 | 11 |
Sierra |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Brendan Craft * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1A | Samuel Cortez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Logan Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Unai Bassa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Jacob Pfanestiel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Cameron Reed * | 3 | 0 | 5 | 1 | 0 | 1 | 1 | |
| 6 | Igor Fedun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Duncan Champagne * | 2 | 0 | 2 | 1 | 1 | 1 | 0 | |
| 8 | Hank Wildenradt * | 3 | 0 | 4 | 1 | 0 | 0 | 0 | |
| 9 | Derek Daly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Chris Nihart * | 1 | 0 | 7 | 3 | 2 | 0 | 0 | |
| 11 | Joe Pardini * | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| 12 | Petar Markovic * | 2 | 0 | 5 | 0 | 0 | 0 | 0 | |
| 13 | Jackson Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Sean Ward | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 16 | Jeffrey Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Aiden Russo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 12 | 0 | 26 | 6 | 3 | 2 | 2 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Brendan Craft (W, 0-0) | 6 | 2.0 | 2 | 8 |
| 1A | Samuel Cortez | 5 | 2.0 | 6 | 11 |
| Totals | 11 | 4.0 | 8 | 19 | |
Cuesta |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Yvano Voigt * | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 2 | Joey Brocar | 1 | 2 | 2 | 0 | 2 | 1 | 0 | |
| 4 | Jake Escobar * | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 5 | Jake Burns * | 3 | 2 | 5 | 3 | 2 | 0 | 0 | |
| 6 | Toby Jones | 0 | 1 | 0 | 0 | 2 | 0 | 0 | |
| 9 | Oliver Finley * | 0 | 0 | 4 | 3 | 1 | 0 | 0 | |
| 11 | Andoni Petroutsas * | 4 | 0 | 4 | 0 | 1 | 0 | 0 | |
| 12 | Austin Majus * | 1 | 1 | 6 | 1 | 1 | 0 | 1 | |
| 13 | Dante Ianora * | 1 | 1 | 3 | 2 | 3 | 1 | 1 | |
| 14 | Elijah Scott | 0 | 2 | 3 | 0 | 1 | 4 | 0 | |
| 17 | Connor Rocha | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 11 | 9 | 29 | 11 | 16 | 6 | 2 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Yvano Voigt (L, 0-1) | 12 | 4.0 | 9 | 21 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Sierra | 0 | 0 | 0 | 0 | 0 |
| Cuesta | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Sierra | 0 | 0 | 0 | 0 | 8 |
| Cuesta | 0 | 0 | 0 | 0 | 9 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Cuesta | 00:38 | Oliver Finley | Ejection |
| -- 2nd -- | |||
| Cuesta | 04:02 | Austin Majus | Ejection |
| -- 3rd -- | |||
| (no penalties) | |||
| -- 4th -- | |||
| (no penalties) | |||
| OTHER INFORMATION |
|---|
|
Game Length: 1:30 Attendance: 0 Officials and game personnel: Peter Schuler |
| Starter * |