gp
29
p
69
g
56
a
13
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 29 | 9th | 4 | 19th |
| Points | 69 | 16th | 16 | 12th |
| Goals | 56 | 9th | 14 | 5th |
| Assists | 13 | 34th | 2 | 35th |
| Shots | 104 | 10th | 23 | 5th |
| Shooting percentage | 53.8 | 18th | 60.9 | 16th |
| Steals | 19 | 31st | 1 | 42nd |
| Turnovers | 11 | 39th | 2 | 37th |
| Blocks | 5 | 17th | 0 | 26th |
| Exclusions Drawn | 34 | 7th | 2 | 24th |
| Exclusions | 19 | 22nd | 2 | 29th |
| Date | Opponent | Score |
|---|---|---|
| Aug 16 # | at San Jose State | |
| Aug 17 # | at UC Davis | |
| Aug 30 | vs. San Joaquin Delta | W, 29-6 |
| Aug 30 | vs. Diablo Valley | W, 21-8 |
| Aug 31 | vs. Modesto | W, 19-9 |
| Aug 31 | at Merced | W, 20-4 |
| Sep 20 | vs. Golden West | L, 10-7 |
| Sep 20 | vs. West Valley | L, 19-10 |
| Sep 21 | at Mt. San Antonio | W, 16-14 |
| Sep 21 | vs. Sierra | W, 13-10 |
| Sep 27 | Long Beach | L, 11-10 |
| Sep 27 | Golden West | L, 17-9 |
| Sep 28 | American River | W, 14-13 |
| Sep 28 | Orange Coast | L, 12-9 |
| Oct 9 | at Ventura | W, 15-11 |
| Oct 10 | at University of Southern California | L, 23-3 |
| Oct 10 | at Occidental | L, 17-10 |
| Oct 11 | vs. Whittier | L, 18-11 |
| Oct 11 | vs. Saddleback | W, 17-12 |
| Oct 12 | vs. Golden West | L, 13-3 |
| Oct 12 | vs. Biola | L, 9-7 |
| Oct 16 | Santa Monica | W, 5-0 |
| Oct 18 | Grossmont | W, 17-13 |
| Oct 18 | Ventura | W, 21-6 |
| Oct 19 | Chaffey | W, 25-6 |
| Oct 19 | Rio Hondo | W, 19-7 |
| Oct 24 | at Biola | L, 13-11 |
| Oct 24 | at Citrus | W, 22-15 |
| Oct 25 | vs. Riverside | W, 17-10 |
| Oct 25 | vs. Orange Coast | L, 13-12 |
| Oct 26 | vs. Long Beach | W, 13-9 |
| Oct 26 | vs. LA Valley | L, 17-12 |
| Oct 30 | LA Valley | W, 15-10 |
| Nov 2 # | Alumni | |
| Nov 8 | Citrus | W, 18-6 |
| Nov 9 | vs. LA Valley | W, 15-14 |
| Nov 15 | vs. LA Valley | L, 17-12 |
# Stats don't count towards season totals
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| August |
| September |
| October |
| November |