gp
28
p
95
g
88
a
7
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 28 | 11th | 6 | 1st |
| Points | 95 | 11th | 24 | 4th |
| Goals | 88 | 1st | 23 | 1st |
| Assists | 7 | 52nd | 1 | 43rd |
| Shots | 122 | 4th | 29 | 1st |
| Shooting percentage | 72.1 | 4th | 79.3 | 4th |
| Steals | 25 | 17th | 3 | 25th |
| Turnovers | 47 | 2nd | 11 | 3rd |
| Blocks | 0 | 58th | 0 | 26th |
| Exclusions Drawn | 45 | 4th | 6 | 6th |
| Exclusions | 30 | 4th | 5 | 7th |
| Date | Opponent | Score |
|---|---|---|
| Aug 31 # | at Cal Lutheran University | |
| Sep 11 | at Occidental College | L, 14-11 |
| Sep 13 | vs. Palomar | W, 16-2 |
| Sep 13 | at Golden West | L, 15-9 |
| Sep 14 | vs. Saddleback | W, 17-10 |
| Sep 14 | vs. Orange Coast | L, 15-14 |
| Sep 19 | Cypress | W, 17-11 |
| Sep 20 | vs. Orange Coast | W, 16-10 |
| Sep 20 | vs. Palomar | W, 20-8 |
| Sep 21 | vs. West Valley | L, 17-11 |
| Sep 21 | vs. El Camino | W, 18-9 |
| Oct 2 | Citrus | W, 22-9 |
| Oct 11 | vs. Citrus | W, 26-7 |
| Oct 11 | vs. Long Beach | L, 13-11 |
| Oct 12 | vs. Orange Coast | L, 11-10 |
| Oct 12 | at Riverside | W, 18-8 |
| Oct 16 | Ventura | W, 23-13 |
| Oct 17 | Grossmont | W, 21-9 |
| Oct 23 | at Santa Monica | W, 19-5 |
| Oct 25 | vs. Palomar | W, 14-4 |
| Oct 25 | vs. American River | L, 13-10 |
| Oct 26 | vs. Cerritos | W, 17-11 |
| Oct 26 | vs. Cuesta | W, 17-12 |
| Oct 30 | at Cuesta | L, 15-10 |
| Nov 8 | vs. Ventura | W, 23-17 |
| Nov 9 | vs. Cuesta | L, 15-14 |
| Nov 15 | vs. Cuesta | W, 17-12 |
| Nov 16 | vs. Golden West | L, 15-6 |
| Nov 16 | vs. Long Beach | L, 14-11 |
| Nov 21 | vs. West Valley | L, 18-11 |
# Stats don't count towards season totals
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| September |
| October |
| November |