Citrus
2

Erinn Jaramillo

gp
42
avg
.422
hr
6
rbi
30
r
41
sb
1
Player Stats
  Overall OR Conference CR
Games 42 1st 21 1st
Plate appearances 145 12th 77 6th
At Bats 128 6th 70 5th
Runs 41 5th 26 4th
Hits 54 7th 35 3rd
Doubles 11 5th 7 5th
Triples 3 13th 3 5th
Home Runs 6 10th 6 4th
Runs Batted In 30 18th 18 20th
Total bases 89 5th 66 2nd
Walks 14 22nd 5 56th
Hit by pitch - - - -
Strikeouts 8 92nd - -
Sacrifice Flies 2 12th 1 19th
Sacrifice Hits 1 80th 1 43rd
Hit into double play 2 2nd - -
Stolen Bases 1 105th - -
Caught Stealing - - - -
Batting Average .422 10th .500 5th
On Base Percentage .472 14th .526 12th
Slugging Percentage .695 9th .943 5th
Recent Results
Date Opponent Result
Apr 15 at Glendale W, 4-3
Apr 17 LA Valley W, 7-0
Apr 22 Santa Monica W, 9-1
Apr 22 Santa Monica W, 11-3
May 3 at Mt. San Antonio L, 11-3
May 4 at Mt. San Antonio L, 4-3
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 4 at Pasadena W, 8-0 1 3 2 2 - 1 - - 1 - .667 .667 1.000 - - - - 1 - - 3
Feb 7 Grossmont W, 4-3 1 3 1 0 1 - - - 0 - .333 .500 .333 - - - - 2 - - 4
Feb 12 Rio Hondo W, 11-2 1 3 1 1 1 - - - 0 1 .333 .500 .333 - - - - 1 - - 4
Feb 13 at Fullerton L, 11-8 1 3 1 0 1 1 - - 1 1 .333 .500 .667 - - - - - 1 - 4
Feb 18 Moorpark W, 14-6 1 2 1 0 2 - - - 0 - .500 .750 .500 - - - - - 1 - 4
Feb 18 Moorpark W, 13-0 1 0 0 0 - - - - 0 - - - - - - - - - - - 0
Feb 21 at Cuesta W, 8-0 1 2 1 2 1 - - - 0 - .500 .667 .500 - - - - - 1 - 3
Feb 21 at Cuesta L, 5-4 1 2 2 3 1 1 - - 1 - 1.000 1.000 1.500 - - - - - - - 3
Feb 22 at Allan Hancock L, 6-0 1 2 0 0 - - - - 0 2 .000 .000 .000 - - - - - - - 2
Feb 25 at Palomar L, 4-1 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - - - - 3
Feb 27 Cypress W, 5-4 1 3 1 2 - 1 - - 1 - .333 .333 .667 - - - - 1 1 1.00 3
Mar 6 at LA Mission W, 6-1 1 4 2 1 - 1 - - 1 - .500 .500 .750 - - - - - - - 4
Mar 11 at Bakersfield L, 10-9 1 4 0 0 - - - - 0 - .000 .000 .000 - - - - - 4 - 4
Mar 11 at Bakersfield W, 9-1 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - - 2 - 3
Mar 13 Canyons W, 9-1 1 2 1 1 1 1 - - 1 - .500 .667 1.000 - - - - - 1 - 3
Mar 15 at Cypress L, 3-0 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - 1 1 1.00 3
Mar 15 vs. San Diego Mesa W, 8-0 1 2 0 0 1 - - - 0 - .000 .333 .000 - - - - 1 1 1.00 3
Mar 18 Antelope Valley W, 5-1 1 2 1 1 1 - 1 - 1 - .500 .500 1.500 - 1 - - - 2 - 4
Mar 18 Antelope Valley W, 10-2 1 4 2 2 - - - 1 1 - .500 .500 1.250 - - - - 1 1 1.00 4
Mar 20 Glendale W, 6-3 1 3 1 1 - - - 1 1 - .333 .333 1.333 - - - - - 2 - 3
Mar 22 vs. Long Beach L, 8-4 1 3 1 1 - - - - 0 - .333 .250 .333 - 1 - - 1 2 0.50 4
Mar 22 at Southwestern L, 2-1 1 3 1 0 - - - - 0 1 .333 .333 .333 - - - - 1 - - 3
Mar 25 at LA Valley W, 7-5 1 4 1 0 - - - - 0 - .250 .250 .250 - - - - - 2 - 4
Mar 25 at LA Valley L, 4-3 1 2 1 0 1 - - - 0 - .500 .667 .500 - - - - - 1 - 3
Mar 27 at Santa Monica W, 10-3 1 3 1 0 1 - - - 0 - .333 .500 .333 - - 1 - 1 1 1.00 5
Mar 28 at Mt. San Antonio L, 9-2 1 4 1 0 - - - - 0 1 .250 .250 .250 - - - - - 2 - 4
Apr 1 LA Mission W, 4-1 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - 2 1 2.00 3
Apr 1 LA Mission W, 15-4 1 4 2 1 - 1 - - 1 - .500 .500 .750 - - - - - 2 - 4
Apr 3 Bakersfield W, 10-0 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - 2 1 2.00 3
Apr 4 at East Los Angeles W, 4-2 1 4 1 1 - - - - 0 - .250 .250 .250 - - - - - - - 4
Apr 8 at Canyons W, 8-6 1 4 4 0 - 1 - - 1 - 1.000 1.000 1.250 - - - - - - - 4
Apr 8 at Canyons L, 5-4 1 4 3 1 - 1 - 1 2 - .750 .750 1.750 - - - - - 1 - 4
Apr 10 at Antelope Valley L, 6-5 1 4 2 1 - 1 - - 1 - .500 .500 .750 - - - - - 2 - 4
Apr 12 Santiago Canyon L, 3-2 1 3 0 0 - - - - 0 - .000 .000 .000 - - - 1 2 1 2.00 3
Apr 12 Desert W, 6-4 1 4 2 0 - - - - 0 1 .500 .500 .500 - - - - 1 - - 4
Apr 15 at Glendale W, 10-1 1 3 2 0 - - 1 - 1 - .667 .667 1.333 - - - - - 1 - 3
Apr 15 at Glendale W, 4-3 1 4 3 3 - - 1 1 2 - .750 .750 2.000 - - - - - 1 - 4
Apr 17 LA Valley W, 7-0 1 3 2 4 1 - - 1 1 - .667 .750 1.667 - - - - - 1 - 4
Apr 22 Santa Monica W, 9-1 1 3 2 1 - - - 1 1 - .667 .667 1.667 - - - - - - - 3
Apr 22 Santa Monica W, 11-3 1 4 4 1 - 1 - - 1 - 1.000 1.000 1.250 - - - - - - - 4
May 3 at Mt. San Antonio L, 11-3 1 2 1 0 1 - - - 0 1 .500 .667 .500 - - - - - - - 3
May 4 at Mt. San Antonio L, 4-3 1 4 1 0 - - - - 0 - .250 .250 .250 - - - 1 - 3 - 4
Date Opponent Score gp r tb sb cs
Feb 4 at Pasadena W, 8-0 1 2 3 - -
Feb 7 Grossmont W, 4-3 1 1 1 - -
Feb 12 Rio Hondo W, 11-2 1 1 1 - -
Feb 13 at Fullerton L, 11-8 1 1 2 - -
Feb 18 Moorpark W, 14-6 1 2 1 - -
Feb 18 Moorpark W, 13-0 1 0 0 - -
Feb 21 at Cuesta W, 8-0 1 1 1 - -
Feb 21 at Cuesta L, 5-4 1 0 3 - -
Feb 22 at Allan Hancock L, 6-0 1 0 0 - -
Feb 25 at Palomar L, 4-1 1 0 0 - -
Feb 27 Cypress W, 5-4 1 0 2 - -
Mar 6 at LA Mission W, 6-1 1 1 3 - -
Mar 11 at Bakersfield L, 10-9 1 0 0 - -
Mar 11 at Bakersfield W, 9-1 1 1 1 - -
Mar 13 Canyons W, 9-1 1 1 2 - -
Mar 15 at Cypress L, 3-0 1 0 1 - -
Mar 15 vs. San Diego Mesa W, 8-0 1 1 0 - -
Mar 18 Antelope Valley W, 5-1 1 1 3 - -
Mar 18 Antelope Valley W, 10-2 1 1 5 - -
Mar 20 Glendale W, 6-3 1 1 4 - -
Mar 22 vs. Long Beach L, 8-4 1 1 1 - -
Mar 22 at Southwestern L, 2-1 1 0 1 - -
Mar 25 at LA Valley W, 7-5 1 1 1 - -
Mar 25 at LA Valley L, 4-3 1 0 1 - -
Mar 27 at Santa Monica W, 10-3 1 1 1 - -
Mar 28 at Mt. San Antonio L, 9-2 1 1 1 - -
Apr 1 LA Mission W, 4-1 1 0 0 - -
Apr 1 LA Mission W, 15-4 1 2 3 - -
Apr 3 Bakersfield W, 10-0 1 1 0 - -
Apr 4 at East Los Angeles W, 4-2 1 0 1 - -
Apr 8 at Canyons W, 8-6 1 2 5 - -
Apr 8 at Canyons L, 5-4 1 1 7 - -
Apr 10 at Antelope Valley L, 6-5 1 1 3 - -
Apr 12 Santiago Canyon L, 3-2 1 0 0 - -
Apr 12 Desert W, 6-4 1 2 2 - -
Apr 15 at Glendale W, 10-1 1 2 4 - -
Apr 15 at Glendale W, 4-3 1 2 8 - -
Apr 17 LA Valley W, 7-0 1 2 5 - -
Apr 22 Santa Monica W, 9-1 1 2 5 - -
Apr 22 Santa Monica W, 11-3 1 3 5 - -
May 3 at Mt. San Antonio L, 11-3 1 1 1 1 -
May 4 at Mt. San Antonio L, 4-3 1 1 1 - -
Date Opponent Score gp w l ip h r er era k k/7 hr whip
Feb 4 at Pasadena W, 8-0 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 7 Grossmont W, 4-3 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 12 Rio Hondo W, 11-2 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 13 at Fullerton L, 11-8 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 18 Moorpark W, 14-6 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 18 Moorpark W, 13-0 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 21 at Cuesta W, 8-0 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 21 at Cuesta L, 5-4 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 22 at Allan Hancock L, 6-0 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 25 at Palomar L, 4-1 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 27 Cypress W, 5-4 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 6 at LA Mission W, 6-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 11 at Bakersfield L, 10-9 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 11 at Bakersfield W, 9-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 13 Canyons W, 9-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 15 at Cypress L, 3-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 15 vs. San Diego Mesa W, 8-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 18 Antelope Valley W, 5-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 18 Antelope Valley W, 10-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 20 Glendale W, 6-3 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 22 vs. Long Beach L, 8-4 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 22 at Southwestern L, 2-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 25 at LA Valley W, 7-5 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 25 at LA Valley L, 4-3 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 27 at Santa Monica W, 10-3 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 28 at Mt. San Antonio L, 9-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 1 LA Mission W, 4-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 1 LA Mission W, 15-4 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 3 Bakersfield W, 10-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 4 at East Los Angeles W, 4-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 8 at Canyons W, 8-6 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 8 at Canyons L, 5-4 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 10 at Antelope Valley L, 6-5 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 12 Santiago Canyon L, 3-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 12 Desert W, 6-4 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 15 at Glendale W, 10-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 15 at Glendale W, 4-3 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 17 LA Valley W, 7-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 22 Santa Monica W, 9-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 22 Santa Monica W, 11-3 1 0 0 0.0 - - - 0.00 - .00 - -
May 3 at Mt. San Antonio L, 11-3 1 0 0 0.0 - - - 0.00 - .00 - -
May 4 at Mt. San Antonio L, 4-3 1 0 0 0.0 - - - 0.00 - .00 - -
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Feb 4 at Pasadena W, 8-0 1 1 0 0 1 - .000 - - - - -
Feb 7 Grossmont W, 4-3 1 3 0 3 0 - 1.000 - - - - -
Feb 12 Rio Hondo W, 11-2 1 4 3 1 0 - 1.000 - - - - -
Feb 13 at Fullerton L, 11-8 1 3 1 2 0 - 1.000 - - - - -
Feb 18 Moorpark W, 14-6 1 5 3 1 1 - .800 - - - - -
Feb 18 Moorpark W, 13-0 1 1 1 0 0 - 1.000 - - - - -
Feb 21 at Cuesta W, 8-0 1 4 1 3 0 - 1.000 - - - - -
Feb 21 at Cuesta L, 5-4 1 3 1 2 0 - 1.000 - - - - -
Feb 22 at Allan Hancock L, 6-0 1 1 1 0 0 - 1.000 - - - - -
Feb 25 at Palomar L, 4-1 1 0 0 0 0 - - - - - - -
Feb 27 Cypress W, 5-4 1 2 2 0 0 - 1.000 - - - - -
Mar 6 at LA Mission W, 6-1 1 1 1 0 0 - 1.000 - - - - -
Mar 11 at Bakersfield L, 10-9 1 3 0 3 0 - 1.000 - - - - -
Mar 11 at Bakersfield W, 9-1 1 4 2 1 1 - .750 - - - - -
Mar 13 Canyons W, 9-1 1 2 1 1 0 - 1.000 - - - - -
Mar 15 at Cypress L, 3-0 1 2 1 1 0 - 1.000 - - - - -
Mar 15 vs. San Diego Mesa W, 8-0 1 1 0 1 0 - 1.000 - - - - -
Mar 18 Antelope Valley W, 5-1 1 2 1 1 0 - 1.000 - - - - -
Mar 18 Antelope Valley W, 10-2 1 5 1 4 0 - 1.000 - - - - -
Mar 20 Glendale W, 6-3 1 2 1 1 0 - 1.000 - - - - -
Mar 22 vs. Long Beach L, 8-4 1 1 0 1 0 - 1.000 - - - - -
Mar 22 at Southwestern L, 2-1 1 4 2 2 0 - 1.000 - - - - -
Mar 25 at LA Valley W, 7-5 1 1 1 0 0 - 1.000 - - - - -
Mar 25 at LA Valley L, 4-3 1 6 5 1 0 - 1.000 - - - - -
Mar 27 at Santa Monica W, 10-3 1 0 0 0 0 - - - - - - -
Mar 28 at Mt. San Antonio L, 9-2 1 3 0 3 0 - 1.000 - - - - -
Apr 1 LA Mission W, 4-1 1 1 1 0 0 - 1.000 - - - - -
Apr 1 LA Mission W, 15-4 1 2 2 0 0 - 1.000 - - - - -
Apr 3 Bakersfield W, 10-0 1 1 1 0 0 - 1.000 - - - - -
Apr 4 at East Los Angeles W, 4-2 1 0 0 0 0 - - - - - - -
Apr 8 at Canyons W, 8-6 1 4 2 2 0 - 1.000 - - - - -
Apr 8 at Canyons L, 5-4 1 4 3 1 0 - 1.000 - - - - -
Apr 10 at Antelope Valley L, 6-5 1 1 1 0 0 - 1.000 - - - - -
Apr 12 Santiago Canyon L, 3-2 1 4 2 2 0 - 1.000 - - - - -
Apr 12 Desert W, 6-4 1 2 1 0 1 - .500 - - - - -
Apr 15 at Glendale W, 10-1 1 1 0 1 0 - 1.000 - - - - -
Apr 15 at Glendale W, 4-3 1 2 1 1 0 - 1.000 - - - - -
Apr 17 LA Valley W, 7-0 1 2 0 2 0 - 1.000 - - - - -
Apr 22 Santa Monica W, 9-1 1 2 0 2 0 - 1.000 - - - - -
Apr 22 Santa Monica W, 11-3 1 1 0 1 0 - 1.000 - - - - -
May 3 at Mt. San Antonio L, 11-3 1 0 0 0 0 - - - - - - -
May 4 at Mt. San Antonio L, 4-3 1 5 3 2 0 - 1.000 - - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 42 128 54 30 14 11 3 6 20 8 .422 .472 .695 - 2 1 2 18 40 0.45 145
Conference 21 70 35 18 5 7 3 6 16 - .500 .526 .943 - 1 1 - 6 26 0.23 77
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 17 49 21 15 7 4 1 4 9 2 .429 .491 .796 - 1 - 1 12 14 0.86 57
Away 23 74 32 14 6 7 2 2 11 6 .432 .475 .662 - - 1 1 4 23 0.17 81
Neutral 2 5 1 1 1 - - - 0 - .200 .286 .200 - 1 - - 2 3 0.67 7
                                           
Wins 27 82 39 24 10 7 3 5 15 2 .476 .527 .817 - 1 1 - 13 22 0.59 94
Losses 15 46 15 6 4 4 - 1 5 6 .326 .373 .478 - 1 - 2 5 18 0.28 51
                                           
February 11 26 10 10 7 4 - - 4 4 .385 .515 .538 - - - - 5 4 1.25 33
March 15 46 15 7 5 2 1 2 5 2 .326 .377 .543 - 2 1 - 6 22 0.27 54
April 14 50 27 13 1 5 2 4 11 1 .540 .549 .960 - - - 1 7 11 0.64 51
May 2 6 2 0 1 - - - 0 1 .333 .429 .333 - - - 1 - 3 - 7
  gp r tb sb cs
Total 42 41 89 1 -
Conference 21 26 66 - -
Exhibition - - 0 - -
           
Home 17 20 39 - -
Away 23 19 49 1 -
Neutral 2 2 1 - -
           
Wins 27 34 67 - -
Losses 15 7 22 1 -
           
February 11 8 14 - -
March 15 11 25 - -
April 14 20 48 - -
May 2 2 2 1 -
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Conference 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Away 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Neutral 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
Wins 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Losses 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
February 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
March 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
April 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
May 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 42 96 46 46 4 - .958 - - - - -
Conference 21 47 24 22 1 - .979 - - - - -
Exhibition - 0 - - - - - - - - - -
                         
Home 17 41 20 19 2 - .951 - - - - -
Away 23 53 26 25 2 - .962 - - - - -
Neutral 2 2 0 2 0 - 1.000 - - - - -
                         
Wins 27 56 26 26 4 - .929 - - - - -
Losses 15 40 20 20 0 - 1.000 - - - - -
                         
February 11 27 13 12 2 - .926 - - - - -
March 15 37 16 20 1 - .973 - - - - -
April 14 27 14 12 1 - .963 - - - - -
May 2 5 3 2 0 - 1.000 - - - - -