2025-26 Softball Statistics Ventura

  • Games
    42
  • Runs
    248
  • Batting Average
    .311
  • On Base Percentage
    .400
  • Slugging Percentage
    .398
  • Home Runs
    9
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/9/2026 at Cuesta W, 9-1
4/14/2026 Moorpark W, 9-1
4/16/2026 at Oxnard W, 12-4
4/17/2026 at San Diego Mesa L, 5-4
4/17/2026 at San Diego Mesa W, 12-9
4/18/2026 at Southwestern L, 9-2
4/23/2026 Allan Hancock W, 4-0
4/28/2026 at Orange Coast W, 9-3
5/1/2026 at Palomar L, 6-2
5/2/2026 at Palomar L, 11-1
Team Statistics
# Name Position Year Status Height Weight Bats Throws DOB Hometown
1 Abby Ibarra 2B/Util Fr. Active 5'3" R R Santa Paula, CA
2 Sophia Valencia OF/Util So. Active 5'8" R R Camarillo, CA
3 Baylany Magana P/OF So. Active 5'3" L R Oxnard, CA
4 Dakota Moore OF So. Active 5'3" L R Ventura, CA
5 Samantha Soto OF/Util R-Fr. Active 5'7 L R Camarillo, CA
6 Erika Sanchez OF/Util So. Active 5'7" R R Fillmore, CA
7 Alyssa Castaneda 2B/SS So. Active 5'5" R R Oxnard, CA
8 Emma Estrella P Fr. Active 5'3" R R Fillmore, CA
9 Isabella Padilla OF/Util Fr. Active 5'5" R R Ventura, CA
10 Layah Hicks C/3B Fr. Active 5'6 R R Olympia, WA
12 Paisley Magdaleno OF/P Fr. Active 5'5" L R Henderson, NV
13 Jayla Raya 1B/P Fr. Active 5'6" R R Ventura, CA
14 Madison Shay SS/OF So. Active 5'7" L R Ventura, CA
22 Zayra Landeros 2B/SS Fr. Active 5'4" R R Ventura, CA
25 Aubrey Aguirre 1B So. Active 5'9" R R Santa Paula, CA
33 Elena Girard 3B Fr. Active 5'6" R R Quebec, CAN
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Jan 23 vs. Fullerton L, 4-3 29 7 2 1 1 0 0 1 3 .241 .267 .276 0 0 0 0 4 14 .29 30
Jan 23 vs. LA Mission L, 4-0 23 2 0 0 0 0 0 0 1 .087 .087 .087 0 0 0 0 11 8 1.38 23
Jan 24 at Mt. San Antonio L, 11-3 16 4 3 5 0 0 0 0 8 .250 .417 .250 1 2 2 1 4 3 1.33 26
Jan 29 at LA Mission W, 2-1 30 8 2 1 2 0 0 2 1 .267 .290 .333 0 0 1 0 10 9 1.11 32
Feb 3 at Golden West L, 8-4 27 9 4 5 2 1 0 3 5 .333 .441 .481 1 1 0 0 5 9 .56 34
Feb 5 at Citrus L, 10-6 31 11 5 0 2 0 1 3 1 .355 .355 .516 0 0 1 0 14 5 2.80 32
Feb 7 at Bakersfield L, 11-3 18 4 3 0 0 0 0 0 1 .222 .263 .222 1 0 0 1 4 9 .44 19
Feb 7 vs. Riverside L, 11-3 17 5 2 1 1 0 0 1 1 .294 .333 .353 0 0 2 0 9 4 2.25 20
Feb 10 at LA Valley W, 14-8 35 12 13 7 0 1 0 1 1 .343 .467 .400 2 1 0 0 12 6 2.00 45
Feb 12 at Canyons L, 9-0 17 2 0 1 0 0 0 0 2 .118 .211 .118 1 0 0 0 7 6 1.17 19
Feb 12 at Canyons W, 7-6 32 12 7 1 2 0 0 2 1 .375 .394 .438 0 0 0 0 12 7 1.71 33
Feb 17 vs. Imperial Valley W, 7-0 30 10 3 5 1 0 0 1 3 .333 .429 .367 0 0 2 0 8 10 .80 37
Feb 20 at Victor Valley L, 6-5 29 7 4 2 0 1 0 1 1 .241 .333 .310 2 0 1 0 7 13 .54 34
Feb 20 at Victor Valley L, 9-6 28 8 3 8 0 0 0 0 2 .286 .459 .286 1 0 0 1 7 9 .78 37
Feb 24 Antelope Valley L, 5-0 24 3 0 5 0 0 0 0 7 .125 .276 .125 0 0 0 0 3 8 .38 29
Feb 27 Mt. San Jacinto L, 2-1 26 5 0 2 0 0 0 0 6 .192 .250 .192 0 0 0 0 5 8 .63 28
Feb 27 Imperial Valley L, 1-0 22 3 0 2 0 0 0 0 2 .136 .208 .136 0 0 0 1 10 7 1.43 24
Mar 3 at Long Beach T, 6-6 44 13 6 6 3 0 1 4 4 .295 .392 .432 1 0 3 2 21 8 2.63 54
Mar 5 at Santa Monica W, 11-1 27 10 9 5 1 0 0 1 1 .370 .500 .407 3 1 0 0 5 9 .56 36
Mar 6 San Bernardino Valley W, 8-0 27 12 6 5 0 0 0 0 0 .444 .529 .444 1 1 2 0 5 11 .45 36
Mar 6 San Bernardino Valley W, 12-6 33 15 11 5 1 2 0 3 1 .455 .538 .606 1 0 0 0 4 13 .31 39
Mar 10 at Santa Barbara W, 6-4 - - - - - - - - - - - - - - - - - - - -
Mar 14 at East Los Angeles L, 3-1 26 5 1 2 0 0 0 0 6 .192 .300 .192 2 0 0 1 5 8 .63 30
Mar 14 vs. Fullerton W, 4-1 23 5 4 1 1 0 0 1 4 .217 .280 .261 1 0 2 0 11 3 3.67 27
Mar 17 Cuesta W, 4-3 27 7 4 4 0 0 0 0 2 .259 .355 .259 0 0 1 1 11 5 2.20 32
Mar 19 at Moorpark W, 8-3 26 7 6 8 1 0 1 2 2 .269 .436 .423 2 3 0 0 4 15 .27 39
Mar 24 Oxnard W, 4-0 23 6 3 1 2 0 0 2 5 .261 .308 .348 1 1 0 0 3 8 .38 26
Mar 26 at Allan Hancock W, 17-0 35 20 15 3 2 3 3 8 4 .571 .605 1.057 0 0 1 0 5 6 .83 39
Mar 28 Fullerton W, 13-6 31 12 13 8 0 1 0 1 5 .387 .525 .452 1 0 0 0 4 6 .67 40
Mar 28 Citrus L, 10-0 20 5 0 1 0 0 0 0 0 .250 .286 .250 0 0 0 0 10 5 2.00 21
Mar 31 Santa Monica W, 19-2 25 14 17 10 2 0 0 2 2 .560 .718 .640 4 0 0 0 3 5 .60 39
Apr 2 Santa Barbara W, 5-2 26 10 5 3 3 1 0 4 2 .385 .448 .577 0 0 2 0 6 10 .60 31
Apr 3 at LA Valley L, 9-8 32 13 6 3 1 0 0 1 0 .406 .475 .438 3 2 1 0 14 7 2.00 41
Apr 9 at Cuesta W, 9-1 27 12 9 3 4 0 1 5 0 .444 .500 .704 0 0 1 0 7 7 1.00 31
Apr 14 Moorpark W, 9-1 25 9 9 4 1 1 0 2 3 .360 .452 .480 1 1 1 0 6 5 1.20 32
Apr 16 at Oxnard W, 12-4 40 13 12 3 4 1 0 5 4 .325 .372 .475 0 0 0 0 5 11 .45 43
Apr 17 at San Diego Mesa L, 5-4 28 9 2 2 4 0 0 4 6 .321 .406 .464 2 0 1 0 4 9 .44 33
Apr 17 at San Diego Mesa W, 12-9 35 13 9 2 3 0 0 3 1 .371 .452 .457 4 1 2 0 8 11 .73 44
Apr 18 at Southwestern L, 9-2 25 5 2 2 1 0 1 2 5 .200 .286 .360 1 0 0 0 8 7 1.14 28
Apr 23 Allan Hancock W, 4-0 25 9 3 2 1 0 0 1 3 .360 .393 .400 0 1 1 0 4 10 .40 29
Apr 28 at Orange Coast W, 9-3 29 9 8 6 1 0 0 1 7 .310 .488 .345 5 1 1 1 9 4 2.25 42
May 1 at Palomar L, 6-2 28 7 2 1 1 0 0 1 8 .250 .300 .286 1 0 0 0 2 11 .18 30
May 2 at Palomar L, 11-1 17 2 1 1 0 0 1 1 3 .118 .167 .294 0 0 0 0 3 9 .33 18
Base Running — Game Log
Date Opponent Score r tb sb cs
Jan 23 vs. Fullerton L, 4-3 3 8 2 0
Jan 23 vs. LA Mission L, 4-0 0 2 0 1
Jan 24 at Mt. San Antonio L, 11-3 3 4 3 1
Jan 29 at LA Mission W, 2-1 2 10 0 0
Feb 3 at Golden West L, 8-4 4 13 2 0
Feb 5 at Citrus L, 10-6 6 16 1 0
Feb 7 at Bakersfield L, 11-3 3 4 0 0
Feb 7 vs. Riverside L, 11-3 3 6 2 1
Feb 10 at LA Valley W, 14-8 14 14 3 0
Feb 12 at Canyons L, 9-0 0 2 1 0
Feb 12 at Canyons W, 7-6 7 14 4 0
Feb 17 vs. Imperial Valley W, 7-0 7 11 2 0
Feb 20 at Victor Valley L, 6-5 5 9 1 0
Feb 20 at Victor Valley L, 9-6 6 8 0 0
Feb 24 Antelope Valley L, 5-0 0 3 0 0
Feb 27 Mt. San Jacinto L, 2-1 1 5 1 0
Feb 27 Imperial Valley L, 1-0 0 3 2 0
Mar 3 at Long Beach T, 6-6 6 19 1 0
Mar 5 at Santa Monica W, 11-1 11 11 3 2
Mar 6 San Bernardino Valley W, 8-0 8 12 5 0
Mar 6 San Bernardino Valley W, 12-6 12 20 3 0
Mar 10 at Santa Barbara W, 6-4 - - - -
Mar 14 at East Los Angeles L, 3-1 1 5 0 0
Mar 14 vs. Fullerton W, 4-1 4 6 0 0
Mar 17 Cuesta W, 4-3 4 7 1 1
Mar 19 at Moorpark W, 8-3 8 11 2 0
Mar 24 Oxnard W, 4-0 4 8 1 0
Mar 26 at Allan Hancock W, 17-0 17 37 2 0
Mar 28 Fullerton W, 13-6 13 14 5 0
Mar 28 Citrus L, 10-0 0 5 0 0
Mar 31 Santa Monica W, 19-2 19 16 5 0
Apr 2 Santa Barbara W, 5-2 5 15 1 0
Apr 3 at LA Valley L, 9-8 8 14 1 0
Apr 9 at Cuesta W, 9-1 9 19 0 0
Apr 14 Moorpark W, 9-1 9 12 3 1
Apr 16 at Oxnard W, 12-4 12 19 3 0
Apr 17 at San Diego Mesa L, 5-4 4 13 1 1
Apr 17 at San Diego Mesa W, 12-9 12 16 0 0
Apr 18 at Southwestern L, 9-2 2 9 0 1
Apr 23 Allan Hancock W, 4-0 4 10 1 0
Apr 28 at Orange Coast W, 9-3 9 10 1 0
May 1 at Palomar L, 6-2 2 8 0 0
May 2 at Palomar L, 11-1 1 5 1 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/7 hr whip
Jan 23 vs. Fullerton L, 4-3 0 1 7.0 6 4 4 4.00 8 8.00 0 1.57
Jan 23 vs. LA Mission L, 4-0 0 1 6.0 8 4 4 4.67 2 2.33 0 1.83
Jan 24 at Mt. San Antonio L, 11-3 0 1 5.2 12 11 9 11.12 3 3.71 0 3.00
Jan 29 at LA Mission W, 2-1 1 0 7.0 3 1 1 1.00 10 10.00 0 0.71
Feb 3 at Golden West L, 8-4 0 1 6.0 8 8 6 7.00 11 12.83 0 2.33
Feb 5 at Citrus L, 10-6 0 1 6.0 11 10 9 10.50 4 4.67 2 2.67
Feb 7 at Bakersfield L, 11-3 0 1 4.2 12 11 11 16.50 0 .00 0 3.64
Feb 7 vs. Riverside L, 11-3 0 1 4.2 9 11 8 12.00 1 1.50 1 4.29
Feb 10 at LA Valley W, 14-8 1 0 7.0 11 8 7 7.00 6 6.00 1 2.14
Feb 12 at Canyons L, 9-0 0 1 4.0 8 9 7 12.25 2 3.50 0 3.50
Feb 12 at Canyons W, 7-6 1 0 7.0 11 6 6 6.00 4 4.00 0 2.29
Feb 17 vs. Imperial Valley W, 7-0 1 0 7.0 1 0 0 0.00 7 7.00 0 0.43
Feb 20 at Victor Valley L, 6-5 0 1 6.0 8 6 6 7.00 4 4.67 0 2.33
Feb 20 at Victor Valley L, 9-6 0 1 6.0 11 9 9 10.50 3 3.50 0 2.67
Feb 24 Antelope Valley L, 5-0 0 1 7.0 11 5 5 5.00 3 3.00 0 1.86
Feb 27 Mt. San Jacinto L, 2-1 0 1 7.0 5 2 2 2.00 6 6.00 0 1.14
Feb 27 Imperial Valley L, 1-0 0 1 7.0 2 1 0 0.00 8 8.00 0 0.86
Mar 3 at Long Beach T, 6-6 0 0 12.0 9 6 6 3.50 8 4.67 1 1.17
Mar 5 at Santa Monica W, 11-1 1 0 6.0 2 1 1 1.17 7 8.17 0 0.50
Mar 6 San Bernardino Valley W, 8-0 1 0 6.0 6 0 0 0.00 6 7.00 0 1.17
Mar 6 San Bernardino Valley W, 12-6 1 0 7.0 7 6 4 4.00 1 1.00 0 1.43
Mar 10 at Santa Barbara W, 6-4 - - - - - - - - - - -
Mar 14 at East Los Angeles L, 3-1 0 1 6.0 5 3 3 3.50 9 10.50 0 1.33
Mar 14 vs. Fullerton W, 4-1 1 0 7.0 5 1 1 1.00 10 10.00 0 0.86
Mar 17 Cuesta W, 4-3 1 0 7.0 6 3 1 1.00 5 5.00 0 1.14
Mar 19 at Moorpark W, 8-3 1 0 7.0 4 3 3 3.00 4 4.00 0 1.14
Mar 24 Oxnard W, 4-0 1 0 7.0 3 0 0 0.00 6 6.00 0 1.00
Mar 26 at Allan Hancock W, 17-0 1 0 5.0 3 0 0 0.00 10 14.00 0 0.60
Mar 28 Fullerton W, 13-6 1 0 7.0 9 6 4 4.00 10 10.00 0 2.43
Mar 28 Citrus L, 10-0 0 1 5.0 10 10 8 11.20 3 4.20 1 2.60
Mar 31 Santa Monica W, 19-2 1 0 5.0 2 2 2 2.80 6 8.40 0 0.80
Apr 2 Santa Barbara W, 5-2 1 0 7.0 7 2 2 2.00 5 5.00 0 1.00
Apr 3 at LA Valley L, 9-8 0 1 6.0 9 9 7 8.17 5 5.83 1 2.33
Apr 9 at Cuesta W, 9-1 1 0 5.0 6 1 1 1.40 7 9.80 0 1.80
Apr 14 Moorpark W, 9-1 1 0 6.0 2 1 0 0.00 5 5.83 0 0.83
Apr 16 at Oxnard W, 12-4 0 0 7.0 4 4 1 1.00 10 10.00 0 1.14
Apr 17 at San Diego Mesa L, 5-4 0 1 6.0 6 5 5 5.83 10 11.67 1 1.67
Apr 17 at San Diego Mesa W, 12-9 1 0 7.0 12 9 9 9.00 6 6.00 1 2.57
Apr 18 at Southwestern L, 9-2 0 1 6.0 14 9 9 10.50 8 9.33 0 2.83
Apr 23 Allan Hancock W, 4-0 1 0 7.0 0 0 0 0.00 10 10.00 0 0.57
Apr 28 at Orange Coast W, 9-3 1 0 7.0 4 3 1 1.00 4 4.00 0 1.29
May 1 at Palomar L, 6-2 0 1 6.0 7 6 6 7.00 6 7.00 0 2.50
May 2 at Palomar L, 11-1 0 1 5.0 10 11 9 12.60 1 1.40 1 4.00
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Jan 23 vs. Fullerton L, 4-3 28 21 6 1 0 .964 - 3 - - 0
Jan 23 vs. LA Mission L, 4-0 24 18 6 0 0 1.000 - - - - 0
Jan 24 at Mt. San Antonio L, 11-3 26 17 9 0 1 1.000 - 6 - - 0
Jan 29 at LA Mission W, 2-1 24 21 2 1 0 .958 - 2 - - 0
Feb 3 at Golden West L, 8-4 27 18 6 3 0 .889 - 1 1 .500 0
Feb 5 at Citrus L, 10-6 23 18 3 2 0 .913 - 4 - - 0
Feb 7 at Bakersfield L, 11-3 18 14 4 0 0 1.000 - 2 - - 0
Feb 7 vs. Riverside L, 11-3 21 14 5 2 3 .905 1 - - - 0
Feb 10 at LA Valley W, 14-8 28 21 6 1 0 .964 - 2 - - 0
Feb 12 at Canyons L, 9-0 19 12 5 2 0 .895 - 1 - - 0
Feb 12 at Canyons W, 7-6 26 21 4 1 2 .962 - 3 - - 0
Feb 17 vs. Imperial Valley W, 7-0 32 21 9 2 1 .938 - - 1 1.000 0
Feb 20 at Victor Valley L, 6-5 26 18 7 1 0 .962 - - - - 0
Feb 20 at Victor Valley L, 9-6 27 18 9 0 1 1.000 1 1 - - 0
Feb 24 Antelope Valley L, 5-0 32 21 11 0 1 1.000 1 - - - 0
Feb 27 Mt. San Jacinto L, 2-1 27 21 5 1 0 .963 - 3 - - 0
Feb 27 Imperial Valley L, 1-0 29 21 5 3 0 .897 - - - - 0
Mar 3 at Long Beach T, 6-6 54 36 17 1 0 .981 - 3 - - 0
Mar 5 at Santa Monica W, 11-1 26 18 8 0 0 1.000 - 1 0 .000 0
Mar 6 San Bernardino Valley W, 8-0 25 18 7 0 0 1.000 1 - - - 0
Mar 6 San Bernardino Valley W, 12-6 33 21 7 5 0 .848 1 4 - - 0
Mar 10 at Santa Barbara W, 6-4 - - - - - - - - - - -
Mar 14 at East Los Angeles L, 3-1 21 18 2 1 0 .952 1 1 - - 0
Mar 14 vs. Fullerton W, 4-1 29 21 8 0 0 1.000 - - - - 0
Mar 17 Cuesta W, 4-3 30 21 8 1 0 .967 - 2 0 .000 0
Mar 19 at Moorpark W, 8-3 30 21 8 1 0 .967 - 1 - - 0
Mar 24 Oxnard W, 4-0 30 21 8 1 0 .967 2 - - - 0
Mar 26 at Allan Hancock W, 17-0 19 15 4 0 0 1.000 - - 1 1.000 0
Mar 28 Fullerton W, 13-6 27 21 6 0 2 1.000 1 - - - 0
Mar 28 Citrus L, 10-0 26 15 7 4 1 .846 - 10 - - 0
Mar 31 Santa Monica W, 19-2 21 15 5 1 0 .952 - - - - 0
Apr 2 Santa Barbara W, 5-2 36 21 15 0 0 1.000 - - - - 0
Apr 3 at LA Valley L, 9-8 26 18 7 1 0 .962 - - - - 0
Apr 9 at Cuesta W, 9-1 19 15 2 2 0 .895 - 2 - - 0
Apr 14 Moorpark W, 9-1 24 18 6 0 2 1.000 - 1 - - 0
Apr 16 at Oxnard W, 12-4 34 21 7 6 0 .824 - 2 - - 0
Apr 17 at San Diego Mesa L, 5-4 22 18 4 0 0 1.000 - - - - 0
Apr 17 at San Diego Mesa W, 12-9 30 21 9 0 0 1.000 - - - - 0
Apr 18 at Southwestern L, 9-2 24 18 4 2 0 .917 - - - - 0
Apr 23 Allan Hancock W, 4-0 28 21 6 1 0 .964 - 2 - - 0
Apr 28 at Orange Coast W, 9-3 31 21 9 1 0 .968 - - - - 0
May 1 at Palomar L, 6-2 22 18 4 0 0 1.000 - 6 1 .143 0
May 2 at Palomar L, 11-1 20 15 4 1 2 .950 - 4 - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 42 1138 354 214 137 48 12 9 69 124 .311 .400 .398 43 16 28 9 299 338 .88 1362
Conference 11 306 117 92 46 21 6 5 32 28 .382 .470 .539 11 7 7 1 59 91 .65 377
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 13 334 110 71 52 10 5 0 15 38 .329 .429 .389 9 4 7 2 74 101 .73 406
Away 24 682 215 132 77 34 7 9 50 74 .315 .404 .425 33 12 15 7 182 198 .92 819
Neutral 5 122 29 11 8 4 0 0 4 12 .238 .290 .270 1 0 6 0 43 39 1.10 137
 
Wins 21 611 225 168 87 32 10 5 47 52 .368 .460 .478 26 11 17 2 142 171 .83 752
Losses 20 483 116 40 44 13 2 3 18 68 .240 .321 .294 16 5 8 5 136 159 .86 556
 
January 4 98 21 7 7 3 0 0 3 13 .214 .269 .245 1 2 3 1 29 34 .85 111
February 13 336 91 44 39 8 3 1 12 33 .271 .358 .321 8 2 6 3 103 101 1.02 391
March 13 367 131 95 59 13 6 5 24 36 .357 .461 .466 17 6 9 4 91 102 .89 458
April 10 292 102 65 30 23 3 2 28 31 .349 .430 .469 16 6 10 1 71 81 .88 354
May 2 45 9 3 2 1 0 1 2 11 .200 .250 .289 1 0 0 0 5 20 .25 48
Base Running — Split Statistics
gp r tb sb cs
Total 42 248 453 64 9
Conference 11 102 165 22 4
Exhibition - - 0 - -
 
Home 13 79 130 28 2
Away 24 152 290 30 5
Neutral 5 17 33 6 2
 
Wins 21 190 292 45 4
Losses 20 52 142 18 5
 
January 4 8 24 5 2
February 13 56 108 19 1
March 13 107 171 28 3
April 10 74 137 11 3
May 2 3 13 1 0
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 4.64 20 20 42 42 6 267.0 289 207 177 171 244 6.40 10 1.72 1306 40 30
Conference 1.12 10 0 11 11 3 69.0 39 17 11 27 75 7.61 0 0.96 288 7 10
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 2.31 9 4 13 13 6 85.0 70 38 28 39 74 6.09 1 1.28 376 5 8
Away 6.15 9 13 24 24 0 150.1 190 149 132 110 142 6.61 8 2.00 781 32 20
Neutral 3.76 2 3 5 5 0 31.2 29 20 17 22 28 6.19 1 1.61 149 3 2
 
Wins 2.23 20 0 21 21 6 138.0 108 57 44 64 139 7.05 2 1.25 613 13 17
Losses 7.60 0 20 20 20 0 117.0 172 144 127 102 97 5.80 7 2.34 640 27 11
 
January 4.91 1 3 4 4 0 25.2 29 20 18 15 23 6.27 0 1.71 121 3 1
February 6.71 3 10 13 13 0 79.1 108 86 76 64 59 5.21 4 2.17 422 13 7
March 2.66 10 2 13 13 4 87.0 71 41 33 37 85 6.84 2 1.24 386 7 14
April 3.83 6 3 10 10 2 64.0 64 43 35 37 70 7.66 3 1.58 308 13 7
May 9.55 0 2 2 2 0 11.0 17 17 15 18 7 4.45 1 3.18 69 4 1
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 42 1124 801 274 49 16 .956 9 67 4 .056 0
Conference 11 297 207 77 13 2 .956 2 11 1 .083 0
Exhibition - 0 - - - - - - - - - -
 
Home 13 368 255 96 17 6 .954 6 22 0 .000 0
Away 24 622 451 144 27 6 .957 2 42 3 .067 0
Neutral 5 134 95 34 5 4 .963 1 3 1 .250 0
 
Wins 21 582 414 144 24 7 .959 5 22 2 .083 0
Losses 20 488 351 113 24 9 .951 4 42 2 .045 0
 
January 4 102 77 23 2 1 .980 - 11 - - 0
February 13 335 238 79 18 8 .946 3 17 2 .105 0
March 13 371 261 95 15 3 .960 6 22 1 .043 0
April 10 274 192 69 13 2 .953 - 7 - - 0
May 2 42 33 8 1 2 .976 - 10 1 .091 0
Attendance Statistics
Date Opponent Score Attend
Jan 23 vs. Fullerton L, 4-3 100
Jan 23 vs. LA Mission L, 4-0 0
Jan 24 at Mt. San Antonio L, 11-3 0
Jan 29 at LA Mission W, 2-1 0
Feb 3 at Golden West L, 8-4 30
Feb 5 at Citrus L, 10-6 46
Feb 7 at Bakersfield L, 11-3 0
Feb 7 vs. Riverside L, 11-3 0
Feb 10 at LA Valley W, 14-8 50
Feb 12 at Canyons L, 9-0 20
Feb 12 at Canyons W, 7-6 40
Feb 17 vs. Imperial Valley W, 7-0 0
Feb 20 at Victor Valley L, 6-5 0
Feb 20 at Victor Valley L, 9-6 0
Feb 24 Antelope Valley L, 5-0 100
Feb 27 Mt. San Jacinto L, 2-1 150
Feb 27 Imperial Valley L, 1-0 100
Mar 3 at Long Beach T, 6-6 0
Mar 5 at Santa Monica W, 11-1 0
Mar 6 San Bernardino Valley W, 8-0 100
Mar 6 San Bernardino Valley W, 12-6 150
Mar 10 at Santa Barbara 6-4 Win -
Mar 14 at East Los Angeles L, 3-1 75
Mar 14 vs. Fullerton W, 4-1 80
Mar 17 Cuesta W, 4-3 100
Mar 19 at Moorpark W, 8-3 0
Mar 24 Oxnard W, 4-0 100
Mar 26 at Allan Hancock W, 17-0 0
Mar 28 Fullerton W, 13-6 100
Mar 28 Citrus L, 10-0 100
Mar 31 Santa Monica W, 19-2 100
Apr 2 Santa Barbara W, 5-2 100
Apr 3 at LA Valley L, 9-8 50
Apr 9 at Cuesta W, 9-1 54
Apr 14 Moorpark W, 9-1 100
Apr 16 at Oxnard W, 12-4 0
Apr 17 at San Diego Mesa L, 5-4 0
Apr 17 at San Diego Mesa W, 12-9 0
Apr 18 at Southwestern L, 9-2 50
Apr 23 Allan Hancock W, 4-0 200
Apr 28 at Orange Coast W, 9-3 100
May 1 at Palomar L, 6-2 200
May 2 at Palomar L, 11-1 300