Antelope Valley
15

Ty Flores

gp
27
pts/g
10.0
fg %
38.5
3pt %
21.7
ft %
62.1
reb/g
6.4
a/g
1.3
Player Stats
  Overall OR Conference CR
Games 27 - 12 -
Games started 22 - 9 -
Minutes 583 - 264 -
Minutes per game 21.6 - 22.0 -
FG 105-273 - 42-103 -
FG Pct 38.5 - 40.8 -
3PT 18-83 - 4-23 -
3PT Pct 21.7 - 17.4 -
FT 41-66 - 13-23 -
FT Pct 62.1 - 56.5 -
Off rebounds 64 - 33 -
Def rebounds 108 - 43 -
Total rebounds 172 - 76 -
Rebounds per game 6.4 - 6.3 -
Personal fouls 54 - 22 -
Disqualifications 1 - 1 -
Assists 34 - 20 -
Turnovers 73 - 37 -
Assist to turnover ratio 0.5 - 0.5 -
Steals 36 - 19 -
Blocks 7 - 0 -
Points 269 - 101 -
Points per game 10.0 - 8.4 -
Points per 40 min 18.5 - 15.3 -
Recent Results
Date Opponent Result
Feb 5 at LA Valley L, 76-41
Feb 8 West LA W, 63-38
Feb 12 Citrus L, 64-58
Feb 15 at Santa Monica W, 59-51
Feb 19 at Glendale W, 74-66
Feb 22 Bakersfield W, 63-60
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 8 at Rio Hondo W, 68-50 1 37 5-14 35.7 3-7 42.9 0-2 0.0 13
Nov 15 at Mt. San Jacinto W, 66-62 0 31 6-14 42.9 0-1 0.0 5-6 83.3 17
Nov 16 vs. Orange Coast L, 68-42 1 28 2-12 16.7 0-2 0.0 1-2 50.0 5
Nov 17 vs. Cypress L, 74-69 1 36 6-14 42.9 0-3 0.0 0-0 - 12
Nov 22 vs. Ventura L, 77-66 1 1 5-11 45.5 1-4 25.0 1-2 50.0 12
Nov 23 vs. Irvine Valley L, 78-63 1 1 9-12 75.0 4-7 57.1 0-0 - 22
Dec 5 vs. San Joaquin Delta L, 74-49 1 1 0-6 0.0 0-2 0.0 4-4 100.0 4
Dec 6 vs. Reedley W, 70-51 1 1 4-11 36.4 2-7 28.6 0-1 0.0 10
Dec 7 vs. LA Valley L, 68-51 1 25 1-7 14.3 1-4 25.0 0-1 0.0 3
Dec 13 vs. Sierra L, 69-49 1 31 2-12 16.7 1-5 20.0 2-2 100.0 7
Dec 14 vs. Citrus L, 61-45 1 32 6-12 50.0 0-3 0.0 3-3 100.0 15
Dec 19 Barstow W, 77-57 1 18 4-9 44.4 1-4 25.0 1-4 25.0 10
Dec 20 LA Pierce L, 57-42 1 18 1-6 16.7 0-3 0.0 3-5 60.0 5
Dec 21 Santa Barbara L, 69-65 0 28 7-13 53.8 1-1 100.0 7-8 87.5 22
Jan 4 Chaffey L, 80-60 1 31 5-17 29.4 0-7 0.0 1-3 33.3 11
Jan 11 LA Valley L, 57-49 0 29 5-13 38.5 2-4 50.0 2-4 50.0 14
Jan 15 at West LA W, 69-26 1 34 5-10 50.0 1-2 50.0 0-0 - 11
Jan 18 at Citrus W, 58-44 1 17 1-4 25.0 0-2 0.0 0-0 - 2
Jan 22 Santa Monica W, 68-57 1 27 2-8 25.0 0-2 0.0 2-2 100.0 6
Jan 25 Glendale W, 76-67 1 30 2-8 25.0 0-2 0.0 2-5 40.0 6
Jan 29 at Bakersfield W, 77-68 1 1 3-7 42.9 0-2 0.0 0-2 0.0 6
Feb 5 at LA Valley L, 76-41 1 1 2-10 20.0 0-2 0.0 0-0 - 4
Feb 8 West LA W, 63-38 0 27 5-9 55.6 0-1 0.0 2-2 100.0 12
Feb 12 Citrus L, 64-58 1 41 5-11 45.5 1-3 33.3 0-0 - 11
Feb 15 at Santa Monica W, 59-51 1 1 3-5 60.0 0-0 - 2-2 100.0 8
Feb 19 at Glendale W, 74-66 - 25 2-4 50.0 0-1 0.0 3-6 50.0 7
Feb 22 Bakersfield W, 63-60 1 31 7-14 50.0 0-2 0.0 0-0 - 14
Date Opponent Score gs min off def reb ast to stl blk
Nov 8 at Rio Hondo W, 68-50 1 37 3 5 8 2 1 1 0
Nov 15 at Mt. San Jacinto W, 66-62 0 31 1 5 6 0 6 1 0
Nov 16 vs. Orange Coast L, 68-42 1 28 3 1 4 0 1 0 0
Nov 17 vs. Cypress L, 74-69 1 36 3 6 9 4 7 1 0
Nov 22 vs. Ventura L, 77-66 1 1 5 3 8 0 2 0 0
Nov 23 vs. Irvine Valley L, 78-63 1 1 1 1 2 0 4 1 0
Dec 5 vs. San Joaquin Delta L, 74-49 1 1 1 6 7 1 3 2 0
Dec 6 vs. Reedley W, 70-51 1 1 3 10 13 2 2 2 2
Dec 7 vs. LA Valley L, 68-51 1 25 0 3 3 0 0 0 0
Dec 13 vs. Sierra L, 69-49 1 31 1 5 6 2 1 3 0
Dec 14 vs. Citrus L, 61-45 1 32 2 5 7 1 2 2 3
Dec 19 Barstow W, 77-57 1 18 2 1 3 0 0 1 0
Dec 20 LA Pierce L, 57-42 1 18 2 2 4 0 1 0 0
Dec 21 Santa Barbara L, 69-65 0 28 2 6 8 2 2 1 1
Jan 4 Chaffey L, 80-60 1 31 2 6 8 0 4 2 1
Jan 11 LA Valley L, 57-49 0 29 7 2 9 1 6 1 0
Jan 15 at West LA W, 69-26 1 34 1 3 4 5 5 7 0
Jan 18 at Citrus W, 58-44 1 17 1 1 2 0 1 0 0
Jan 22 Santa Monica W, 68-57 1 27 1 9 10 1 3 1 0
Jan 25 Glendale W, 76-67 1 30 4 10 14 0 7 3 0
Jan 29 at Bakersfield W, 77-68 1 1 3 0 3 0 3 0 0
Feb 5 at LA Valley L, 76-41 1 1 2 3 5 3 4 2 0
Feb 8 West LA W, 63-38 0 27 3 7 10 1 1 1 0
Feb 12 Citrus L, 64-58 1 41 4 2 6 1 1 1 0
Feb 15 at Santa Monica W, 59-51 1 1 3 2 5 1 1 2 0
Feb 19 at Glendale W, 74-66 - 25 0 3 3 4 2 0 0
Feb 22 Bakersfield W, 63-60 1 31 4 1 5 3 3 1 0
Date Opponent Score gs pf dq a/to
Nov 8 at Rio Hondo W, 68-50 1 0 0 2.0
Nov 15 at Mt. San Jacinto W, 66-62 0 2 - 0.0
Nov 16 vs. Orange Coast L, 68-42 1 4 - 0.0
Nov 17 vs. Cypress L, 74-69 1 3 - 0.6
Nov 22 vs. Ventura L, 77-66 1 4 0 0.0
Nov 23 vs. Irvine Valley L, 78-63 1 3 0 0.0
Dec 5 vs. San Joaquin Delta L, 74-49 1 1 - 0.3
Dec 6 vs. Reedley W, 70-51 1 0 - 1.0
Dec 7 vs. LA Valley L, 68-51 1 3 0 -
Dec 13 vs. Sierra L, 69-49 1 1 0 2.0
Dec 14 vs. Citrus L, 61-45 1 2 0 0.5
Dec 19 Barstow W, 77-57 1 1 - -
Dec 20 LA Pierce L, 57-42 1 2 - 0.0
Dec 21 Santa Barbara L, 69-65 0 3 - 1.0
Jan 4 Chaffey L, 80-60 1 3 - 0.0
Jan 11 LA Valley L, 57-49 0 2 - 0.2
Jan 15 at West LA W, 69-26 1 1 0 1.0
Jan 18 at Citrus W, 58-44 1 0 0 0.0
Jan 22 Santa Monica W, 68-57 1 3 - 0.3
Jan 25 Glendale W, 76-67 1 5 1 0.0
Jan 29 at Bakersfield W, 77-68 1 1 - 0.0
Feb 5 at LA Valley L, 76-41 1 2 - 0.8
Feb 8 West LA W, 63-38 0 1 - 1.0
Feb 12 Citrus L, 64-58 1 2 - 1.0
Feb 15 at Santa Monica W, 59-51 1 2 - 1.0
Feb 19 at Glendale W, 74-66 - 3 - 2.0
Feb 22 Bakersfield W, 63-60 1 0 - 1.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 27 21.6 3.9-10.1 0.7-3.1 1.5-2.4 10.0
Conference 12 22.0 3.5-8.6 0.3-1.9 1.1-1.9 8.4
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 10 28.0 4.3-10.8 0.5-2.9 2.0-3.3 11.1
Away 8 18.4 3.4-8.5 0.5-2.1 1.2-2.2 8.5
Neutral 9 17.3 3.9-10.8 1.0-4.1 1.2-1.7 10.0
             
Wins 13 21.5 3.8-9.0 0.5-2.5 1.3-2.5 9.4
Losses 14 21.6 4.0-11.1 0.8-3.6 1.7-2.4 10.5
             
November 6 22.3 5.5-12.8 1.3-4.0 1.2-2.0 13.5
December 8 19.3 3.1-9.5 0.8-3.6 2.5-3.5 9.5
January 7 24.1 3.3-9.6 0.4-3.0 1.0-2.3 8.0
February 6 21.0 4.0-8.8 0.2-1.5 1.2-1.7 9.3
  gp gs min fg pct 3pt pct ft pct pts
Total 27 22 583 105-273 38.5 18-83 21.7 41-66 62.1 269
Conference 12 9 264 42-103 40.8 4-23 17.4 13-23 56.5 101
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 10 7 280 43-108 39.8 5-29 17.2 20-33 60.6 111
Away 8 6 147 27-68 39.7 4-17 23.5 10-18 55.6 68
Neutral 9 9 156 35-97 36.1 9-37 24.3 11-15 73.3 90
                     
Wins 13 10 280 49-117 41.9 7-33 21.2 17-32 53.1 122
Losses 14 12 303 56-156 35.9 11-50 22.0 24-34 70.6 147
                     
November 6 5 134 33-77 42.9 8-24 33.3 7-12 58.3 81
December 8 7 154 25-76 32.9 6-29 20.7 20-28 71.4 76
January 7 6 169 23-67 34.3 3-21 14.3 7-16 43.8 56
February 6 4 126 24-53 45.3 1-9 11.1 7-10 70.0 56
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 27 583 21.6 0.0-0.0 0.0-0.0 21.7 0.0-0.0 0.0
Conference 12 264 22.0 0.0-0.0 0.0-0.0 17.4 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 10 280 28.0 0.0-0.0 0.0-0.0 17.2 0.0-0.0 0.0
Away 8 147 18.4 0.0-0.0 0.0-0.0 23.5 0.0-0.0 0.0
Neutral 9 156 17.3 0.0-0.0 0.0-0.0 24.3 0.0-0.0 0.0
                 
Wins 13 280 21.5 0.0-0.0 0.0-0.0 21.2 0.0-0.0 0.0
Losses 14 303 21.6 0.0-0.0 0.0-0.0 22.0 0.0-0.0 0.0
                 
November 6 134 22.3 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
December 8 154 19.3 0.0-0.0 0.0-0.0 20.7 0.0-0.0 0.0
January 7 169 24.1 0.0-0.0 0.0-0.0 14.3 0.0-0.0 0.0
February 6 126 21.0 0.0-0.0 0.0-0.0 11.1 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 27 2.4 4.0 6.4 1.3 2.7 1.3 0.3
Conference 12 2.8 3.6 6.3 1.7 3.1 1.6 0.0
Exhibition - - - - - - - -
                 
Home 10 3.1 4.6 7.7 0.9 2.8 1.2 0.2
Away 8 1.8 2.8 4.5 1.9 2.9 1.6 0.0
Neutral 9 2.1 4.4 6.6 1.1 2.4 1.2 0.6
                 
Wins 13 2.2 4.4 6.6 1.5 2.7 1.5 0.2
Losses 14 2.5 3.6 6.1 1.1 2.7 1.1 0.4
                 
November 6 2.7 3.5 6.2 1.0 3.5 0.7 0.0
December 8 1.6 4.8 6.4 1.0 1.4 1.4 0.8
January 7 2.7 4.4 7.1 1.0 4.1 2.0 0.1
February 6 2.7 3.0 5.7 2.2 2.0 1.2 0.0
  gp gs off def reb ast to stl blk
Total 27 22 64 108 172 34 73 36 7
Conference 12 9 33 43 76 20 37 19 0
Exhibition - - - - - - - - -
                   
Home 10 7 31 46 77 9 28 12 2
Away 8 6 14 22 36 15 23 13 0
Neutral 9 9 19 40 59 10 22 11 5
                   
Wins 13 10 29 57 86 19 35 20 2
Losses 14 12 35 51 86 15 38 16 5
                   
November 6 5 16 21 37 6 21 4 0
December 8 7 13 38 51 8 11 11 6
January 7 6 19 31 50 7 29 14 1
February 6 4 16 18 34 13 12 7 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 27 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0