Moorpark
24

Riley Abraham

gp
29
pts/g
22.9
fg %
58.2
3pt %
100.0
ft %
63.6
reb/g
13.8
a/g
0.9
Player Stats
  Overall OR Conference CR
Games 29 27th 12 1st
Games started 28 10th 12 1st
Minutes 417 49th 83 102nd
Minutes per game 14.4 59th 6.9 104th
FG 273-469 1st 111-192 3rd
FG Pct 58.2 3rd 57.8 3rd
3PT 1-1 91st 0-0 88th
3PT Pct 100.0 - - -
FT 117-184 5th 58-85 6th
FT Pct 63.6 28th 68.2 20th
Off rebounds 165 1st 77 1st
Def rebounds 234 2nd 114 1st
Total rebounds 399 2nd 191 1st
Rebounds per game 13.8 1st 15.9 1st
Personal fouls 90 172nd 40 159th
Disqualifications 2 28th 1 24th
Assists 27 69th 7 87th
Turnovers 65 38th 34 31st
Assist to turnover ratio 0.4 97th 0.2 121st
Steals 47 16th 17 27th
Blocks 68 1st 33 1st
Points 664 3rd 280 3rd
Points per game 22.9 3rd 23.3 3rd
Points per 40 min 63.7 1st 134.9 -
Recent Results
Date Opponent Result
Feb 5 LA Pierce W, 86-73
Feb 8 at Santa Barbara W, 69-57
Feb 12 Canyons L, 100-91
Feb 19 at Cuesta L, 69-52
Feb 22 Ventura L, 97-58
Feb 26 at Cypress L, 75-56
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 13 at Santa Monica W, 84-65 - 1 12-16 75.0 0-0 - 2-5 40.0 26
Nov 16 Bakersfield W, 60-48 1 1 11-15 73.3 0-0 - 1-1 100.0 23
Nov 22 vs. Reedley W, 61-43 1 1 8-15 53.3 0-0 - 5-9 55.6 21
Nov 23 at Sierra L, 70-49 1 1 3-9 33.3 0-0 - 4-4 100.0 10
Nov 24 vs. Sacramento City L, 47-43 1 1 4-8 50.0 0-0 - 4-4 100.0 12
Nov 27 Irvine Valley W, 68-64 1 1 14-23 60.9 0-0 - 5-8 62.5 33
Dec 5 vs. San Diego Mesa W, 65-62 1 39 12-18 66.7 0-0 - 3-6 50.0 27
Dec 6 at West Hills-Lemoore W, 58-49 1 29 10-15 66.7 0-0 - 2-2 100.0 22
Dec 7 at Santa Ana L, 67-58 1 34 11-19 57.9 0-0 - 6-12 50.0 28
Dec 13 Orange Coast L, 67-64 1 32 7-12 58.3 0-0 - 5-7 71.4 19
Dec 14 CLU JV L, 62-58 1 31 13-21 61.9 0-0 - 2-4 50.0 28
Dec 15 Citrus L, 54-49 1 35 2-7 28.6 0-0 - 0-2 0.0 4
Dec 19 vs. Glendale W, 62-46 1 28 13-24 54.2 0-0 - 4-5 80.0 30
Dec 20 vs. Santa Barbara W, 57-52 1 36 11-16 68.8 0-0 - 3-7 42.9 25
Dec 21 vs. LA Pierce W, 71-66 1 31 9-18 50.0 0-0 - 4-9 44.4 22
Jan 3 LA Valley L, 69-60 1 1 10-18 55.6 0-0 - 6-8 75.0 26
Jan 8 Allan Hancock W, 65-52 1 1 6-15 40.0 0-0 - 0-1 0.0 12
Jan 11 at LA Pierce L, 88-78 1 1 13-21 61.9 0-0 - 5-7 71.4 31
Jan 15 Santa Barbara W, 58-43 1 1 9-11 81.8 0-0 - 7-11 63.6 25
Jan 18 at Canyons W, 74-72 1 36 7-13 53.8 0-0 - 2-5 40.0 16
Jan 25 Cuesta W, 65-63 1 1 11-18 61.1 0-0 - 3-5 60.0 25
Jan 29 at Ventura L, 71-60 1 1 6-11 54.5 0-0 - 2-3 66.7 14
Feb 1 at Allan Hancock W, 61-53 1 37 6-11 54.5 0-0 - 4-4 100.0 16
Feb 5 LA Pierce W, 86-73 1 1 19-34 55.9 0-0 - 5-8 62.5 43
Feb 8 at Santa Barbara W, 69-57 1 1 9-14 64.3 0-0 - 8-9 88.9 26
Feb 12 Canyons L, 100-91 1 1 11-16 68.8 0-0 - 8-9 88.9 30
Feb 19 at Cuesta L, 69-52 1 1 7-16 43.8 0-0 - 8-12 66.7 22
Feb 22 Ventura L, 97-58 1 1 7-12 58.3 0-0 - 6-11 54.5 20
Feb 26 at Cypress L, 75-56 1 32 12-23 52.2 1-1 100.0 3-6 50.0 28
Date Opponent Score gs min off def reb ast to stl blk
Nov 13 at Santa Monica W, 84-65 - 1 6 3 9 2 0 3 3
Nov 16 Bakersfield W, 60-48 1 1 3 8 11 1 2 4 1
Nov 22 vs. Reedley W, 61-43 1 1 4 8 12 1 0 5 2
Nov 23 at Sierra L, 70-49 1 1 5 4 9 1 5 2 2
Nov 24 vs. Sacramento City L, 47-43 1 1 3 7 10 3 2 2 1
Nov 27 Irvine Valley W, 68-64 1 1 4 8 12 0 3 1 1
Dec 5 vs. San Diego Mesa W, 65-62 1 39 9 7 16 2 2 2 1
Dec 6 at West Hills-Lemoore W, 58-49 1 29 0 4 4 3 4 1 3
Dec 7 at Santa Ana L, 67-58 1 34 8 8 16 2 0 2 1
Dec 13 Orange Coast L, 67-64 1 32 8 9 17 1 1 1 1
Dec 14 CLU JV L, 62-58 1 31 3 14 17 2 7 3 6
Dec 15 Citrus L, 54-49 1 35 3 4 7 0 2 0 4
Dec 19 vs. Glendale W, 62-46 1 28 6 9 15 0 0 0 1
Dec 20 vs. Santa Barbara W, 57-52 1 36 8 7 15 2 2 2 3
Dec 21 vs. LA Pierce W, 71-66 1 31 11 5 16 0 0 1 0
Jan 3 LA Valley L, 69-60 1 1 4 9 13 0 1 0 4
Jan 8 Allan Hancock W, 65-52 1 1 2 10 12 2 3 2 3
Jan 11 at LA Pierce L, 88-78 1 1 11 5 16 1 3 1 2
Jan 15 Santa Barbara W, 58-43 1 1 6 13 19 0 4 1 2
Jan 18 at Canyons W, 74-72 1 36 3 11 14 1 0 2 5
Jan 25 Cuesta W, 65-63 1 1 11 10 21 1 1 4 5
Jan 29 at Ventura L, 71-60 1 1 3 6 9 2 4 2 0
Feb 1 at Allan Hancock W, 61-53 1 37 1 8 9 0 2 2 2
Feb 5 LA Pierce W, 86-73 1 1 9 17 26 0 4 1 7
Feb 8 at Santa Barbara W, 69-57 1 1 6 12 18 0 3 1 1
Feb 12 Canyons L, 100-91 1 1 7 11 18 0 5 1 3
Feb 19 at Cuesta L, 69-52 1 1 14 7 21 0 3 0 2
Feb 22 Ventura L, 97-58 1 1 4 4 8 0 2 0 1
Feb 26 at Cypress L, 75-56 1 32 3 6 9 0 0 1 1
Date Opponent Score gs pf dq a/to
Nov 13 at Santa Monica W, 84-65 - 1 0 -
Nov 16 Bakersfield W, 60-48 1 2 - 0.5
Nov 22 vs. Reedley W, 61-43 1 3 0 -
Nov 23 at Sierra L, 70-49 1 4 0 0.2
Nov 24 vs. Sacramento City L, 47-43 1 4 0 1.5
Nov 27 Irvine Valley W, 68-64 1 4 0 0.0
Dec 5 vs. San Diego Mesa W, 65-62 1 2 0 1.0
Dec 6 at West Hills-Lemoore W, 58-49 1 5 1 0.8
Dec 7 at Santa Ana L, 67-58 1 0 0 -
Dec 13 Orange Coast L, 67-64 1 3 0 1.0
Dec 14 CLU JV L, 62-58 1 3 0 0.3
Dec 15 Citrus L, 54-49 1 4 0 0.0
Dec 19 vs. Glendale W, 62-46 1 4 - -
Dec 20 vs. Santa Barbara W, 57-52 1 1 - 1.0
Dec 21 vs. LA Pierce W, 71-66 1 3 - -
Jan 3 LA Valley L, 69-60 1 3 0 0.0
Jan 8 Allan Hancock W, 65-52 1 2 0 0.7
Jan 11 at LA Pierce L, 88-78 1 4 0 0.3
Jan 15 Santa Barbara W, 58-43 1 4 0 0.0
Jan 18 at Canyons W, 74-72 1 4 0 -
Jan 25 Cuesta W, 65-63 1 2 0 1.0
Jan 29 at Ventura L, 71-60 1 5 1 0.5
Feb 1 at Allan Hancock W, 61-53 1 3 - 0.0
Feb 5 LA Pierce W, 86-73 1 2 - 0.0
Feb 8 at Santa Barbara W, 69-57 1 4 - 0.0
Feb 12 Canyons L, 100-91 1 2 - 0.0
Feb 19 at Cuesta L, 69-52 1 4 - 0.0
Feb 22 Ventura L, 97-58 1 4 - 0.0
Feb 26 at Cypress L, 75-56 1 4 - -
  gp min/g fg/g 3pt/g ft/g ppg
Total 29 14.4 9.4-16.2 0.0-0.0 4.0-6.3 22.9
Conference 12 6.9 9.2-16.0 0.0-0.0 4.8-7.1 23.3
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 12 8.9 10.0-16.8 0.0-0.0 4.0-6.2 24.0
Away 11 15.8 8.7-15.3 0.1-0.1 4.2-6.3 21.7
Neutral 6 22.7 9.5-16.5 0.0-0.0 3.8-6.7 22.8
             
Wins 16 15.3 10.4-17.2 0.0-0.0 3.6-5.9 24.5
Losses 13 13.2 8.2-14.8 0.1-0.1 4.5-6.8 20.9
             
November 6 1.0 8.7-14.3 0.0-0.0 3.5-5.2 20.8
December 9 32.8 9.8-16.7 0.0-0.0 3.2-6.0 22.8
January 7 6.0 8.9-15.3 0.0-0.0 3.6-5.7 21.3
February 7 10.6 10.1-18.0 0.1-0.1 6.0-8.4 26.4
  gp gs min fg pct 3pt pct ft pct pts
Total 29 28 417 273-469 58.2 1-1 100.0 117-184 63.6 664
Conference 12 12 83 111-192 57.8 0-0 - 58-85 68.2 280
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 12 12 107 120-202 59.4 0-0 - 48-75 64.0 288
Away 11 10 174 96-168 57.1 1-1 100.0 46-69 66.7 239
Neutral 6 6 136 57-99 57.6 0-0 - 23-40 57.5 137
                     
Wins 16 15 245 167-276 60.5 0-0 - 58-95 61.1 392
Losses 13 13 172 106-193 54.9 1-1 100.0 59-89 66.3 272
                     
November 6 5 6 52-86 60.5 0-0 - 21-31 67.7 125
December 9 9 295 88-150 58.7 0-0 - 29-54 53.7 205
January 7 7 42 62-107 57.9 0-0 - 25-40 62.5 149
February 7 7 74 71-126 56.3 1-1 100.0 42-59 71.2 185
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 29 417 14.4 0.0-0.0 0.0-0.0 100.0 0.0-0.0 0.0
Conference 12 83 6.9 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 12 107 8.9 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Away 11 174 15.8 0.0-0.0 0.0-0.0 100.0 0.0-0.0 0.0
Neutral 6 136 22.7 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
                 
Wins 16 245 15.3 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Losses 13 172 13.2 0.0-0.0 0.0-0.0 100.0 0.0-0.0 0.0
                 
November 6 6 1.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
December 9 295 32.8 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
January 7 42 6.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
February 7 74 10.6 0.0-0.0 0.0-0.0 100.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 29 5.7 8.1 13.8 0.9 2.2 1.6 2.3
Conference 12 6.4 9.5 15.9 0.6 2.8 1.4 2.8
Exhibition - - - - - - - -
                 
Home 12 5.3 9.8 15.1 0.6 2.9 1.5 3.2
Away 11 5.5 6.7 12.2 1.1 2.2 1.5 2.0
Neutral 6 6.8 7.2 14.0 1.3 1.0 2.0 1.3
                 
Wins 16 5.6 8.8 14.3 0.9 1.9 2.0 2.5
Losses 13 5.8 7.2 13.1 0.9 2.7 1.2 2.2
                 
November 6 4.2 6.3 10.5 1.3 2.0 2.8 1.7
December 9 6.2 7.4 13.7 1.3 2.0 1.3 2.2
January 7 5.7 9.1 14.9 1.0 2.3 1.7 3.0
February 7 6.3 9.3 15.6 0.0 2.7 0.9 2.4
  gp gs off def reb ast to stl blk
Total 29 28 165 234 399 27 65 47 68
Conference 12 12 77 114 191 7 34 17 33
Exhibition - - - - - - - - -
                   
Home 12 12 64 117 181 7 35 18 38
Away 11 10 60 74 134 12 24 17 22
Neutral 6 6 41 43 84 8 6 12 8
                   
Wins 16 15 89 140 229 15 30 32 40
Losses 13 13 76 94 170 12 35 15 28
                   
November 6 5 25 38 63 8 12 17 10
December 9 9 56 67 123 12 18 12 20
January 7 7 40 64 104 7 16 12 21
February 7 7 44 65 109 0 19 6 17
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0