LA Pierce
1

Nichelae Henderson

gp
23
pts/g
12.7
fg %
38.2
3pt %
22.9
ft %
63.0
reb/g
5.3
a/g
2.9
Player Stats
  Overall OR Conference CR
Games 23 104th 12 57th
Games started 23 41st 12 29th
Minutes 717 19th 399 16th
Minutes per game 31.2 8th 33.3 4th
FG 105-275 23rd 67-156 14th
FG Pct 38.2 30th 42.9 19th
3PT 25-109 26th 15-60 19th
3PT Pct 22.9 26th 25.0 23rd
FT 58-92 23rd 41-67 11th
FT Pct 63.0 18th 61.2 21st
Off rebounds 25 78th 15 63rd
Def rebounds 97 31st 58 18th
Total rebounds 122 44th 73 32nd
Rebounds per game 5.3 33rd 6.1 28th
Personal fouls 68 170th 34 137th
Disqualifications 0 73rd - -
Assists 67 18th 29 25th
Turnovers 85 15th 41 13th
Assist to turnover ratio 0.8 43rd 0.7 61st
Steals 70 3rd 32 8th
Blocks 11 31st 7 23rd
Points 293 20th 190 12th
Points per game 12.7 15th 15.8 10th
Points per 40 min 16.3 41st 19.0 16th
Recent Results
Date Opponent Result
Feb 3 Cuesta L, 49-48
Feb 6 at Ventura L, 58-37
Feb 10 at Moorpark L, 69-37
Feb 13 Allan Hancock W, 58-51
Feb 17 Oxnard L, 59-52
Feb 20 at Santa Barbara L, 58-53
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 13 vs. LA Southwest W, 72-40 1 27 6-15 40.0 1-4 25.0 1-1 100.0 14
Nov 14 at Pasadena City L, 94-41 1 30 3-12 25.0 1-7 14.3 5-6 83.3 12
Nov 15 vs. Sequoias L, 74-23 1 40 4-17 23.5 0-4 0.0 2-4 50.0 10
Nov 27 vs. LA Harbor W, 74-60 1 37 6-7 85.7 0-1 0.0 6-8 75.0 18
Nov 30 vs. Oxnard L, 59-33 1 33 3-6 50.0 2-4 50.0 1-2 50.0 9
Dec 3 vs. Monterey L, 67-41 1 1 3-8 37.5 1-6 16.7 1-2 50.0 8
Dec 4 vs. Las Positas L, 74-34 1 34 1-13 7.7 0-6 0.0 0-0 - 2
Dec 18 vs. Mt. San Antonio L, 84-33 1 22 3-8 37.5 0-2 0.0 0-0 - 6
Dec 19 vs. Glendale L, 61-60 1 20 3-9 33.3 2-6 33.3 0-0 - 8
Dec 27 vs. Mt. San Antonio L, 62-36 1 34 3-8 37.5 2-2 100.0 0-0 - 8
Dec 28 vs. Santa Monica L, 68-53 1 40 3-16 18.8 1-7 14.3 1-2 50.0 8
Jan 9 at Cuesta L, 61-54 1 1 4-17 23.5 2-10 20.0 7-7 100.0 17
Jan 13 Ventura L, 79-39 1 39 2-5 40.0 2-4 50.0 3-4 75.0 9
Jan 16 Moorpark L, 57-48 1 36 4-9 44.4 2-5 40.0 3-6 50.0 13
Jan 20 at Allan Hancock L, 53-46 1 31 8-23 34.8 1-8 12.5 1-5 20.0 18
Jan 23 at Oxnard L, 72-32 1 35 4-16 25.0 0-5 0.0 6-10 60.0 14
Jan 27 Santa Barbara L, 89-54 1 30 7-15 46.7 1-3 33.3 3-4 75.0 18
Feb 3 Cuesta L, 49-48 1 36 8-16 50.0 1-4 25.0 0-1 0.0 17
Feb 6 at Ventura L, 58-37 1 40 3-12 25.0 1-6 16.7 4-5 80.0 11
Feb 10 at Moorpark L, 69-37 1 35 0-2 0.0 0-0 - 2-2 100.0 2
Feb 13 Allan Hancock W, 58-51 1 36 10-16 62.5 4-6 66.7 8-11 72.7 32
Feb 17 Oxnard L, 59-52 1 40 9-9 100.0 1-4 25.0 1-7 14.3 20
Feb 20 at Santa Barbara L, 58-53 1 40 8-16 50.0 0-5 0.0 3-5 60.0 19
Date Opponent Score gs min off def reb ast to stl blk
Nov 13 vs. LA Southwest W, 72-40 1 27 2 7 9 6 1 4 0
Nov 14 at Pasadena City L, 94-41 1 30 0 4 4 1 7 7 0
Nov 15 vs. Sequoias L, 74-23 1 40 2 1 3 1 3 2 0
Nov 27 vs. LA Harbor W, 74-60 1 37 2 2 4 4 2 2 1
Nov 30 vs. Oxnard L, 59-33 1 33 1 1 2 2 2 1 0
Dec 3 vs. Monterey L, 67-41 1 1 0 4 4 5 3 6 0
Dec 4 vs. Las Positas L, 74-34 1 34 1 5 6 5 2 5 0
Dec 18 vs. Mt. San Antonio L, 84-33 1 22 0 1 1 1 8 0 0
Dec 19 vs. Glendale L, 61-60 1 20 0 1 1 3 2 5 0
Dec 27 vs. Mt. San Antonio L, 62-36 1 34 0 3 3 2 5 1 1
Dec 28 vs. Santa Monica L, 68-53 1 40 2 10 12 8 9 5 2
Jan 9 at Cuesta L, 61-54 1 1 1 6 7 2 2 2 0
Jan 13 Ventura L, 79-39 1 39 1 4 5 3 2 0 0
Jan 16 Moorpark L, 57-48 1 36 0 3 3 2 6 3 0
Jan 20 at Allan Hancock L, 53-46 1 31 1 8 9 1 2 7 0
Jan 23 at Oxnard L, 72-32 1 35 1 3 4 1 3 1 0
Jan 27 Santa Barbara L, 89-54 1 30 0 0 0 0 0 0 0
Feb 3 Cuesta L, 49-48 1 36 4 11 15 2 5 3 1
Feb 6 at Ventura L, 58-37 1 40 1 5 6 3 7 4 2
Feb 10 at Moorpark L, 69-37 1 35 1 6 7 3 6 3 1
Feb 13 Allan Hancock W, 58-51 1 36 2 5 7 3 3 3 0
Feb 17 Oxnard L, 59-52 1 40 2 4 6 5 1 3 1
Feb 20 at Santa Barbara L, 58-53 1 40 1 3 4 4 4 3 2
Date Opponent Score gs pf dq a/to
Nov 13 vs. LA Southwest W, 72-40 1 3 - 6.0
Nov 14 at Pasadena City L, 94-41 1 4 - 0.1
Nov 15 vs. Sequoias L, 74-23 1 3 - 0.3
Nov 27 vs. LA Harbor W, 74-60 1 2 - 2.0
Nov 30 vs. Oxnard L, 59-33 1 3 - 1.0
Dec 3 vs. Monterey L, 67-41 1 3 - 1.7
Dec 4 vs. Las Positas L, 74-34 1 2 - 2.5
Dec 18 vs. Mt. San Antonio L, 84-33 1 4 - 0.1
Dec 19 vs. Glendale L, 61-60 1 5 - 1.5
Dec 27 vs. Mt. San Antonio L, 62-36 1 3 0 0.4
Dec 28 vs. Santa Monica L, 68-53 1 2 0 0.9
Jan 9 at Cuesta L, 61-54 1 3 - 1.0
Jan 13 Ventura L, 79-39 1 4 - 1.5
Jan 16 Moorpark L, 57-48 1 4 - 0.3
Jan 20 at Allan Hancock L, 53-46 1 4 - 0.5
Jan 23 at Oxnard L, 72-32 1 4 - 0.3
Jan 27 Santa Barbara L, 89-54 1 0 - -
Feb 3 Cuesta L, 49-48 1 1 - 0.4
Feb 6 at Ventura L, 58-37 1 2 - 0.4
Feb 10 at Moorpark L, 69-37 1 4 - 0.5
Feb 13 Allan Hancock W, 58-51 1 2 - 1.0
Feb 17 Oxnard L, 59-52 1 4 - 5.0
Feb 20 at Santa Barbara L, 58-53 1 2 - 1.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 23 31.2 4.6-12.0 1.1-4.7 2.5-4.0 12.7
Conference 12 33.3 5.6-13.0 1.2-5.0 3.4-5.6 15.8
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 6 36.2 6.7-11.7 1.8-4.3 3.0-5.5 18.2
Away 7 30.3 4.3-14.0 0.7-5.9 4.0-5.7 13.3
Neutral 10 28.8 3.5-10.7 0.9-4.2 1.2-1.9 9.1
             
Wins 3 33.3 7.3-12.7 1.7-3.7 5.0-6.7 21.3
Losses 20 30.9 4.2-11.8 1.0-4.9 2.1-3.6 11.4
             
November 5 33.4 4.4-11.4 0.8-4.0 3.0-4.2 12.6
December 6 25.2 2.7-10.3 1.0-4.8 0.3-0.7 6.7
January 6 28.7 4.8-14.2 1.3-5.8 3.8-6.0 14.8
February 6 37.8 6.3-11.8 1.2-4.2 3.0-5.2 16.8
  gp gs min fg pct 3pt pct ft pct pts
Total 23 23 717 105-275 38.2 25-109 22.9 58-92 63.0 293
Conference 12 12 399 67-156 42.9 15-60 25.0 41-67 61.2 190
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 6 6 217 40-70 57.1 11-26 42.3 18-33 54.5 109
Away 7 7 212 30-98 30.6 5-41 12.2 28-40 70.0 93
Neutral 10 10 288 35-107 32.7 9-42 21.4 12-19 63.2 91
                     
Wins 3 3 100 22-38 57.9 5-11 45.5 15-20 75.0 64
Losses 20 20 617 83-237 35.0 20-98 20.4 43-72 59.7 229
                     
November 5 5 167 22-57 38.6 4-20 20.0 15-21 71.4 63
December 6 6 151 16-62 25.8 6-29 20.7 2-4 50.0 40
January 6 6 172 29-85 34.1 8-35 22.9 23-36 63.9 89
February 6 6 227 38-71 53.5 7-25 28.0 18-31 58.1 101
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 23 717 31.2 0.0-0.0 0.0-0.0 22.9 0.0-0.0 0.0
Conference 12 399 33.3 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 6 217 36.2 0.0-0.0 0.0-0.0 42.3 0.0-0.0 0.0
Away 7 212 30.3 0.0-0.0 0.0-0.0 12.2 0.0-0.0 0.0
Neutral 10 288 28.8 0.0-0.0 0.0-0.0 21.4 0.0-0.0 0.0
                 
Wins 3 100 33.3 0.0-0.0 0.0-0.0 45.5 0.0-0.0 0.0
Losses 20 617 30.9 0.0-0.0 0.0-0.0 20.4 0.0-0.0 0.0
                 
November 5 167 33.4 0.0-0.0 0.0-0.0 20.0 0.0-0.0 0.0
December 6 151 25.2 0.0-0.0 0.0-0.0 20.7 0.0-0.0 0.0
January 6 172 28.7 0.0-0.0 0.0-0.0 22.9 0.0-0.0 0.0
February 6 227 37.8 0.0-0.0 0.0-0.0 28.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 23 1.1 4.2 5.3 2.9 3.7 3.0 0.5
Conference 12 1.3 4.8 6.1 2.4 3.4 2.7 0.6
Exhibition - - - - - - - -
                 
Home 6 1.5 4.5 6.0 2.5 2.8 2.0 0.3
Away 7 0.9 5.0 5.9 2.1 4.4 3.9 0.7
Neutral 10 1.0 3.5 4.5 3.7 3.7 3.1 0.4
                 
Wins 3 2.0 4.7 6.7 4.3 2.0 3.0 0.3
Losses 20 0.9 4.2 5.1 2.7 4.0 3.0 0.5
                 
November 5 1.4 3.0 4.4 2.8 3.0 3.2 0.2
December 6 0.5 4.0 4.5 4.0 4.8 3.7 0.5
January 6 0.7 4.0 4.7 1.5 2.5 2.2 0.0
February 6 1.8 5.7 7.5 3.3 4.3 3.2 1.2
  gp gs off def reb ast to stl blk
Total 23 23 25 97 122 67 85 70 11
Conference 12 12 15 58 73 29 41 32 7
Exhibition - - - - - - - - -
                   
Home 6 6 9 27 36 15 17 12 2
Away 7 7 6 35 41 15 31 27 5
Neutral 10 10 10 35 45 37 37 31 4
                   
Wins 3 3 6 14 20 13 6 9 1
Losses 20 20 19 83 102 54 79 61 10
                   
November 5 5 7 15 22 14 15 16 1
December 6 6 3 24 27 24 29 22 3
January 6 6 4 24 28 9 15 13 0
February 6 6 11 34 45 20 26 19 7
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 23 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 20 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0