Official Basketball Box Score

Citrus vs. Yuba

12/16/2016 at 3:00 PM — West LA Cllege

Officials: ,,Attendance: 83

Team 1 2 3 4 Total
Citrus 21 19 15 18 - 73
Yuba 20 17 29 18 - 84
Citrus   Yuba
47.3% Total FG% 53.6%
50.0% 3-Pt. FG% 52.6%
80.0% Free Throw% 77.8%
None Technical Fouls None
22 Points in the Paint 30
7 Points off Turnovers 15
5 2nd Chance Points 5
4 Fast Break Points 4
2 Bench Points 6
Citrus
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 43.8% 61.5% 33.3% 50.0% 47.3%
3-Pt. FG% 62.5% 100.0% 66.7% 16.7% 50.0%
Free Throw% 100.0% 100.0% 83.3% 60.0% 80.0%
Yuba
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 53.8% 37.5% 76.9% 50.0% 53.6%
3-Pt. FG% 50.0% 40.0% 83.3% 25.0% 52.6%
Free Throw% 66.7% 75.0% 80.0% 100.0% 77.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Marisa Brown* 8-14 0-0 9-10 1 7 8 5 25 0 3 0 0 35
#11 Jasmine Meza* 11-15 8-12 0-0 0 5 5 1 30 2 4 0 1 40
#20 Jessica Rosas* 3-6 1-3 1-1 0 1 1 0 8 3 1 0 1 27
#23 Cassandra Martinez* 0-5 0-3 1-2 1 2 3 2 1 1 1 0 1 27
#55 Celeste Fekay* 3-12 0-0 1-2 4 3 7 1 7 0 3 0 0 32
#05 Sally Hernandez 0-2 0-0 0-0 0 0 0 1 0 0 0 0 0 4
#10 Alissa Magana 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 5
#21 Elizabeth Rios 0-0 0-0 0-0 0 3 3 2 0 1 0 0 0 11
#24 Leslie Morfin 0-0 0-0 0-0 0 1 1 0 0 1 1 0 0 8
#30 Jasmine Williams 1-1 0-0 0-0 1 1 2 3 2 0 0 0 1 11
#TM Team 0-0 0-0 0-0 0 2 2 0 2
Totals 26-55 9-18 12-15 7 25 32 15 73 9 15 0 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Kylee Daniels* 7-14 2-4 9-13 1 5 6 1 25 4 2 0 2 40
#11 Taylor Galli* 2-7 2-7 0-0 0 2 2 2 6 1 1 0 2 36
#12 Elisabeth Osbourn* 8-13 0-0 4-4 0 7 7 4 20 0 0 1 0 33
#22 Santana Ramsey* 3-6 1-2 0-0 0 2 2 3 7 6 4 0 2 34
#32 Alexis Zimmerman* 7-11 5-6 1-1 1 2 3 4 20 1 0 0 0 38
#10 Blythe Ducheneaux 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 3
#15 Addisen Rico 1-3 0-0 0-0 1 1 2 0 2 0 0 0 1 10
#23 Rachel Sprague 1-1 0-0 0-0 0 1 1 2 2 0 0 0 0 3
#33 Jessica Taylor 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 3
#TM Team 0-0 0-0 0-0 2 2 4 0 1
Totals 30-56 10-19 14-18 5 22 27 16 84 12 8 1 8 200
* = Starter