Official Basketball Box Score

El Camino vs. LA Pierce

11/3/2023 at 7:00 PM — LA PIERCE

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
El Camino 16 11 10 0 - 37
LA Pierce 53 20 23 0 - 96
El Camino   LA Pierce
31.3% Total FG% 71.2%
30.0% 3-Pt. FG% 54.5%
44.4% Free Throw% 75.0%
None Technical Fouls None
12 Points in the Paint 8
6 Points off Turnovers 4
0 2nd Chance Points 16
0 Fast Break Points 0
2 Bench Points 29
El Camino
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 27.3% 41.7% 28.6% 0% 31.3%
3-Pt. FG% 20.0% 25.0% 100.0% 0% 30.0%
Free Throw% 60.0% 0% 25.0% 0% 44.4%
LA Pierce
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 77.4% 53.3% 76.9% 0% 71.2%
3-Pt. FG% 50.0% 50.0% 66.7% 0% 54.5%
Free Throw% 75.0% 100.0% 50.0% 0% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Harmony Warren* 6-12 0-1 1-5 2 2 4 1 13 1 2 0 2 40
#04 Yumika Sugahara* 2-5 0-1 0-0 0 2 2 2 4 2 2 0 1 40
#12 Danni Manos* 0-1 0-0 0-0 0 0 0 0 0 1 0 0 0 40
#22 Keloa Tauala* 1-3 0-0 0-0 4 2 6 1 2 0 2 0 1 40
#23 Teena Ponce* 5-15 3-8 3-4 1 2 3 1 16 0 2 0 2 40
#05 Jay-Lah Jackson 1-5 0-0 0-0 1 0 1 0 2 3 1 0 3 0
#24 Teriyona Thomas 0-7 0-0 0-0 2 0 2 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 1 1 0 0
Totals 15-48 3-10 4-9 10 9 19 5 37 7 9 0 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Chassen Gutierrez* 8-10 0-1 1-2 2 6 8 0 17 5 2 0 4 36
#2 Miracle Aneese Millinghaus* 6-11 2-2 2-2 2 0 2 0 16 2 1 0 1 26
#3 Derricka Millinghaus* 6-7 1-2 2-2 1 1 2 3 15 2 2 0 2 36
#15 Tijera Henry* 7-8 1-2 0-0 3 9 12 1 15 2 1 0 0 36
#22 Sophia Tchamkertenian* 2-3 0-0 0-0 1 1 2 0 4 2 0 0 0 36
#4 Evelyn Gonzalez De Jesus 1-4 0-1 0-0 0 2 2 0 2 0 1 0 1 4
#10 Jazmin Bolanos 2-3 0-0 0-0 0 0 0 0 4 3 1 0 1 13
#12 Jailynn Griffin 6-6 0-0 0-0 1 3 4 2 12 0 0 0 0 4
#23 May Htet Lu 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0 0
#24 Lizeth A Valencia 2-3 2-3 0-0 0 1 1 0 6 0 0 0 0 0
#32 Natalie Naji Kleib 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0 4
#35 Nahyan Noor 0-0 0-0 1-2 0 0 0 1 1 0 0 0 0 0
#42 Bahiyjaui Allen 2-4 0-0 0-0 3 6 9 1 4 2 2 0 3 4
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 42-59 6-11 6-8 13 32 45 9 96 18 12 0 12 199
* = Starter