gp
6
pts/g
0.0
fg %
-
3pt %
-
ft %
-
reb/g
0.0
a/g
0.0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 6 | 159th | 1 | 156th |
| Games started | - | - | - | - |
| Minutes | 0 | 170th | 0 | 155th |
| Minutes per game | .0 | - | .0 | - |
| FG | 0-0 | 169th | 0-0 | 155th |
| FG Pct | - | - | - | - |
| 3PT | 0-0 | 132nd | 0-0 | 117th |
| 3PT Pct | - | - | - | - |
| FT | 0-0 | 157th | 0-0 | 138th |
| FT Pct | - | - | - | - |
| Off rebounds | 0 | 165th | 0 | 148th |
| Def rebounds | 0 | 171st | 0 | 155th |
| Total rebounds | 0 | 171st | 0 | 156th |
| Rebounds per game | 0.0 | - | 0.0 | - |
| Personal fouls | 0 | 1st | 0 | 1st |
| Disqualifications | - | - | - | - |
| Assists | 0 | 165th | 0 | 147th |
| Turnovers | 0 | 169th | 0 | 150th |
| Assist to turnover ratio | - | - | - | - |
| Steals | 0 | 163rd | 0 | 146th |
| Blocks | 0 | 130th | 0 | 99th |
| Points | 0 | 169th | 0 | 156th |
| Points per game | 0.0 | - | 0.0 | - |
| Points per 40 min | - | - | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 17 | Oxnard | W, 91-55 |
| Feb 21 | at Cuesta | W, 76-45 |
| Mar 2 | Allan Hancock | W, 75-52 |
| Mar 9 | Ventura | W, 67-50 |
| Mar 14 | vs. Laney | W, 47-44 |
| Mar 16 | vs. Orange Coast | L, 62-55 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 23 # | at Santa Ana Showcase | - | - | - | - | - | - | - | - | - | |
| Sep 24 # | at Santa Ana Showcase | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | at Fullerton Scrimmage | - | - | - | - | - | - | - | - | - | |
| Nov 3 | vs. Rio Hondo | W, 75-45 | - | - | - | - | - | - | - | - | - |
| Nov 4 | vs. Butte | L, 68-56 | - | - | - | - | - | - | - | - | - |
| Nov 5 | vs. Long Beach | W, 66-60 | - | - | - | - | - | - | - | - | - |
| Nov 9 | vs. Canyons | W, 61-50 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 10 | East Los Angeles | L, 69-55 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 11 | Sequoias | W, 72-52 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 17 | at Long Beach | W, 55-44 | - | - | - | - | - | - | - | - | - |
| Nov 30 | vs. Butte | L, 62-56 | - | - | - | - | - | - | - | - | - |
| Dec 1 | vs. Ventura | W, 82-52 | - | - | - | - | - | - | - | - | - |
| Dec 2 | vs. Chabot | W, 56-47 | - | - | - | - | - | - | - | - | - |
| Dec 14 | Fresno | W, 77-73 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 15 | vs. Pasadena City | W, 71-54 | - | - | - | - | - | - | - | - | - |
| Dec 16 | Palomar | W, 63-56 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 28 | Orange Coast | W, 51-50 | - | - | - | - | - | - | - | - | - |
| Dec 29 | at East Los Angeles | W, 65-47 | - | - | - | - | - | - | - | - | - |
| Dec 30 | vs. LA Southwest | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at LA Pierce | W, 82-50 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Santa Barbara | W, 67-52 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Ventura | W, 52-45 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Allan Hancock | W, 57-43 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Oxnard | W, 101-51 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Cuesta | W, 73-27 | - | - | - | - | - | - | - | - | - |
| Feb 3 | LA Pierce | W, 81-48 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Santa Barbara | W, 65-57 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 10 | at Ventura | W, 59-50 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Allan Hancock | W, 74-58 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Oxnard | W, 91-55 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Cuesta | W, 76-45 | - | - | - | - | - | - | - | - | - |
| Mar 2 | Allan Hancock | W, 75-52 | - | - | - | - | - | - | - | - | - |
| Mar 9 | Ventura | W, 67-50 | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Laney | W, 47-44 | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. Orange Coast | L, 62-55 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 23 # | at Santa Ana Showcase | - | - | - | - | - | - | - | - | - | |
| Sep 24 # | at Santa Ana Showcase | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | at Fullerton Scrimmage | - | - | - | - | - | - | - | - | - | |
| Nov 3 | vs. Rio Hondo | W, 75-45 | - | - | - | - | - | - | - | - | - |
| Nov 4 | vs. Butte | L, 68-56 | - | - | - | - | - | - | - | - | - |
| Nov 5 | vs. Long Beach | W, 66-60 | - | - | - | - | - | - | - | - | - |
| Nov 9 | vs. Canyons | W, 61-50 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 10 | East Los Angeles | L, 69-55 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 11 | Sequoias | W, 72-52 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 17 | at Long Beach | W, 55-44 | - | - | - | - | - | - | - | - | - |
| Nov 30 | vs. Butte | L, 62-56 | - | - | - | - | - | - | - | - | - |
| Dec 1 | vs. Ventura | W, 82-52 | - | - | - | - | - | - | - | - | - |
| Dec 2 | vs. Chabot | W, 56-47 | - | - | - | - | - | - | - | - | - |
| Dec 14 | Fresno | W, 77-73 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 15 | vs. Pasadena City | W, 71-54 | - | - | - | - | - | - | - | - | - |
| Dec 16 | Palomar | W, 63-56 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 28 | Orange Coast | W, 51-50 | - | - | - | - | - | - | - | - | - |
| Dec 29 | at East Los Angeles | W, 65-47 | - | - | - | - | - | - | - | - | - |
| Dec 30 | vs. LA Southwest | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at LA Pierce | W, 82-50 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Santa Barbara | W, 67-52 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Ventura | W, 52-45 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Allan Hancock | W, 57-43 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Oxnard | W, 101-51 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Cuesta | W, 73-27 | - | - | - | - | - | - | - | - | - |
| Feb 3 | LA Pierce | W, 81-48 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Santa Barbara | W, 65-57 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 10 | at Ventura | W, 59-50 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Allan Hancock | W, 74-58 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Oxnard | W, 91-55 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Cuesta | W, 76-45 | - | - | - | - | - | - | - | - | - |
| Mar 2 | Allan Hancock | W, 75-52 | - | - | - | - | - | - | - | - | - |
| Mar 9 | Ventura | W, 67-50 | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Laney | W, 47-44 | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. Orange Coast | L, 62-55 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 23 # | at Santa Ana Showcase | - | - | - | - | |
| Sep 24 # | at Santa Ana Showcase | - | - | - | - | |
| Oct 20 # | at Fullerton Scrimmage | - | - | - | - | |
| Nov 3 | vs. Rio Hondo | W, 75-45 | - | - | - | - |
| Nov 4 | vs. Butte | L, 68-56 | - | - | - | - |
| Nov 5 | vs. Long Beach | W, 66-60 | - | - | - | - |
| Nov 9 | vs. Canyons | W, 61-50 | - | 0 | - | - |
| Nov 10 | East Los Angeles | L, 69-55 | - | 0 | - | - |
| Nov 11 | Sequoias | W, 72-52 | - | 0 | - | - |
| Nov 17 | at Long Beach | W, 55-44 | - | - | - | - |
| Nov 30 | vs. Butte | L, 62-56 | - | - | - | - |
| Dec 1 | vs. Ventura | W, 82-52 | - | - | - | - |
| Dec 2 | vs. Chabot | W, 56-47 | - | - | - | - |
| Dec 14 | Fresno | W, 77-73 | - | 0 | - | - |
| Dec 15 | vs. Pasadena City | W, 71-54 | - | - | - | - |
| Dec 16 | Palomar | W, 63-56 | - | 0 | - | - |
| Dec 28 | Orange Coast | W, 51-50 | - | - | - | - |
| Dec 29 | at East Los Angeles | W, 65-47 | - | - | - | - |
| Dec 30 | vs. LA Southwest | W, 2-0 | - | - | - | - |
| Jan 10 | at LA Pierce | W, 82-50 | - | - | - | - |
| Jan 13 | Santa Barbara | W, 67-52 | - | - | - | - |
| Jan 17 | Ventura | W, 52-45 | - | - | - | - |
| Jan 20 | at Allan Hancock | W, 57-43 | - | - | - | - |
| Jan 24 | at Oxnard | W, 101-51 | - | - | - | - |
| Jan 27 | Cuesta | W, 73-27 | - | - | - | - |
| Feb 3 | LA Pierce | W, 81-48 | - | - | - | - |
| Feb 7 | at Santa Barbara | W, 65-57 | - | 0 | - | - |
| Feb 10 | at Ventura | W, 59-50 | - | - | - | - |
| Feb 14 | Allan Hancock | W, 74-58 | - | - | - | - |
| Feb 17 | Oxnard | W, 91-55 | - | - | - | - |
| Feb 21 | at Cuesta | W, 76-45 | - | - | - | - |
| Mar 2 | Allan Hancock | W, 75-52 | - | - | - | - |
| Mar 9 | Ventura | W, 67-50 | - | - | - | - |
| Mar 14 | vs. Laney | W, 47-44 | - | - | - | - |
| Mar 16 | vs. Orange Coast | L, 62-55 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 6 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Conference | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 4 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Away | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Neutral | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Wins | 5 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Losses | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| November | 3 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| December | 2 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| February | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 4 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 5 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| November | 3 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| December | 2 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| February | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Conference | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 4 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Away | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Neutral | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 5 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Losses | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| November | 3 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| December | 2 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| February | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conference | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 4 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Away | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neutral | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wins | 5 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Losses | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| November | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| December | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| February | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | - | - | - | - | - | - | - |
| Conference | 1 | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | - | - | - | - | - | - | - |
| Away | 1 | - | - | - | - | - | - | - |
| Neutral | 1 | - | - | - | - | - | - | - |
| Wins | 5 | - | - | - | - | - | - | - |
| Losses | 1 | - | - | - | - | - | - | - |
| November | 3 | - | - | - | - | - | - | - |
| December | 2 | - | - | - | - | - | - | - |
| February | 1 | - | - | - | - | - | - | - |