Official Basketball Box Score

LA Harbor vs. Bakersfield

11/1/2025 at 2:00 PM — Riverside, CA

Officials: Amanda Webber, Isabel De La Torre, Matt ZamoraAttendance: 0

Team 1 2 3 4 Total
LA Harbor 19 20 16 16 - 71
Bakersfield 9 23 22 26 - 80
LA Harbor   Bakersfield
38.5% Total FG% 37.0%
15.0% 3-Pt. FG% 26.7%
69.2% Free Throw% 48.0%
None Technical Fouls None
38 Points in the Paint 42
11 Points off Turnovers 33
15 2nd Chance Points 10
11 Fast Break Points 9
10 Bench Points 41
LA Harbor
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 38.9% 42.9% 53.8% 25.0% 38.5%
3-Pt. FG% 20.0% 0% 40.0% 0% 15.0%
Free Throw% 80.0% 61.5% 0% 75.0% 69.2%
Bakersfield
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 15.8% 42.9% 43.5% 44.4% 37.0%
3-Pt. FG% 10.0% 37.5% 40.0% 28.6% 26.7%
Free Throw% 66.7% 50.0% 0% 53.3% 48.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Zakirah Bruce* 4-11 1-5 1-2 3 6 9 4 10 1 2 0 1 31
#04 Dereon Conant* 3-12 1-3 2-4 1 1 2 3 9 1 3 0 2 26
#05 Andrea Lopez* 3-13 1-10 5-5 1 6 7 4 12 4 0 0 1 32
#13 Zoe Anderson* 9-13 0-0 6-6 3 4 7 3 24 1 7 0 1 38
#22 Destiny Haliburton* 2-2 0-0 2-3 0 5 5 2 6 0 5 0 1 24
#01 Shamia Overton 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#02 Eva Smirni 0-3 0-2 0-0 0 1 1 1 0 0 0 0 0 10
#32 Kayla Scott 3-7 0-0 2-6 6 7 13 2 8 0 0 0 0 18
#33 Saryna Bermudez 1-4 0-0 0-0 1 3 4 4 2 1 4 0 0 16
#35 Jocelyn Escobar 0-0 0-0 0-0 1 0 1 0 0 1 1 0 0 3
#TM Team 0-0 0-0 0-0 1 7 8 0 2
Totals 25-65 3-20 18-26 17 40 57 23 71 9 24 0 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Danika Tolentino* 6-16 1-5 4-7 1 4 5 1 17 3 4 0 1 39
#03 Jamie Neaderbaomer* 2-9 1-6 3-4 1 3 4 4 8 0 0 0 3 23
#04 Lailene Araniva* 1-4 1-2 0-0 0 3 3 3 3 2 0 0 1 24
#05 Alexia Ramirez* 4-10 0-1 3-5 3 8 11 3 11 4 3 1 3 37
#14 Diamond Brownlee* 0-2 0-1 0-0 1 0 1 0 0 1 1 0 0 13
#06 Mia Samaniego 2-8 2-6 0-0 1 1 2 5 6 1 1 0 0 14
#08 Beyoncé Fimbres 2-8 0-2 1-6 5 1 6 2 5 1 0 0 0 20
#10 Beautiful Vasquez 12-22 3-6 1-3 4 3 7 4 28 3 2 2 2 27
#13 Rachel Greene 1-2 0-1 0-0 0 0 0 1 2 0 0 0 0 3
#TM Team 0-0 0-0 0-0 1 1 2 0 0
Totals 30-81 8-30 12-25 17 24 41 23 80 15 11 3 10 200
* = Starter