Official Basketball Box Score

MiraCosta vs. West LA

11/5/2025 at 5:00 PM — PEC North

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
MiraCosta 27 32 27 17 - 103
West LA 11 13 7 14 - 45
MiraCosta   West LA
45.1% Total FG% 26.9%
32.4% 3-Pt. FG% 0%
81.8% Free Throw% 45.0%
None Technical Fouls None
50 Points in the Paint 28
54 Points off Turnovers 12
21 2nd Chance Points 13
44 Fast Break Points 6
48 Bench Points 4
MiraCosta
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 38.5% 66.7% 38.5% 38.9% 45.1%
3-Pt. FG% 16.7% 75.0% 36.4% 30.0% 32.4%
Free Throw% 83.3% 50.0% 100.0% 0% 81.8%
West LA
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 37.5% 31.6% 9.1% 38.9% 26.9%
3-Pt. FG% 0% 0% 0% 0% 0%
Free Throw% 50.0% 25.0% 75.0% 0% 45.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Kyla Palpallatoc* 7-12 3-8 0-0 0 1 1 1 17 1 3 0 3 14
#05 Kiya Waters* 9-13 0-0 0-0 5 3 8 0 18 1 0 1 4 17
#12 Chaya Scott* 2-5 1-2 0-0 4 6 10 1 5 2 1 3 2 18
#23 Anayla Anderson* 3-7 0-1 7-7 1 2 3 3 13 5 0 0 5 11
#24 Charlotte Dagnino* 1-7 0-2 0-0 2 2 4 1 2 2 0 3 3 20
#00 Rii Prevo 3-7 0-3 0-0 0 2 2 1 6 1 0 1 5 19
#03 Faith Behrendt 4-6 1-2 1-2 3 2 5 2 10 8 3 1 4 23
#11 Melia Hinojos 4-9 2-7 0-0 1 5 6 3 10 4 0 0 0 26
#20 Hailey Schmidt 2-8 0-0 1-2 1 2 3 4 5 3 4 0 2 19
#32 Nicole Fernandez 1-5 1-4 0-0 1 2 3 0 3 4 2 0 4 19
#34 Czarina Powell 5-12 4-8 0-0 0 2 2 2 14 1 2 0 1 15
#TM Team 0-0 0-0 0-0 2 3 5 0 1
Totals 41-91 12-37 9-11 20 32 52 18 103 32 16 9 33 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Kaylee McCruel* 4-15 0-0 0-4 3 6 9 2 8 0 6 2 2 23
#01 Kyana Davis* 6-21 0-1 2-4 6 5 11 0 14 2 7 0 1 39
#02 Ariyah Honeysucker* 1-5 0-0 5-8 3 1 4 2 7 3 5 0 3 20
#10 Kennedy Pullard* 3-10 0-4 2-4 3 5 8 2 8 2 6 2 3 33
#12 Tamiah Bonam* 2-8 0-4 0-0 1 4 5 0 4 0 6 1 1 23
#04 Ashley Hinds 1-5 0-1 0-0 3 4 7 2 2 0 4 0 1 30
#21 Shae'awn Baldwin 0-2 0-0 0-0 0 0 0 0 0 1 1 0 0 8
#23 Shawnta Allen 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#55 Jade Finney 1-1 0-0 0-0 0 3 3 1 2 0 0 0 0 10
#TM Team 0-0 0-0 0-0 2 3 5 0 4
Totals 18-67 0-10 9-20 21 31 52 9 45 8 39 5 11 190
* = Starter