Official Basketball Box Score

Pasadena City vs. Bakersfield

12/4/2025 at 1:00 PM — Santa Ana College

Officials: ,,Attendance: 40

Team 1 2 3 4 Total
Pasadena City 9 13 19 13 - 54
Bakersfield 12 7 24 17 - 60
Pasadena City   Bakersfield
27.5% Total FG% 31.8%
24.0% 3-Pt. FG% 31.6%
45.5% Free Throw% 70.6%
None Technical Fouls None
16 Points in the Paint 22
8 Points off Turnovers 14
13 2nd Chance Points 7
13 Fast Break Points 12
14 Bench Points 10
Pasadena City
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 15.0% 21.4% 40.0% 33.3% 27.5%
3-Pt. FG% 11.1% 20.0% 50.0% 20.0% 24.0%
Free Throw% 100.0% 50.0% 0% 40.0% 45.5%
Bakersfield
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 29.4% 23.1% 40.0% 31.3% 31.8%
3-Pt. FG% 66.7% 33.3% 25.0% 20.0% 31.6%
Free Throw% 0% 0% 66.7% 100.0% 70.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Monica Menzies* 5-15 4-10 1-2 1 2 3 4 15 0 4 0 0 30
#02 Lyndsey Valverde* 1-11 0-4 0-0 3 6 9 3 2 3 2 0 1 29
#05 Celine Bolton-Ford* 1-3 0-1 0-6 3 2 5 2 2 0 0 0 0 17
#22 Kamora Fletcher* 8-24 2-6 3-6 7 5 12 1 21 1 4 0 3 37
#23 Paris Ngeam* 0-1 0-0 0-0 5 7 12 1 0 0 1 0 1 29
#01 Gemani Abrams 0-3 0-0 0-0 1 1 2 3 0 2 2 1 1 7
#04 Ava Chang 0-1 0-1 3-4 0 0 0 0 3 2 0 0 0 14
#24 Kennedy Jackson 3-6 0-3 3-4 0 0 0 2 9 2 3 1 2 15
#32 Kimberly Dominguez 1-5 0-0 0-0 1 1 2 5 2 1 0 0 1 23
#TM Team 0-0 0-0 0-0 2 7 9 0 0
Totals 19-69 6-25 10-22 23 31 54 21 54 11 16 2 9 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Danika Tolentino* 5-22 1-4 6-6 1 7 8 3 17 4 1 0 2 32
#03 Jamie Neaderbaomer* 3-9 3-5 0-0 2 2 4 1 9 2 2 0 3 28
#04 Lailene Araniva* 2-3 1-2 2-2 1 1 2 4 7 2 3 0 0 24
#05 Alexia Ramirez* 4-8 0-0 4-8 4 5 9 4 12 0 4 1 1 34
#14 Diamond Brownlee* 2-6 1-2 0-1 2 6 8 1 5 3 2 1 0 36
#06 Mia Samaniego 0-3 0-2 0-0 1 1 2 1 0 0 0 0 1 10
#08 Beyoncé Fimbres 0-2 0-1 0-0 0 2 2 1 0 0 0 0 0 6
#09 Nevaeh Matthews 0-2 0-1 0-0 1 0 1 0 0 0 0 0 1 5
#10 Beautiful Vasquez 4-10 0-2 0-0 2 2 4 0 8 1 0 0 1 17
#13 Rachel Greene 1-1 0-0 0-0 0 0 0 2 2 0 0 0 0 4
#TM Team 0-0 0-0 0-0 1 2 3 0 1
Totals 21-66 6-19 12-17 15 28 43 17 60 12 13 2 9 196
* = Starter