gp
4
gs
4
min
350:00
ga
2
gaa
0.51
sv
9
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 4 | 16th | - | - |
| Games started | 4 | 11th | - | - |
| Minutes | 350:00 | 16th | 0:00 | 262nd |
| Goals against | 2 | - | - | - |
| Goals-against average | 0.51 | - | - | - |
| Saves | 9 | 11th | - | - |
| Save pct | .818 | - | - | - |
| Wins | 2 | 11th | - | - |
| Losses | 2 | 273rd | - | - |
| Ties | 0 | 1st | - | - |
| Shutouts | 2/0 | 11th | 0/0 | 261st |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 29 | Antelope Valley | W, 1-0 |
| Nov 1 | Canyons | L, 4-0 |
| Nov 5 | at Citrus | L, 6-0 |
| Nov 8 | at Santa Monica | L, 4-0 |
| Nov 12 | LA Valley | L, 2-1 |
| Nov 15 | at Glendale | T, 0-0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 23 # | Santiago Canyon | - | - | - | - | - | - | |
| Sep 4 | Sequoias | W, 3-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 6 | Ventura | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 13 | at Solano | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 14 | Feather River | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 80:00 |
| Sep 20 | vs. Allan Hancock | W, 3-0 | - | - | - | - | - | - |
| Sep 21 | at Sequoias | W, 2-1 | - | - | - | - | - | - |
| Oct 1 | West LA | W, 7-0 | - | - | - | - | - | - |
| Oct 4 | at Antelope Valley | W, 1-0 | - | - | - | - | - | - |
| Oct 8 | at Canyons | L, 1-0 | - | - | - | - | - | - |
| Oct 11 | Citrus | L, 4-2 | - | - | - | - | - | - |
| Oct 15 | Santa Monica | T, 2-2 | - | - | - | - | - | - |
| Oct 18 | at LA Valley | T, 2-2 | - | - | - | - | - | - |
| Oct 22 | Glendale | W, 2-0 | - | - | - | - | - | - |
| Oct 25 | at West LA | T, 1-1 | - | - | - | - | - | - |
| Oct 29 | Antelope Valley | W, 1-0 | - | - | - | - | - | - |
| Nov 1 | Canyons | L, 4-0 | - | - | - | - | - | - |
| Nov 5 | at Citrus | L, 6-0 | - | - | - | - | - | - |
| Nov 8 | at Santa Monica | L, 4-0 | - | - | - | - | - | - |
| Nov 12 | LA Valley | L, 2-1 | - | - | - | - | - | - |
| Nov 15 | at Glendale | T, 0-0 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 23 # | Santiago Canyon | - | - | - | - | - | |
| Sep 4 | Sequoias | W, 3-0 | 1 | 1 | 0 | 0 | - |
| Sep 6 | Ventura | L, 1-0 | 1 | 1 | 1 | 6 | .857 |
| Sep 13 | at Solano | W, 2-0 | 1 | 1 | 0 | 3 | 1.000 |
| Sep 14 | Feather River | L, 1-0 | 1 | 1 | 1 | 0 | .000 |
| Sep 20 | vs. Allan Hancock | W, 3-0 | - | - | - | - | - |
| Sep 21 | at Sequoias | W, 2-1 | - | - | - | - | - |
| Oct 1 | West LA | W, 7-0 | - | - | - | - | - |
| Oct 4 | at Antelope Valley | W, 1-0 | - | - | - | - | - |
| Oct 8 | at Canyons | L, 1-0 | - | - | - | - | - |
| Oct 11 | Citrus | L, 4-2 | - | - | - | - | - |
| Oct 15 | Santa Monica | T, 2-2 | - | - | - | - | - |
| Oct 18 | at LA Valley | T, 2-2 | - | - | - | - | - |
| Oct 22 | Glendale | W, 2-0 | - | - | - | - | - |
| Oct 25 | at West LA | T, 1-1 | - | - | - | - | - |
| Oct 29 | Antelope Valley | W, 1-0 | - | - | - | - | - |
| Nov 1 | Canyons | L, 4-0 | - | - | - | - | - |
| Nov 5 | at Citrus | L, 6-0 | - | - | - | - | - |
| Nov 8 | at Santa Monica | L, 4-0 | - | - | - | - | - |
| Nov 12 | LA Valley | L, 2-1 | - | - | - | - | - |
| Nov 15 | at Glendale | T, 0-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 4 | 4 | .50 | 0.51 | 2.25 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 3 | 3 | .67 | 0.69 | 2.00 |
| Away | 1 | 1 | .00 | 0.00 | 3.00 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 2 | .00 | 0.00 | 1.50 |
| Losses | 2 | 2 | 1.00 | 1.06 | 3.00 |
| September | 4 | 4 | .50 | 0.51 | 2.25 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 4 | 0 | 0 | 0 | 0/0 | 350:00 |
| Conference | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 3 | 0 | 0 | 0 | 0/0 | 260:00 |
| Away | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 2 | 0 | 0 | 0 | 0/0 | 180:00 |
| Losses | 2 | 0 | 0 | 0 | 0/0 | 170:00 |
| September | 4 | 0 | 0 | 0 | 0/0 | 350:00 |
| gp | min/g | |
|---|---|---|
| Total | 4 | 87:30 |
| Conference | - | 0:00 |
| Exhibition | - | 0:00 |
| Home | 3 | 86:40 |
| Away | 1 | 90:00 |
| Neutral | - | 0:00 |
| Wins | 2 | 90:00 |
| Losses | 2 | 85:00 |
| September | 4 | 87:30 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 4 | 4 | 2 | 9 | .818 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 3 | 3 | 2 | 6 | .750 |
| Away | 1 | 1 | 0 | 3 | 1.000 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 2 | 0 | 3 | 1.000 |
| Losses | 2 | 2 | 2 | 6 | .750 |
| September | 4 | 4 | 2 | 9 | .818 |