gp
-
gs
-
min
0:00
ga
-
gaa
-
sv
-
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | - | - | - | - |
| Games started | - | - | - | - |
| Minutes | 0:00 | 259th | 0:00 | 259th |
| Goals against | - | - | - | - |
| Goals-against average | - | - | - | - |
| Saves | - | - | - | - |
| Save pct | - | - | - | - |
| Wins | - | - | - | - |
| Losses | - | - | - | - |
| Ties | - | - | - | - |
| Shutouts | 0/0 | 256th | 0/0 | 256th |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 28 | West LA | W, 5-1 |
| Oct 31 | at Antelope Valley | L, 2-1 |
| Nov 4 | at Canyons | L, 8-0 |
| Nov 7 | Citrus | L, 2-1 |
| Nov 11 | Santa Monica | L, 3-0 |
| Nov 14 | at LA Valley | L, 5-1 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 20 # | at Santiago Canyon | - | - | - | - | - | - | |
| Sep 3 | at Sequoias | W, 5-0 | - | - | - | - | - | - |
| Sep 5 | at Ventura | L, 7-1 | - | - | - | - | - | - |
| Sep 12 | at Contra Costa | W, 5-0 | - | - | - | - | - | - |
| Sep 13 | vs. Feather River | W, 3-2 | - | - | - | - | - | - |
| Sep 18 | vs. West Hills Lemoore | T, 1-1 | - | - | - | - | - | - |
| Sep 20 | vs. Victor Valley | W, 8-2 | - | - | - | - | - | - |
| Sep 30 | at Glendale | W, 1-0 | - | - | - | - | - | - |
| Oct 3 | at West LA | T, 1-1 | - | - | - | - | - | - |
| Oct 7 | Antelope Valley | T, 1-1 | - | - | - | - | - | - |
| Oct 10 | Canyons | L, 7-1 | - | - | - | - | - | - |
| Oct 14 | at Citrus | L, 4-1 | - | - | - | - | - | - |
| Oct 17 | at Santa Monica | L, 4-0 | - | - | - | - | - | - |
| Oct 21 | LA Valley | L, 3-0 | - | - | - | - | - | - |
| Oct 24 | Glendale | W, 2-0 | - | - | - | - | - | - |
| Oct 28 | West LA | W, 5-1 | - | - | - | - | - | - |
| Oct 31 | at Antelope Valley | L, 2-1 | - | - | - | - | - | - |
| Nov 4 | at Canyons | L, 8-0 | - | - | - | - | - | - |
| Nov 7 | Citrus | L, 2-1 | - | - | - | - | - | - |
| Nov 11 | Santa Monica | L, 3-0 | - | - | - | - | - | - |
| Nov 14 | at LA Valley | L, 5-1 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 20 # | at Santiago Canyon | - | - | - | - | - | |
| Sep 3 | at Sequoias | W, 5-0 | - | - | - | - | - |
| Sep 5 | at Ventura | L, 7-1 | - | - | - | - | - |
| Sep 12 | at Contra Costa | W, 5-0 | - | - | - | - | - |
| Sep 13 | vs. Feather River | W, 3-2 | - | - | - | - | - |
| Sep 18 | vs. West Hills Lemoore | T, 1-1 | - | - | - | - | - |
| Sep 20 | vs. Victor Valley | W, 8-2 | - | - | - | - | - |
| Sep 30 | at Glendale | W, 1-0 | - | - | - | - | - |
| Oct 3 | at West LA | T, 1-1 | - | - | - | - | - |
| Oct 7 | Antelope Valley | T, 1-1 | - | - | - | - | - |
| Oct 10 | Canyons | L, 7-1 | - | - | - | - | - |
| Oct 14 | at Citrus | L, 4-1 | - | - | - | - | - |
| Oct 17 | at Santa Monica | L, 4-0 | - | - | - | - | - |
| Oct 21 | LA Valley | L, 3-0 | - | - | - | - | - |
| Oct 24 | Glendale | W, 2-0 | - | - | - | - | - |
| Oct 28 | West LA | W, 5-1 | - | - | - | - | - |
| Oct 31 | at Antelope Valley | L, 2-1 | - | - | - | - | - |
| Nov 4 | at Canyons | L, 8-0 | - | - | - | - | - |
| Nov 7 | Citrus | L, 2-1 | - | - | - | - | - |
| Nov 11 | Santa Monica | L, 3-0 | - | - | - | - | - |
| Nov 14 | at LA Valley | L, 5-1 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | - | - | - | - | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Conference | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Away | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Losses | - | 0 | 0 | 0 | 0/0 | 0:00 |
| gp | min/g | |
|---|---|---|
| Total | - | 0:00 |
| Conference | - | 0:00 |
| Exhibition | - | 0:00 |
| Home | - | 0:00 |
| Away | - | 0:00 |
| Neutral | - | 0:00 |
| Wins | - | 0:00 |
| Losses | - | 0:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | - | - | - | - | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |