g
0
a
0
pts
0
gw
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 20 | 60th | 11 | 150th |
| Games started | 20 | 36th | 11 | 83rd |
| Goals | 0 | 149th | 0 | 119th |
| Assists | 0 | 165th | 0 | 136th |
| Points | 0 | 200th | 0 | 166th |
| Shots | 9 | 71st | 6 | 68th |
| Shot Pct | .000 | 121st | .000 | 90th |
| Penalty kicks | 0-0 | 29th | 0-0 | 27th |
| Game-winning goals | 0 | 75th | 0 | 54th |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 22 # | at Orange Coast | T, 0-0 | - | - | - | - | - |
| Aug 28 | Folsom Lake | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 30 | Evergreen Valley | W, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 3 | at Citrus | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 5 | Bakersfield | W, 7-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | Santiago Canyon | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | Santa Monica | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | at San Diego Miramar | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | at Moorpark | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | at Cuesta | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | at Oxnard | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | LA Pierce | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 17 | Santa Barbara | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | at Allan Hancock | W, 9-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | Fresno | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 28 | Moorpark | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 31 | Cuesta | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 4 | Oxnard | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 7 | at LA Pierce | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 11 | at Santa Barbara | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 14 | Allan Hancock | W, 12-1 | - | - | - | - | - |
| Nov 22 | at Santa Monica | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 22 # | at Orange Coast | T, 0-0 | - | - | - | - | - |
| Aug 28 | Folsom Lake | W, 1-0 | 1 | 0 | - | 0 | - |
| Aug 30 | Evergreen Valley | W, 5-1 | 1 | 0 | - | 0 | - |
| Sep 3 | at Citrus | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 5 | Bakersfield | W, 7-1 | 1 | 0 | - | 0 | - |
| Sep 9 | Santiago Canyon | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 12 | Santa Monica | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 22 | at San Diego Miramar | T, 0-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 3 | at Moorpark | T, 1-1 | 1 | 2 | .000 | 1 | .500 |
| Oct 7 | at Cuesta | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 10 | at Oxnard | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 14 | LA Pierce | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 17 | Santa Barbara | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 21 | at Allan Hancock | W, 9-1 | 1 | 0 | - | 0 | - |
| Oct 25 | Fresno | L, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 28 | Moorpark | W, 3-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 31 | Cuesta | W, 5-0 | 1 | 1 | .000 | 0 | .000 |
| Nov 4 | Oxnard | W, 1-0 | 1 | 0 | - | 0 | - |
| Nov 7 | at LA Pierce | T, 0-0 | 1 | 2 | .000 | 0 | .000 |
| Nov 11 | at Santa Barbara | L, 3-0 | 1 | 0 | - | 0 | - |
| Nov 14 | Allan Hancock | W, 12-1 | - | - | - | - | - |
| Nov 22 | at Santa Monica | L, 2-1 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 22 # | at Orange Coast | T, 0-0 | - | - | - | - | - |
| Aug 28 | Folsom Lake | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | Evergreen Valley | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | at Citrus | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | Bakersfield | W, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | Santiago Canyon | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | Santa Monica | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | at San Diego Miramar | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | at Moorpark | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at Cuesta | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | at Oxnard | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | LA Pierce | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | Santa Barbara | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at Allan Hancock | W, 9-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | Fresno | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | Moorpark | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 31 | Cuesta | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 4 | Oxnard | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 7 | at LA Pierce | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 11 | at Santa Barbara | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 14 | Allan Hancock | W, 12-1 | - | - | - | - | - |
| Nov 22 | at Santa Monica | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 20 | 20 | 0 | 0 | 0 |
| Conference | 11 | 11 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 11 | 11 | 0 | 0 | 0 |
| Away | 9 | 9 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Wins | 10 | 10 | 0 | 0 | 0 |
| Losses | 5 | 5 | 0 | 0 | 0 |
| August | 2 | 2 | 0 | 0 | 0 |
| September | 5 | 5 | 0 | 0 | 0 |
| October | 9 | 9 | 0 | 0 | 0 |
| November | 4 | 4 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 20 | .45 | .000 | .15 | .333 |
| Conference | 11 | .55 | .000 | .09 | .167 |
| Exhibition | - | - | - | - | - |
| Home | 11 | .27 | .000 | .09 | .333 |
| Away | 9 | .67 | .000 | .22 | .333 |
| Neutral | - | - | - | - | - |
| Wins | 10 | .20 | .000 | .00 | .000 |
| Losses | 5 | .20 | .000 | .20 | 1.000 |
| August | 2 | .00 | - | .00 | - |
| September | 5 | .40 | .000 | .20 | .500 |
| October | 9 | .56 | .000 | .22 | .400 |
| November | 4 | .50 | .000 | .00 | .000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 20 | 9 | .000 | 3 | .333 |
| Conference | 11 | 6 | .000 | 1 | .167 |
| Exhibition | - | - | - | - | - |
| Home | 11 | 3 | .000 | 1 | .333 |
| Away | 9 | 6 | .000 | 2 | .333 |
| Neutral | - | - | - | - | - |
| Wins | 10 | 2 | .000 | 0 | .000 |
| Losses | 5 | 1 | .000 | 1 | 1.000 |
| August | 2 | 0 | - | 0 | - |
| September | 5 | 2 | .000 | 1 | .500 |
| October | 9 | 5 | .000 | 2 | .400 |
| November | 4 | 2 | .000 | 0 | .000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 20 | 0 | 0 | 0-0 | 0 |
| Conference | 11 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 11 | 0 | 0 | 0-0 | 0 |
| Away | 9 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 10 | 0 | 0 | 0-0 | 0 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 9 | 0 | 0 | 0-0 | 0 |
| November | 4 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 20 | 20 | .00 | .00 | .00 |
| Conference | 11 | 11 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Home | 11 | 11 | .00 | .00 | .00 |
| Away | 9 | 9 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Wins | 10 | 10 | .00 | .00 | .00 |
| Losses | 5 | 5 | .00 | .00 | .00 |
| August | 2 | 2 | .00 | .00 | .00 |
| September | 5 | 5 | .00 | .00 | .00 |
| October | 9 | 9 | .00 | .00 | .00 |
| November | 4 | 4 | .00 | .00 | .00 |