Player Stats

Rk Name Team gp gs g/g a/g pts/g
1 A Abbott Santa Barbara 22 22 .09 .14 .32
2 L Aguilera Oxnard 20 19 .00 .00 .00
2 A Aguinaga LA Pierce 20 9 .00 .00 .00
2 J Alarcon Glendale 20 20 .00 .00 .00
5 M Albano LA Pierce 19 17 .16 .26 .58
6 S Alcazar LA Pierce 20 18 .05 .15 .25
7 E Alvarez LA Pierce 21 12 .00 .05 .05
8 L Amara Canyons 11 1 .00 .09 .09
8 N Ambrosi Allan Hancock 11 - .00 .00 .00
10 L Anderson Glendale 6 5 .17 .00 .33
11 C Appleford Moorpark 16 13 .06 .06 .19
12 B Avila Antelope Valley 17 7 .00 .18 .18
13 Y Avilez Canyons 22 19 .27 .18 .73
14 S Ayala Rocha Ventura 20 20 .00 .00 .00
15 M Ayala Oxnard 10 10 .40 .00 .80
16 K Badgley Cuesta 13 9 .15 .31 .62
17 T Bailey LA Pierce 17 1 .12 .12 .35
18 S Banuelos West LA 20 20 .10 .05 .25
19 K Barahoma Santa Monica 21 20 .19 .19 .57
20 C Barahona LA Valley 4 1 .00 .00 .00
21 M Barroso West LA 21 20 .05 .00 .10
22 A Bautista Oxnard 20 20 .00 .00 .00
23 P Becerra Bakersfield 9 1 .00 .00 .00
24 H Berg Ventura 13 1 .15 .00 .31
25 J Bernal Allan Hancock 16 16 .00 .00 .00
26 S Boghossian Oxnard 10 1 .10 .00 .20
27 A Bohnsack Cuesta 9 9 .56 .22 1.33
28 C Boyer Bakersfield 18 18 .17 .00 .33
29 K Bredberg Moorpark 2 1 .00 .00 .00
30 M Broderick Antelope Valley 19 16 .42 .32 1.16
31 F Brooke Ventura 17 - .00 .00 .00
32 T Broom Cuesta 19 19 .11 .11 .32
32 J Brooskin Moorpark 19 15 .05 .16 .26
34 J Brown Canyons 21 10 .24 .19 .67
35 N Bueso Glendale 20 20 .10 .05 .25
36 T Burgin Canyons 16 4 .06 .00 .13
37 A Cabral Moorpark 18 15 .06 .11 .22
38 A Calderon LA Valley 20 20 .70 .30 1.70
38 C Campbell Glendale 20 20 .00 .00 .00
40 K Campbell Allan Hancock 19 19 .47 .11 1.05
41 M Campos Ventura 17 3 .00 .12 .12
42 M Campos Ventura 21 21 .29 .05 .62
43 D Canales Oxnard 14 2 .00 .00 .00
44 P Cano Ventura 21 21 .00 .00 .00
45 M Cardenas Ventura 19 16 .21 .16 .58
46 M Carranza West LA 21 21 .00 .00 .00
47 S Castelan Glendale 20 20 .00 .00 .00
48 J Castillego LA Pierce 21 21 .05 .05 .14
49 A Castro Bakersfield 17 13 .18 .18 .53
49 S Cegielski Bakersfield 17 16 .06 .00 .12
51 S Chandler Ventura 21 11 .24 .24 .71
52 G Chavez Bakersfield 18 11 .00 .22 .22
53 T Chavez Moorpark 19 12 .00 .00 .00
54 M Chico West LA 21 21 .05 .10 .19
55 B Chow Santa Monica 15 - .00 .00 .00
56 D Church Antelope Valley 2 - .00 .00 .00
57 A Coe Moorpark 14 10 .00 .07 .07
58 S Contreras Citrus 4 - .00 .00 .00
59 E Crenshaw Oxnard 17 13 .47 .12 1.06
60 K Crooker Santa Barbara 20 16 .90 .25 2.05
61 C Crowe Allan Hancock 19 19 .00 .00 .00
62 A Cruz Antelope Valley 18 15 .00 .17 .17
63 G Cruz LA Valley 13 1 .00 .23 .23
63 G Czarnoci Antelope Valley 13 3 .23 .38 .85
65 C D. L. Reyes Santa Monica 20 16 .50 .10 1.10
66 M Day Santa Barbara 22 12 .05 .14 .23
67 L De Jesus West LA 9 5 .00 .00 .00
68 J De La Cruz West LA 18 9 .00 .06 .06
69 R De La Merced Santa Monica 12 1 .00 .00 .00
70 A Del Rosario LA Valley 21 21 .00 .05 .05
71 A Dingman Antelope Valley 19 19 .26 .00 .53
72 A Dunn Citrus 14 14 .07 .00 .14
73 P Duron Canyons 20 20 .00 .00 .00
74 E Erwin Santa Barbara 22 22 .14 .00 .27
75 P Espinoza Glendale 20 20 .00 .00 .00
76 H Evans Cuesta 4 2 .00 .00 .00
77 R Evans Citrus 21 21 .52 .14 1.19
78 E Feldman Moorpark 14 8 .00 .00 .00
79 J Flores Ortiz LA Valley 4 - .00 .00 .00
80 C Flores Antelope Valley 15 9 .33 .20 .87
81 S Flores LA Valley 4 4 .25 .00 .50
82 S Flores Santa Monica 23 23 .00 .09 .09
83 B Forrester Glendale 20 20 .05 .00 .10
84 K Fowble Canyons 13 - .15 .31 .62
85 B Frias Citrus 21 21 .00 .00 .00
86 A Fuentes Antelope Valley 17 14 .12 .00 .24
87 B Garcia LA Valley 19 12 .21 .21 .63
88 C Garcia Antelope Valley 18 12 .00 .06 .06
89 R Garcia Oxnard 19 4 .11 .00 .21
90 S Garcia Ventura 21 21 .00 .10 .10
91 S Garcia Bakersfield 15 13 .00 .00 .00
92 J Garibay Oxnard 18 17 .00 .11 .11
93 A Garvin Citrus 21 21 .00 .00 .00
94 D Gavid Ventura 19 19 .21 .32 .74
94 J Gener Citrus 19 19 .05 .11 .21
96 J Gener Citrus 20 20 .00 .00 .00
96 S Gil Glendale 20 20 .00 .00 .00
98 H Gill Allan Hancock 5 2 .00 .00 .00
99 J Gomez Santa Monica 23 23 .04 .09 .17
100 K Gomez Antelope Valley 5 1 .00 .00 .00
101 K Gomez Citrus 21 1 .10 .10 .29
102 N Gomez Moorpark 11 - .00 .00 .00
103 W Gomez Antelope Valley 8 - .00 .00 .00
104 R Gonzales Bakersfield 16 5 .00 .00 .00
105 A Gonzalez Canyons 22 22 .23 .05 .50
106 D Gonzalez LA Valley 13 4 .00 .23 .23
107 J Gonzalez Oxnard 16 3 .06 .00 .13
108 L Gonzalez LA Valley 13 - .08 .08 .23
109 M Gonzalez Moorpark 19 14 .37 .05 .79
110 S Gonzalez Antelope Valley 16 9 .00 .00 .00
111 A Goodman Cuesta 13 13 .00 .00 .00
112 K Gookins Antelope Valley 18 14 .00 .06 .06
113 H Green Ventura 4 - .00 .00 .00
114 S Grimaldo Santa Barbara 22 20 .41 .32 1.14
114 L Gustafsson Santa Barbara 22 21 .09 .05 .23
116 A Gutierrez Oxnard 17 16 .06 .18 .29
117 K Hansen Cuesta 16 6 .00 .06 .06
118 R Herman Moorpark 18 11 .00 .06 .06
119 D Hernandez West LA 3 1 .00 .00 .00
120 M Hernandez Oxnard 19 - .00 .05 .05
121 S Hernandez Antelope Valley 17 13 .12 .06 .29
122 M Herrera LA Pierce 9 1 .00 .00 .00
123 T Hoge Moorpark 13 11 .00 .00 .00
124 J Hollmer Santa Barbara 22 20 .18 .27 .64
125 M Horton Moorpark 19 18 .21 .00 .42
Rk Name Team gp sh/g sh%/g sog/g sog%/g
1 A Abbott Santa Barbara 22 .00 - .00 -
2 L Aguilera Oxnard 20 .80 .000 .00 .000
2 A Aguinaga LA Pierce 20 .35 .000 .30 .857
2 J Alarcon Glendale 20 .30 .000 .00 .000
5 M Albano LA Pierce 19 1.42 .111 1.32 .926
6 S Alcazar LA Pierce 20 .50 .100 .50 1.000
7 E Alvarez LA Pierce 21 .38 .000 .33 .875
8 L Amara Canyons 11 .45 .000 .09 .200
8 N Ambrosi Allan Hancock 11 .09 .000 .00 .000
10 L Anderson Glendale 6 .67 .250 .00 .000
11 C Appleford Moorpark 16 .00 - .00 -
12 B Avila Antelope Valley 17 .47 .000 .00 .000
13 Y Avilez Canyons 22 1.27 .214 .45 .357
14 S Ayala Rocha Ventura 20 .45 .000 .15 .333
15 M Ayala Oxnard 10 1.50 .267 .10 .067
16 K Badgley Cuesta 13 .00 - .00 -
17 T Bailey LA Pierce 17 .71 .167 .71 1.000
18 S Banuelos West LA 20 .10 1.000 .40 4.000
19 K Barahoma Santa Monica 21 .81 .235 .43 .529
20 C Barahona LA Valley 4 .00 - .00 -
21 M Barroso West LA 21 .10 .500 .05 .500
22 A Bautista Oxnard 20 .00 - .00 -
23 P Becerra Bakersfield 9 .00 - .00 -
24 H Berg Ventura 13 .62 .250 .46 .750
25 J Bernal Allan Hancock 16 .31 .000 .19 .600
26 S Boghossian Oxnard 10 .40 .250 .20 .500
27 A Bohnsack Cuesta 9 .00 - .00 -
28 C Boyer Bakersfield 18 .56 .300 .50 .900
29 K Bredberg Moorpark 2 .00 - .00 -
30 M Broderick Antelope Valley 19 1.58 .267 .68 .433
31 F Brooke Ventura 17 .12 .000 .06 .500
32 T Broom Cuesta 19 .00 - .00 -
32 J Brooskin Moorpark 19 .16 .333 .11 .667
34 J Brown Canyons 21 .38 .625 .29 .750
35 N Bueso Glendale 20 .55 .182 .10 .182
36 T Burgin Canyons 16 .25 .250 .13 .500
37 A Cabral Moorpark 18 .11 .500 .00 .000
38 A Calderon LA Valley 20 .65 1.077 .15 .231
38 C Campbell Glendale 20 .00 - .00 -
40 K Campbell Allan Hancock 19 2.89 .164 .95 .327
41 M Campos Ventura 17 .59 .000 .24 .400
42 M Campos Ventura 21 1.00 .286 .52 .524
43 D Canales Oxnard 14 .14 .000 .14 1.000
44 P Cano Ventura 21 .00 - .00 -
45 M Cardenas Ventura 19 1.89 .111 1.11 .583
46 M Carranza West LA 21 .00 - .00 -
47 S Castelan Glendale 20 .00 - .00 -
48 J Castillego LA Pierce 21 .19 .250 .14 .750
49 A Castro Bakersfield 17 .59 .300 .29 .500
49 S Cegielski Bakersfield 17 .00 - .06 -
51 S Chandler Ventura 21 1.00 .238 .81 .810
52 G Chavez Bakersfield 18 .11 .000 .06 .500
53 T Chavez Moorpark 19 .11 .000 .11 1.000
54 M Chico West LA 21 .38 .125 .52 1.375
55 B Chow Santa Monica 15 .20 .000 .13 .667
56 D Church Antelope Valley 2 .00 - .00 -
57 A Coe Moorpark 14 .00 - .00 -
58 S Contreras Citrus 4 .00 - .00 -
59 E Crenshaw Oxnard 17 1.71 .276 .47 .276
60 K Crooker Santa Barbara 20 .05 18.000 .05 1.000
61 C Crowe Allan Hancock 19 .32 .000 .11 .333
62 A Cruz Antelope Valley 18 .50 .000 .22 .444
63 G Cruz LA Valley 13 .00 - .00 -
63 G Czarnoci Antelope Valley 13 .54 .429 .31 .571
65 C D. L. Reyes Santa Monica 20 2.10 .238 1.30 .619
66 M Day Santa Barbara 22 .05 1.000 .05 1.000
67 L De Jesus West LA 9 .22 .000 .33 1.500
68 J De La Cruz West LA 18 .39 .000 .22 .571
69 R De La Merced Santa Monica 12 .08 .000 .00 .000
70 A Del Rosario LA Valley 21 .00 - .00 -
71 A Dingman Antelope Valley 19 .89 .294 .58 .647
72 A Dunn Citrus 14 .64 .111 .36 .556
73 P Duron Canyons 20 .00 - .00 -
74 E Erwin Santa Barbara 22 .00 - .00 -
75 P Espinoza Glendale 20 .05 .000 .00 .000
76 H Evans Cuesta 4 .00 - .00 -
77 R Evans Citrus 21 1.71 .306 1.00 .583
78 E Feldman Moorpark 14 .00 - .00 -
79 J Flores Ortiz LA Valley 4 .00 - .00 -
80 C Flores Antelope Valley 15 1.00 .333 .67 .667
81 S Flores LA Valley 4 .00 - .00 -
82 S Flores Santa Monica 23 .22 .000 .09 .400
83 B Forrester Glendale 20 .35 .143 .00 .000
84 K Fowble Canyons 13 .23 .667 .23 1.000
85 B Frias Citrus 21 .19 .000 .05 .250
86 A Fuentes Antelope Valley 17 .18 .667 .12 .667
87 B Garcia LA Valley 19 .00 - .00 -
88 C Garcia Antelope Valley 18 .06 .000 .00 .000
89 R Garcia Oxnard 19 .58 .182 .11 .182
90 S Garcia Ventura 21 .38 .000 .19 .500
91 S Garcia Bakersfield 15 .00 - .00 -
92 J Garibay Oxnard 18 1.61 .000 .11 .069
93 A Garvin Citrus 21 .00 - .00 -
94 D Gavid Ventura 19 2.37 .089 1.42 .600
94 J Gener Citrus 19 .84 .063 .26 .313
96 J Gener Citrus 20 .10 .000 .05 .500
96 S Gil Glendale 20 .00 - .00 -
98 H Gill Allan Hancock 5 .00 - .00 -
99 J Gomez Santa Monica 23 .13 .333 .09 .667
100 K Gomez Antelope Valley 5 .00 - .40 -
101 K Gomez Citrus 21 .57 .167 .10 .167
102 N Gomez Moorpark 11 .00 - .00 -
103 W Gomez Antelope Valley 8 .13 .000 .13 1.000
104 R Gonzales Bakersfield 16 .00 - .00 -
105 A Gonzalez Canyons 22 .86 .263 .50 .579
106 D Gonzalez LA Valley 13 .00 - .00 -
107 J Gonzalez Oxnard 16 .13 .500 .06 .500
108 L Gonzalez LA Valley 13 .00 - .00 -
109 M Gonzalez Moorpark 19 .16 2.333 .00 .000
110 S Gonzalez Antelope Valley 16 .19 .000 .06 .333
111 A Goodman Cuesta 13 .00 - .00 -
112 K Gookins Antelope Valley 18 .00 - .00 -
113 H Green Ventura 4 .25 .000 .00 .000
114 S Grimaldo Santa Barbara 22 .09 4.500 .00 .000
114 L Gustafsson Santa Barbara 22 .00 - .00 -
116 A Gutierrez Oxnard 17 .24 .250 .00 .000
117 K Hansen Cuesta 16 .00 - .00 -
118 R Herman Moorpark 18 .00 - .00 -
119 D Hernandez West LA 3 .00 - .00 -
120 M Hernandez Oxnard 19 .16 .000 .00 .000
121 S Hernandez Antelope Valley 17 .29 .400 .18 .600
122 M Herrera LA Pierce 9 .22 .000 .11 .500
123 T Hoge Moorpark 13 .00 - .00 -
124 J Hollmer Santa Barbara 22 .05 4.000 .00 .000
125 M Horton Moorpark 19 .16 1.333 .11 .667
Rk Name Team gp gs ga/g gaa sv/g
1 C Appleford Moorpark 1 1 .06 4.09 .13
2 T Bailey LA Pierce 3 0 .41 4.67 .65
3 K Barahoma Santa Monica 1 1 .00 0.00 .05
4 A Bautista Oxnard 20 20 1.60 1.66 5.90
5 J Bernal Allan Hancock 5 5 .88 5.02 2.31
6 C Campbell Glendale 18 18 2.25 2.69 5.75
7 K Campbell Allan Hancock 3 3 .74 5.04 1.58
8 M Carranza West LA 21 21 2.57 2.57 6.86
9 S Contreras Citrus 4 0 .00 0.00 .75
10 C Crowe Allan Hancock 12 12 2.47 4.50 6.84
11 A Del Rosario LA Valley 21 21 1.05 1.05 6.19
12 P Duron Canyons 20 20 .55 0.63 1.90
13 E Feldman Moorpark 14 8 .86 1.19 2.07
14 B Forrester Glendale 2 2 .15 4.15 .45
15 S Garcia Bakersfield 15 13 1.93 2.36 1.73
16 A Garvin Citrus 21 21 1.14 1.22 3.05
17 D Hernandez West LA - - - - -
18 M Hernandez Oxnard 2 0 .05 1.38 .11
19 T Hoge Moorpark 13 11 1.31 1.95 2.08
20 J Ibarra Santa Monica 22 21 .86 0.92 4.95
21 K Jensen Santa Barbara 6 3 .50 0.81 1.50
22 A Jimenez Allan Hancock - - - - -
23 J Koziol LA Pierce 20 20 .67 0.76 4.71
24 M Lewis Cuesta 19 15 1.74 2.10 6.58
25 K Martinez Canyons 4 0 .00 0.00 .00
26 L May Allan Hancock 2 2 .80 - 1.20
27 P Miranda Glendale 1 1 .00 0.00 .00
28 P Miranda Glendale 1 0 .67 8.00 1.67
29 K Nordin Santa Barbara 19 19 .89 0.91 2.68
29 Z Ortega Antelope Valley 19 19 1.95 1.96 5.05
31 J Rodriguez Santa Monica 4 1 .50 1.02 1.75
32 M Saldivar Bakersfield 8 4 1.13 1.84 3.13
33 A Serrano Antelope Valley - - - - -
34 K White Ventura 21 21 .86 0.89 3.67
35 K Wilcox Cuesta 6 4 .67 2.30 1.22
Rk Name Team gp gs g a pts
1 A Abbott Santa Barbara 22 22 2 3 7
2 L Aguilera Oxnard 20 19 0 0 0
2 A Aguinaga LA Pierce 20 9 0 0 0
2 J Alarcon Glendale 20 20 0 0 0
5 M Albano LA Pierce 19 17 3 5 11
6 S Alcazar LA Pierce 20 18 1 3 5
7 E Alvarez LA Pierce 21 12 0 1 1
8 L Amara Canyons 11 1 0 1 1
8 N Ambrosi Allan Hancock 11 - 0 0 0
10 L Anderson Glendale 6 5 1 0 2
11 C Appleford Moorpark 16 13 1 1 3
12 B Avila Antelope Valley 17 7 0 3 3
13 Y Avilez Canyons 22 19 6 4 16
14 S Ayala Rocha Ventura 20 20 0 0 0
15 M Ayala Oxnard 10 10 4 0 8
16 K Badgley Cuesta 13 9 2 4 8
17 T Bailey LA Pierce 17 1 2 2 6
18 S Banuelos West LA 20 20 2 1 5
19 K Barahoma Santa Monica 21 20 4 4 12
20 C Barahona LA Valley 4 1 0 0 0
21 M Barroso West LA 21 20 1 0 2
22 A Bautista Oxnard 20 20 0 0 0
23 P Becerra Bakersfield 9 1 0 0 0
24 H Berg Ventura 13 1 2 0 4
25 J Bernal Allan Hancock 16 16 0 0 0
26 S Boghossian Oxnard 10 1 1 0 2
27 A Bohnsack Cuesta 9 9 5 2 12
28 C Boyer Bakersfield 18 18 3 0 6
29 K Bredberg Moorpark 2 1 0 0 0
30 M Broderick Antelope Valley 19 16 8 6 22
31 F Brooke Ventura 17 - 0 0 0
32 T Broom Cuesta 19 19 2 2 6
32 J Brooskin Moorpark 19 15 1 3 5
34 J Brown Canyons 21 10 5 4 14
35 N Bueso Glendale 20 20 2 1 5
36 T Burgin Canyons 16 4 1 0 2
37 A Cabral Moorpark 18 15 1 2 4
38 A Calderon LA Valley 20 20 14 6 34
38 C Campbell Glendale 20 20 0 0 0
40 K Campbell Allan Hancock 19 19 9 2 20
41 M Campos Ventura 17 3 0 2 2
42 M Campos Ventura 21 21 6 1 13
43 D Canales Oxnard 14 2 0 0 0
44 P Cano Ventura 21 21 0 0 0
45 M Cardenas Ventura 19 16 4 3 11
46 M Carranza West LA 21 21 0 0 0
47 S Castelan Glendale 20 20 0 0 0
48 J Castillego LA Pierce 21 21 1 1 3
49 A Castro Bakersfield 17 13 3 3 9
49 S Cegielski Bakersfield 17 16 1 0 2
51 S Chandler Ventura 21 11 5 5 15
52 G Chavez Bakersfield 18 11 0 4 4
53 T Chavez Moorpark 19 12 0 0 0
54 M Chico West LA 21 21 1 2 4
55 B Chow Santa Monica 15 - 0 0 0
56 D Church Antelope Valley 2 - 0 0 0
57 A Coe Moorpark 14 10 0 1 1
58 S Contreras Citrus 4 - 0 0 0
59 E Crenshaw Oxnard 17 13 8 2 18
60 K Crooker Santa Barbara 20 16 18 5 41
61 C Crowe Allan Hancock 19 19 0 0 0
62 A Cruz Antelope Valley 18 15 0 3 3
63 G Cruz LA Valley 13 1 0 3 3
63 G Czarnoci Antelope Valley 13 3 3 5 11
65 C D. L. Reyes Santa Monica 20 16 10 2 22
66 M Day Santa Barbara 22 12 1 3 5
67 L De Jesus West LA 9 5 0 0 0
68 J De La Cruz West LA 18 9 0 1 1
69 R De La Merced Santa Monica 12 1 0 0 0
70 A Del Rosario LA Valley 21 21 0 1 1
71 A Dingman Antelope Valley 19 19 5 0 10
72 A Dunn Citrus 14 14 1 0 2
73 P Duron Canyons 20 20 0 0 0
74 E Erwin Santa Barbara 22 22 3 0 6
75 P Espinoza Glendale 20 20 0 0 0
76 H Evans Cuesta 4 2 0 0 0
77 R Evans Citrus 21 21 11 3 25
78 E Feldman Moorpark 14 8 0 0 0
79 J Flores Ortiz LA Valley 4 - 0 0 0
80 C Flores Antelope Valley 15 9 5 3 13
81 S Flores LA Valley 4 4 1 0 2
82 S Flores Santa Monica 23 23 0 2 2
83 B Forrester Glendale 20 20 1 0 2
84 K Fowble Canyons 13 - 2 4 8
85 B Frias Citrus 21 21 0 0 0
86 A Fuentes Antelope Valley 17 14 2 0 4
87 B Garcia LA Valley 19 12 4 4 12
88 C Garcia Antelope Valley 18 12 0 1 1
89 R Garcia Oxnard 19 4 2 0 4
90 S Garcia Ventura 21 21 0 2 2
91 S Garcia Bakersfield 15 13 0 0 0
92 J Garibay Oxnard 18 17 0 2 2
93 A Garvin Citrus 21 21 0 0 0
94 D Gavid Ventura 19 19 4 6 14
94 J Gener Citrus 19 19 1 2 4
96 J Gener Citrus 20 20 0 0 0
96 S Gil Glendale 20 20 0 0 0
98 H Gill Allan Hancock 5 2 0 0 0
99 J Gomez Santa Monica 23 23 1 2 4
100 K Gomez Antelope Valley 5 1 0 0 0
101 K Gomez Citrus 21 1 2 2 6
102 N Gomez Moorpark 11 - 0 0 0
103 W Gomez Antelope Valley 8 - 0 0 0
104 R Gonzales Bakersfield 16 5 0 0 0
105 A Gonzalez Canyons 22 22 5 1 11
106 D Gonzalez LA Valley 13 4 0 3 3
107 J Gonzalez Oxnard 16 3 1 0 2
108 L Gonzalez LA Valley 13 - 1 1 3
109 M Gonzalez Moorpark 19 14 7 1 15
110 S Gonzalez Antelope Valley 16 9 0 0 0
111 A Goodman Cuesta 13 13 0 0 0
112 K Gookins Antelope Valley 18 14 0 1 1
113 H Green Ventura 4 - 0 0 0
114 S Grimaldo Santa Barbara 22 20 9 7 25
114 L Gustafsson Santa Barbara 22 21 2 1 5
116 A Gutierrez Oxnard 17 16 1 3 5
117 K Hansen Cuesta 16 6 0 1 1
118 R Herman Moorpark 18 11 0 1 1
119 D Hernandez West LA 3 1 0 0 0
120 M Hernandez Oxnard 19 - 0 1 1
121 S Hernandez Antelope Valley 17 13 2 1 5
122 M Herrera LA Pierce 9 1 0 0 0
123 T Hoge Moorpark 13 11 0 0 0
124 J Hollmer Santa Barbara 22 20 4 6 14
125 M Horton Moorpark 19 18 4 0 8
Rk Name Team gp sh sh% sog sog%
1 A Abbott Santa Barbara 22 0 - 0 -
2 L Aguilera Oxnard 20 16 .000 0 .000
2 A Aguinaga LA Pierce 20 7 .000 6 .857
2 J Alarcon Glendale 20 6 .000 0 .000
5 M Albano LA Pierce 19 27 .111 25 .926
6 S Alcazar LA Pierce 20 10 .100 10 1.000
7 E Alvarez LA Pierce 21 8 .000 7 .875
8 L Amara Canyons 11 5 .000 1 .200
8 N Ambrosi Allan Hancock 11 1 .000 0 .000
10 L Anderson Glendale 6 4 .250 0 .000
11 C Appleford Moorpark 16 0 - 0 -
12 B Avila Antelope Valley 17 8 .000 0 .000
13 Y Avilez Canyons 22 28 .214 10 .357
14 S Ayala Rocha Ventura 20 9 .000 3 .333
15 M Ayala Oxnard 10 15 .267 1 .067
16 K Badgley Cuesta 13 0 - 0 -
17 T Bailey LA Pierce 17 12 .167 12 1.000
18 S Banuelos West LA 20 2 1.000 8 4.000
19 K Barahoma Santa Monica 21 17 .235 9 .529
20 C Barahona LA Valley 4 0 - 0 -
21 M Barroso West LA 21 2 .500 1 .500
22 A Bautista Oxnard 20 0 - 0 -
23 P Becerra Bakersfield 9 0 - 0 -
24 H Berg Ventura 13 8 .250 6 .750
25 J Bernal Allan Hancock 16 5 .000 3 .600
26 S Boghossian Oxnard 10 4 .250 2 .500
27 A Bohnsack Cuesta 9 0 - 0 -
28 C Boyer Bakersfield 18 10 .300 9 .900
29 K Bredberg Moorpark 2 0 - 0 -
30 M Broderick Antelope Valley 19 30 .267 13 .433
31 F Brooke Ventura 17 2 .000 1 .500
32 T Broom Cuesta 19 0 - 0 -
32 J Brooskin Moorpark 19 3 .333 2 .667
34 J Brown Canyons 21 8 .625 6 .750
35 N Bueso Glendale 20 11 .182 2 .182
36 T Burgin Canyons 16 4 .250 2 .500
37 A Cabral Moorpark 18 2 .500 0 .000
38 A Calderon LA Valley 20 13 1.077 3 .231
38 C Campbell Glendale 20 0 - 0 -
40 K Campbell Allan Hancock 19 55 .164 18 .327
41 M Campos Ventura 17 10 .000 4 .400
42 M Campos Ventura 21 21 .286 11 .524
43 D Canales Oxnard 14 2 .000 2 1.000
44 P Cano Ventura 21 0 - 0 -
45 M Cardenas Ventura 19 36 .111 21 .583
46 M Carranza West LA 21 0 - 0 -
47 S Castelan Glendale 20 0 - 0 -
48 J Castillego LA Pierce 21 4 .250 3 .750
49 A Castro Bakersfield 17 10 .300 5 .500
49 S Cegielski Bakersfield 17 0 - 1 -
51 S Chandler Ventura 21 21 .238 17 .810
52 G Chavez Bakersfield 18 2 .000 1 .500
53 T Chavez Moorpark 19 2 .000 2 1.000
54 M Chico West LA 21 8 .125 11 1.375
55 B Chow Santa Monica 15 3 .000 2 .667
56 D Church Antelope Valley 2 0 - 0 -
57 A Coe Moorpark 14 0 - 0 -
58 S Contreras Citrus 4 0 - 0 -
59 E Crenshaw Oxnard 17 29 .276 8 .276
60 K Crooker Santa Barbara 20 1 18.000 1 1.000
61 C Crowe Allan Hancock 19 6 .000 2 .333
62 A Cruz Antelope Valley 18 9 .000 4 .444
63 G Cruz LA Valley 13 0 - 0 -
63 G Czarnoci Antelope Valley 13 7 .429 4 .571
65 C D. L. Reyes Santa Monica 20 42 .238 26 .619
66 M Day Santa Barbara 22 1 1.000 1 1.000
67 L De Jesus West LA 9 2 .000 3 1.500
68 J De La Cruz West LA 18 7 .000 4 .571
69 R De La Merced Santa Monica 12 1 .000 0 .000
70 A Del Rosario LA Valley 21 0 - 0 -
71 A Dingman Antelope Valley 19 17 .294 11 .647
72 A Dunn Citrus 14 9 .111 5 .556
73 P Duron Canyons 20 0 - 0 -
74 E Erwin Santa Barbara 22 0 - 0 -
75 P Espinoza Glendale 20 1 .000 0 .000
76 H Evans Cuesta 4 0 - 0 -
77 R Evans Citrus 21 36 .306 21 .583
78 E Feldman Moorpark 14 0 - 0 -
79 J Flores Ortiz LA Valley 4 0 - 0 -
80 C Flores Antelope Valley 15 15 .333 10 .667
81 S Flores LA Valley 4 0 - 0 -
82 S Flores Santa Monica 23 5 .000 2 .400
83 B Forrester Glendale 20 7 .143 0 .000
84 K Fowble Canyons 13 3 .667 3 1.000
85 B Frias Citrus 21 4 .000 1 .250
86 A Fuentes Antelope Valley 17 3 .667 2 .667
87 B Garcia LA Valley 19 0 - 0 -
88 C Garcia Antelope Valley 18 1 .000 0 .000
89 R Garcia Oxnard 19 11 .182 2 .182
90 S Garcia Ventura 21 8 .000 4 .500
91 S Garcia Bakersfield 15 0 - 0 -
92 J Garibay Oxnard 18 29 .000 2 .069
93 A Garvin Citrus 21 0 - 0 -
94 D Gavid Ventura 19 45 .089 27 .600
94 J Gener Citrus 19 16 .063 5 .313
96 J Gener Citrus 20 2 .000 1 .500
96 S Gil Glendale 20 0 - 0 -
98 H Gill Allan Hancock 5 0 - 0 -
99 J Gomez Santa Monica 23 3 .333 2 .667
100 K Gomez Antelope Valley 5 0 - 2 -
101 K Gomez Citrus 21 12 .167 2 .167
102 N Gomez Moorpark 11 0 - 0 -
103 W Gomez Antelope Valley 8 1 .000 1 1.000
104 R Gonzales Bakersfield 16 0 - 0 -
105 A Gonzalez Canyons 22 19 .263 11 .579
106 D Gonzalez LA Valley 13 0 - 0 -
107 J Gonzalez Oxnard 16 2 .500 1 .500
108 L Gonzalez LA Valley 13 0 - 0 -
109 M Gonzalez Moorpark 19 3 2.333 0 .000
110 S Gonzalez Antelope Valley 16 3 .000 1 .333
111 A Goodman Cuesta 13 0 - 0 -
112 K Gookins Antelope Valley 18 0 - 0 -
113 H Green Ventura 4 1 .000 0 .000
114 S Grimaldo Santa Barbara 22 2 4.500 0 .000
114 L Gustafsson Santa Barbara 22 0 - 0 -
116 A Gutierrez Oxnard 17 4 .250 0 .000
117 K Hansen Cuesta 16 0 - 0 -
118 R Herman Moorpark 18 0 - 0 -
119 D Hernandez West LA 3 0 - 0 -
120 M Hernandez Oxnard 19 3 .000 0 .000
121 S Hernandez Antelope Valley 17 5 .400 3 .600
122 M Herrera LA Pierce 9 2 .000 1 .500
123 T Hoge Moorpark 13 0 - 0 -
124 J Hollmer Santa Barbara 22 1 4.000 0 .000
125 M Horton Moorpark 19 3 1.333 2 .667
Rk Name Team gp yc rc pk gw
1 A Abbott Santa Barbara 22 0 0 0-0 0
