gp
17
gs
16
min
1475:00
ga
8
gaa
0.49
sv
39
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 17 | - | 7 | - |
| Games started | 16 | - | 6 | - |
| Minutes | 1475:00 | - | 600:00 | - |
| Goals against | 8 | - | 3 | - |
| Goals-against average | 0.49 | - | 0.45 | - |
| Saves | 39 | - | 15 | - |
| Save pct | .830 | - | .833 | - |
| Wins | 9 | - | 4 | - |
| Losses | 2 | - | 0 | - |
| Ties | 6 | - | 3 | - |
| Shutouts | 7/3 | - | 4/1 | - |
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 28 | Santa Monica | W, 2-1 | 1 | 1 | 1 | 4 | .800 |
| Sep 4 | at LA Valley | W, 4-0 | 1 | 1 | 0 | 1 | 1.000 |
| Sep 11 | Cerritos | T, 1-1 | 1 | 1 | 1 | 5 | .833 |
| Sep 15 | San Diego Miramar | T, 0-0 | 1 | 1 | 0 | 4 | 1.000 |
| Sep 18 | Citrus | W, 2-0 | 1 | 1 | 0 | 3 | 1.000 |
| Sep 22 | at Fresno | T, 1-1 | 1 | 1 | 1 | 2 | .667 |
| Sep 25 | at Taft | W, 1-0 | - | - | - | - | - |
| Sep 29 | at Oxnard | W, 2-1 | 1 | 1 | 1 | 3 | .750 |
| Oct 2 | Moorpark | T, 0-0 | 1 | 1 | 0 | 3 | 1.000 |
| Oct 6 | at Chaffey | L, 1-0 | 1 | 1 | 1 | 0 | .000 |
| Oct 9 | at Santa Barbara | T, 0-0 | 1 | 1 | 0 | 3 | 1.000 |
| Oct 13 # | at Allan Hancock | - | - | - | - | - | |
| Oct 16 | Ventura | W, 2-0 | - | - | - | - | - |
| Oct 20 | Cuesta | W, 2-0 | - | - | - | - | - |
| Oct 23 | Oxnard | W, 1-0 | 1 | 0 | 0 | 0 | - |
| Oct 27 | at Moorpark | T, 2-2 | 1 | 1 | 2 | 2 | .500 |
| Oct 30 | Pasadena City | W, 3-0 | 1 | 1 | 0 | 2 | 1.000 |
| Nov 3 | Santa Barbara | W, 2-0 | 1 | 1 | 0 | 2 | 1.000 |
| Nov 6 # | Allan Hancock | - | - | - | - | - | |
| Nov 10 | at Ventura | W, 1-0 | 1 | 1 | 0 | 2 | 1.000 |
| Nov 13 | at Cuesta | W, 4-0 | - | - | - | - | - |
| Nov 21 | LA Valley | W, 3-0 | 1 | 1 | 0 | 3 | 1.000 |
| Nov 24 | Moorpark | L, 1-0 | 1 | 1 | 1 | 0 | .000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 28 | Santa Monica | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 4 | at LA Valley | W, 4-0 | 1 | 1 | 0 | 0 | 0/1 | 75:00 |
| Sep 11 | Cerritos | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Sep 15 | San Diego Miramar | T, 0-0 | 1 | 0 | 0 | 1 | 1/0 | 90:00 |
| Sep 18 | Citrus | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 22 | at Fresno | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Sep 25 | at Taft | W, 1-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 29 | at Oxnard | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 2 | Moorpark | T, 0-0 | 1 | 0 | 0 | 1 | 1/0 | 90:00 |
| Oct 6 | at Chaffey | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 9 | at Santa Barbara | T, 0-0 | 1 | 0 | 0 | 1 | 0/1 | 60:00 |
| Oct 13 # | at Allan Hancock | - | - | - | - | - | - | |
| Oct 16 | Ventura | W, 2-0 | - | - | - | - | - | - |
| Oct 20 | Cuesta | W, 2-0 | - | - | - | - | - | - |
| Oct 23 | Oxnard | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 27 | at Moorpark | T, 2-2 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Oct 30 | Pasadena City | W, 3-0 | 1 | 1 | 0 | 0 | 0/1 | 80:00 |
| Nov 3 | Santa Barbara | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Nov 6 # | Allan Hancock | - | - | - | - | - | - | |
| Nov 10 | at Ventura | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Nov 13 | at Cuesta | W, 4-0 | - | - | - | - | - | - |
| Nov 21 | LA Valley | W, 3-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Nov 24 | Moorpark | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
# Stats don't count towards season totals
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 17 | 16 | 8 | 39 | .830 |
| Conference | 7 | 6 | 3 | 15 | .833 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 9 | 3 | 26 | .897 |
| Away | 7 | 7 | 5 | 13 | .722 |
| Neutral | - | - | - | - | - |
| Wins | 9 | 8 | 2 | 20 | .909 |
| Losses | 2 | 2 | 2 | 0 | .000 |
| August | 1 | 1 | 1 | 4 | .800 |
| September | 6 | 6 | 3 | 18 | .857 |
| October | 6 | 5 | 3 | 10 | .769 |
| November | 4 | 4 | 1 | 7 | .875 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 17 | 0 | 0 | 0 | 0/3 | 1475:00 |
| Conference | 7 | 0 | 0 | 0 | 0/1 | 600:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 10 | 0 | 0 | 0 | 0/1 | 890:00 |
| Away | 7 | 0 | 0 | 0 | 0/2 | 585:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 9 | 0 | 0 | 0 | 0/2 | 785:00 |
| Losses | 2 | 0 | 0 | 0 | 0/0 | 180:00 |
| August | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| September | 6 | 0 | 0 | 0 | 0/1 | 525:00 |
| October | 6 | 0 | 0 | 0 | 0/2 | 500:00 |
| November | 4 | 0 | 0 | 0 | 0/0 | 360:00 |
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 17 | 16 | .44 | 0.49 | 2.17 |
| Conference | 7 | 6 | .43 | 0.45 | 2.14 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 9 | .30 | 0.30 | 2.60 |
| Away | 7 | 7 | .63 | 0.77 | 1.63 |
| Neutral | - | - | - | - | - |
| Wins | 9 | 8 | .20 | 0.23 | 2.00 |
| Losses | 2 | 2 | 1.00 | 1.00 | .00 |
| August | 1 | 1 | 1.00 | 1.00 | 4.00 |
| September | 6 | 6 | .43 | 0.51 | 2.57 |
| October | 6 | 5 | .50 | 0.54 | 1.67 |
| November | 4 | 4 | .25 | 0.25 | 1.75 |
| gp | min/g | |
|---|---|---|
| Total | 17 | 81:57 |
| Conference | 7 | 85:43 |
| Exhibition | - | 0:00 |
| Home | 10 | 89:00 |
| Away | 7 | 73:08 |
| Neutral | - | 0:00 |
| Wins | 9 | 78:30 |
| Losses | 2 | 90:00 |
| August | 1 | 90:00 |
| September | 6 | 75:00 |
| October | 6 | 83:20 |
| November | 4 | 90:00 |