g
19
a
9
pts
47
gw
3
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 23 | 3rd | 10 | 1st |
| Games started | 23 | 3rd | 10 | 1st |
| Goals | 19 | 3rd | 11 | 2nd |
| Assists | 9 | 3rd | 3 | 11th |
| Points | 47 | 2nd | 25 | 2nd |
| Shots | 81 | 2nd | 42 | 2nd |
| Shot Pct | .235 | 70th | .262 | 37th |
| Penalty kicks | 0-0 | 206th | 0-0 | 204th |
| Game-winning goals | 3 | 7th | 1 | 11th |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 23 # | Canyons | - | - | - | - | - | |
| Sep 1 | Hartnell | W, 2-1 | 1 | 1 | 1 | 1 | 3 |
| Sep 3 | Evergreen Valley | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | vs. San Francisco | W, 1-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 11 | at Las Positas | L, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 13 | Rio Hondo | L, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 23 | East Los Angeles | W, 4-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 27 | at LA Pierce | W, 4-2 | 1 | 1 | 1 | 1 | 3 |
| Oct 1 | Fresno | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | Santa Monica | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | Bakersfield | W, 4-1 | 1 | 1 | 2 | 0 | 4 |
| Oct 11 | at Cuesta | W, 6-3 | 1 | 1 | 3 | 1 | 7 |
| Oct 14 | Allan Hancock | W, 4-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 18 | Santa Barbara | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | Moorpark | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | at Oxnard | W, 7-1 | 1 | 1 | 3 | 0 | 6 |
| Oct 28 | Cuesta | W, 6-0 | 1 | 1 | 1 | 1 | 3 |
| Oct 31 | at LA Valley | W, 7-1 | 1 | 1 | 3 | 0 | 6 |
| Nov 1 | at Allan Hancock | W, 9-0 | 1 | 1 | 3 | 1 | 7 |
| Nov 4 | at Santa Barbara | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Nov 8 | at Moorpark | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 11 | Oxnard | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 19 | LA Pierce | W, 3-1 | 1 | 1 | 0 | 1 | 1 |
| Nov 22 | Santa Barbara | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 23 # | Canyons | - | - | - | - | - | |
| Sep 1 | Hartnell | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 3 | Evergreen Valley | L, 2-0 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 9 | vs. San Francisco | W, 1-0 | 1 | 5 | .000 | 3 | .600 |
| Sep 11 | at Las Positas | L, 2-1 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 13 | Rio Hondo | L, 2-1 | 1 | 5 | .200 | 4 | .800 |
| Sep 23 | East Los Angeles | W, 4-1 | 1 | 4 | .000 | 3 | .750 |
| Sep 27 | at LA Pierce | W, 4-2 | 1 | 2 | .500 | 1 | .500 |
| Oct 1 | Fresno | L, 3-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 4 | Santa Monica | W, 3-0 | 1 | 3 | .000 | 2 | .667 |
| Oct 7 | Bakersfield | W, 4-1 | 1 | 4 | .500 | 2 | .500 |
| Oct 11 | at Cuesta | W, 6-3 | 1 | 5 | .600 | 5 | 1.000 |
| Oct 14 | Allan Hancock | W, 4-1 | 1 | 8 | .125 | 4 | .500 |
| Oct 18 | Santa Barbara | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 21 | Moorpark | T, 0-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 25 | at Oxnard | W, 7-1 | 1 | 3 | 1.000 | 3 | 1.000 |
| Oct 28 | Cuesta | W, 6-0 | 1 | 3 | .333 | 3 | 1.000 |
| Oct 31 | at LA Valley | W, 7-1 | 1 | 6 | .500 | 4 | .667 |
| Nov 1 | at Allan Hancock | W, 9-0 | 1 | 5 | .600 | 4 | .800 |
| Nov 4 | at Santa Barbara | W, 3-2 | 1 | 4 | .000 | 1 | .250 |
| Nov 8 | at Moorpark | L, 2-0 | 1 | 8 | .000 | 3 | .375 |
| Nov 11 | Oxnard | W, 3-1 | 1 | 4 | .000 | 2 | .500 |
| Nov 19 | LA Pierce | W, 3-1 | 1 | 3 | .000 | 2 | .667 |
| Nov 22 | Santa Barbara | L, 3-1 | 1 | 1 | .000 | 1 | 1.000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 23 # | Canyons | - | - | - | - | - | |
| Sep 1 | Hartnell | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 3 | Evergreen Valley | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | vs. San Francisco | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | at Las Positas | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Rio Hondo | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | East Los Angeles | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at LA Pierce | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Fresno | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Santa Monica | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | Bakersfield | W, 4-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 11 | at Cuesta | W, 6-3 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 14 | Allan Hancock | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Santa Barbara | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Moorpark | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | at Oxnard | W, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | Cuesta | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 31 | at LA Valley | W, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | at Allan Hancock | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 4 | at Santa Barbara | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 8 | at Moorpark | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 11 | Oxnard | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 19 | LA Pierce | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 22 | Santa Barbara | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 23 | 23 | 19 | 9 | 47 |
| Conference | 10 | 10 | 11 | 3 | 25 |
| Exhibition | - | - | - | - | 0 |
| Home | 14 | 14 | 6 | 4 | 16 |
| Away | 8 | 8 | 13 | 4 | 30 |
| Neutral | 1 | 1 | 0 | 1 | 1 |
| Wins | 16 | 16 | 18 | 8 | 44 |
| Losses | 6 | 6 | 1 | 1 | 3 |
| September | 7 | 7 | 3 | 5 | 11 |
| October | 10 | 10 | 13 | 2 | 28 |
| November | 6 | 6 | 3 | 2 | 8 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 23 | 3.52 | .235 | 2.22 | .630 |
| Conference | 10 | 4.20 | .262 | 2.50 | .595 |
| Exhibition | - | - | - | - | - |
| Home | 14 | 2.93 | .146 | 1.79 | .610 |
| Away | 8 | 4.38 | .371 | 2.88 | .657 |
| Neutral | 1 | 5.00 | .000 | 3.00 | .600 |
| Wins | 16 | 3.69 | .305 | 2.44 | .661 |
| Losses | 6 | 3.33 | .050 | 2.00 | .600 |
| September | 7 | 2.86 | .150 | 2.14 | .750 |
| October | 10 | 3.60 | .361 | 2.30 | .639 |
| November | 6 | 4.17 | .120 | 2.17 | .520 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 23 | 81 | .235 | 51 | .630 |
| Conference | 10 | 42 | .262 | 25 | .595 |
| Exhibition | - | - | - | - | - |
| Home | 14 | 41 | .146 | 25 | .610 |
| Away | 8 | 35 | .371 | 23 | .657 |
| Neutral | 1 | 5 | .000 | 3 | .600 |
| Wins | 16 | 59 | .305 | 39 | .661 |
| Losses | 6 | 20 | .050 | 12 | .600 |
| September | 7 | 20 | .150 | 15 | .750 |
| October | 10 | 36 | .361 | 23 | .639 |
| November | 6 | 25 | .120 | 13 | .520 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 23 | 0 | 0 | 0-0 | 3 |
| Conference | 10 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 14 | 0 | 0 | 0-0 | 2 |
| Away | 8 | 0 | 0 | 0-0 | 1 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Wins | 16 | 0 | 0 | 0-0 | 3 |
| Losses | 6 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 1 |
| October | 10 | 0 | 0 | 0-0 | 2 |
| November | 6 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 23 | 23 | .83 | .39 | 2.04 |
| Conference | 10 | 10 | 1.10 | .30 | 2.50 |
| Exhibition | - | - | - | - | - |
| Home | 14 | 14 | .43 | .29 | 1.14 |
| Away | 8 | 8 | 1.63 | .50 | 3.75 |
| Neutral | 1 | 1 | .00 | 1.00 | 1.00 |
| Wins | 16 | 16 | 1.13 | .50 | 2.75 |
| Losses | 6 | 6 | .17 | .17 | .50 |
| September | 7 | 7 | .43 | .71 | 1.57 |
| October | 10 | 10 | 1.30 | .20 | 2.80 |
| November | 6 | 6 | .50 | .33 | 1.33 |