g
1
a
2
pts
4
gw
1
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 19 | 80th | 6 | 183rd |
| Games started | 19 | 47th | 6 | 109th |
| Goals | 1 | 99th | 0 | 96th |
| Assists | 2 | 58th | 2 | 19th |
| Points | 4 | 99th | 2 | 73rd |
| Shots | 7 | 75th | 4 | 65th |
| Shot Pct | .143 | 91st | .000 | 72nd |
| Penalty kicks | 0-0 | 35th | 0-0 | 31st |
| Game-winning goals | 1 | 29th | 0 | 41st |
| Date | Opponent | Score |
|---|---|---|
| Aug 20 # | Santa Monica United G98 | |
| Aug 27 | at MiraCosta | W, 3-2 |
| Aug 30 | at Victor Valley | W, 5-0 |
| Sep 2 | El Camino | L, 1-0 |
| Sep 7 | Saddleback | T, 0-0 |
| Sep 9 | Chaffey | L, 2-0 |
| Sep 13 | at Oxnard | L, 2-0 |
| Sep 16 | San Bernardino | L, 3-0 |
| Sep 20 | at LA Harbor | W, 6-0 |
| Sep 23 | Rio Hondo | L, 4-1 |
| Sep 27 | at Citrus | W, 2-1 |
| Sep 30 | Moorpark | L, 3-1 |
| Oct 4 | at Ventura | L, 3-0 |
| Oct 7 | Antelope Valley | W, 1-0 |
| Oct 11 | LA Pierce | W, 2-1 |
| Oct 14 | at West LA | T, 0-0 |
| Oct 21 | at LA Valley | L, 3-0 |
| Oct 25 | Glendale | W, 2-0 |
| Oct 28 | at LA Pierce | T, 1-1 |
| Nov 1 | West LA | W, 5-0 |
| Nov 8 | LA Valley | W, 2-0 |
| Nov 11 | at Glendale | W, 3-0 |
# Stats don't count towards season totals
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| August |
| September |
| October |
| November |