g
2
a
1
pts
5
gw
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 11 | 224th | 1 | 267th |
| Games started | 11 | 149th | 1 | 206th |
| Goals | 2 | 67th | 0 | 96th |
| Assists | 1 | 87th | 0 | 87th |
| Points | 5 | 83rd | 0 | 216th |
| Shots | 0 | 189th | 0 | 144th |
| Shot Pct | - | - | - | - |
| Penalty kicks | 0-0 | 175th | 0-0 | 172nd |
| Game-winning goals | 0 | 77th | 0 | 41st |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 25 | Antelope Valley | W, 2-0 |
| Oct 28 | at Canyons | L, 2-0 |
| Nov 1 | Citrus | W, 2-1 |
| Nov 8 | Victor Valley | W, 3-2 |
| Nov 11 | at Antelope Valley | W, 1-0 |
| Nov 17 | at Mt. San Jacinto | L, 2-0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 19 # | at Santiago Canyon | - | - | - | - | - | |
| Aug 26 | at LA Valley | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 30 | West Hills Lemoore | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 2 | Clovis | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | at Sequoias | W, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | at Santa Barbara | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | at Cabrillo | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | at Hartnell | L, 5-4 | 1 | 1 | 1 | 1 | 3 |
| Sep 23 | at Glendale | W, 3-1 | - | - | - | - | - |
| Sep 27 | West LA | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | Cuesta | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 4 | Fresno | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | at Ventura | L, 4-1 | - | - | - | - | - |
| Oct 11 | Canyons | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | at Citrus | L, 4-0 | - | - | - | - | - |
| Oct 21 | at Victor Valley | W, 2-0 | - | - | - | - | - |
| Oct 25 | Antelope Valley | W, 2-0 | - | - | - | - | - |
| Oct 28 | at Canyons | L, 2-0 | - | - | - | - | - |
| Nov 1 | Citrus | W, 2-1 | - | - | - | - | - |
| Nov 8 | Victor Valley | W, 3-2 | - | - | - | - | - |
| Nov 11 | at Antelope Valley | W, 1-0 | - | - | - | - | - |
| Nov 17 | at Mt. San Jacinto | L, 2-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 19 # | at Santiago Canyon | - | - | - | - | - | |
| Aug 26 | at LA Valley | W, 4-1 | 1 | 0 | - | 0 | - |
| Aug 30 | West Hills Lemoore | W, 5-0 | 1 | 0 | - | 0 | - |
| Sep 2 | Clovis | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 7 | at Sequoias | W, 5-1 | 1 | 0 | - | 0 | - |
| Sep 13 | at Santa Barbara | L, 4-1 | 1 | 0 | - | 0 | - |
| Sep 16 | at Cabrillo | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 17 | at Hartnell | L, 5-4 | 1 | 0 | - | 0 | - |
| Sep 23 | at Glendale | W, 3-1 | - | - | - | - | - |
| Sep 27 | West LA | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 30 | Cuesta | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 4 | Fresno | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 7 | at Ventura | L, 4-1 | - | - | - | - | - |
| Oct 11 | Canyons | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 14 | at Citrus | L, 4-0 | - | - | - | - | - |
| Oct 21 | at Victor Valley | W, 2-0 | - | - | - | - | - |
| Oct 25 | Antelope Valley | W, 2-0 | - | - | - | - | - |
| Oct 28 | at Canyons | L, 2-0 | - | - | - | - | - |
| Nov 1 | Citrus | W, 2-1 | - | - | - | - | - |
| Nov 8 | Victor Valley | W, 3-2 | - | - | - | - | - |
| Nov 11 | at Antelope Valley | W, 1-0 | - | - | - | - | - |
| Nov 17 | at Mt. San Jacinto | L, 2-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 19 # | at Santiago Canyon | - | - | - | - | - | |
| Aug 26 | at LA Valley | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | West Hills Lemoore | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | Clovis | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | at Sequoias | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Santa Barbara | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at Cabrillo | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Hartnell | L, 5-4 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Glendale | W, 3-1 | - | - | - | - | - |
| Sep 27 | West LA | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | Cuesta | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Fresno | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at Ventura | L, 4-1 | - | - | - | - | - |
| Oct 11 | Canyons | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at Citrus | L, 4-0 | - | - | - | - | - |
| Oct 21 | at Victor Valley | W, 2-0 | - | - | - | - | - |
| Oct 25 | Antelope Valley | W, 2-0 | - | - | - | - | - |
| Oct 28 | at Canyons | L, 2-0 | - | - | - | - | - |
| Nov 1 | Citrus | W, 2-1 | - | - | - | - | - |
| Nov 8 | Victor Valley | W, 3-2 | - | - | - | - | - |
| Nov 11 | at Antelope Valley | W, 1-0 | - | - | - | - | - |
| Nov 17 | at Mt. San Jacinto | L, 2-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 11 | 11 | 2 | 1 | 5 |
| Conference | 1 | 1 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 6 | 6 | 1 | 0 | 2 |
| Away | 5 | 5 | 1 | 1 | 3 |
| Neutral | - | - | - | - | 0 |
| Wins | 5 | 5 | 1 | 0 | 2 |
| Losses | 4 | 4 | 1 | 1 | 3 |
| August | 2 | 2 | 0 | 0 | 0 |
| September | 7 | 7 | 2 | 1 | 5 |
| October | 2 | 2 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 11 | .00 | - | .00 | - |
| Conference | 1 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Home | 6 | .00 | - | .00 | - |
| Away | 5 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Wins | 5 | .00 | - | .00 | - |
| Losses | 4 | .00 | - | .00 | - |
| August | 2 | .00 | - | .00 | - |
| September | 7 | .00 | - | .00 | - |
| October | 2 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 11 | 0 | - | 0 | - |
| Conference | 1 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Home | 6 | 0 | - | 0 | - |
| Away | 5 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Wins | 5 | 0 | - | 0 | - |
| Losses | 4 | 0 | - | 0 | - |
| August | 2 | 0 | - | 0 | - |
| September | 7 | 0 | - | 0 | - |
| October | 2 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 11 | 0 | 0 | 0-0 | 0 |
| Conference | 1 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 5 | 0 | 0 | 0-0 | 0 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 2 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 11 | 11 | .18 | .09 | .45 |
| Conference | 1 | 1 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 6 | .17 | .00 | .33 |
| Away | 5 | 5 | .20 | .20 | .60 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 5 | .20 | .00 | .40 |
| Losses | 4 | 4 | .25 | .25 | .75 |
| August | 2 | 2 | .00 | .00 | .00 |
| September | 7 | 7 | .29 | .14 | .71 |
| October | 2 | 2 | .00 | .00 | .00 |