g
2
a
1
pts
5
gw
2
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 21 | 34th | 9 | 33rd |
| Games started | 21 | 23rd | 9 | 20th |
| Goals | 2 | 67th | 2 | 22nd |
| Assists | 1 | 87th | 0 | 87th |
| Points | 5 | 83rd | 4 | 41st |
| Shots | 3 | 113th | 1 | 109th |
| Shot Pct | .667 | 34th | 2.000 | 1st |
| Penalty kicks | 0-0 | 241st | 0-0 | 240th |
| Game-winning goals | 2 | 14th | 2 | 3rd |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 23 # | Canyons | - | - | - | - | - | |
| Sep 1 | Hartnell | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 3 | Evergreen Valley | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | vs. San Francisco | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | at Las Positas | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | Rio Hondo | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | East Los Angeles | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | at LA Pierce | W, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | Fresno | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | Santa Monica | W, 3-0 | - | - | - | - | - |
| Oct 7 | Bakersfield | W, 4-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 11 | at Cuesta | W, 6-3 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | Allan Hancock | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | Santa Barbara | W, 2-0 | - | - | - | - | - |
| Oct 21 | Moorpark | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | at Oxnard | W, 7-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 28 | Cuesta | W, 6-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 31 | at LA Valley | W, 7-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 1 | at Allan Hancock | W, 9-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 4 | at Santa Barbara | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Nov 8 | at Moorpark | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 11 | Oxnard | W, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Nov 19 | LA Pierce | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 22 | Santa Barbara | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 23 # | Canyons | - | - | - | - | - | |
| Sep 1 | Hartnell | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 3 | Evergreen Valley | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 9 | vs. San Francisco | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 11 | at Las Positas | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 13 | Rio Hondo | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 23 | East Los Angeles | W, 4-1 | 1 | 0 | - | 0 | - |
| Sep 27 | at LA Pierce | W, 4-2 | 1 | 0 | - | 0 | - |
| Oct 1 | Fresno | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 4 | Santa Monica | W, 3-0 | - | - | - | - | - |
| Oct 7 | Bakersfield | W, 4-1 | 1 | 0 | - | 0 | - |
| Oct 11 | at Cuesta | W, 6-3 | 1 | 0 | - | 0 | - |
| Oct 14 | Allan Hancock | W, 4-1 | 1 | 0 | - | 0 | - |
| Oct 18 | Santa Barbara | W, 2-0 | - | - | - | - | - |
| Oct 21 | Moorpark | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 25 | at Oxnard | W, 7-1 | 1 | 0 | - | 0 | - |
| Oct 28 | Cuesta | W, 6-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 31 | at LA Valley | W, 7-1 | 1 | 0 | - | 0 | - |
| Nov 1 | at Allan Hancock | W, 9-0 | 1 | 0 | - | 0 | - |
| Nov 4 | at Santa Barbara | W, 3-2 | 1 | 0 | - | 0 | - |
| Nov 8 | at Moorpark | L, 2-0 | 1 | 0 | - | 0 | - |
| Nov 11 | Oxnard | W, 3-1 | 1 | 0 | - | 0 | - |
| Nov 19 | LA Pierce | W, 3-1 | 1 | 0 | - | 0 | - |
| Nov 22 | Santa Barbara | L, 3-1 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 23 # | Canyons | - | - | - | - | - | |
| Sep 1 | Hartnell | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | Evergreen Valley | L, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 9 | vs. San Francisco | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | at Las Positas | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Rio Hondo | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | East Los Angeles | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at LA Pierce | W, 4-2 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 1 | Fresno | L, 3-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 4 | Santa Monica | W, 3-0 | - | - | - | - | - |
| Oct 7 | Bakersfield | W, 4-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 11 | at Cuesta | W, 6-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | Allan Hancock | W, 4-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 18 | Santa Barbara | W, 2-0 | - | - | - | - | - |
| Oct 21 | Moorpark | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | at Oxnard | W, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | Cuesta | W, 6-0 | 1 | 1 | 0 | 0-0 | 1 |
| Oct 31 | at LA Valley | W, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | at Allan Hancock | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 4 | at Santa Barbara | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 8 | at Moorpark | L, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Nov 11 | Oxnard | W, 3-1 | 1 | 0 | 0 | 0-0 | 1 |
| Nov 19 | LA Pierce | W, 3-1 | 1 | 1 | 0 | 0-0 | 0 |
| Nov 22 | Santa Barbara | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 21 | 21 | 2 | 1 | 5 |
| Conference | 9 | 9 | 2 | 0 | 4 |
| Exhibition | - | - | - | - | 0 |
| Home | 12 | 12 | 2 | 1 | 5 |
| Away | 8 | 8 | 0 | 0 | 0 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Wins | 14 | 14 | 2 | 1 | 5 |
| Losses | 6 | 6 | 0 | 0 | 0 |
| September | 7 | 7 | 0 | 0 | 0 |
| October | 8 | 8 | 1 | 1 | 3 |
| November | 6 | 6 | 1 | 0 | 2 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 21 | .14 | .667 | .05 | .333 |
| Conference | 9 | .11 | 2.000 | .11 | 1.000 |
| Exhibition | - | - | - | - | - |
| Home | 12 | .08 | 2.000 | .08 | 1.000 |
| Away | 8 | .13 | .000 | .00 | .000 |
| Neutral | 1 | 1.00 | .000 | .00 | .000 |
| Wins | 14 | .14 | 1.000 | .07 | .500 |
| Losses | 6 | .17 | .000 | .00 | .000 |
| September | 7 | .29 | .000 | .00 | .000 |
| October | 8 | .13 | 1.000 | .13 | 1.000 |
| November | 6 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 21 | 3 | .667 | 1 | .333 |
| Conference | 9 | 1 | 2.000 | 1 | 1.000 |
| Exhibition | - | - | - | - | - |
| Home | 12 | 1 | 2.000 | 1 | 1.000 |
| Away | 8 | 1 | .000 | 0 | .000 |
| Neutral | 1 | 1 | .000 | 0 | .000 |
| Wins | 14 | 2 | 1.000 | 1 | .500 |
| Losses | 6 | 1 | .000 | 0 | .000 |
| September | 7 | 2 | .000 | 0 | .000 |
| October | 8 | 1 | 1.000 | 1 | 1.000 |
| November | 6 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 21 | 0 | 0 | 0-0 | 2 |
| Conference | 9 | 0 | 0 | 0-0 | 2 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 12 | 0 | 0 | 0-0 | 2 |
| Away | 8 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Wins | 14 | 0 | 0 | 0-0 | 2 |
| Losses | 6 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 1 |
| November | 6 | 0 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 21 | 21 | .10 | .05 | .24 |
| Conference | 9 | 9 | .22 | .00 | .44 |
| Exhibition | - | - | - | - | - |
| Home | 12 | 12 | .17 | .08 | .42 |
| Away | 8 | 8 | .00 | .00 | .00 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Wins | 14 | 14 | .14 | .07 | .36 |
| Losses | 6 | 6 | .00 | .00 | .00 |
| September | 7 | 7 | .00 | .00 | .00 |
| October | 8 | 8 | .13 | .13 | .38 |
| November | 6 | 6 | .17 | .00 | .33 |