g
6
a
2
pts
14
gw
1
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 18 | 116th | 8 | 65th |
| Games started | 15 | 108th | 7 | 98th |
| Goals | 6 | 28th | 1 | 66th |
| Assists | 2 | 65th | 1 | 46th |
| Points | 14 | 37th | 3 | 72nd |
| Shots | 35 | 19th | 18 | 13th |
| Shot Pct | .171 | 81st | .056 | 64th |
| Penalty kicks | 0-0 | 329th | 0-0 | 329th |
| Game-winning goals | 1 | 35th | 0 | 46th |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 3 | at El Camino | W, 3-2 | 1 | 1 | 1 | 1 | 3 |
| Sep 5 | at Chaffey | L, 9-0 | 1 | - | 0 | 0 | 0 |
| Sep 7 | at Santiago Canyon | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | at Citrus | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 # | at Cal Lutheran | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | Canyons | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | Antelope Valley | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | at LA Valley | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | West LA | W, 4-3 | 1 | 1 | 3 | 0 | 6 |
| Oct 2 | at Santa Monica | L, 4-2 | 1 | 1 | 1 | 0 | 2 |
| Oct 5 | LA Pierce | L, 4-1 | 1 | - | 0 | 0 | 0 |
| Oct 9 | Cuesta | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | at Oxnard | T, 2-2 | 1 | 1 | 0 | 1 | 1 |
| Oct 16 | at Allan Hancock | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | Ventura | L, 4-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 23 | Santa Barbara | L, 4-1 | - | - | - | - | - |
| Oct 26 | at Cuesta | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 30 | Oxnard | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Nov 2 | Allan Hancock | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 6 | at Ventura | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 9 | at Santa Barbara | L, 1-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 3 | at El Camino | W, 3-2 | 1 | 4 | .250 | 2 | .500 |
| Sep 5 | at Chaffey | L, 9-0 | 1 | 3 | .000 | 1 | .333 |
| Sep 7 | at Santiago Canyon | L, 6-0 | 1 | 0 | - | 0 | - |
| Sep 11 | at Citrus | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 14 # | at Cal Lutheran | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 18 | Canyons | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 21 | Antelope Valley | L, 4-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 25 | at LA Valley | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 28 | West LA | W, 4-3 | 1 | 6 | .500 | 0 | .000 |
| Oct 2 | at Santa Monica | L, 4-2 | 1 | 3 | .333 | 2 | .667 |
| Oct 5 | LA Pierce | L, 4-1 | 1 | 0 | - | 0 | - |
| Oct 9 | Cuesta | L, 3-0 | 1 | 4 | .000 | 2 | .500 |
| Oct 12 | at Oxnard | T, 2-2 | 1 | 5 | .000 | 0 | .000 |
| Oct 16 | at Allan Hancock | W, 2-0 | 1 | 4 | .000 | 1 | .250 |
| Oct 19 | Ventura | L, 4-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 23 | Santa Barbara | L, 4-1 | - | - | - | - | - |
| Oct 26 | at Cuesta | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 30 | Oxnard | W, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Nov 2 | Allan Hancock | W, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Nov 6 | at Ventura | L, 4-0 | 1 | 1 | .000 | 0 | .000 |
| Nov 9 | at Santa Barbara | L, 1-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 3 | at El Camino | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | at Chaffey | L, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | at Santiago Canyon | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | at Citrus | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 # | at Cal Lutheran | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | Canyons | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Antelope Valley | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | at LA Valley | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | West LA | W, 4-3 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 2 | at Santa Monica | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | LA Pierce | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | Cuesta | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Oxnard | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | at Allan Hancock | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | Ventura | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | Santa Barbara | L, 4-1 | - | - | - | - | - |
| Oct 26 | at Cuesta | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | Oxnard | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | Allan Hancock | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 6 | at Ventura | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 9 | at Santa Barbara | L, 1-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 18 | 15 | 6 | 2 | 14 |
| Conference | 8 | 7 | 1 | 1 | 3 |
| Exhibition | 1 | 1 | 0 | 0 | 0 |
| Home | 8 | 6 | 4 | 0 | 8 |
| Away | 10 | 9 | 2 | 2 | 6 |
| Neutral | - | - | - | - | 0 |
| Wins | 5 | 4 | 4 | 1 | 9 |
| Losses | 12 | 10 | 2 | 0 | 4 |
| September | 8 | 7 | 4 | 1 | 9 |
| October | 8 | 6 | 2 | 1 | 5 |
| November | 2 | 2 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 18 | 1.94 | .171 | .56 | .286 |
| Conference | 8 | 2.25 | .056 | .63 | .278 |
| Exhibition | 1 | .00 | - | .00 | - |
| Home | 8 | 1.88 | .267 | .50 | .267 |
| Away | 10 | 2.00 | .100 | .60 | .300 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 3.40 | .235 | .80 | .235 |
| Losses | 12 | 1.08 | .154 | .50 | .462 |
| September | 8 | 1.75 | .286 | .38 | .214 |
| October | 8 | 2.25 | .111 | .75 | .333 |
| November | 2 | 1.50 | .000 | .50 | .333 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 18 | 35 | .171 | 10 | .286 |
| Conference | 8 | 18 | .056 | 5 | .278 |
| Exhibition | 1 | 0 | - | 0 | - |
| Home | 8 | 15 | .267 | 4 | .267 |
| Away | 10 | 20 | .100 | 6 | .300 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 17 | .235 | 4 | .235 |
| Losses | 12 | 13 | .154 | 6 | .462 |
| September | 8 | 14 | .286 | 3 | .214 |
| October | 8 | 18 | .111 | 6 | .333 |
| November | 2 | 3 | .000 | 1 | .333 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 18 | 0 | 0 | 0-0 | 1 |
| Conference | 8 | 0 | 0 | 0-0 | 0 |
| Exhibition | 1 | 0 | 0 | 0-0 | 0 |
| Home | 8 | 0 | 0 | 0-0 | 1 |
| Away | 10 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 5 | 0 | 0 | 0-0 | 1 |
| Losses | 12 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 1 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 18 | 15 | .33 | .11 | .78 |
| Conference | 8 | 7 | .13 | .13 | .38 |
| Exhibition | 1 | 1 | .00 | .00 | .00 |
| Home | 8 | 6 | .50 | .00 | 1.00 |
| Away | 10 | 9 | .20 | .20 | .60 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 4 | .80 | .20 | 1.80 |
| Losses | 12 | 10 | .17 | .00 | .33 |
| September | 8 | 7 | .50 | .13 | 1.13 |
| October | 8 | 6 | .25 | .13 | .63 |
| November | 2 | 2 | .00 | .00 | .00 |