g
4
a
0
pts
8
gw
2
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 21 | 31st | 13 | 17th |
| Games started | 21 | 14th | 13 | 9th |
| Goals | 4 | 32nd | 3 | 25th |
| Assists | 0 | 141st | 0 | 110th |
| Points | 8 | 52nd | 6 | 41st |
| Shots | 15 | 58th | 14 | 30th |
| Shot Pct | .267 | 49th | .214 | 59th |
| Penalty kicks | 0-0 | 276th | 0-0 | 275th |
| Game-winning goals | 2 | 13th | 2 | 9th |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 20 # | at Fullerton | - | - | - | - | - | |
| Aug 27 | San Bernardino Valley | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 29 | vs. Santa Barbara | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 30 | vs. Fresno | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | Southwestern | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 13 | at Mt. San Antonio | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | at Cuesta | L, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | at Ventura | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | LA Valley | W, 1-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 4 | at Antelope Valley | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | at Bakersfield | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | Santa Monica | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | at Glendale | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | Canyons | W, 5-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 22 | West LA | W, 9-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 25 | at LA Valley | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | Antelope Valley | W, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Nov 1 | Bakersfield | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 5 | at Santa Monica | L, 2-1 | - | - | - | - | - |
| Nov 8 | Glendale | W, 9-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 12 | at Canyons | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 15 | at West LA | W, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 22 | at San Diego Mesa | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 20 # | at Fullerton | - | - | - | - | - | |
| Aug 27 | San Bernardino Valley | L, 5-0 | 1 | 0 | - | 0 | - |
| Aug 29 | vs. Santa Barbara | W, 2-1 | 1 | 0 | - | 0 | - |
| Aug 30 | vs. Fresno | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 6 | Southwestern | W, 3-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 13 | at Mt. San Antonio | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 17 | at Cuesta | L, 4-2 | 1 | 0 | - | 0 | - |
| Sep 24 | at Ventura | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 1 | LA Valley | W, 1-0 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 4 | at Antelope Valley | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 8 | at Bakersfield | W, 3-2 | 1 | 0 | - | 0 | - |
| Oct 11 | Santa Monica | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 15 | at Glendale | W, 4-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 18 | Canyons | W, 5-1 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 22 | West LA | W, 9-0 | 1 | 4 | .250 | 2 | .500 |
| Oct 25 | at LA Valley | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 29 | Antelope Valley | W, 4-2 | 1 | 0 | - | 0 | - |
| Nov 1 | Bakersfield | W, 1-0 | 1 | 2 | .000 | 2 | 1.000 |
| Nov 5 | at Santa Monica | L, 2-1 | - | - | - | - | - |
| Nov 8 | Glendale | W, 9-0 | 1 | 2 | .000 | 0 | .000 |
| Nov 12 | at Canyons | L, 2-1 | 1 | 0 | - | 0 | - |
| Nov 15 | at West LA | W, 8-0 | 1 | 1 | .000 | 0 | .000 |
| Nov 22 | at San Diego Mesa | T, 1-1 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 20 # | at Fullerton | - | - | - | - | - | |
| Aug 27 | San Bernardino Valley | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 29 | vs. Santa Barbara | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | vs. Fresno | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | Southwestern | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Mt. San Antonio | L, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 17 | at Cuesta | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Ventura | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | LA Valley | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 4 | at Antelope Valley | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at Bakersfield | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Santa Monica | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at Glendale | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Canyons | W, 5-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 22 | West LA | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | at LA Valley | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | Antelope Valley | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | Bakersfield | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 5 | at Santa Monica | L, 2-1 | - | - | - | - | - |
| Nov 8 | Glendale | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 12 | at Canyons | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 15 | at West LA | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 22 | at San Diego Mesa | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 21 | 21 | 4 | 0 | 8 |
| Conference | 13 | 13 | 3 | 0 | 6 |
| Exhibition | - | - | - | - | 0 |
| Home | 9 | 9 | 4 | 0 | 8 |
| Away | 10 | 10 | 0 | 0 | 0 |
| Neutral | 2 | 2 | 0 | 0 | 0 |
| Wins | 15 | 15 | 4 | 0 | 8 |
| Losses | 5 | 5 | 0 | 0 | 0 |
| August | 3 | 3 | 0 | 0 | 0 |
| September | 4 | 4 | 1 | 0 | 2 |
| October | 9 | 9 | 3 | 0 | 6 |
| November | 5 | 5 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 21 | .71 | .267 | .43 | .600 |
| Conference | 13 | 1.08 | .214 | .62 | .571 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 1.44 | .308 | 1.00 | .692 |
| Away | 10 | .20 | .000 | .00 | .000 |
| Neutral | 2 | .00 | - | .00 | - |
| Wins | 15 | 1.00 | .267 | .60 | .600 |
| Losses | 5 | .00 | - | .00 | - |
| August | 3 | .00 | - | .00 | - |
| September | 4 | .25 | 1.000 | .25 | 1.000 |
| October | 9 | 1.00 | .333 | .67 | .667 |
| November | 5 | 1.00 | .000 | .40 | .400 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 21 | 15 | .267 | 9 | .600 |
| Conference | 13 | 14 | .214 | 8 | .571 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 13 | .308 | 9 | .692 |
| Away | 10 | 2 | .000 | 0 | .000 |
| Neutral | 2 | 0 | - | 0 | - |
| Wins | 15 | 15 | .267 | 9 | .600 |
| Losses | 5 | 0 | - | 0 | - |
| August | 3 | 0 | - | 0 | - |
| September | 4 | 1 | 1.000 | 1 | 1.000 |
| October | 9 | 9 | .333 | 6 | .667 |
| November | 5 | 5 | .000 | 2 | .400 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 21 | 0 | 0 | 0-0 | 2 |
| Conference | 13 | 0 | 0 | 0-0 | 2 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 9 | 0 | 0 | 0-0 | 2 |
| Away | 10 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Wins | 15 | 0 | 0 | 0-0 | 2 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| August | 3 | 0 | 0 | 0-0 | 0 |
| September | 4 | 0 | 0 | 0-0 | 0 |
| October | 9 | 0 | 0 | 0-0 | 2 |
| November | 5 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 21 | 21 | .19 | .00 | .38 |
| Conference | 13 | 13 | .23 | .00 | .46 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 9 | .44 | .00 | .89 |
| Away | 10 | 10 | .00 | .00 | .00 |
| Neutral | 2 | 2 | .00 | .00 | .00 |
| Wins | 15 | 15 | .27 | .00 | .53 |
| Losses | 5 | 5 | .00 | .00 | .00 |
| August | 3 | 3 | .00 | .00 | .00 |
| September | 4 | 4 | .25 | .00 | .50 |
| October | 9 | 9 | .33 | .00 | .67 |
| November | 5 | 5 | .00 | .00 | .00 |