gp
1
gs
1
min
90:00
ga
0
gaa
0.00
sv
3
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 1 | 28th | - | - |
| Games started | 1 | 26th | - | - |
| Minutes | 90:00 | 33rd | 0:00 | 317th |
| Goals against | 0 | - | - | - |
| Goals-against average | 0.00 | - | - | - |
| Saves | 3 | 28th | - | - |
| Save pct | 1.000 | - | - | - |
| Wins | 1 | 17th | 0 | 18th |
| Losses | 0 | 1st | 0 | 1st |
| Ties | 0 | 1st | 0 | 1st |
| Shutouts | 1/0 | 21st | 0/0 | 317th |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Nov 1 | at Allan Hancock | W, 2-0 |
| Nov 5 | Oxnard | W, 5-1 |
| Nov 10 | Santa Barbara | L, 2-1 |
| Nov 12 | at Cuesta | L, 2-0 |
| Nov 15 | LA Pierce | W, 5-0 |
| Nov 23 | at Santa Barbara | L by PK, 1-1 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 22 # | Eagles ECNL | - | - | - | - | - | |
| Aug 29 | San Francisco | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 31 | Hartnell | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | at Evergreen Valley | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | at Canada | T, 2-2 | - | - | - | - | - |
| Sep 10 | Rio Hondo | T, 0-0 | - | - | - | - | - |
| Sep 16 | Cerritos | W, 1-0 | - | - | - | - | - |
| Sep 20 | at Santa Monica | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | Citrus | L, 1-0 | - | - | - | - | - |
| Sep 27 | at Bakersfield | W, 2-0 | - | - | - | - | - |
| Oct 1 | at Santa Barbara | L, 2-1 | - | - | - | - | - |
| Oct 4 | Moorpark | L, 2-1 | - | - | - | - | - |
| Oct 8 | Allan Hancock | W, 2-0 | - | - | - | - | - |
| Oct 11 | at Oxnard | - | - | - | - | - | |
| Oct 16 | at Oxnard | W, 3-0 | - | - | - | - | - |
| Oct 18 | Cuesta | W, 2-1 | - | - | - | - | - |
| Oct 22 | at LA Pierce | W, 3-1 | - | - | - | - | - |
| Oct 25 | Santa Barbara | - | - | - | - | - | |
| Oct 29 | at Moorpark | T, 1-1 | - | - | - | - | - |
| Nov 1 | at Allan Hancock | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Nov 5 | Oxnard | W, 5-1 | - | - | - | - | - |
| Nov 10 | Santa Barbara | L, 2-1 | - | - | - | - | - |
| Nov 12 | at Cuesta | L, 2-0 | - | - | - | - | - |
| Nov 15 | LA Pierce | W, 5-0 | - | - | - | - | - |
| Nov 23 | at Santa Barbara | L by PK, 1-1 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 22 # | Eagles ECNL | - | - | - | - | - | - | |
| Aug 29 | San Francisco | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Aug 31 | Hartnell | W, 1-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 6 | at Evergreen Valley | W, 2-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 8 | at Canada | T, 2-2 | - | - | - | - | - | - |
| Sep 10 | Rio Hondo | T, 0-0 | - | - | - | - | - | - |
| Sep 16 | Cerritos | W, 1-0 | - | - | - | - | - | - |
| Sep 20 | at Santa Monica | L, 1-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 24 | Citrus | L, 1-0 | - | - | - | - | - | - |
| Sep 27 | at Bakersfield | W, 2-0 | - | - | - | - | - | - |
| Oct 1 | at Santa Barbara | L, 2-1 | - | - | - | - | - | - |
| Oct 4 | Moorpark | L, 2-1 | - | - | - | - | - | - |
| Oct 8 | Allan Hancock | W, 2-0 | - | - | - | - | - | - |
| Oct 11 | at Oxnard | - | - | - | - | - | - | |
| Oct 16 | at Oxnard | W, 3-0 | - | - | - | - | - | - |
| Oct 18 | Cuesta | W, 2-1 | - | - | - | - | - | - |
| Oct 22 | at LA Pierce | W, 3-1 | - | - | - | - | - | - |
| Oct 25 | Santa Barbara | - | - | - | - | - | - | |
| Oct 29 | at Moorpark | T, 1-1 | - | - | - | - | - | - |
| Nov 1 | at Allan Hancock | W, 2-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Nov 5 | Oxnard | W, 5-1 | - | - | - | - | - | - |
| Nov 10 | Santa Barbara | L, 2-1 | - | - | - | - | - | - |
| Nov 12 | at Cuesta | L, 2-0 | - | - | - | - | - | - |
| Nov 15 | LA Pierce | W, 5-0 | - | - | - | - | - | - |
| Nov 23 | at Santa Barbara | L by PK, 1-1 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 22 # | Eagles ECNL | - | - | - | - | - | |
| Aug 29 | San Francisco | W, 1-0 | 1 | 0 | - | 0 | - |
| Aug 31 | Hartnell | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 6 | at Evergreen Valley | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 8 | at Canada | T, 2-2 | - | - | - | - | - |
| Sep 10 | Rio Hondo | T, 0-0 | - | - | - | - | - |
| Sep 16 | Cerritos | W, 1-0 | - | - | - | - | - |
| Sep 20 | at Santa Monica | L, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 24 | Citrus | L, 1-0 | - | - | - | - | - |
| Sep 27 | at Bakersfield | W, 2-0 | - | - | - | - | - |
| Oct 1 | at Santa Barbara | L, 2-1 | - | - | - | - | - |
| Oct 4 | Moorpark | L, 2-1 | - | - | - | - | - |
| Oct 8 | Allan Hancock | W, 2-0 | - | - | - | - | - |
| Oct 11 | at Oxnard | - | - | - | - | - | |
| Oct 16 | at Oxnard | W, 3-0 | - | - | - | - | - |
| Oct 18 | Cuesta | W, 2-1 | - | - | - | - | - |
| Oct 22 | at LA Pierce | W, 3-1 | - | - | - | - | - |
| Oct 25 | Santa Barbara | - | - | - | - | - | |
| Oct 29 | at Moorpark | T, 1-1 | - | - | - | - | - |
| Nov 1 | at Allan Hancock | W, 2-0 | 1 | 0 | - | 0 | - |
| Nov 5 | Oxnard | W, 5-1 | - | - | - | - | - |
| Nov 10 | Santa Barbara | L, 2-1 | - | - | - | - | - |
| Nov 12 | at Cuesta | L, 2-0 | - | - | - | - | - |
| Nov 15 | LA Pierce | W, 5-0 | - | - | - | - | - |
| Nov 23 | at Santa Barbara | L by PK, 1-1 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 22 # | Eagles ECNL | - | - | - | - | - | |
| Aug 29 | San Francisco | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | Hartnell | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at Evergreen Valley | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | at Canada | T, 2-2 | - | - | - | - | - |
| Sep 10 | Rio Hondo | T, 0-0 | - | - | - | - | - |
| Sep 16 | Cerritos | W, 1-0 | - | - | - | - | - |
| Sep 20 | at Santa Monica | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Citrus | L, 1-0 | - | - | - | - | - |
| Sep 27 | at Bakersfield | W, 2-0 | - | - | - | - | - |
| Oct 1 | at Santa Barbara | L, 2-1 | - | - | - | - | - |
| Oct 4 | Moorpark | L, 2-1 | - | - | - | - | - |
| Oct 8 | Allan Hancock | W, 2-0 | - | - | - | - | - |
| Oct 11 | at Oxnard | - | - | - | - | - | |
| Oct 16 | at Oxnard | W, 3-0 | - | - | - | - | - |
| Oct 18 | Cuesta | W, 2-1 | - | - | - | - | - |
| Oct 22 | at LA Pierce | W, 3-1 | - | - | - | - | - |
| Oct 25 | Santa Barbara | - | - | - | - | - | |
| Oct 29 | at Moorpark | T, 1-1 | - | - | - | - | - |
| Nov 1 | at Allan Hancock | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 5 | Oxnard | W, 5-1 | - | - | - | - | - |
| Nov 10 | Santa Barbara | L, 2-1 | - | - | - | - | - |
| Nov 12 | at Cuesta | L, 2-0 | - | - | - | - | - |
| Nov 15 | LA Pierce | W, 5-0 | - | - | - | - | - |
| Nov 23 | at Santa Barbara | L by PK, 1-1 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 22 # | Eagles ECNL | - | - | - | - | - | |
| Aug 29 | San Francisco | W, 1-0 | 1 | 1 | 0 | 3 | 1.000 |
| Aug 31 | Hartnell | W, 1-0 | - | - | - | - | - |
| Sep 6 | at Evergreen Valley | W, 2-0 | - | - | - | - | - |
| Sep 8 | at Canada | T, 2-2 | - | - | - | - | - |
| Sep 10 | Rio Hondo | T, 0-0 | - | - | - | - | - |
| Sep 16 | Cerritos | W, 1-0 | - | - | - | - | - |
| Sep 20 | at Santa Monica | L, 1-0 | - | - | - | - | - |
| Sep 24 | Citrus | L, 1-0 | - | - | - | - | - |
| Sep 27 | at Bakersfield | W, 2-0 | - | - | - | - | - |
| Oct 1 | at Santa Barbara | L, 2-1 | - | - | - | - | - |
| Oct 4 | Moorpark | L, 2-1 | - | - | - | - | - |
| Oct 8 | Allan Hancock | W, 2-0 | - | - | - | - | - |
| Oct 11 | at Oxnard | - | - | - | - | - | |
| Oct 16 | at Oxnard | W, 3-0 | - | - | - | - | - |
| Oct 18 | Cuesta | W, 2-1 | - | - | - | - | - |
| Oct 22 | at LA Pierce | W, 3-1 | - | - | - | - | - |
| Oct 25 | Santa Barbara | - | - | - | - | - | |
| Oct 29 | at Moorpark | T, 1-1 | - | - | - | - | - |
| Nov 1 | at Allan Hancock | W, 2-0 | - | - | - | - | - |
| Nov 5 | Oxnard | W, 5-1 | - | - | - | - | - |
| Nov 10 | Santa Barbara | L, 2-1 | - | - | - | - | - |
| Nov 12 | at Cuesta | L, 2-0 | - | - | - | - | - |
| Nov 15 | LA Pierce | W, 5-0 | - | - | - | - | - |
| Nov 23 | at Santa Barbara | L by PK, 1-1 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 1 | 1 | .00 | 0.00 | .60 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 1 | 1 | .00 | 0.00 | 1.50 |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | 1 | 1 | .00 | 0.00 | .75 |
| Losses | - | - | - | - | - |
| August | 1 | 1 | .00 | 0.00 | 1.50 |
| September | - | - | - | - | - |
| November | - | - | - | - | - |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 5 | 4 | 0 | 0 | 0 |
| Conference | 1 | - | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 2 | 2 | 0 | 0 | 0 |
| Away | 3 | 2 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Wins | 4 | 3 | 0 | 0 | 0 |
| Losses | 1 | 1 | 0 | 0 | 0 |
| August | 2 | 2 | 0 | 0 | 0 |
| September | 2 | 2 | 0 | 0 | 0 |
| November | 1 | - | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 5 | .20 | .000 | .20 | 1.000 |
| Conference | 1 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Home | 2 | .00 | - | .00 | - |
| Away | 3 | .33 | .000 | .33 | 1.000 |
| Neutral | - | - | - | - | - |
| Wins | 4 | .00 | - | .00 | - |
| Losses | 1 | 1.00 | .000 | 1.00 | 1.000 |
| August | 2 | .00 | - | .00 | - |
| September | 2 | .50 | .000 | .50 | 1.000 |
| November | 1 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 5 | 1 | .000 | 1 | 1.000 |
| Conference | 1 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Home | 2 | 0 | - | 0 | - |
| Away | 3 | 1 | .000 | 1 | 1.000 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 0 | - | 0 | - |
| Losses | 1 | 1 | .000 | 1 | 1.000 |
| August | 2 | 0 | - | 0 | - |
| September | 2 | 1 | .000 | 1 | 1.000 |
| November | 1 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 5 | 0 | 0 | 0-0 | 0 |
| Conference | 1 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 2 | 0 | 0 | 0-0 | 0 |
| Away | 3 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 4 | 0 | 0 | 0-0 | 0 |
| Losses | 1 | 0 | 0 | 0-0 | 0 |
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 2 | 0 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 5 | 4 | .00 | .00 | .00 |
| Conference | 1 | - | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Home | 2 | 2 | .00 | .00 | .00 |
| Away | 3 | 2 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 3 | .00 | .00 | .00 |
| Losses | 1 | 1 | .00 | .00 | .00 |
| August | 2 | 2 | .00 | .00 | .00 |
| September | 2 | 2 | .00 | .00 | .00 |
| November | 1 | - | .00 | .00 | .00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 1 | 1 | 0 | 3 | 1.000 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 1 | 1 | 0 | 3 | 1.000 |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | 1 | 1 | 0 | 3 | 1.000 |
| Losses | - | - | - | - | - |
| August | 1 | 1 | 0 | 3 | 1.000 |
| September | - | - | - | - | - |
| November | - | - | - | - | - |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Conference | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Away | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Losses | - | 0 | 0 | 0 | 0/0 | 0:00 |
| August | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| September | - | 0 | 0 | 0 | 0/0 | 0:00 |
| November | - | 0 | 0 | 0 | 0/0 | 0:00 |
| gp | min/g | |
|---|---|---|
| Total | 1 | 18:00 |
| Conference | - | 0:00 |
| Exhibition | - | 0:00 |
| Home | 1 | 45:00 |
| Away | - | 0:00 |
| Neutral | - | 0:00 |
| Wins | 1 | 22:30 |
| Losses | - | 0:00 |
| August | 1 | 45:00 |
| September | - | 0:00 |
| November | - | 0:00 |