gp
20
gs
20
min
1670:38
ga
22
gaa
1.19
sv
89
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 20 | 5th | 13 | 2nd |
| Games started | 20 | 5th | 13 | 2nd |
| Minutes | 1670:38 | 7th | 1080:00 | 5th |
| Goals against | 22 | 7th | 9 | 4th |
| Goals-against average | 1.19 | 8th | 0.75 | 3rd |
| Saves | 89 | 7th | 31 | 12th |
| Save pct | .802 | 5th | .775 | 6th |
| Wins | 7 | 6th | 5 | 6th |
| Losses | 5 | 286th | 1 | 268th |
| Ties | 1 | 278th | 0 | 1st |
| Shutouts | 6/2 | 6th | 5/2 | 5th |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 20 # | at Fullerton | - | - | - | - | - | - | |
| Aug 27 | San Bernardino Valley | L, 5-0 | 1 | 0 | 1 | 0 | 0/0 | 20:38 |
| Aug 29 | vs. Santa Barbara | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Aug 30 | vs. Fresno | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 6 | Southwestern | W, 3-0 | - | - | - | - | - | - |
| Sep 13 | at Mt. San Antonio | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 17 | at Cuesta | L, 4-2 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 24 | at Ventura | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 1 | LA Valley | W, 1-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Oct 4 | at Antelope Valley | W, 1-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Oct 8 | at Bakersfield | W, 3-2 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 11 | Santa Monica | W, 3-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 15 | at Glendale | W, 4-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 18 | Canyons | W, 5-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 22 | West LA | W, 9-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Oct 25 | at LA Valley | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 29 | Antelope Valley | W, 4-2 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Nov 1 | Bakersfield | W, 1-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Nov 5 | at Santa Monica | L, 2-1 | - | - | - | - | - | - |
| Nov 8 | Glendale | W, 9-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Nov 12 | at Canyons | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Nov 15 | at West LA | W, 8-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Nov 22 | at San Diego Mesa | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 120:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 20 # | at Fullerton | - | - | - | - | - | |
| Aug 27 | San Bernardino Valley | L, 5-0 | 1 | 1 | 5 | 7 | .583 |
| Aug 29 | vs. Santa Barbara | W, 2-1 | 1 | 1 | 1 | 8 | .889 |
| Aug 30 | vs. Fresno | L, 1-0 | 1 | 1 | 1 | 10 | .909 |
| Sep 6 | Southwestern | W, 3-0 | - | - | - | - | - |
| Sep 13 | at Mt. San Antonio | L, 1-0 | 1 | 1 | 1 | 11 | .917 |
| Sep 17 | at Cuesta | L, 4-2 | 1 | 1 | 4 | 8 | .667 |
| Sep 24 | at Ventura | W, 1-0 | 1 | 1 | 0 | 8 | 1.000 |
| Oct 1 | LA Valley | W, 1-0 | 1 | 1 | 0 | 4 | 1.000 |
| Oct 4 | at Antelope Valley | W, 1-0 | 1 | 1 | 0 | 2 | 1.000 |
| Oct 8 | at Bakersfield | W, 3-2 | 1 | 1 | 2 | 3 | .600 |
| Oct 11 | Santa Monica | W, 3-1 | 1 | 1 | 1 | 0 | .000 |
| Oct 15 | at Glendale | W, 4-1 | 1 | 1 | 1 | 1 | .500 |
| Oct 18 | Canyons | W, 5-1 | 1 | 1 | 1 | 6 | .857 |
| Oct 22 | West LA | W, 9-0 | 1 | 1 | 0 | 0 | - |
| Oct 25 | at LA Valley | W, 1-0 | 1 | 1 | 0 | 3 | 1.000 |
| Oct 29 | Antelope Valley | W, 4-2 | 1 | 1 | 2 | 6 | .750 |
| Nov 1 | Bakersfield | W, 1-0 | 1 | 1 | 0 | 4 | 1.000 |
| Nov 5 | at Santa Monica | L, 2-1 | - | - | - | - | - |
| Nov 8 | Glendale | W, 9-0 | 1 | 1 | 0 | 0 | - |
| Nov 12 | at Canyons | L, 2-1 | 1 | 1 | 2 | 2 | .500 |
| Nov 15 | at West LA | W, 8-0 | 1 | 1 | 0 | 0 | - |
| Nov 22 | at San Diego Mesa | T, 1-1 | 1 | 1 | 1 | 6 | .857 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 20 | 20 | 1.10 | 1.19 | 4.45 |
| Conference | 13 | 13 | .69 | 0.75 | 2.38 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 8 | 1.13 | 1.44 | 3.38 |
| Away | 10 | 10 | 1.10 | 1.06 | 4.40 |
| Neutral | 2 | 2 | 1.00 | 1.00 | 9.00 |
| Wins | 14 | 14 | .57 | 0.62 | 3.21 |
| Losses | 5 | 5 | 2.60 | 3.07 | 7.60 |
| August | 3 | 3 | 2.33 | 3.14 | 8.33 |
| September | 3 | 3 | 1.67 | 1.67 | 9.00 |
| October | 9 | 9 | .78 | 0.82 | 2.78 |
| November | 5 | 5 | .60 | 0.62 | 2.40 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 20 | 0 | 0 | 0 | 0/2 | 1670:38 |
| Conference | 13 | 0 | 0 | 0 | 0/2 | 1080:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 8 | 0 | 0 | 0 | 0/2 | 560:38 |
| Away | 10 | 0 | 0 | 0 | 0/0 | 930:00 |
| Neutral | 2 | 0 | 0 | 0 | 0/0 | 180:00 |
| Wins | 14 | 0 | 0 | 0 | 0/2 | 1170:00 |
| Losses | 5 | 0 | 0 | 0 | 0/0 | 380:38 |
| August | 3 | 0 | 0 | 0 | 0/0 | 200:38 |
| September | 3 | 0 | 0 | 0 | 0/0 | 270:00 |
| October | 9 | 0 | 0 | 0 | 0/1 | 765:00 |
| November | 5 | 0 | 0 | 0 | 0/1 | 435:00 |
| gp | min/g | |
|---|---|---|
| Total | 20 | 83:32 |
| Conference | 13 | 83:05 |
| Exhibition | - | 0:00 |
| Home | 8 | 70:05 |
| Away | 10 | 93:00 |
| Neutral | 2 | 90:00 |
| Wins | 14 | 83:34 |
| Losses | 5 | 76:08 |
| August | 3 | 66:53 |
| September | 3 | 90:00 |
| October | 9 | 85:00 |
| November | 5 | 87:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 20 | 20 | 22 | 89 | .802 |
| Conference | 13 | 13 | 9 | 31 | .775 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 8 | 9 | 27 | .750 |
| Away | 10 | 10 | 11 | 44 | .800 |
| Neutral | 2 | 2 | 2 | 18 | .900 |
| Wins | 14 | 14 | 8 | 45 | .849 |
| Losses | 5 | 5 | 13 | 38 | .745 |
| August | 3 | 3 | 7 | 25 | .781 |
| September | 3 | 3 | 5 | 27 | .844 |
| October | 9 | 9 | 7 | 25 | .781 |
| November | 5 | 5 | 3 | 12 | .800 |