gp
-
gs
-
min
0:00
ga
-
gaa
-
sv
-
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | - | - | - | - |
| Games started | - | - | - | - |
| Minutes | 0:00 | 311th | 0:00 | 311th |
| Goals against | - | - | - | - |
| Goals-against average | - | - | - | - |
| Saves | - | - | - | - |
| Save pct | - | - | - | - |
| Wins | 0 | 20th | - | - |
| Losses | 0 | 1st | - | - |
| Ties | 0 | 1st | - | - |
| Shutouts | 0/0 | 311th | 0/0 | 311th |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 19 | at Santa Barbara | L, 1-0 |
| Oct 22 | LA Pierce | T, 0-0 |
| Oct 26 | at Ventura | L, 3-1 |
| Oct 29 | at Cuesta | W, 2-0 |
| Nov 5 | Oxnard | W, 3-0 |
| Nov 9 | at Allan Hancock | T, 0-0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 27 | vs. Imperial Valley | W, 4-0 | - | - | - | - | - | - |
| Aug 31 | Cerro Coso | W, 5-0 | - | - | - | - | - | - |
| Sep 1 | vs. Taft | L, 2-0 | - | - | - | - | - | - |
| Sep 3 | at LA Valley | T, 2-2 | - | - | - | - | - | - |
| Sep 7 | The Masters | L, 2-1 | - | - | - | - | - | - |
| Sep 10 | Pasadena City | W, 2-0 | - | - | - | - | - | - |
| Sep 14 | Canyons | L, 4-1 | - | - | - | - | - | - |
| Sep 17 | Antelope Valley | L, 2-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 21 | at LA Harbor | L, 2-0 | - | - | - | - | - | - |
| Sep 24 | at West LA | W, 5-0 | - | - | - | - | - | - |
| Sep 28 | at LA Pierce | L, 3-2 | - | - | - | - | - | - |
| Oct 1 | Ventura | L, 3-1 | - | - | - | - | - | - |
| Oct 5 | Cuesta | W, 2-1 | - | - | - | - | - | - |
| Oct 12 | at Oxnard | T, 1-1 | - | - | - | - | - | - |
| Oct 15 | Allan Hancock | W, 2-0 | - | - | - | - | - | - |
| Oct 19 | at Santa Barbara | L, 1-0 | - | - | - | - | - | - |
| Oct 22 | LA Pierce | T, 0-0 | - | - | - | - | - | - |
| Oct 26 | at Ventura | L, 3-1 | - | - | - | - | - | - |
| Oct 29 | at Cuesta | W, 2-0 | - | - | - | - | - | - |
| Nov 5 | Oxnard | W, 3-0 | - | - | - | - | - | - |
| Nov 9 | at Allan Hancock | T, 0-0 | - | - | - | - | - | - |
| Nov 12 # | Santa Barbara | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 27 | vs. Imperial Valley | W, 4-0 | - | - | - | - | - |
| Aug 31 | Cerro Coso | W, 5-0 | - | - | - | - | - |
| Sep 1 | vs. Taft | L, 2-0 | - | - | - | - | - |
| Sep 3 | at LA Valley | T, 2-2 | - | - | - | - | - |
| Sep 7 | The Masters | L, 2-1 | - | - | - | - | - |
| Sep 10 | Pasadena City | W, 2-0 | - | - | - | - | - |
| Sep 14 | Canyons | L, 4-1 | - | - | - | - | - |
| Sep 17 | Antelope Valley | L, 2-0 | - | - | - | - | - |
| Sep 21 | at LA Harbor | L, 2-0 | - | - | - | - | - |
| Sep 24 | at West LA | W, 5-0 | - | - | - | - | - |
| Sep 28 | at LA Pierce | L, 3-2 | - | - | - | - | - |
| Oct 1 | Ventura | L, 3-1 | - | - | - | - | - |
| Oct 5 | Cuesta | W, 2-1 | - | - | - | - | - |
| Oct 12 | at Oxnard | T, 1-1 | - | - | - | - | - |
| Oct 15 | Allan Hancock | W, 2-0 | - | - | - | - | - |
| Oct 19 | at Santa Barbara | L, 1-0 | - | - | - | - | - |
| Oct 22 | LA Pierce | T, 0-0 | - | - | - | - | - |
| Oct 26 | at Ventura | L, 3-1 | - | - | - | - | - |
| Oct 29 | at Cuesta | W, 2-0 | - | - | - | - | - |
| Nov 5 | Oxnard | W, 3-0 | - | - | - | - | - |
| Nov 9 | at Allan Hancock | T, 0-0 | - | - | - | - | - |
| Nov 12 # | Santa Barbara | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | - | - | - | - | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
| September | - | - | - | - | - |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Conference | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Away | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Losses | - | 0 | 0 | 0 | 0/0 | 0:00 |
| September | - | 0 | 0 | 0 | 0/0 | 0:00 |
| gp | min/g | |
|---|---|---|
| Total | - | 0:00 |
| Conference | - | 0:00 |
| Exhibition | - | 0:00 |
| Home | - | 0:00 |
| Away | - | 0:00 |
| Neutral | - | 0:00 |
| Wins | - | 0:00 |
| Losses | - | 0:00 |
| September | - | 0:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | - | - | - | - | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
| September | - | - | - | - | - |