gp
-
gs
-
min
0:00
ga
-
gaa
-
sv
-
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | - | - | - | - |
| Games started | - | - | - | - |
| Minutes | 0:00 | 279th | 0:00 | 279th |
| Goals against | - | - | - | - |
| Goals-against average | - | - | - | - |
| Saves | - | - | - | - |
| Save pct | - | - | - | - |
| Wins | 0 | 20th | 0 | 15th |
| Losses | 0 | 1st | 0 | 1st |
| Ties | 0 | 1st | 0 | 1st |
| Shutouts | 0/0 | 278th | 0/0 | 278th |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 29 | Allan Hancock | W, 4-0 |
| Nov 2 | at Oxnard | W, 3-0 |
| Nov 9 | Cuesta | W, 8-1 |
| Nov 12 | at LA Pierce | L, 2-1 |
| Nov 20 | LA Pierce | W, 1-0 |
| Nov 23 | at Saddleback | L, 3-2 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 24 # | Canyons | - | - | - | - | - | - | |
| Aug 29 | at Mt. San Antonio | W, 3-2 | - | - | - | - | - | - |
| Sep 2 | Golden West | W, 4-0 | - | - | - | - | - | - |
| Sep 4 | West Valley | W, 2-0 | - | - | - | - | - | - |
| Sep 9 | at Evergreen Valley | W, 2-1 | - | - | - | - | - | - |
| Sep 11 | at Hartnell | L, 3-0 | - | - | - | - | - | - |
| Sep 14 | at Rio Hondo | L, 3-0 | - | - | - | - | - | - |
| Sep 17 | Santa Monica | W, 1-0 | - | - | - | - | - | - |
| Sep 21 | at Citrus | T, 3-3 | - | - | - | - | - | - |
| Sep 24 | Bakersfield | W, 5-0 | - | - | - | - | - | - |
| Sep 28 | Santa Barbara | W, 3-1 | - | - | - | - | - | - |
| Oct 1 | at Moorpark | W, 3-1 | - | - | - | - | - | - |
| Oct 5 | at Allan Hancock | W, 2-0 | - | - | - | - | - | - |
| Oct 8 | Oxnard | W, 4-0 | - | - | - | - | - | - |
| Oct 15 | at Cuesta | T, 1-1 | - | - | - | - | - | - |
| Oct 19 | LA Pierce | W, 1-0 | - | - | - | - | - | - |
| Oct 22 | at Santa Barbara | T, 1-1 | - | - | - | - | - | - |
| Oct 26 | Moorpark | W, 3-1 | - | - | - | - | - | - |
| Oct 29 | Allan Hancock | W, 4-0 | - | - | - | - | - | - |
| Nov 2 | at Oxnard | W, 3-0 | - | - | - | - | - | - |
| Nov 9 | Cuesta | W, 8-1 | - | - | - | - | - | - |
| Nov 12 | at LA Pierce | L, 2-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Nov 20 | LA Pierce | W, 1-0 | - | - | - | - | - | - |
| Nov 23 | at Saddleback | L, 3-2 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 24 # | Canyons | - | - | - | - | - | |
| Aug 29 | at Mt. San Antonio | W, 3-2 | - | - | - | - | - |
| Sep 2 | Golden West | W, 4-0 | - | - | - | - | - |
| Sep 4 | West Valley | W, 2-0 | - | - | - | - | - |
| Sep 9 | at Evergreen Valley | W, 2-1 | - | - | - | - | - |
| Sep 11 | at Hartnell | L, 3-0 | - | - | - | - | - |
| Sep 14 | at Rio Hondo | L, 3-0 | - | - | - | - | - |
| Sep 17 | Santa Monica | W, 1-0 | - | - | - | - | - |
| Sep 21 | at Citrus | T, 3-3 | - | - | - | - | - |
| Sep 24 | Bakersfield | W, 5-0 | - | - | - | - | - |
| Sep 28 | Santa Barbara | W, 3-1 | - | - | - | - | - |
| Oct 1 | at Moorpark | W, 3-1 | - | - | - | - | - |
| Oct 5 | at Allan Hancock | W, 2-0 | - | - | - | - | - |
| Oct 8 | Oxnard | W, 4-0 | - | - | - | - | - |
| Oct 15 | at Cuesta | T, 1-1 | - | - | - | - | - |
| Oct 19 | LA Pierce | W, 1-0 | - | - | - | - | - |
| Oct 22 | at Santa Barbara | T, 1-1 | - | - | - | - | - |
| Oct 26 | Moorpark | W, 3-1 | - | - | - | - | - |
| Oct 29 | Allan Hancock | W, 4-0 | - | - | - | - | - |
| Nov 2 | at Oxnard | W, 3-0 | - | - | - | - | - |
| Nov 9 | Cuesta | W, 8-1 | - | - | - | - | - |
| Nov 12 | at LA Pierce | L, 2-1 | - | - | - | - | - |
| Nov 20 | LA Pierce | W, 1-0 | - | - | - | - | - |
| Nov 23 | at Saddleback | L, 3-2 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | - | - | - | - | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
| November | - | - | - | - | - |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Conference | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Away | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Losses | - | 0 | 0 | 0 | 0/0 | 0:00 |
| November | - | 0 | 0 | 0 | 0/0 | 0:00 |
| gp | min/g | |
|---|---|---|
| Total | - | 0:00 |
| Conference | - | 0:00 |
| Exhibition | - | 0:00 |
| Home | - | 0:00 |
| Away | - | 0:00 |
| Neutral | - | 0:00 |
| Wins | - | 0:00 |
| Losses | - | 0:00 |
| November | - | 0:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | - | - | - | - | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
| November | - | - | - | - | - |