g
8
a
2
pts
18
gw
1
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 20 | 11th | 11 | 57th |
| Games started | 20 | 6th | 11 | 26th |
| Goals | 8 | 11th | 6 | 10th |
| Assists | 2 | 38th | 2 | 23rd |
| Points | 18 | 15th | 14 | 10th |
| Shots | 35 | 8th | 19 | 9th |
| Shot Pct | .229 | 67th | .316 | 48th |
| Penalty kicks | 0-0 | 262nd | 0-0 | 261st |
| Game-winning goals | 1 | 20th | 0 | 40th |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 27 # | at Fullerton | - | - | - | - | - | |
| Aug 31 | at Desert | - | - | - | - | - | |
| Sep 3 | at Oxnard | W, 4-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 7 | at San Bernardino Valley | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | at Grossmont | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | Mt. San Antonio | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | at Norco | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | Ventura | T, 3-3 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | at Pasadena City | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | at LA Valley | W, 4-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 1 | Antelope Valley | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 5 | Bakersfield | W, 7-1 | - | - | - | - | - |
| Oct 8 | at Santa Monica | T, 3-3 | 1 | 1 | 1 | 0 | 2 |
| Oct 15 | at Canyons | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | Desert | W, 1-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 19 | at West LA | W, 3-0 | 1 | 1 | 1 | 1 | 3 |
| Oct 22 | LA Valley | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | at Antelope Valley | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | at Bakersfield | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Nov 2 | Santa Monica | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Nov 9 | Canyons | L, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Nov 12 | West LA | W, 8-0 | 1 | 1 | 1 | 0 | 2 |
| Nov 20 | at Mt. San Antonio | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 27 # | at Fullerton | - | - | - | - | - | |
| Aug 31 | at Desert | - | - | - | - | - | |
| Sep 3 | at Oxnard | W, 4-2 | 1 | 2 | .500 | 0 | .000 |
| Sep 7 | at San Bernardino Valley | L, 1-0 | 1 | 3 | .000 | 0 | .000 |
| Sep 10 | at Grossmont | W, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 14 | Mt. San Antonio | L, 4-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 17 | at Norco | W, 2-0 | 1 | 3 | .000 | 0 | .000 |
| Sep 21 | Ventura | T, 3-3 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 24 | at Pasadena City | W, 1-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 28 | at LA Valley | W, 4-0 | 1 | 5 | .200 | 0 | .000 |
| Oct 1 | Antelope Valley | W, 2-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 5 | Bakersfield | W, 7-1 | - | - | - | - | - |
| Oct 8 | at Santa Monica | T, 3-3 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 15 | at Canyons | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 18 | Desert | W, 1-0 | 1 | 3 | .333 | 2 | .667 |
| Oct 19 | at West LA | W, 3-0 | 1 | 0 | - | 2 | - |
| Oct 22 | LA Valley | T, 1-1 | 1 | 2 | .000 | 0 | .000 |
| Oct 26 | at Antelope Valley | L, 4-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 29 | at Bakersfield | W, 2-0 | 1 | 0 | - | 5 | - |
| Nov 2 | Santa Monica | T, 2-2 | 1 | 1 | .000 | 0 | .000 |
| Nov 9 | Canyons | L, 2-1 | 1 | 2 | .000 | 0 | .000 |
| Nov 12 | West LA | W, 8-0 | 1 | 6 | .167 | 4 | .667 |
| Nov 20 | at Mt. San Antonio | L, 1-0 | 1 | 0 | - | 2 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 27 # | at Fullerton | - | - | - | - | - | |
| Aug 31 | at Desert | - | - | - | - | - | |
| Sep 3 | at Oxnard | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | at San Bernardino Valley | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at Grossmont | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Mt. San Antonio | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Norco | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Ventura | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Pasadena City | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at LA Valley | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Antelope Valley | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | Bakersfield | W, 7-1 | - | - | - | - | - |
| Oct 8 | at Santa Monica | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at Canyons | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Desert | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 19 | at West LA | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | LA Valley | T, 1-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 26 | at Antelope Valley | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | at Bakersfield | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | Santa Monica | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 9 | Canyons | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 12 | West LA | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 20 | at Mt. San Antonio | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 20 | 20 | 8 | 2 | 18 |
| Conference | 11 | 11 | 6 | 2 | 14 |
| Exhibition | - | - | - | - | 0 |
| Home | 8 | 8 | 3 | 1 | 7 |
| Away | 12 | 12 | 5 | 1 | 11 |
| Neutral | - | - | - | - | 0 |
| Wins | 10 | 10 | 7 | 1 | 15 |
| Losses | 6 | 6 | 0 | 1 | 1 |
| September | 8 | 8 | 2 | 0 | 4 |
| October | 8 | 8 | 5 | 1 | 11 |
| November | 4 | 4 | 1 | 1 | 3 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 20 | 1.75 | .229 | .95 | .543 |
| Conference | 11 | 1.73 | .316 | 1.27 | .737 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 2.13 | .176 | 1.00 | .471 |
| Away | 12 | 1.50 | .278 | .92 | .611 |
| Neutral | - | - | - | - | - |
| Wins | 10 | 2.30 | .304 | 1.40 | .609 |
| Losses | 6 | 1.17 | .000 | .50 | .429 |
| September | 8 | 2.25 | .111 | .13 | .056 |
| October | 8 | 1.00 | .625 | 1.50 | 1.500 |
| November | 4 | 2.25 | .111 | 1.50 | .667 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 20 | 35 | .229 | 19 | .543 |
| Conference | 11 | 19 | .316 | 14 | .737 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 17 | .176 | 8 | .471 |
| Away | 12 | 18 | .278 | 11 | .611 |
| Neutral | - | - | - | - | - |
| Wins | 10 | 23 | .304 | 14 | .609 |
| Losses | 6 | 7 | .000 | 3 | .429 |
| September | 8 | 18 | .111 | 1 | .056 |
| October | 8 | 8 | .625 | 12 | 1.500 |
| November | 4 | 9 | .111 | 6 | .667 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 20 | 0 | 0 | 0-0 | 1 |
| Conference | 11 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 8 | 0 | 0 | 0-0 | 1 |
| Away | 12 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 10 | 0 | 0 | 0-0 | 1 |
| Losses | 6 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 1 |
| November | 4 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 20 | 20 | .40 | .10 | .90 |
| Conference | 11 | 11 | .55 | .18 | 1.27 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 8 | .38 | .13 | .88 |
| Away | 12 | 12 | .42 | .08 | .92 |
| Neutral | - | - | - | - | - |
| Wins | 10 | 10 | .70 | .10 | 1.50 |
| Losses | 6 | 6 | .00 | .17 | .17 |
| September | 8 | 8 | .25 | .00 | .50 |
| October | 8 | 8 | .63 | .13 | 1.38 |
| November | 4 | 4 | .25 | .25 | .75 |