gp
14
gs
12
min
998:52
ga
13
gaa
1.17
sv
54
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 14 | 12th | 7 | 12th |
| Games started | 12 | 10th | 6 | 12th |
| Minutes | 998:52 | 11th | 499:00 | 12th |
| Goals against | 13 | 6th | 8 | 7th |
| Goals-against average | 1.17 | 7th | 1.44 | 8th |
| Saves | 54 | 9th | 31 | 12th |
| Save pct | .806 | 4th | .795 | 7th |
| Wins | 6 | 3rd | 4 | 2nd |
| Losses | 4 | 317th | 1 | 305th |
| Ties | 1 | 312th | 0 | 1st |
| Shutouts | 3/1 | 10th | 1/0 | 11th |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 23 # | Antelope Valley | - | - | - | - | - | - | |
| Aug 26 | Canyons | L, 3-1 | - | - | - | - | - | - |
| Sep 1 | Cypress | L, 3-2 | - | - | - | - | - | - |
| Sep 3 | West Valley | W, 4-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 8 | at Evergreen Valley | L, 4-3 | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
| Sep 10 | at Hartnell | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 13 | Rio Hondo | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Sep 16 | at Fresno | T, 1-1 | - | - | - | - | - | - |
| Sep 20 | Citrus | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 23 | at Bakersfield | T, 2-2 | - | - | - | - | - | - |
| Sep 27 | Cuesta | W, 1-0 | - | - | - | - | - | - |
| Sep 30 | at Santa Barbara | L, 3-1 | - | - | - | - | - | - |
| Oct 4 | at Moorpark | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 7 | LA Pierce | W, 4-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 11 | Oxnard | W, 5-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 18 | at Allan Hancock | L, 2-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 21 | at Cuesta | W, 1-0 | - | - | - | - | - | - |
| Oct 25 | Santa Barbara | L, 3-1 | - | - | - | - | - | - |
| Oct 28 | Moorpark | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 45:00 |
| Nov 1 | at LA Pierce | T, 1-1 | 1 | 0 | 0 | 0 | 0/0 | 4:00 |
| Nov 4 | at Oxnard | W, 2-0 | - | - | - | - | - | - |
| Nov 11 | Allan Hancock | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Nov 16 | at Citrus | W, 4-0 | 1 | 0 | 0 | 0 | 0/1 | 22:52 |
| Nov 19 | at Santiago Canyon | L, 3-0 | 1 | 0 | 1 | 0 | 0/0 | 72:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 23 # | Antelope Valley | - | - | - | - | - | |
| Aug 26 | Canyons | L, 3-1 | - | - | - | - | - |
| Sep 1 | Cypress | L, 3-2 | - | - | - | - | - |
| Sep 3 | West Valley | W, 4-0 | 1 | 1 | 0 | 4 | 1.000 |
| Sep 8 | at Evergreen Valley | L, 4-3 | 1 | 1 | 0 | 3 | 1.000 |
| Sep 10 | at Hartnell | W, 2-0 | 1 | 1 | 0 | 4 | 1.000 |
| Sep 13 | Rio Hondo | T, 1-1 | 1 | 1 | 1 | 1 | .500 |
| Sep 16 | at Fresno | T, 1-1 | - | - | - | - | - |
| Sep 20 | Citrus | L, 1-0 | 1 | 1 | 1 | 2 | .667 |
| Sep 23 | at Bakersfield | T, 2-2 | - | - | - | - | - |
| Sep 27 | Cuesta | W, 1-0 | - | - | - | - | - |
| Sep 30 | at Santa Barbara | L, 3-1 | - | - | - | - | - |
| Oct 4 | at Moorpark | W, 2-1 | 1 | 1 | 1 | 4 | .800 |
| Oct 7 | LA Pierce | W, 4-1 | 1 | 1 | 1 | 5 | .833 |
| Oct 11 | Oxnard | W, 5-0 | 1 | 1 | 0 | 0 | - |
| Oct 18 | at Allan Hancock | L, 2-1 | 1 | 1 | 2 | 7 | .778 |
| Oct 21 | at Cuesta | W, 1-0 | - | - | - | - | - |
| Oct 25 | Santa Barbara | L, 3-1 | - | - | - | - | - |
| Oct 28 | Moorpark | W, 2-1 | 1 | 0 | 1 | 3 | .750 |
| Nov 1 | at LA Pierce | T, 1-1 | 1 | 1 | 1 | 6 | .857 |
| Nov 4 | at Oxnard | W, 2-0 | - | - | - | - | - |
| Nov 11 | Allan Hancock | L, 2-1 | 1 | 1 | 2 | 6 | .750 |
| Nov 16 | at Citrus | W, 4-0 | 1 | 0 | 0 | 1 | 1.000 |
| Nov 19 | at Santiago Canyon | L, 3-0 | 1 | 1 | 3 | 8 | .727 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 14 | 12 | .93 | 1.17 | 3.86 |
| Conference | 7 | 6 | 1.14 | 1.44 | 4.43 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 6 | .86 | 0.92 | 3.00 |
| Away | 7 | 6 | 1.00 | 1.52 | 4.71 |
| Neutral | - | - | - | - | - |
| Wins | 7 | 5 | .43 | 0.52 | 3.00 |
| Losses | 5 | 5 | 1.60 | 1.86 | 5.20 |
| September | 5 | 5 | .40 | 0.44 | 2.80 |
| October | 5 | 4 | 1.00 | 1.11 | 3.80 |
| November | 4 | 3 | 1.50 | 2.86 | 5.25 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 14 | 6 | 4 | 1 | 3/1 | 998:52 |
| Conference | 7 | 4 | 1 | 0 | 1/0 | 499:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 7 | 4 | 2 | 1 | 2/0 | 585:00 |
| Away | 7 | 2 | 2 | 0 | 1/1 | 413:52 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 7 | 6 | 0 | 0 | 3/1 | 517:52 |
| Losses | 5 | 0 | 4 | 0 | 0/0 | 387:00 |
| September | 5 | 2 | 2 | 1 | 2/0 | 405:00 |
| October | 5 | 4 | 0 | 0 | 1/0 | 405:00 |
| November | 4 | 0 | 2 | 0 | 0/1 | 188:52 |
| gp | min/g | |
|---|---|---|
| Total | 14 | 71:21 |
| Conference | 7 | 71:17 |
| Exhibition | - | 0:00 |
| Home | 7 | 83:34 |
| Away | 7 | 59:07 |
| Neutral | - | 0:00 |
| Wins | 7 | 73:59 |
| Losses | 5 | 77:24 |
| September | 5 | 81:00 |
| October | 5 | 81:00 |
| November | 4 | 47:13 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 14 | 12 | 13 | 54 | .806 |
| Conference | 7 | 6 | 8 | 31 | .795 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 6 | 6 | 21 | .778 |
| Away | 7 | 6 | 7 | 33 | .825 |
| Neutral | - | - | - | - | - |
| Wins | 7 | 5 | 3 | 21 | .875 |
| Losses | 5 | 5 | 8 | 26 | .765 |
| September | 5 | 5 | 2 | 14 | .875 |
| October | 5 | 4 | 5 | 19 | .792 |
| November | 4 | 3 | 6 | 21 | .778 |