gp
16
gs
9
min
810:00
ga
7
gaa
0.78
sv
34
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 16 | 8th | 7 | 12th |
| Games started | 9 | 13th | 3 | 18th |
| Minutes | 810:00 | 13th | 315:00 | 17th |
| Goals against | 7 | 1st | 0 | 1st |
| Goals-against average | 0.78 | 2nd | 0.00 | 1st |
| Saves | 34 | 16th | 12 | 16th |
| Save pct | .829 | 2nd | 1.000 | 1st |
| Wins | 3 | 9th | 2 | 9th |
| Losses | 1 | 306th | 0 | 1st |
| Ties | 1 | 312th | 0 | 1st |
| Shutouts | 0/5 | 186th | 0/3 | 184th |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 20 # | vs. Cochise | - | - | - | - | - | - | |
| Aug 21 # | at Southern Nevada | - | - | - | - | - | - | |
| Aug 26 | at West Hills Lemoore | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 45:00 |
| Sep 2 | Reedley | T, 2-2 | 1 | 0 | 0 | 1 | 0/0 | 45:00 |
| Sep 6 | at Cabrillo | W, 2-1 | - | - | - | - | - | - |
| Sep 13 | at Bakersfield | T, 1-1 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Sep 15 | West LA | W, 5-1 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Sep 16 | Glendale | W, 14-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Sep 20 | Hartnell | T, 1-1 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Sep 23 | at Foothill | W, 9-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Sep 27 | LA Pierce | W, 2-0 | - | - | - | - | - | - |
| Sep 30 | at Cuesta | W, 1-0 | - | - | - | - | - | - |
| Oct 4 | at Santa Barbara | L, 2-1 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Oct 7 | Moorpark | W, 2-1 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Oct 14 | at Oxnard | W, 9-0 | 1 | 1 | 0 | 0 | 0/1 | 45:00 |
| Oct 18 | Ventura | W, 2-1 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Oct 21 | at LA Pierce | T, 0-0 | - | - | - | - | - | - |
| Oct 25 | Cuesta | W, 1-0 | - | - | - | - | - | - |
| Oct 28 | Santa Barbara | T, 0-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Nov 1 | at Moorpark | W, 1-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Nov 8 | vs. Oxnard | W, 4-0 | - | - | - | - | - | - |
| Nov 11 | at Ventura | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 45:00 |
| Nov 16 | Orange Coast | W, 3-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Nov 19 | at Mt. San Antonio | L, 3-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 20 # | vs. Cochise | - | - | - | - | - | |
| Aug 21 # | at Southern Nevada | - | - | - | - | - | |
| Aug 26 | at West Hills Lemoore | W, 2-1 | 1 | 1 | 0 | 1 | 1.000 |
| Sep 2 | Reedley | T, 2-2 | 1 | 0 | 1 | 4 | .800 |
| Sep 6 | at Cabrillo | W, 2-1 | - | - | - | - | - |
| Sep 13 | at Bakersfield | T, 1-1 | 1 | 0 | 1 | 2 | .667 |
| Sep 15 | West LA | W, 5-1 | 1 | 1 | 0 | 0 | - |
| Sep 16 | Glendale | W, 14-0 | 1 | 1 | 0 | 1 | 1.000 |
| Sep 20 | Hartnell | T, 1-1 | 1 | 1 | 1 | 3 | .750 |
| Sep 23 | at Foothill | W, 9-0 | 1 | 0 | 0 | 0 | - |
| Sep 27 | LA Pierce | W, 2-0 | - | - | - | - | - |
| Sep 30 | at Cuesta | W, 1-0 | - | - | - | - | - |
| Oct 4 | at Santa Barbara | L, 2-1 | 1 | 0 | 0 | 1 | 1.000 |
| Oct 7 | Moorpark | W, 2-1 | 1 | 1 | 0 | 1 | 1.000 |
| Oct 14 | at Oxnard | W, 9-0 | 1 | 1 | 0 | 0 | - |
| Oct 18 | Ventura | W, 2-1 | 1 | 0 | 0 | 3 | 1.000 |
| Oct 21 | at LA Pierce | T, 0-0 | - | - | - | - | - |
| Oct 25 | Cuesta | W, 1-0 | - | - | - | - | - |
| Oct 28 | Santa Barbara | T, 0-0 | 1 | 1 | 0 | 1 | 1.000 |
| Nov 1 | at Moorpark | W, 1-0 | 1 | 0 | 0 | 1 | 1.000 |
| Nov 8 | vs. Oxnard | W, 4-0 | - | - | - | - | - |
| Nov 11 | at Ventura | W, 2-1 | 1 | 0 | 0 | 5 | 1.000 |
| Nov 16 | Orange Coast | W, 3-1 | 1 | 1 | 1 | 8 | .889 |
| Nov 19 | at Mt. San Antonio | L, 3-0 | 1 | 1 | 3 | 3 | .500 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 16 | 9 | .44 | 0.78 | 2.13 |
| Conference | 7 | 3 | .00 | 0.00 | 1.71 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 6 | .38 | 0.67 | 2.63 |
| Away | 8 | 3 | .50 | 0.89 | 1.63 |
| Neutral | - | - | - | - | - |
| Wins | 10 | 6 | .10 | 0.18 | 2.00 |
| Losses | 2 | 1 | 1.50 | 2.00 | 2.00 |
| August | 1 | 1 | .00 | 0.00 | 1.00 |
| September | 6 | 3 | .50 | 1.00 | 1.67 |
| October | 5 | 3 | .00 | 0.00 | 1.20 |
| November | 4 | 2 | 1.00 | 1.33 | 4.25 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 16 | 3 | 1 | 1 | 0/5 | 810:00 |
| Conference | 7 | 2 | 0 | 0 | 0/3 | 315:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 8 | 0 | 0 | 1 | 0/2 | 405:00 |
| Away | 8 | 3 | 1 | 0 | 0/3 | 405:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 10 | 3 | 0 | 0 | 0/4 | 495:00 |
| Losses | 2 | 0 | 1 | 0 | 0/0 | 135:00 |
| August | 1 | 1 | 0 | 0 | 0/0 | 45:00 |
| September | 6 | 0 | 0 | 1 | 0/2 | 270:00 |
| October | 5 | 1 | 0 | 0 | 0/2 | 225:00 |
| November | 4 | 1 | 1 | 0 | 0/1 | 270:00 |
| gp | min/g | |
|---|---|---|
| Total | 16 | 50:38 |
| Conference | 7 | 45:00 |
| Exhibition | - | 0:00 |
| Home | 8 | 50:38 |
| Away | 8 | 50:38 |
| Neutral | - | 0:00 |
| Wins | 10 | 49:30 |
| Losses | 2 | 67:30 |
| August | 1 | 45:00 |
| September | 6 | 45:00 |
| October | 5 | 45:00 |
| November | 4 | 67:30 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 16 | 9 | 7 | 34 | .829 |
| Conference | 7 | 3 | 0 | 12 | 1.000 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 6 | 3 | 21 | .875 |
| Away | 8 | 3 | 4 | 13 | .765 |
| Neutral | - | - | - | - | - |
| Wins | 10 | 6 | 1 | 20 | .952 |
| Losses | 2 | 1 | 3 | 4 | .571 |
| August | 1 | 1 | 0 | 1 | 1.000 |
| September | 6 | 3 | 3 | 10 | .769 |
| October | 5 | 3 | 0 | 6 | 1.000 |
| November | 4 | 2 | 4 | 17 | .810 |