g
10
a
2
pts
22
gw
2
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 19 | 61st | 11 | 50th |
| Games started | 14 | 97th | 7 | 118th |
| Goals | 10 | 13th | 5 | 16th |
| Assists | 2 | 58th | 1 | 53rd |
| Points | 22 | 16th | 11 | 25th |
| Shots | 34 | 20th | 17 | 22nd |
| Shot Pct | .294 | 50th | .294 | 49th |
| Penalty kicks | 0-0 | 255th | 0-0 | 255th |
| Game-winning goals | 2 | 14th | 0 | 51st |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 23 # | Fullerton | - | - | - | - | - | |
| Aug 26 | at Oxnard | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 6 | at Grossmont | W, 3-0 | 1 | 1 | 2 | 0 | 4 |
| Sep 9 | Pasadena City | W, 4-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 13 | Norco | W, 5-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 16 | San Bernardino Valley | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 20 | at Ventura | W, 1-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 23 | at Mt. San Antonio | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | at West LA | W, 8-1 | - | - | - | - | - |
| Sep 30 | Bakersfield | W, 3-0 | - | - | - | - | - |
| Oct 4 | LA Valley | W, 2-0 | 1 | - | 0 | 1 | 1 |
| Oct 7 | at Glendale | W, 10-0 | - | - | - | - | - |
| Oct 11 | at Canyons | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 14 | Santa Monica | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 18 | Antelope Valley | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | West LA | W, 5-1 | 1 | - | 1 | 0 | 2 |
| Oct 25 | at Bakersfield | T, 2-2 | 1 | 1 | 1 | 0 | 2 |
| Oct 28 | at LA Valley | W, 4-2 | 1 | 1 | 1 | 0 | 2 |
| Nov 1 | Glendale | W, 7-0 | 1 | 1 | 2 | 0 | 4 |
| Nov 4 | Canyons | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 8 | at Santa Monica | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 11 | at Antelope Valley | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 16 | Ventura | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 23 # | Fullerton | - | - | - | - | - | |
| Aug 26 | at Oxnard | W, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 6 | at Grossmont | W, 3-0 | 1 | 4 | .500 | 2 | .500 |
| Sep 9 | Pasadena City | W, 4-0 | 1 | 2 | .500 | 1 | .500 |
| Sep 13 | Norco | W, 5-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 16 | San Bernardino Valley | W, 3-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 20 | at Ventura | W, 1-0 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 23 | at Mt. San Antonio | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 27 | at West LA | W, 8-1 | - | - | - | - | - |
| Sep 30 | Bakersfield | W, 3-0 | - | - | - | - | - |
| Oct 4 | LA Valley | W, 2-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 7 | at Glendale | W, 10-0 | - | - | - | - | - |
| Oct 11 | at Canyons | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 14 | Santa Monica | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 18 | Antelope Valley | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 21 | West LA | W, 5-1 | 1 | 3 | .333 | 1 | .333 |
| Oct 25 | at Bakersfield | T, 2-2 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 28 | at LA Valley | W, 4-2 | 1 | 5 | .200 | 1 | .200 |
| Nov 1 | Glendale | W, 7-0 | 1 | 2 | 1.000 | 2 | 1.000 |
| Nov 4 | Canyons | L, 2-0 | 1 | 2 | .000 | 1 | .500 |
| Nov 8 | at Santa Monica | L, 3-1 | 1 | 0 | - | 0 | - |
| Nov 11 | at Antelope Valley | L, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Nov 16 | Ventura | L, 4-0 | 1 | 6 | .000 | 1 | .167 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 23 # | Fullerton | - | - | - | - | - | |
| Aug 26 | at Oxnard | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at Grossmont | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | Pasadena City | W, 4-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 13 | Norco | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | San Bernardino Valley | W, 3-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 20 | at Ventura | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Mt. San Antonio | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at West LA | W, 8-1 | - | - | - | - | - |
| Sep 30 | Bakersfield | W, 3-0 | - | - | - | - | - |
| Oct 4 | LA Valley | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at Glendale | W, 10-0 | - | - | - | - | - |
| Oct 11 | at Canyons | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | Santa Monica | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Antelope Valley | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | West LA | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | at Bakersfield | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | at LA Valley | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | Glendale | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 4 | Canyons | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 8 | at Santa Monica | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 11 | at Antelope Valley | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 16 | Ventura | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 19 | 14 | 10 | 2 | 22 |
| Conference | 11 | 7 | 5 | 1 | 11 |
| Exhibition | - | - | - | - | 0 |
| Home | 10 | 7 | 6 | 1 | 13 |
| Away | 9 | 7 | 4 | 1 | 9 |
| Neutral | - | - | - | - | 0 |
| Wins | 11 | 7 | 9 | 2 | 20 |
| Losses | 7 | 6 | 0 | 0 | 0 |
| August | 1 | - | 0 | 0 | 0 |
| September | 6 | 6 | 5 | 1 | 11 |
| October | 7 | 3 | 3 | 1 | 7 |
| November | 5 | 5 | 2 | 0 | 4 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 19 | 1.79 | .294 | .89 | .500 |
| Conference | 11 | 1.55 | .294 | .82 | .529 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 1.90 | .316 | .90 | .474 |
| Away | 9 | 1.67 | .267 | .89 | .533 |
| Neutral | - | - | - | - | - |
| Wins | 11 | 2.18 | .375 | 1.18 | .542 |
| Losses | 7 | 1.29 | .000 | .43 | .333 |
| August | 1 | 1.00 | .000 | .00 | .000 |
| September | 6 | 1.67 | .500 | 1.17 | .700 |
| October | 7 | 1.71 | .250 | .71 | .417 |
| November | 5 | 2.20 | .182 | 1.00 | .455 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 19 | 34 | .294 | 17 | .500 |
| Conference | 11 | 17 | .294 | 9 | .529 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 19 | .316 | 9 | .474 |
| Away | 9 | 15 | .267 | 8 | .533 |
| Neutral | - | - | - | - | - |
| Wins | 11 | 24 | .375 | 13 | .542 |
| Losses | 7 | 9 | .000 | 3 | .333 |
| August | 1 | 1 | .000 | 0 | .000 |
| September | 6 | 10 | .500 | 7 | .700 |
| October | 7 | 12 | .250 | 5 | .417 |
| November | 5 | 11 | .182 | 5 | .455 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 19 | 0 | 0 | 0-0 | 2 |
| Conference | 11 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 10 | 0 | 0 | 0-0 | 2 |
| Away | 9 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 11 | 0 | 0 | 0-0 | 2 |
| Losses | 7 | 0 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 2 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| November | 5 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 19 | 14 | .53 | .11 | 1.16 |
| Conference | 11 | 7 | .45 | .09 | 1.00 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 7 | .60 | .10 | 1.30 |
| Away | 9 | 7 | .44 | .11 | 1.00 |
| Neutral | - | - | - | - | - |
| Wins | 11 | 7 | .82 | .18 | 1.82 |
| Losses | 7 | 6 | .00 | .00 | .00 |
| August | 1 | - | .00 | .00 | .00 |
| September | 6 | 6 | .83 | .17 | 1.83 |
| October | 7 | 3 | .43 | .14 | 1.00 |
| November | 5 | 5 | .40 | .00 | .80 |