g
1
a
1
pts
3
gw
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 12 | 214th | 6 | 242nd |
| Games started | - | - | - | - |
| Goals | 1 | 100th | 1 | 73rd |
| Assists | 1 | 81st | 1 | 49th |
| Points | 3 | 109th | 3 | 81st |
| Shots | 4 | 141st | 2 | 151st |
| Shot Pct | .250 | 51st | .500 | 17th |
| Penalty kicks | 0-0 | 115th | 0-0 | 110th |
| Game-winning goals | 0 | 70th | 0 | 47th |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 21 # | Long Beach | - | - | - | - | - | |
| Aug 25 | at Reedley | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Aug 29 | West Hills Lemoore | W, 8-0 | 1 | - | 0 | 0 | 0 |
| Sep 1 | Sequoias | L, 2-1 | - | - | - | - | - |
| Sep 5 | Porterville | W, 14-0 | 1 | - | 0 | 0 | 0 |
| Sep 8 | at West LA | W, 6-0 | - | - | - | - | - |
| Sep 9 | at San Diego Miramar | W, 4-0 | - | - | - | - | - |
| Sep 12 | Bakersfield | W, 7-0 | 1 | - | 0 | 0 | 0 |
| Sep 19 | at Hartnell | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 22 | LA Harbor | W, 3-0 | - | - | - | - | - |
| Sep 26 | at LA Pierce | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 29 | Cuesta | W, 6-0 | 1 | - | 0 | 1 | 1 |
| Oct 3 | Santa Barbara | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Oct 6 | at Moorpark | W, 3-1 | - | - | - | - | - |
| Oct 13 | Oxnard | W, 4-0 | 1 | - | 1 | 0 | 2 |
| Oct 17 | at Ventura | W, 2-1 | - | - | - | - | - |
| Oct 20 | LA Pierce | T, 2-2 | - | - | - | - | - |
| Oct 24 | at Cuesta | W, 5-0 | 1 | - | 0 | 0 | 0 |
| Oct 27 | at Santa Barbara | T, 2-2 | - | - | - | - | - |
| Oct 31 | Moorpark | T, 1-1 | - | - | - | - | - |
| Nov 7 | at Oxnard | W, 6-4 | 1 | - | 0 | 0 | 0 |
| Nov 10 | Ventura | W, 3-1 | - | - | - | - | - |
| Nov 18 | Canyons | L, 3-2 | 1 | - | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 21 # | Long Beach | - | - | - | - | - | |
| Aug 25 | at Reedley | L, 2-0 | 1 | 0 | - | 0 | - |
| Aug 29 | West Hills Lemoore | W, 8-0 | 1 | 0 | - | 0 | - |
| Sep 1 | Sequoias | L, 2-1 | - | - | - | - | - |
| Sep 5 | Porterville | W, 14-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 8 | at West LA | W, 6-0 | - | - | - | - | - |
| Sep 9 | at San Diego Miramar | W, 4-0 | - | - | - | - | - |
| Sep 12 | Bakersfield | W, 7-0 | 1 | 0 | - | 0 | - |
| Sep 19 | at Hartnell | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 22 | LA Harbor | W, 3-0 | - | - | - | - | - |
| Sep 26 | at LA Pierce | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 29 | Cuesta | W, 6-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 3 | Santa Barbara | W, 4-0 | 1 | 0 | - | 0 | - |
| Oct 6 | at Moorpark | W, 3-1 | - | - | - | - | - |
| Oct 13 | Oxnard | W, 4-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 17 | at Ventura | W, 2-1 | - | - | - | - | - |
| Oct 20 | LA Pierce | T, 2-2 | - | - | - | - | - |
| Oct 24 | at Cuesta | W, 5-0 | 1 | 0 | - | 0 | - |
| Oct 27 | at Santa Barbara | T, 2-2 | - | - | - | - | - |
| Oct 31 | Moorpark | T, 1-1 | - | - | - | - | - |
| Nov 7 | at Oxnard | W, 6-4 | 1 | 0 | - | 0 | - |
| Nov 10 | Ventura | W, 3-1 | - | - | - | - | - |
| Nov 18 | Canyons | L, 3-2 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 21 # | Long Beach | - | - | - | - | - | |
| Aug 25 | at Reedley | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 29 | West Hills Lemoore | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | Sequoias | L, 2-1 | - | - | - | - | - |
| Sep 5 | Porterville | W, 14-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | at West LA | W, 6-0 | - | - | - | - | - |
| Sep 9 | at San Diego Miramar | W, 4-0 | - | - | - | - | - |
| Sep 12 | Bakersfield | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | at Hartnell | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | LA Harbor | W, 3-0 | - | - | - | - | - |
| Sep 26 | at LA Pierce | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | Cuesta | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | Santa Barbara | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | at Moorpark | W, 3-1 | - | - | - | - | - |
| Oct 13 | Oxnard | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | at Ventura | W, 2-1 | - | - | - | - | - |
| Oct 20 | LA Pierce | T, 2-2 | - | - | - | - | - |
| Oct 24 | at Cuesta | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | at Santa Barbara | T, 2-2 | - | - | - | - | - |
| Oct 31 | Moorpark | T, 1-1 | - | - | - | - | - |
| Nov 7 | at Oxnard | W, 6-4 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 10 | Ventura | W, 3-1 | - | - | - | - | - |
| Nov 18 | Canyons | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 12 | - | 1 | 1 | 3 |
| Conference | 6 | - | 1 | 1 | 3 |
| Exhibition | - | - | - | - | 0 |
| Home | 7 | - | 1 | 1 | 3 |
| Away | 5 | - | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Wins | 9 | - | 1 | 1 | 3 |
| Losses | 3 | - | 0 | 0 | 0 |
| August | 2 | - | 0 | 0 | 0 |
| September | 5 | - | 0 | 1 | 1 |
| October | 3 | - | 1 | 0 | 2 |
| November | 2 | - | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 12 | .33 | .250 | .17 | .500 |
| Conference | 6 | .33 | .500 | .33 | 1.000 |
| Exhibition | - | - | - | - | - |
| Home | 7 | .57 | .250 | .29 | .500 |
| Away | 5 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Wins | 9 | .44 | .250 | .22 | .500 |
| Losses | 3 | .00 | - | .00 | - |
| August | 2 | .00 | - | .00 | - |
| September | 5 | .60 | .000 | .20 | .333 |
| October | 3 | .33 | 1.000 | .33 | 1.000 |
| November | 2 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 12 | 4 | .250 | 2 | .500 |
| Conference | 6 | 2 | .500 | 2 | 1.000 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 4 | .250 | 2 | .500 |
| Away | 5 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Wins | 9 | 4 | .250 | 2 | .500 |
| Losses | 3 | 0 | - | 0 | - |
| August | 2 | 0 | - | 0 | - |
| September | 5 | 3 | .000 | 1 | .333 |
| October | 3 | 1 | 1.000 | 1 | 1.000 |
| November | 2 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 12 | 0 | 0 | 0-0 | 0 |
| Conference | 6 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 9 | 0 | 0 | 0-0 | 0 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 3 | 0 | 0 | 0-0 | 0 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 12 | - | .08 | .08 | .25 |
| Conference | 6 | - | .17 | .17 | .50 |
| Exhibition | - | - | - | - | - |
| Home | 7 | - | .14 | .14 | .43 |
| Away | 5 | - | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Wins | 9 | - | .11 | .11 | .33 |
| Losses | 3 | - | .00 | .00 | .00 |
| August | 2 | - | .00 | .00 | .00 |
| September | 5 | - | .00 | .20 | .20 |
| October | 3 | - | .33 | .00 | .67 |
| November | 2 | - | .00 | .00 | .00 |