gp
17
gs
16
min
1197:41
ga
13
gaa
0.98
sv
36
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 17 | 6th | 10 | 9th |
| Games started | 16 | 5th | 9 | 9th |
| Minutes | 1197:41 | 10th | 717:41 | 9th |
| Goals against | 13 | 5th | 7 | 7th |
| Goals-against average | 0.98 | 4th | 0.88 | 6th |
| Saves | 36 | 14th | 16 | 15th |
| Save pct | .735 | 7th | .696 | 14th |
| Wins | 6 | 3rd | 4 | 3rd |
| Losses | 2 | 317th | 0 | 1st |
| Ties | 0 | 1st | 0 | 1st |
| Shutouts | 1/6 | 17th | 1/2 | 15th |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 21 # | Long Beach | - | - | - | - | - | - | |
| Aug 25 | at Reedley | L, 2-0 | - | - | - | - | - | - |
| Aug 29 | West Hills Lemoore | W, 8-0 | - | - | - | - | - | - |
| Sep 1 | Sequoias | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 5 | Porterville | W, 14-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Sep 8 | at West LA | W, 6-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Sep 9 | at San Diego Miramar | W, 4-0 | 1 | 1 | 0 | 0 | 0/1 | 45:00 |
| Sep 12 | Bakersfield | W, 7-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Sep 19 | at Hartnell | W, 3-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 22 | LA Harbor | W, 3-0 | - | - | - | - | - | - |
| Sep 26 | at LA Pierce | L, 2-0 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Sep 29 | Cuesta | W, 6-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Oct 3 | Santa Barbara | W, 4-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 6 | at Moorpark | W, 3-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 13 | Oxnard | W, 4-0 | 1 | 1 | 0 | 0 | 0/1 | 89:39 |
| Oct 17 | at Ventura | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 20 | LA Pierce | T, 2-2 | 1 | 0 | 0 | 0 | 0/0 | 43:02 |
| Oct 24 | at Cuesta | W, 5-0 | - | - | - | - | - | - |
| Oct 27 | at Santa Barbara | T, 2-2 | - | - | - | - | - | - |
| Oct 31 | Moorpark | T, 1-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Nov 7 | at Oxnard | W, 6-4 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Nov 10 | Ventura | W, 3-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Nov 18 | Canyons | L, 3-2 | 1 | 0 | 1 | 0 | 0/0 | 120:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 21 # | Long Beach | - | - | - | - | - | |
| Aug 25 | at Reedley | L, 2-0 | - | - | - | - | - |
| Aug 29 | West Hills Lemoore | W, 8-0 | - | - | - | - | - |
| Sep 1 | Sequoias | L, 2-1 | 1 | 1 | 2 | 1 | .333 |
| Sep 5 | Porterville | W, 14-0 | 1 | 1 | 0 | 0 | - |
| Sep 8 | at West LA | W, 6-0 | 1 | 1 | 0 | 1 | 1.000 |
| Sep 9 | at San Diego Miramar | W, 4-0 | 1 | 1 | 0 | 0 | - |
| Sep 12 | Bakersfield | W, 7-0 | 1 | 1 | 0 | 2 | 1.000 |
| Sep 19 | at Hartnell | W, 3-1 | 1 | 1 | 1 | 3 | .750 |
| Sep 22 | LA Harbor | W, 3-0 | - | - | - | - | - |
| Sep 26 | at LA Pierce | L, 2-0 | 1 | 1 | 1 | 1 | .500 |
| Sep 29 | Cuesta | W, 6-0 | 1 | 1 | 0 | 0 | - |
| Oct 3 | Santa Barbara | W, 4-0 | 1 | 1 | 0 | 3 | 1.000 |
| Oct 6 | at Moorpark | W, 3-1 | 1 | 1 | 1 | 1 | .500 |
| Oct 13 | Oxnard | W, 4-0 | 1 | 1 | 0 | 1 | 1.000 |
| Oct 17 | at Ventura | W, 2-1 | 1 | 1 | 1 | 2 | .667 |
| Oct 20 | LA Pierce | T, 2-2 | 1 | 1 | 1 | 0 | .000 |
| Oct 24 | at Cuesta | W, 5-0 | - | - | - | - | - |
| Oct 27 | at Santa Barbara | T, 2-2 | - | - | - | - | - |
| Oct 31 | Moorpark | T, 1-1 | 1 | 1 | 1 | 2 | .667 |
| Nov 7 | at Oxnard | W, 6-4 | 1 | 0 | 1 | 3 | .750 |
| Nov 10 | Ventura | W, 3-1 | 1 | 1 | 1 | 3 | .750 |
| Nov 18 | Canyons | L, 3-2 | 1 | 1 | 3 | 13 | .813 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 17 | 16 | .76 | 0.98 | 2.12 |
| Conference | 10 | 9 | .70 | 0.88 | 1.60 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 10 | .80 | 0.96 | 2.50 |
| Away | 7 | 6 | .71 | 1.00 | 1.57 |
| Neutral | - | - | - | - | - |
| Wins | 12 | 11 | .42 | 0.56 | 1.58 |
| Losses | 3 | 3 | 2.00 | 2.12 | 5.00 |
| September | 8 | 8 | .50 | 0.80 | 1.00 |
| October | 6 | 6 | .67 | 0.73 | 1.50 |
| November | 3 | 2 | 1.67 | 1.76 | 6.33 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 17 | 6 | 2 | 0 | 1/6 | 1197:41 |
| Conference | 10 | 4 | 0 | 0 | 1/2 | 717:41 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 10 | 2 | 2 | 0 | 1/4 | 747:41 |
| Away | 7 | 4 | 0 | 0 | 0/2 | 450:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 12 | 6 | 0 | 0 | 1/6 | 809:39 |
| Losses | 3 | 0 | 2 | 0 | 0/0 | 255:00 |
| September | 8 | 2 | 1 | 0 | 0/5 | 450:00 |
| October | 6 | 4 | 0 | 0 | 1/1 | 492:41 |
| November | 3 | 0 | 1 | 0 | 0/0 | 255:00 |
| gp | min/g | |
|---|---|---|
| Total | 17 | 70:27 |
| Conference | 10 | 71:46 |
| Exhibition | - | 0:00 |
| Home | 10 | 74:46 |
| Away | 7 | 64:17 |
| Neutral | - | 0:00 |
| Wins | 12 | 67:28 |
| Losses | 3 | 85:00 |
| September | 8 | 56:15 |
| October | 6 | 82:07 |
| November | 3 | 85:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 17 | 16 | 13 | 36 | .735 |
| Conference | 10 | 9 | 7 | 16 | .696 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 10 | 8 | 25 | .758 |
| Away | 7 | 6 | 5 | 11 | .688 |
| Neutral | - | - | - | - | - |
| Wins | 12 | 11 | 5 | 19 | .792 |
| Losses | 3 | 3 | 6 | 15 | .714 |
| September | 8 | 8 | 4 | 8 | .667 |
| October | 6 | 6 | 4 | 9 | .692 |
| November | 3 | 2 | 5 | 19 | .792 |