g
5
a
4
pts
14
gw
2
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 16 | 170th | 12 | 66th |
| Games started | 13 | 134th | 11 | 79th |
| Goals | 5 | 32nd | 5 | 13th |
| Assists | 4 | 19th | 3 | 12th |
| Points | 14 | 32nd | 13 | 11th |
| Shots | 38 | 11th | 32 | 7th |
| Shot Pct | .132 | 116th | .156 | 78th |
| Penalty kicks | 0-0 | 218th | 0-0 | 217th |
| Game-winning goals | 2 | 21st | 2 | 8th |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 22 # | at Moorpark | - | - | - | - | - | |
| Aug 24 # | at Oxnard | - | - | - | - | - | |
| Aug 30 # | Fullerton | - | - | - | - | - | |
| Sep 6 | San Diego Mesa | W, 2-1 | 1 | - | 0 | 1 | 1 |
| Sep 17 | Pasadena City | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Sep 20 | at Victor Valley | W, 2-1 | - | - | - | - | - |
| Sep 24 | Norco | W, 4-2 | - | - | - | - | - |
| Oct 1 | at LA Valley | W, 6-0 | 1 | - | 1 | 0 | 2 |
| Oct 4 | Canyons | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | Antelope Valley | W, 4-0 | - | - | - | - | - |
| Oct 11 | at Santa Monica | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | San Bernardino Valley | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | West LA | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | at Bakersfield | L, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 22 | Glendale | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | LA Valley | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 29 | at Canyons | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 1 | at Antelope Valley | W, 1-0 | - | - | - | - | - |
| Nov 5 | Santa Monica | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 8 | at West LA | W, 2-0 | 1 | 1 | 0 | 1 | 1 |
| Nov 12 | Bakersfield | W, 2-1 | 1 | 1 | 2 | 0 | 4 |
| Nov 15 | at Glendale | W, 2-1 | 1 | 1 | 0 | 2 | 2 |
| Nov 20 | San Diego Mesa | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 22 # | at Moorpark | - | - | - | - | - | |
| Aug 24 # | at Oxnard | - | - | - | - | - | |
| Aug 30 # | Fullerton | - | - | - | - | - | |
| Sep 6 | San Diego Mesa | W, 2-1 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 17 | Pasadena City | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 20 | at Victor Valley | W, 2-1 | - | - | - | - | - |
| Sep 24 | Norco | W, 4-2 | - | - | - | - | - |
| Oct 1 | at LA Valley | W, 6-0 | 1 | 4 | .250 | 4 | 1.000 |
| Oct 4 | Canyons | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 8 | Antelope Valley | W, 4-0 | - | - | - | - | - |
| Oct 11 | at Santa Monica | W, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 14 | San Bernardino Valley | W, 2-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 15 | West LA | W, 2-0 | 1 | 5 | .000 | 1 | .200 |
| Oct 18 | at Bakersfield | L, 2-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 22 | Glendale | L, 1-0 | 1 | 5 | .000 | 2 | .400 |
| Oct 25 | LA Valley | W, 3-0 | 1 | 6 | .167 | 3 | .500 |
| Oct 29 | at Canyons | L, 3-1 | 1 | 0 | - | 0 | - |
| Nov 1 | at Antelope Valley | W, 1-0 | - | - | - | - | - |
| Nov 5 | Santa Monica | T, 1-1 | 1 | 1 | .000 | 0 | .000 |
| Nov 8 | at West LA | W, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Nov 12 | Bakersfield | W, 2-1 | 1 | 4 | .500 | 4 | 1.000 |
| Nov 15 | at Glendale | W, 2-1 | 1 | 4 | .000 | 4 | 1.000 |
| Nov 20 | San Diego Mesa | L, 1-0 | 1 | 2 | .000 | 1 | .500 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 22 # | at Moorpark | - | - | - | - | - | |
| Aug 24 # | at Oxnard | - | - | - | - | - | |
| Aug 30 # | Fullerton | - | - | - | - | - | |
| Sep 6 | San Diego Mesa | W, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 17 | Pasadena City | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Victor Valley | W, 2-1 | - | - | - | - | - |
| Sep 24 | Norco | W, 4-2 | - | - | - | - | - |
| Oct 1 | at LA Valley | W, 6-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 4 | Canyons | W, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 8 | Antelope Valley | W, 4-0 | - | - | - | - | - |
| Oct 11 | at Santa Monica | W, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 14 | San Bernardino Valley | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | West LA | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Bakersfield | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Glendale | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | LA Valley | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | at Canyons | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | at Antelope Valley | W, 1-0 | - | - | - | - | - |
| Nov 5 | Santa Monica | T, 1-1 | 1 | 1 | 0 | 0-0 | 0 |
| Nov 8 | at West LA | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 12 | Bakersfield | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| Nov 15 | at Glendale | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 20 | San Diego Mesa | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 16 | 13 | 5 | 4 | 14 |
| Conference | 12 | 11 | 5 | 3 | 13 |
| Exhibition | - | - | - | - | 0 |
| Home | 10 | 8 | 3 | 1 | 7 |
| Away | 6 | 5 | 2 | 3 | 7 |
| Neutral | - | - | - | - | 0 |
| Wins | 10 | 8 | 4 | 4 | 12 |
| Losses | 4 | 4 | 1 | 0 | 2 |
| September | 2 | - | 0 | 1 | 1 |
| October | 9 | 8 | 3 | 0 | 6 |
| November | 5 | 5 | 2 | 3 | 7 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 16 | 2.38 | .132 | 1.56 | .658 |
| Conference | 12 | 2.67 | .156 | 1.75 | .656 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 2.70 | .111 | 1.40 | .519 |
| Away | 6 | 1.83 | .182 | 1.83 | 1.000 |
| Neutral | - | - | - | - | - |
| Wins | 10 | 2.90 | .138 | 2.10 | .724 |
| Losses | 4 | 2.00 | .125 | 1.00 | .500 |
| September | 2 | 1.00 | .000 | 1.00 | 1.000 |
| October | 9 | 2.67 | .125 | 1.44 | .542 |
| November | 5 | 2.40 | .167 | 2.00 | .833 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 16 | 38 | .132 | 25 | .658 |
| Conference | 12 | 32 | .156 | 21 | .656 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 27 | .111 | 14 | .519 |
| Away | 6 | 11 | .182 | 11 | 1.000 |
| Neutral | - | - | - | - | - |
| Wins | 10 | 29 | .138 | 21 | .724 |
| Losses | 4 | 8 | .125 | 4 | .500 |
| September | 2 | 2 | .000 | 2 | 1.000 |
| October | 9 | 24 | .125 | 13 | .542 |
| November | 5 | 12 | .167 | 10 | .833 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 16 | 0 | 0 | 0-0 | 2 |
| Conference | 12 | 0 | 0 | 0-0 | 2 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 10 | 0 | 0 | 0-0 | 1 |
| Away | 6 | 0 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 10 | 0 | 0 | 0-0 | 2 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| September | 2 | 0 | 0 | 0-0 | 0 |
| October | 9 | 0 | 0 | 0-0 | 1 |
| November | 5 | 0 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 16 | 13 | .31 | .25 | .88 |
| Conference | 12 | 11 | .42 | .25 | 1.08 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 8 | .30 | .10 | .70 |
| Away | 6 | 5 | .33 | .50 | 1.17 |
| Neutral | - | - | - | - | - |
| Wins | 10 | 8 | .40 | .40 | 1.20 |
| Losses | 4 | 4 | .25 | .00 | .50 |
| September | 2 | - | .00 | .50 | .50 |
| October | 9 | 8 | .33 | .00 | .67 |
| November | 5 | 5 | .40 | .60 | 1.40 |