gp
8
gs
8
min
505:58
ga
5
gaa
0.89
sv
22
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 8 | 19th | 5 | 17th |
| Games started | 8 | 18th | 5 | 16th |
| Minutes | 505:58 | 19th | 235:58 | 19th |
| Goals against | 5 | 1st | 4 | - |
| Goals-against average | 0.89 | 7th | 1.53 | - |
| Saves | 22 | 19th | 12 | 18th |
| Save pct | .815 | 10th | .750 | - |
| Wins | 4 | 8th | 3 | 6th |
| Losses | 0 | 1st | 0 | 1st |
| Ties | 2 | 349th | 1 | 346th |
| Shutouts | 3/0 | 9th | 2/0 | 11th |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 17 # | Alumni | - | - | - | - | - | - | |
| Aug 26 | El Camino | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Aug 29 | Allan Hancock | T, 1-1 | - | - | - | - | - | - |
| Sep 2 | at Victor Valley | T, 0-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Sep 5 | at MiraCosta | L, 3-0 | - | - | - | - | - | - |
| Sep 9 | at Los Angeles City | W, 1-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 16 | Desert | T, 2-2 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Sep 19 | at Moorpark | L, 1-0 | - | - | - | - | - | - |
| Sep 26 | Antelope Valley | T, 1-1 | - | - | - | - | - | - |
| Sep 30 | at Santa Monica | L, 2-1 | - | - | - | - | - | - |
| Oct 3 | at LA Valley | W, 3-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 7 | Canyons | W, 1-0 | - | - | - | - | - | - |
| Oct 10 | Citrus | T, 1-1 | - | - | - | - | - | - |
| Oct 14 | at Glendale | W, 5-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 17 | at Bakersfield | L, 1-0 | - | - | - | - | - | - |
| Oct 21 | at Antelope Valley | W, 1-0 | - | - | - | - | - | - |
| Oct 24 | Santa Monica | L, 1-0 | - | - | - | - | - | - |
| Oct 28 | LA Valley | T, 2-2 | - | - | - | - | - | - |
| Oct 31 | at Canyons | L, 2-1 | 1 | 0 | 0 | 0 | 0/0 | 55:58 |
| Nov 4 | at Citrus | L, 2-1 | - | - | - | - | - | - |
| Nov 7 | Glendale | W, 4-1 | 1 | 1 | 0 | 0 | 0/0 | 0:00 |
| Nov 11 | Bakersfield | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 0:00 |
| Nov 19 | at Golden West | L, 2-0 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 17 # | Alumni | - | - | - | - | - | |
| Aug 26 | El Camino | W, 2-1 | 1 | 1 | 1 | 0 | .000 |
| Aug 29 | Allan Hancock | T, 1-1 | - | - | - | - | - |
| Sep 2 | at Victor Valley | T, 0-0 | 1 | 1 | 0 | 8 | 1.000 |
| Sep 5 | at MiraCosta | L, 3-0 | - | - | - | - | - |
| Sep 9 | at Los Angeles City | W, 1-0 | - | - | - | - | - |
| Sep 16 | Desert | T, 2-2 | 1 | 1 | 0 | 2 | 1.000 |
| Sep 19 | at Moorpark | L, 1-0 | - | - | - | - | - |
| Sep 26 | Antelope Valley | T, 1-1 | - | - | - | - | - |
| Sep 30 | at Santa Monica | L, 2-1 | - | - | - | - | - |
| Oct 3 | at LA Valley | W, 3-0 | 1 | 1 | 0 | 7 | 1.000 |
| Oct 7 | Canyons | W, 1-0 | - | - | - | - | - |
| Oct 10 | Citrus | T, 1-1 | - | - | - | - | - |
| Oct 14 | at Glendale | W, 5-0 | 1 | 1 | 0 | 1 | 1.000 |
| Oct 17 | at Bakersfield | L, 1-0 | - | - | - | - | - |
| Oct 21 | at Antelope Valley | W, 1-0 | - | - | - | - | - |
| Oct 24 | Santa Monica | L, 1-0 | - | - | - | - | - |
| Oct 28 | LA Valley | T, 2-2 | - | - | - | - | - |
| Oct 31 | at Canyons | L, 2-1 | 1 | 1 | 2 | 1 | .333 |
| Nov 4 | at Citrus | L, 2-1 | - | - | - | - | - |
| Nov 7 | Glendale | W, 4-1 | 1 | 1 | 1 | 1 | .500 |
| Nov 11 | Bakersfield | T, 1-1 | 1 | 1 | 1 | 2 | .667 |
| Nov 19 | at Golden West | L, 2-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 8 | 8 | .56 | 0.89 | 2.44 |
| Conference | 5 | 5 | .80 | 1.53 | 2.40 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 4 | .75 | 1.50 | 1.25 |
| Away | 4 | 4 | .40 | 0.55 | 3.40 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 4 | .40 | 0.67 | 1.80 |
| Losses | 1 | 1 | 2.00 | 3.22 | 1.00 |
| August | 1 | 1 | 1.00 | 1.00 | .00 |
| September | 2 | 2 | .00 | 0.00 | 3.33 |
| October | 3 | 3 | .67 | 0.76 | 3.00 |
| November | 2 | 2 | 1.00 | - | 1.50 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 8 | 4 | 0 | 2 | 3/0 | 505:58 |
| Conference | 5 | 3 | 0 | 1 | 2/0 | 235:58 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 4 | 2 | 0 | 2 | 0/0 | 180:00 |
| Away | 4 | 2 | 0 | 0 | 3/0 | 325:58 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 4 | 4 | 0 | 0 | 2/0 | 270:00 |
| Losses | 1 | 0 | 0 | 0 | 0/0 | 55:58 |
| August | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| September | 2 | 0 | 0 | 1 | 1/0 | 180:00 |
| October | 3 | 2 | 0 | 0 | 2/0 | 235:58 |
| November | 2 | 1 | 0 | 1 | 0/0 | 0:00 |
| gp | min/g | |
|---|---|---|
| Total | 8 | 56:13 |
| Conference | 5 | 47:12 |
| Exhibition | - | 0:00 |
| Home | 4 | 45:00 |
| Away | 4 | 65:12 |
| Neutral | - | 0:00 |
| Wins | 4 | 54:00 |
| Losses | 1 | 55:58 |
| August | 1 | 90:00 |
| September | 2 | 60:00 |
| October | 3 | 78:39 |
| November | 2 | 0:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 8 | 8 | 5 | 22 | .815 |
| Conference | 5 | 5 | 4 | 12 | .750 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 4 | 3 | 5 | .625 |
| Away | 4 | 4 | 2 | 17 | .895 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 4 | 2 | 9 | .818 |
| Losses | 1 | 1 | 2 | 1 | .333 |
| August | 1 | 1 | 1 | 0 | .000 |
| September | 2 | 2 | 0 | 10 | 1.000 |
| October | 3 | 3 | 2 | 9 | .818 |
| November | 2 | 2 | 2 | 3 | .600 |