Singles Wins
1
Singles Losses
0
Singles Ties
0
Doubles Wins
0
Doubles Losses
1
Doubles Ties
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Singles Wins | 1 | 7th | 1 | 3rd |
| Singles Losses | 0 | 11th | 0 | 8th |
| Singles Ties | 0 | 1st | 0 | 1st |
| Singles Sets Wins | 3 | 5th | 3 | 3rd |
| Singles Sets Losses | 0 | 12th | 0 | 9th |
| Singles Games Wins | 20 | 7th | 20 | 4th |
| Singles Games Losses | 10 | 10th | 10 | 10th |
| Doubles Wins | 0 | 17th | 0 | 11th |
| Doubles Losses | 1 | 5th | 1 | 4th |
| Doubles Ties | 0 | 1st | 0 | 1st |
| Doubles Sets Wins | 0 | 17th | 0 | 11th |
| Doubles Sets Losses | 1 | 5th | 1 | 4th |
| Doubles Games Wins | 4 | 23rd | 4 | 17th |
| Doubles Games Losses | 8 | 9th | 8 | 8th |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Mar 27 | Canyons | W, 6-3 |
| Mar 31 | at Santa Barbara | |
| Apr 1 | TBA | |
| Apr 3 | TBA | |
| Apr 4 | TBA | |
| Apr 8 | at Orange Coast | L, 5-0 |
| Date | Opponent | Score |
|---|---|---|
| Jan 28 # | at Westmont | |
| Jan 30 | at Orange Coast | L, 6-3 |
| Feb 4 | Glendale | W, 9-0 |
| Feb 6 | at Bakersfield | L, 8-0 |
| Feb 11 | at Canyons | L, 5-4 |
| Feb 18 | at LA Mission | W, 6-3 |
| Feb 20 | at Antelope Valley | W, 8-1 |
| Feb 21 | Mt. San Antonio | L, 6-3 |
| Feb 24 | Santa Barbara | L, 6-3 |
| Feb 25 | Santa Monica | W, 5-4 |
| Mar 4 | at Glendale | W, 9-0 |
| Mar 6 | Bakersfield | L, 8-1 |
| Mar 18 | LA Mission | W, 5-4 |
| Mar 20 | Antelope Valley | W, 9-0 |
| Mar 22 | Fullerton | W, 7-2 |
| Mar 25 | at Santa Monica | L, 6-3 |
| Mar 27 | Canyons | W, 6-3 |
| Mar 31 | at Santa Barbara | |
| Apr 1 | TBA | |
| Apr 3 | TBA | |
| Apr 4 | TBA | |
| Apr 8 | at Orange Coast | L, 5-0 |
| Apr 24 | TBA | |
| Apr 25 | TBA |
# Stats don't count towards season totals
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| February |