Moorpark
7

Taylor Susim

m
21
k/s
3.69
h %
.192
a/s
0.00
b/s
0.50
sa/s
0.04
d/s
1.56
Player Stats
  Overall OR Conference CR
Matches 21 82nd 12 1st
Sets 68 80th 41 40th
Kills 251 9th 169 2nd
Kills per set 3.69 3rd 4.12 2nd
Errors 117 11th 70 6th
Total Attacks 699 12th 476 3rd
Total Attacks per set 10.28 3rd 11.61 2nd
Hitting Percentage .192 31st .208 27th
Assists 0 128th 0 114th
Assists per set 0.00 112th 0.00 104th
Service Total Attempts 0 36th 0 1st
Service Aces 3 123rd 2 107th
Service Errors 2 104th 2 86th
Service Aces per set 0.04 120th 0.05 112th
Receptions 152 14th 118 10th
Reception Errors 23 16th 16 12th
Digs 106 66th 72 51st
Digs per set 1.56 65th 1.76 61st
Block Solo 18 13th 10 14th
Block Assist 16 42nd 6 48th
Block Total 34 29th 16 27th
Blocks per set 0.50 28th 0.39 36th
Block Errors 10 8th 7 7th
Ball Handling Errors 2 29th 2 20th
Points 280.0 10th 184.0 4th
Points per set 4.1 3rd 4.5 3rd
Matches started 20 29th 12 1st
Recent Results
Date Opponent Result
Oct 30 at LA Pierce L, 3-1
Nov 1 Allan Hancock W, 3-1
Nov 8 at Santa Barbara L, 3-0
Nov 13 Ventura W, 3-0
Nov 15 at LA Mission W, 3-1
Nov 20 at Cuesta W, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 6 at Canyons L, 3-0 1 1 9 4 19 .263 0 11.0
Sep 14 at Bakersfield L, 3-0 - 3 1 0 2 .500 0 5.5
Sep 14 vs. Sequoias W, 3-0 1 3 7 4 21 .143 0 8.0
Sep 20 vs. Long Beach L, 3-1 1 4 10 8 39 .051 0 10.5
Sep 20 vs. San Bernardino W, 3-0 1 3 9 4 18 .278 0 12.0
Sep 21 vs. Victor Valley W, 3-0 1 3 9 4 27 .185 0 10.5
Sep 21 vs. Canyons L, 3-0 1 3 10 5 32 .156 0 10.5
Sep 27 at Antelope Valley W, 3-1 1 4 11 11 31 .000 0 11.0
Oct 2 Glendale W, 3-0 1 3 16 7 34 .265 0 17.0
Oct 4 LA Pierce L, 3-1 1 4 12 4 31 .258 0 13.0
Oct 9 at Allan Hancock W, 3-0 1 3 11 6 34 .147 0 12.0
Oct 16 Santa Barbara L, 3-0 1 3 7 6 27 .037 0 9.0
Oct 18 at Ventura W, 3-0 1 3 12 4 29 .276 0 14.0
Oct 23 LA Mission W, 3-0 1 3 17 9 35 .229 0 18.0
Oct 25 Cuesta L, 3-1 1 4 13 6 43 .163 0 13.5
Oct 30 at LA Pierce L, 3-1 1 4 12 1 29 .379 0 13.0
Nov 1 Allan Hancock W, 3-1 1 4 24 7 59 .288 0 24.0
Nov 8 at Santa Barbara L, 3-0 1 3 8 7 31 .032 0 8.5
Nov 13 Ventura W, 3-0 1 3 13 5 45 .178 0 17.0
Nov 15 at LA Mission W, 3-1 1 4 23 6 65 .262 0 24.0
Nov 20 at Cuesta W, 3-0 1 3 17 9 48 .167 0 18.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 6 at Canyons L, 3-0 1 1 2 1 0 0 1 0
Sep 14 at Bakersfield L, 3-0 - 3 2 2 5 0 7 0
Sep 14 vs. Sequoias W, 3-0 1 3 2 1 0 0 1 0
Sep 20 vs. Long Beach L, 3-1 1 4 7 0 1 0 1 0
Sep 20 vs. San Bernardino W, 3-0 1 3 4 2 2 0 4 0
Sep 21 vs. Victor Valley W, 3-0 1 3 8 1 1 0 2 0
Sep 21 vs. Canyons L, 3-0 1 3 1 0 1 0 1 0
Sep 27 at Antelope Valley W, 3-1 1 4 2 0 0 1 0 0
Oct 2 Glendale W, 3-0 1 3 6 1 0 2 1 0
Oct 4 LA Pierce L, 3-1 1 4 3 1 0 1 1 0
Oct 9 at Allan Hancock W, 3-0 1 3 1 0 2 0 2 0
Oct 16 Santa Barbara L, 3-0 1 3 7 2 0 3 2 0
Oct 18 at Ventura W, 3-0 1 3 6 1 2 0 3 0
Oct 23 LA Mission W, 3-0 1 3 5 1 0 0 1 0
Oct 25 Cuesta L, 3-1 1 4 7 0 1 1 1 0
Oct 30 at LA Pierce L, 3-1 1 4 3 1 0 1 1 1
Nov 1 Allan Hancock W, 3-1 1 4 9 0 0 0 0 0
Nov 8 at Santa Barbara L, 3-0 1 3 10 0 1 1 1 0
Nov 13 Ventura W, 3-0 1 3 9 2 0 0 2 1
Nov 15 at LA Mission W, 3-1 1 4 4 1 0 0 1 0
Nov 20 at Cuesta W, 3-0 1 3 8 1 0 0 1 0
Date Opponent Score ms s ta sa se r re
Sep 6 at Canyons L, 3-0 1 1 0 1 0 2 0
Sep 14 at Bakersfield L, 3-0 - 3 0 0 0 0 0
Sep 14 vs. Sequoias W, 3-0 1 3 0 0 0 0 0
Sep 20 vs. Long Beach L, 3-1 1 4 0 0 0 6 2
Sep 20 vs. San Bernardino W, 3-0 1 3 0 0 0 0 0
Sep 21 vs. Victor Valley W, 3-0 1 3 0 0 0 4 0
Sep 21 vs. Canyons L, 3-0 1 3 0 0 0 5 0
Sep 27 at Antelope Valley W, 3-1 1 4 0 0 0 13 3
Oct 2 Glendale W, 3-0 1 3 0 0 0 4 2
Oct 4 LA Pierce L, 3-1 1 4 0 0 0 9 4
Oct 9 at Allan Hancock W, 3-0 1 3 0 0 0 3 0
Oct 16 Santa Barbara L, 3-0 1 3 0 0 0 9 1
Oct 18 at Ventura W, 3-0 1 3 0 0 0 1 0
Oct 23 LA Mission W, 3-0 1 3 0 0 0 5 0
Oct 25 Cuesta L, 3-1 1 4 0 0 0 14 6
Oct 30 at LA Pierce L, 3-1 1 4 0 0 1 9 1
Nov 1 Allan Hancock W, 3-1 1 4 0 0 0 13 1
Nov 8 at Santa Barbara L, 3-0 1 3 0 0 0 11 1
Nov 13 Ventura W, 3-0 1 3 0 2 1 14 1
Nov 15 at LA Mission W, 3-1 1 4 0 0 0 5 0
Nov 20 at Cuesta W, 3-0 1 3 0 0 0 25 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 21 68 251 3.69 117 699 10.28 .192 0 0.00 280.0 4.1
Conference 12 41 169 4.12 70 476 11.61 .208 0 0.00 184.0 4.5
Exhibition - - - - - - - - - - - -
                         
Home 7 24 102 4.25 44 274 11.42 .212 0 0.00 111.5 4.6
Away 9 28 104 3.71 48 288 10.29 .194 0 0.00 117.0 4.2
Neutral 5 16 45 2.81 25 137 8.56 .146 0 0.00 51.5 3.2
                         
Wins 12 39 169 4.33 76 446 11.44 .209 0 0.00 185.5 4.8
Losses 9 29 82 2.83 41 253 8.72 .162 0 0.00 94.5 3.3
                         
September 8 24 66 2.75 40 189 7.88 .138 0 0.00 79.0 3.3
October 8 27 100 3.70 43 262 9.70 .218 0 0.00 109.5 4.1
November 5 17 85 5.00 34 248 14.59 .206 0 0.00 91.5 5.4
  m s digs d/s bs ba tot b/s
Total 21 68 106 1.56 18 16 34 0.50
Conference 12 41 72 1.76 10 6 16 0.39
Exhibition - - - - - - - -
                 
Home 7 24 46 1.92 7 1 8 0.33
Away 9 28 38 1.36 7 10 17 0.61
Neutral 5 16 22 1.38 4 5 9 0.56
                 
Wins 12 39 64 1.64 11 7 18 0.46
Losses 9 29 42 1.45 7 9 16 0.55
                 
September 8 24 28 1.17 7 10 17 0.71
October 8 27 38 1.41 7 5 12 0.44
November 5 17 40 2.35 4 1 5 0.29
  m s ta sa sa/s se r re
Total 21 68 0 3 0.04 2 152 23
Conference 12 41 0 2 0.05 2 118 16
Exhibition - - - - - - - -
                 
Home 7 24 0 2 0.08 1 68 15
Away 9 28 0 1 0.04 1 69 6
Neutral 5 16 0 0 0.00 0 15 2
                 
Wins 12 39 0 2 0.05 1 87 8
Losses 9 29 0 1 0.03 1 65 15
                 
September 8 24 0 1 0.04 0 30 5
October 8 27 0 0 0.00 1 54 14
November 5 17 0 2 0.12 1 68 4