Player Stats

Rk Name Team m s k k/s e ta ta/s pct a a/s pts pts/s
1 M Aguilar Citrus 24 78 0 0.00 0 0 0.00 - 4 0.05 13.0 0.2
2 T Alvarez Santa Monica 22 73 0 0.00 0 1 0.01 .000 7 0.10 24.0 0.3
2 E Aparicio LA Mission 22 80 121 1.51 44 354 4.42 .218 0 0.00 138.5 1.7
4 K Arkosy Glendale 23 82 253 3.09 92 711 8.67 .226 1 0.01 296.5 3.6
5 S Aurin Bakersfield 25 70 0 0.00 0 1 0.01 .000 2 0.03 31.0 0.4
6 S Ayala LA Mission 22 78 42 0.54 30 183 2.35 .066 306 3.92 86.5 1.1
7 T Badois Santa Barbara 27 82 60 0.73 19 151 1.84 .272 27 0.33 99.5 1.2
8 L Bangs Santa Barbara 22 77 8 0.10 8 39 0.51 .000 3 0.04 26.0 0.3
9 M Brown West LA 20 61 130 2.13 131 536 8.79 -.002 2 0.03 151.5 2.5
10 M Brueckner Moorpark 21 66 152 2.30 64 401 6.08 .219 1 0.02 178.5 2.7
11 A Bui Citrus 24 91 235 2.58 110 804 8.84 .155 5 0.05 262.5 2.9
12 J Carter Canyons 25 80 56 0.70 12 149 1.86 .295 785 9.81 97.0 1.2
13 A Chulak LA Pierce 29 85 149 1.75 92 455 5.35 .125 9 0.11 214.0 2.5
14 D Cleavenger Ventura 23 83 33 0.40 13 156 1.88 .128 688 8.29 72.5 0.9
15 J Conole LA Pierce 29 79 134 1.70 49 292 3.70 .291 1 0.01 158.5 2.0
16 R Cooks Cuesta 23 82 268 3.27 118 710 8.66 .211 3 0.04 309.0 3.8
17 K Dade Citrus 22 77 1 0.01 1 5 0.06 .000 41 0.53 19.0 0.2
18 K DeCoster Cuesta 23 81 80 0.99 48 268 3.31 .119 1 0.01 105.5 1.3
19 M DeMarco Bakersfield 24 81 0 0.00 0 0 0.00 - 0 0.00 42.0 0.5
20 K DeWig Santa Monica 22 77 34 0.44 38 145 1.88 -.028 2 0.03 50.0 0.6
20 K Dick LA Mission 22 80 229 2.86 75 565 7.06 .273 0 0.00 316.5 4.0
22 K Drury Ventura 23 80 166 2.08 88 665 8.31 .117 2 0.03 179.5 2.2
23 K Eddings Citrus 24 91 214 2.35 58 508 5.58 .307 14 0.15 257.0 2.8
24 B Elser LA Pierce 29 85 10 0.12 23 86 1.01 -.151 48 0.56 87.0 1.0
25 B Farley Allan Hancock 24 88 190 2.16 129 650 7.39 .094 11 0.13 216.0 2.5
26 T Fernandes West LA 18 44 0 0.00 0 0 0.00 - 0 0.00 10.0 0.2
27 T Fischer Moorpark 21 65 85 1.31 47 292 4.49 .130 5 0.08 108.5 1.7
28 C Fitzpatrick Canyons 25 82 3 0.04 2 10 0.12 .100 55 0.67 27.0 0.3
29 N Friend Allan Hancock 24 88 30 0.34 28 191 2.17 .010 551 6.26 64.0 0.7
30 A Gallegos Ventura 20 44 47 1.07 41 179 4.07 .034 0 0.00 57.5 1.3
31 A Gonzalez Canyons 25 74 3 0.04 1 7 0.09 .286 14 0.19 14.0 0.2
32 K Grantz Bakersfield 24 60 112 1.87 21 257 4.28 .354 2 0.03 146.5 2.4
33 K Guarino LA Pierce 28 85 235 2.76 141 644 7.58 .146 34 0.40 312.5 3.7
34 H Handberg Moorpark 21 62 82 1.32 26 191 3.08 .293 1 0.02 108.5 1.8
35 S Hernandez Canyons 25 81 136 1.68 48 332 4.10 .265 6 0.07 204.5 2.5
35 T Herring Bakersfield 25 72 133 1.85 34 280 3.89 .354 0 0.00 190.0 2.6
37 D Hundley Citrus 20 73 265 3.63 122 758 10.38 .189 2 0.03 278.0 3.8
38 K Johnson Citrus 24 89 61 0.69 46 228 2.56 .066 5 0.06 92.5 1.0
39 J Kadow LA Pierce 20 47 1 0.02 3 35 0.74 -.057 7 0.15 16.0 0.3
40 M Kedzia Moorpark 21 64 33 0.52 25 127 1.98 .063 3 0.05 53.5 0.8
40 P Krinks Santa Monica 21 63 42 0.67 29 132 2.10 .098 0 0.00 58.0 0.9
42 S LeDuff Canyons 25 88 341 3.88 157 1038 11.80 .177 10 0.11 400.5 4.6
43 G Lecates Allan Hancock 24 88 197 2.24 90 635 7.22 .169 4 0.05 245.5 2.8
44 K Lee-McNeil Bakersfield 26 87 1 0.01 0 3 0.03 .333 906 10.41 31.0 0.4
45 A Leyva Glendale 19 68 2 0.03 3 18 0.26 -.056 4 0.06 11.0 0.2
46 S Loutzenhiser LA Pierce 29 82 2 0.02 6 46 0.56 -.087 4 0.05 63.0 0.8
47 M Lunger Santa Barbara 26 60 69 1.15 39 143 2.38 .210 0 0.00 84.5 1.4
48 T Macon Cuesta 22 79 1 0.01 2 4 0.05 -.250 0 0.00 6.0 0.1
49 B Martinez Glendale 23 82 2 0.02 3 19 0.23 -.053 27 0.33 24.0 0.3
50 S Martinez LA Mission 21 65 0 0.00 2 3 0.05 -.667 0 0.00 19.0 0.3
51 C Mauricio Cuesta 23 82 153 1.87 69 433 5.28 .194 2 0.02 204.5 2.5
52 H Maxfield LA Mission 22 80 228 2.85 133 733 9.16 .130 0 0.00 265.0 3.3
53 P McFerren LA Pierce 29 89 219 2.46 83 488 5.48 .279 4 0.04 275.5 3.1
54 W Meyer Cuesta 23 82 202 2.46 65 592 7.22 .231 96 1.17 241.0 2.9
55 C Michaelis LA Mission 19 56 15 0.27 25 87 1.55 -.115 0 0.00 16.0 0.3
56 S Moreno West LA 20 61 18 0.30 11 84 1.38 .083 240 3.93 39.0 0.6
57 T Moreno West LA 19 59 114 1.93 92 480 8.14 .046 2 0.03 139.0 2.4
58 J Morning Santa Monica 22 77 243 3.16 119 702 9.12 .177 2 0.03 257.0 3.3
59 S Morris Ventura 23 83 172 2.07 124 683 8.23 .070 6 0.07 218.5 2.6
59 M Neilan Ventura 23 80 6 0.07 19 87 1.09 -.149 0 0.00 41.0 0.5
61 B O'Brien Cuesta 19 66 27 0.41 3 67 1.02 .358 467 7.08 59.0 0.9
62 C Parks Moorpark 21 62 2 0.03 5 36 0.58 -.083 2 0.03 3.0 0.0
63 M Pelle Ventura 23 83 90 1.08 52 307 3.70 .124 0 0.00 117.0 1.4
64 J Petricka Santa Barbara 27 94 0 0.00 0 2 0.02 .000 2 0.02 51.0 0.5
65 A Rice Santa Monica 22 77 71 0.92 29 155 2.01 .271 661 8.58 100.5 1.3
66 B Rudebusch LA Pierce 29 89 24 0.27 12 84 0.94 .143 863 9.70 130.0 1.5
67 V Salazar Allan Hancock 24 88 109 1.24 88 588 6.68 .036 16 0.18 141.0 1.6
68 R Saxe Allan Hancock 21 77 41 0.53 47 189 2.45 -.032 15 0.19 65.0 0.8
69 M Seyfert Allan Hancock 24 86 69 0.80 50 339 3.94 .056 5 0.06 110.5 1.3
70 V Silva West LA 20 62 3 0.05 0 3 0.05 1.000 2 0.03 12.0 0.2
71 J Smith Santa Monica 22 77 181 2.35 77 459 5.96 .227 1 0.01 215.0 2.8
72 K Stefanelli Cuesta 21 73 2 0.03 3 14 0.19 -.071 2 0.03 28.5 0.4
72 M Stephens Moorpark 21 58 4 0.07 2 16 0.28 .125 0 0.00 34.0 0.6
74 G Stoll Ventura 23 84 41 0.49 29 168 2.00 .071 1 0.01 86.5 1.0
75 A Stone Citrus 24 84 36 0.43 3 99 1.18 .333 651 7.75 56.5 0.7
76 T Susim Moorpark 21 68 251 3.69 117 699 10.28 .192 0 0.00 280.0 4.1
77 S Takeuchi Glendale 20 72 44 0.61 31 247 3.43 .053 11 0.15 65.0 0.9
78 A Tuiasosopo Glendale 13 48 103 2.15 62 403 8.40 .102 1 0.02 123.0 2.6
79 L Underwood Canyons 25 83 269 3.24 100 812 9.78 .208 13 0.16 318.5 3.8
80 E Urias Bakersfield 26 90 347 3.86 92 759 8.43 .336 1 0.01 434.0 4.8
81 S Veloz Ventura 23 81 79 0.98 41 310 3.83 .123 0 0.00 116.5 1.4
82 M Waddell Santa Barbara 27 99 287 2.90 114 722 7.29 .240 4 0.04 310.0 3.1
82 J Ward Santa Barbara 27 94 247 2.63 90 632 6.72 .248 2 0.02 263.0 2.8
84 M Williams Glendale 23 80 20 0.25 17 124 1.55 .024 235 2.94 63.0 0.8
85 E Young Santa Barbara 27 100 1 0.01 0 3 0.03 .333 34 0.34 42.0 0.4
86 H Acree LA Mission 21 73 6 0.08 0 6 0.08 1.000 20 0.27 24.0 0.3
87 A Alehy Mendoza Allan Hancock 23 85 25 0.29 35 206 2.42 -.049 17 0.20 47.0 0.6
88 J Anderson Santa Barbara 26 95 280 2.95 120 767 8.07 .209 8 0.08 344.0 3.6
89 B Archiga LA Mission 16 52 47 0.90 40 217 4.17 .032 0 0.00 49.0 0.9
90 T Bennett Antelope Valley 19 66 137 2.08 25 312 4.73 .359 3 0.05 184.5 2.8
91 Y Coussey West LA 18 55 38 0.69 24 164 2.98 .085 0 0.00 68.0 1.2
92 A Donnelly Citrus 22 47 7 0.15 2 23 0.49 .217 139 2.96 29.0 0.6
93 N Encarnacion Glendale 20 62 16 0.26 14 79 1.27 .025 198 3.19 31.5 0.5
94 C Estrada Antelope Valley 19 62 12 0.19 11 70 1.13 .014 13 0.21 29.0 0.5
95 C Freitag Citrus 23 84 150 1.79 42 388 4.62 .278 6 0.07 229.5 2.7
96 D Heathcott Bakersfield 24 63 101 1.60 51 277 4.40 .181 0 0.00 108.5 1.7
97 K Jacobsen Moorpark 20 64 9 0.14 2 40 0.63 .175 3 0.05 52.0 0.8
98 E Juarez West LA 18 41 16 0.39 10 70 1.71 .086 3 0.07 26.0 0.6
99 E Kacik Antelope Valley 13 43 16 0.37 14 64 1.49 .031 2 0.05 44.5 1.0
100 K Kearney Santa Barbara 26 93 153 1.65 38 373 4.01 .308 5 0.05 191.0 2.1
101 M Leiphardt Santa Barbara 25 70 13 0.19 5 27 0.39 .296 611 8.73 41.5 0.6
102 L Martinez West LA 18 43 2 0.05 26 53 1.23 -.453 0 0.00 5.5 0.1
102 M McKiernan LA Mission 18 64 1 0.02 1 2 0.03 .000 286 4.47 53.0 0.8
104 C McWright Canyons 24 80 117 1.46 51 323 4.04 .204 7 0.09 151.5 1.9
105 C Merz Moorpark 20 65 119 1.83 70 340 5.23 .144 6 0.09 168.5 2.6
106 J Mosqueda Glendale 22 77 10 0.13 8 62 0.81 .032 240 3.12 42.5 0.6
107 B Mukhar Antelope Valley 17 56 119 2.13 67 398 7.11 .131 9 0.16 146.0 2.6
108 K Nevarez Citrus 19 64 19 0.30 15 88 1.38 .045 0 0.00 34.0 0.5
109 S Olivas LA Pierce 27 56 0 0.00 0 7 0.13 .000 28 0.50 21.5 0.4
110 K Padgett West LA 16 36 3 0.08 2 6 0.17 .167 0 0.00 10.0 0.3
111 J Perez Ventura 22 74 7 0.09 5 64 0.86 .031 32 0.43 58.5 0.8
112 F Sierra Cuesta 19 52 10 0.19 5 23 0.44 .217 195 3.75 27.5 0.5
113 A Tuleja Santa Barbara 25 91 3 0.03 1 6 0.07 .333 2 0.02 30.0 0.3
114 A Valmonte Glendale 22 78 158 2.03 79 547 7.01 .144 4 0.05 203.5 2.6
114 P Waymire Cuesta 22 75 123 1.64 50 317 4.23 .230 0 0.00 171.5 2.3
116 S Williams Antelope Valley 19 66 1 0.02 0 1 0.02 1.000 26 0.39 28.0 0.4
117 A Abesamis Canyons 20 37 37 1.00 48 151 4.08 -.073 2 0.05 56.0 1.5
118 A Boswell Antelope Valley 14 45 7 0.16 3 23 0.51 .174 51 1.13 17.5 0.4
119 R Bower Santa Barbara 24 38 43 1.13 28 153 4.03 .098 0 0.00 48.0 1.3
119 B Charles Bakersfield 24 63 2 0.03 0 2 0.03 1.000 102 1.62 16.0 0.3
121 J Dixon Antelope Valley 18 91 215 2.36 95 552 6.07 .217 4 0.04 275.5 3.0
121 H Emory Antelope Valley 18 63 34 0.54 18 90 1.43 .178 525 8.33 88.5 1.4
123 C Enriquez Bakersfield 19 38 28 0.74 7 83 2.18 .253 0 0.00 44.0 1.2
124 N Livermore LA Pierce 24 69 158 2.29 81 474 6.87 .162 1 0.01 168.5 2.4
125 S McClain LA Pierce 21 36 28 0.78 9 68 1.89 .279 0 0.00 43.5 1.2
Rk Name Team m s digs d/s bs ba tot b/s
1 M Aguilar Citrus 24 78 109 1.40 0 0 0 0.00
2 T Alvarez Santa Monica 22 73 228 3.12 0 0 0 0.00
2 E Aparicio LA Mission 22 80 11 0.14 14 7 21 0.26
4 K Arkosy Glendale 23 82 40 0.49 24 21 45 0.55
5 S Aurin Bakersfield 25 70 228 3.26 0 0 0 0.00
6 S Ayala LA Mission 22 78 162 2.08 12 11 23 0.29
7 T Badois Santa Barbara 27 82 15 0.18 11 47 58 0.71
8 L Bangs Santa Barbara 22 77 149 1.94 0 0 0 0.00
9 M Brown West LA 20 61 156 2.56 5 9 14 0.23
10 M Brueckner Moorpark 21 66 48 0.73 10 9 19 0.29
11 A Bui Citrus 24 91 205 2.25 2 11 13 0.14
12 J Carter Canyons 25 80 213 2.66 6 26 32 0.40
13 A Chulak LA Pierce 29 85 216 2.54 4 12 16 0.19
14 D Cleavenger Ventura 23 83 176 2.12 5 25 30 0.36
15 J Conole LA Pierce 29 79 26 0.33 1 41 42 0.53
16 R Cooks Cuesta 23 82 223 2.72 1 26 27 0.33
17 K Dade Citrus 22 77 294 3.82 0 0 0 0.00
18 K DeCoster Cuesta 23 81 61 0.75 0 13 13 0.16
19 M DeMarco Bakersfield 24 81 392 4.84 0 0 0 0.00
20 K DeWig Santa Monica 22 77 89 1.16 3 0 3 0.04
20 K Dick LA Mission 22 80 45 0.56 45 15 60 0.75
22 K Drury Ventura 23 80 129 1.61 2 7 9 0.11
23 K Eddings Citrus 24 91 238 2.62 23 20 43 0.47
24 B Elser LA Pierce 29 85 338 3.98 0 2 2 0.02
25 B Farley Allan Hancock 24 88 308 3.50 5 18 23 0.26
26 T Fernandes West LA 18 44 30 0.68 0 0 0 0.00
27 T Fischer Moorpark 21 65 84 1.29 6 13 19 0.29
28 C Fitzpatrick Canyons 25 82 354 4.32 0 0 0 0.00
29 N Friend Allan Hancock 24 88 224 2.55 0 6 6 0.07
30 A Gallegos Ventura 20 44 50 1.14 0 3 3 0.07
31 A Gonzalez Canyons 25 74 112 1.51 0 0 0 0.00
32 K Grantz Bakersfield 24 60 21 0.35 5 33 38 0.63
33 K Guarino LA Pierce 28 85 234 2.75 8 41 49 0.58
34 H Handberg Moorpark 21 62 29 0.47 15 23 38 0.61
35 S Hernandez Canyons 25 81 51 0.63 8 39 47 0.58
35 T Herring Bakersfield 25 72 2 0.03 26 62 88 1.22
37 D Hundley Citrus 20 73 65 0.89 7 8 15 0.21
38 K Johnson Citrus 24 89 225 2.53 0 1 1 0.01
39 J Kadow LA Pierce 20 47 198 4.21 0 0 0 0.00
40 M Kedzia Moorpark 21 64 186 2.91 2 3 5 0.08
40 P Krinks Santa Monica 21 63 14 0.22 5 0 5 0.08
42 S LeDuff Canyons 25 88 370 4.20 3 23 26 0.30
43 G Lecates Allan Hancock 24 88 42 0.48 28 29 57 0.65
44 K Lee-McNeil Bakersfield 26 87 148 1.70 0 0 0 0.00
45 A Leyva Glendale 19 68 141 2.07 0 0 0 0.00
46 S Loutzenhiser LA Pierce 29 82 226 2.76 0 0 0 0.00
47 M Lunger Santa Barbara 26 60 11 0.18 3 25 28 0.47
48 T Macon Cuesta 22 79 113 1.43 0 0 0 0.00
49 B Martinez Glendale 23 82 558 6.80 0 0 0 0.00
50 S Martinez LA Mission 21 65 132 2.03 0 0 0 0.00
51 C Mauricio Cuesta 23 82 166 2.02 9 29 38 0.46
52 H Maxfield LA Mission 22 80 197 2.46 4 4 8 0.10
53 P McFerren LA Pierce 29 89 62 0.70 3 37 40 0.45
54 W Meyer Cuesta 23 82 217 2.65 1 14 15 0.18
55 C Michaelis LA Mission 19 56 20 0.36 1 0 1 0.02
56 S Moreno West LA 20 61 97 1.59 0 8 8 0.13
57 T Moreno West LA 19 59 172 2.92 2 2 4 0.07
58 J Morning Santa Monica 22 77 127 1.65 1 0 1 0.01
59 S Morris Ventura 23 83 193 2.33 7 23 30 0.36
59 M Neilan Ventura 23 80 145 1.81 0 0 0 0.00
61 B O'Brien Cuesta 19 66 83 1.26 5 18 23 0.35
62 C Parks Moorpark 21 62 110 1.77 0 0 0 0.00
63 M Pelle Ventura 23 83 12 0.14 12 30 42 0.51
64 J Petricka Santa Barbara 27 94 68 0.72 0 0 0 0.00
65 A Rice Santa Monica 22 77 93 1.21 10 1 11 0.14
66 B Rudebusch LA Pierce 29 89 172 1.93 2 20 22 0.25
67 V Salazar Allan Hancock 24 88 223 2.53 2 8 10 0.11
68 R Saxe Allan Hancock 21 77 204 2.65 1 6 7 0.09
69 M Seyfert Allan Hancock 24 86 59 0.69 4 13 17 0.20
70 V Silva West LA 20 62 146 2.35 0 0 0 0.00
71 J Smith Santa Monica 22 77 10 0.13 29 0 29 0.38
72 K Stefanelli Cuesta 21 73 121 1.66 0 1 1 0.01
72 M Stephens Moorpark 21 58 118 2.03 0 0 0 0.00
74 G Stoll Ventura 23 84 39 0.46 10 41 51 0.61
75 A Stone Citrus 24 84 219 2.61 1 3 4 0.05
76 T Susim Moorpark 21 68 106 1.56 18 16 34 0.50
77 S Takeuchi Glendale 20 72 293 4.07 4 6 10 0.14
78 A Tuiasosopo Glendale 13 48 15 0.31 9 14 23 0.48
79 L Underwood Canyons 25 83 133 1.60 2 17 19 0.23
80 E Urias Bakersfield 26 90 206 2.29 18 60 78 0.87
81 S Veloz Ventura 23 81 242 2.99 0 5 5 0.06
82 M Waddell Santa Barbara 27 99 89 0.90 10 26 36 0.36
82 J Ward Santa Barbara 27 94 79 0.84 4 18 22 0.23
84 M Williams Glendale 23 80 108 1.35 1 10 11 0.14
85 E Young Santa Barbara 27 100 370 3.70 0 0 0 0.00
86 H Acree LA Mission 21 73 248 3.40 0 0 0 0.00
87 A Alehy Mendoza Allan Hancock 23 85 472 5.55 1 0 1 0.01
88 J Anderson Santa Barbara 26 95 227 2.39 2 52 54 0.57
89 B Archiga LA Mission 16 52 19 0.37 2 0 2 0.04
90 T Bennett Antelope Valley 19 66 2 0.03 36 13 49 0.74
91 Y Coussey West LA 18 55 36 0.65 13 10 23 0.42
92 A Donnelly Citrus 22 47 43 0.91 1 2 3 0.06
93 N Encarnacion Glendale 20 62 26 0.42 3 17 20 0.32
94 C Estrada Antelope Valley 19 62 41 0.66 1 0 1 0.02
95 C Freitag Citrus 23 84 113 1.35 34 33 67 0.80
96 D Heathcott Bakersfield 24 63 7 0.11 2 11 13 0.21
97 K Jacobsen Moorpark 20 64 356 5.56 0 0 0 0.00
98 E Juarez West LA 18 41 81 1.98 0 4 4 0.10
99 E Kacik Antelope Valley 13 43 2 0.05 17 19 36 0.84
100 K Kearney Santa Barbara 26 93 33 0.35 9 48 57 0.61
101 M Leiphardt Santa Barbara 25 70 142 2.03 5 13 18 0.26
102 L Martinez West LA 18 43 54 1.26 1 3 4 0.09
102 M McKiernan LA Mission 18 64 96 1.50 0 0 0 0.00
104 C McWright Canyons 24 80 24 0.30 10 45 55 0.69
105 C Merz Moorpark 20 65 80 1.23 16 19 35 0.54
106 J Mosqueda Glendale 22 77 110 1.43 4 19 23 0.30
107 B Mukhar Antelope Valley 17 56 40 0.71 3 4 7 0.13
108 K Nevarez Citrus 19 64 23 0.36 5 20 25 0.39
109 S Olivas LA Pierce 27 56 24 0.43 0 1 1 0.02
110 K Padgett West LA 16 36 5 0.14 4 6 10 0.28
111 J Perez Ventura 22 74 214 2.89 0 1 1 0.01
112 F Sierra Cuesta 19 52 42 0.81 0 3 3 0.06
113 A Tuleja Santa Barbara 25 91 169 1.86 1 0 1 0.01
114 A Valmonte Glendale 22 78 16 0.21 25 37 62 0.79
114 P Waymire Cuesta 22 75 40 0.53 4 45 49 0.65
116 S Williams Antelope Valley 19 66 8 0.12 0 0 0 0.00
117 A Abesamis Canyons 20 37 21 0.57 1 10 11 0.30
118 A Boswell Antelope Valley 14 45 9 0.20 1 1 2 0.04
119 R Bower Santa Barbara 24 38 12 0.32 1 4 5 0.13
119 B Charles Bakersfield 24 63 102 1.62 0 0 0 0.00
121 J Dixon Antelope Valley 18 91 16 0.18 43 5 48 0.53
121 H Emory Antelope Valley 18 63 29 0.46 29 13 42 0.67
123 C Enriquez Bakersfield 19 38 7 0.18 7 16 23 0.61
124 N Livermore LA Pierce 24 69 60 0.87 5 11 16 0.23
125 S McClain LA Pierce 21 36 12 0.33 1 19 20 0.56
Rk Name Team m s ta sa sa/s se r re
1 M Aguilar Citrus 24 78 0 13 0.17 8 0 4
2 T Alvarez Santa Monica 22 73 0 24 0.33 0 0 1
2 E Aparicio LA Mission 22 80 0 0 0.00 0 0 0
4 K Arkosy Glendale 23 82 0 9 0.11 2 2 0
5 S Aurin Bakersfield 25 70 0 31 0.44 29 28 6
6 S Ayala LA Mission 22 78 0 27 0.35 18 0 0
7 T Badois Santa Barbara 27 82 0 5 0.06 0 0 0
8 L Bangs Santa Barbara 22 77 0 18 0.23 0 0 0
9 M Brown West LA 20 61 0 12 0.20 1 0 3
10 M Brueckner Moorpark 21 66 0 12 0.18 14 79 13
11 A Bui Citrus 24 91 22 20 0.22 20 0 10
12 J Carter Canyons 25 80 15 22 0.28 18 1 0
13 A Chulak LA Pierce 29 85 11 55 0.65 28 276 47
14 D Cleavenger Ventura 23 83 0 22 0.27 25 0 0
15 J Conole LA Pierce 29 79 0 3 0.04 11 6 3
16 R Cooks Cuesta 23 82 0 27 0.33 19 0 41
17 K Dade Citrus 22 77 15 18 0.23 11 0 10
18 K DeCoster Cuesta 23 81 0 19 0.23 11 0 2
19 M DeMarco Bakersfield 24 81 0 42 0.52 14 30 2
20 K DeWig Santa Monica 22 77 0 13 0.17 0 0 2
20 K Dick LA Mission 22 80 0 35 0.44 23 8 3
22 K Drury Ventura 23 80 0 8 0.10 8 0 0
23 K Eddings Citrus 24 91 12 10 0.11 10 0 1
24 B Elser LA Pierce 29 85 11 76 0.89 44 415 35
25 B Farley Allan Hancock 24 88 8 12 0.14 9 438 38
26 T Fernandes West LA 18 44 0 10 0.23 1 0 1
27 T Fischer Moorpark 21 65 0 11 0.17 20 14 2
28 C Fitzpatrick Canyons 25 82 37 24 0.29 19 28 4
29 N Friend Allan Hancock 24 88 7 31 0.35 24 10 4
30 A Gallegos Ventura 20 44 0 9 0.20 12 0 0
31 A Gonzalez Canyons 25 74 4 11 0.15 7 5 2
32 K Grantz Bakersfield 24 60 0 13 0.22 11 0 0
33 K Guarino LA Pierce 28 85 21 49 0.58 36 192 25
34 H Handberg Moorpark 21 62 0 0 0.00 1 0 0
35 S Hernandez Canyons 25 81 25 41 0.51 20 1 0
35 T Herring Bakersfield 25 72 0 0 0.00 0 0 0
37 D Hundley Citrus 20 73 1 2 0.03 6 0 4
38 K Johnson Citrus 24 89 12 31 0.35 31 0 9
39 J Kadow LA Pierce 20 47 0 15 0.32 15 246 21
40 M Kedzia Moorpark 21 64 0 17 0.27 19 201 23
40 P Krinks Santa Monica 21 63 0 11 0.17 0 0 0
42 S LeDuff Canyons 25 88 43 45 0.51 17 17 5
43 G Lecates Allan Hancock 24 88 2 6 0.07 12 11 0
44 K Lee-McNeil Bakersfield 26 87 0 30 0.34 22 0 0
45 A Leyva Glendale 19 68 0 9 0.13 1 5 4
46 S Loutzenhiser LA Pierce 29 82 14 61 0.74 54 359 26
47 M Lunger Santa Barbara 26 60 0 0 0.00 0 0 0
48 T Macon Cuesta 22 79 0 5 0.06 6 0 19
49 B Martinez Glendale 23 82 0 22 0.27 2 28 8
50 S Martinez LA Mission 21 65 0 19 0.29 21 120 26
51 C Mauricio Cuesta 23 82 0 28 0.34 27 0 23
52 H Maxfield LA Mission 22 80 0 31 0.39 28 398 51
53 P McFerren LA Pierce 29 89 8 35 0.39 35 14 5
54 W Meyer Cuesta 23 82 0 31 0.38 37 0 37
55 C Michaelis LA Mission 19 56 0 0 0.00 0 1 1
56 S Moreno West LA 20 61 0 17 0.28 2 0 0
57 T Moreno West LA 19 59 0 22 0.37 1 0 1
58 J Morning Santa Monica 22 77 0 13 0.17 0 0 1
59 S Morris Ventura 23 83 0 28 0.34 41 0 0
59 M Neilan Ventura 23 80 0 35 0.44 34 0 0
61 B O'Brien Cuesta 19 66 0 18 0.27 8 0 0
62 C Parks Moorpark 21 62 0 1 0.02 5 176 38
63 M Pelle Ventura 23 83 0 0 0.00 2 0 0
64 J Petricka Santa Barbara 27 94 0 51 0.54 0 0 0
65 A Rice Santa Monica 22 77 0 19 0.25 0 0 0
66 B Rudebusch LA Pierce 29 89 17 94 1.06 43 3 2
67 V Salazar Allan Hancock 24 88 5 26 0.30 38 455 50
68 R Saxe Allan Hancock 21 77 9 20 0.26 37 16 4
69 M Seyfert Allan Hancock 24 86 4 31 0.36 29 11 2
70 V Silva West LA 20 62 0 9 0.15 1 0 3
71 J Smith Santa Monica 22 77 0 5 0.06 0 0 0
72 K Stefanelli Cuesta 21 73 0 26 0.36 12 0 10
72 M Stephens Moorpark 21 58 0 30 0.52 19 132 24
74 G Stoll Ventura 23 84 0 15 0.18 21 0 0
75 A Stone Citrus 24 84 14 18 0.21 21 0 0
76 T Susim Moorpark 21 68 0 3 0.04 2 152 23
77 S Takeuchi Glendale 20 72 0 14 0.19 2 17 0
78 A Tuiasosopo Glendale 13 48 0 4 0.08 0 0 0
79 L Underwood Canyons 25 83 25 39 0.47 27 8 1
80 E Urias Bakersfield 26 90 0 39 0.43 42 14 2
81 S Veloz Ventura 23 81 0 35 0.43 20 0 0
82 M Waddell Santa Barbara 27 99 0 0 0.00 0 0 0
82 J Ward Santa Barbara 27 94 0 3 0.03 0 0 0
84 M Williams Glendale 23 80 0 37 0.46 1 5 1
85 E Young Santa Barbara 27 100 0 41 0.41 0 0 0
86 H Acree LA Mission 21 73 0 18 0.25 12 477 54
87 A Alehy Mendoza Allan Hancock 23 85 8 21 0.25 11 581 54
88 J Anderson Santa Barbara 26 95 0 36 0.38 0 0 0
89 B Archiga LA Mission 16 52 0 0 0.00 0 74 9
90 T Bennett Antelope Valley 19 66 0 5 0.08 11 0 0
91 Y Coussey West LA 18 55 0 12 0.22 0 0 0
92 A Donnelly Citrus 22 47 1 20 0.43 3 0 0
93 N Encarnacion Glendale 20 62 0 4 0.06 3 0 0
94 C Estrada Antelope Valley 19 62 0 16 0.26 24 18 10
95 C Freitag Citrus 23 84 16 29 0.35 28 0 0
96 D Heathcott Bakersfield 24 63 0 0 0.00 0 0 0
97 K Jacobsen Moorpark 20 64 0 43 0.67 12 444 43
98 E Juarez West LA 18 41 0 8 0.20 0 0 1
99 E Kacik Antelope Valley 13 43 0 2 0.05 3 0 0
100 K Kearney Santa Barbara 26 93 0 5 0.05 0 0 0
101 M Leiphardt Santa Barbara 25 70 0 17 0.24 0 0 0
102 L Martinez West LA 18 43 0 1 0.02 1 0 0
102 M McKiernan LA Mission 18 64 0 52 0.81 36 1 0
104 C McWright Canyons 24 80 0 2 0.03 6 1 0
105 C Merz Moorpark 20 65 0 24 0.37 27 36 8
106 J Mosqueda Glendale 22 77 0 19 0.25 2 4 2
107 B Mukhar Antelope Valley 17 56 0 22 0.39 14 23 4
108 K Nevarez Citrus 19 64 0 0 0.00 0 0 0
109 S Olivas LA Pierce 27 56 3 21 0.38 8 0 0
110 K Padgett West LA 16 36 0 0 0.00 0 0 0
111 J Perez Ventura 22 74 0 51 0.69 40 0 0
