Official Volleyball Box Score
Orange Coast at Glendale
9/25/2014 at 6:00 PM
@ Glendale College
Orange Coast |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 40 | .175 |
| 2 | 10 | 2 | 34 | .235 |
| 3 | 11 | 7 | 30 | .133 |
Glendale |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 8 | 42 | -.071 |
| 2 | 2 | 12 | 35 | -.286 |
| 3 | 1 | 5 | 24 | -.167 |
Orange Coast |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Carina Perez * | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Kai Huber | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Alexa Herrera | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Kerrigan Hecht * | 2 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Raechelle Davis | 2 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Sierra Brown * | 1 | 3 | 2 | 11 | .091 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Danielle Boyette * | 3 | 2 | 1 | 6 | .167 | 25 | 1 | 2 | 0 | 4 | 0 | 0 | 1 | 0 | 3.0 |
| 9 | Kasse-Ann Kiriu-Dela Cruz | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Megan Rawlings * | 1 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 11 | Kellie Kleszcz * | 3 | 6 | 1 | 13 | .385 | 0 | 2 | 2 | 0 | 2 | 3 | 0 | 1 | 0 | 11.0 |
| 12 | Anna Breese | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Lehua Alama-Jordan | 2 | 0 | 6 | 22 | -.273 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 3.0 |
| 14 | Aubrea Tuell | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Danyelle Brown | 3 | 12 | 3 | 34 | .265 | 0 | 1 | 1 | 2 | 9 | 1 | 0 | 0 | 0 | 14.0 |
| 16 | Kaitlynn Biard | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Angelique Scarantino | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 13 | 104 | .183 | 30 | 8 | 9 | 4 | 55 | 6 | 0 | 3 | 0 | 46.0 | ||
Glendale |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Marisa Baltzar * | 3 | 3 | 10 | 27 | -.259 | 0 | 2 | 0 | 0 | 14 | 0 | 1 | 0 | 0 | 5.5 |
| 3 | Elise Kwon | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Nicole Encarnacion | 1 | 0 | 0 | 3 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Jennifer Rodriguez * | 3 | 0 | 1 | 14 | -.071 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | April Leyva | 3 | 0 | 2 | 4 | -.500 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Dominique Hall * | 3 | 3 | 4 | 18 | -.056 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 3.5 |
| 12 | Nancy Nunez-Brooks * | 3 | 2 | 3 | 13 | -.077 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3.5 |
| 14 | Briana Martinez | 3 | 0 | 2 | 6 | -.333 | 1 | 0 | 0 | 0 | 31 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Maria Quejada * | 2 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 16 | Janellyn Adraneda * | 3 | 0 | 2 | 9 | -.222 | 5 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 8 | 25 | 101 | -.168 | 8 | 5 | 0 | 0 | 83 | 1 | 4 | 0 | 0 | 16.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter