Moorpark
10

Crystal Parks

m
22
k/s
1.06
h %
.138
a/s
0.13
b/s
0.19
sa/s
0.02
d/s
0.76
Player Stats
  Overall OR Conference CR
Matches 22 - 12 -
Sets 63 - 33 -
Kills 67 - 41 -
Kills per set 1.06 - 1.24 -
Errors 31 - 17 -
Total Attacks 260 - 150 -
Total Attacks per set 4.13 - 4.55 -
Hitting Percentage .138 - .160 -
Assists 8 - 2 -
Assists per set 0.13 - 0.06 -
Service Total Attempts 0 - 0 -
Service Aces 1 - 1 -
Service Errors 0 - 0 -
Service Aces per set 0.02 - 0.03 -
Receptions 0 - 0 -
Reception Errors 7 - 5 -
Digs 48 - 34 -
Digs per set 0.76 - 1.03 -
Block Solo 8 - 3 -
Block Assist 4 - 4 -
Block Total 12 - 7 -
Blocks per set 0.19 - 0.21 -
Block Errors 22 - 14 -
Ball Handling Errors 5 - 2 -
Points 78.0 - 47.0 -
Points per set 1.2 - 1.4 -
Matches started 7 - 5 -
Recent Results
Date Opponent Result
Nov 5 Santa Barbara L, 3-0
Nov 7 Ventura W, 3-0
Nov 12 LA Mission W, 3-1
Nov 14 Cuesta W, 3-0
Nov 19 at LA Pierce L, 3-1
Nov 25 at Golden West L, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 12 at Irvine Valley L, 3-0 1 3 0 1 9 -.111 0 0.0
Sep 12 at Golden West L, 3-0 1 3 2 1 7 .143 0 2.0
Sep 19 vs. Grossmont L, 3-0 - 3 2 2 12 .000 0 3.0
Sep 20 vs. Victor Valley W, 3-0 - 3 6 1 12 .417 1 6.0
Sep 20 at San Diego Mesa L, 3-1 - 4 2 2 17 .000 2 2.0
Sep 24 Antelope Valley L, 3-2 - 5 5 2 19 .158 2 6.0
Sep 26 vs. Bakersfield W, 3-0 - 1 0 2 3 -.667 0 0.0
Sep 27 at LA Pierce L, 3-0 - - - - - - - -
Sep 27 vs. Golden West L, 3-1 - 4 7 2 22 .227 0 9.0
Oct 1 at Glendale W, 3-0 - 2 2 1 5 .200 1 3.0
Oct 3 Allan Hancock W, 3-0 - 2 3 1 8 .250 0 3.0
Oct 10 at Santa Barbara L, 3-0 - 3 2 0 10 .200 0 2.0
Oct 15 at Ventura W, 3-1 - 3 4 2 14 .143 0 4.0
Oct 17 at LA Mission W, 3-1 1 4 7 2 25 .200 0 8.0
Oct 22 at Cuesta W, 3-1 1 4 4 1 13 .231 0 5.0
Oct 24 LA Pierce W, 3-0 1 3 4 2 15 .133 0 5.5
Oct 29 at Allan Hancock W, 3-0 1 3 8 1 16 .438 0 9.0
Nov 5 Santa Barbara L, 3-0 1 3 2 1 15 .067 1 3.0
Nov 7 Ventura W, 3-0 - 1 0 1 1 -1.000 0 0.0
Nov 12 LA Mission W, 3-1 - 2 2 0 9 .222 0 2.5
Nov 14 Cuesta W, 3-0 - 3 4 5 21 -.048 1 4.0
Nov 19 at LA Pierce L, 3-1 - 2 1 1 3 .000 0 1.0
Nov 25 at Golden West L, 3-0 - 2 0 0 4 .000 0 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 12 at Irvine Valley L, 3-0 1 3 1 0 0 1 0 0
Sep 12 at Golden West L, 3-0 1 3 1 0 0 0 0 0
Sep 19 vs. Grossmont L, 3-0 - 3 1 1 0 0 1 2
Sep 20 vs. Victor Valley W, 3-0 - 3 2 0 0 0 0 0
Sep 20 at San Diego Mesa L, 3-1 - 4 2 0 0 1 0 0
Sep 24 Antelope Valley L, 3-2 - 5 5 1 0 2 1 0
Sep 26 vs. Bakersfield W, 3-0 - 1 0 0 0 0 0 0
Sep 27 at LA Pierce L, 3-0 - - - - - - - -
Sep 27 vs. Golden West L, 3-1 - 4 2 2 0 4 2 1
Oct 1 at Glendale W, 3-0 - 2 0 1 0 0 1 0
Oct 3 Allan Hancock W, 3-0 - 2 2 0 0 1 0 0
Oct 10 at Santa Barbara L, 3-0 - 3 1 0 0 3 0 0
Oct 15 at Ventura W, 3-1 - 3 1 0 0 0 0 2
Oct 17 at LA Mission W, 3-1 1 4 5 1 0 3 1 0
Oct 22 at Cuesta W, 3-1 1 4 6 1 0 0 1 0
Oct 24 LA Pierce W, 3-0 1 3 6 0 1 3 1 0
Oct 29 at Allan Hancock W, 3-0 1 3 2 1 0 0 1 0
Nov 5 Santa Barbara L, 3-0 1 3 4 0 2 2 2 0
Nov 7 Ventura W, 3-0 - 1 0 0 0 0 0 0
Nov 12 LA Mission W, 3-1 - 2 2 0 1 0 1 0
Nov 14 Cuesta W, 3-0 - 3 4 0 0 2 0 0
Nov 19 at LA Pierce L, 3-1 - 2 1 0 0 0 0 0
Nov 25 at Golden West L, 3-0 - 2 0 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Sep 12 at Irvine Valley L, 3-0 1 3 0 0 0 0 0
Sep 12 at Golden West L, 3-0 1 3 0 0 0 0 0
Sep 19 vs. Grossmont L, 3-0 - 3 0 0 0 0 0
Sep 20 vs. Victor Valley W, 3-0 - 3 0 0 0 0 0
Sep 20 at San Diego Mesa L, 3-1 - 4 0 0 0 0 0
Sep 24 Antelope Valley L, 3-2 - 5 0 0 0 0 0
Sep 26 vs. Bakersfield W, 3-0 - 1 0 0 0 0 1
Sep 27 at LA Pierce L, 3-0 - - - - - - -
Sep 27 vs. Golden West L, 3-1 - 4 0 0 0 0 0
Oct 1 at Glendale W, 3-0 - 2 0 0 0 0 0
Oct 3 Allan Hancock W, 3-0 - 2 0 0 0 0 0
Oct 10 at Santa Barbara L, 3-0 - 3 0 0 0 0 0
Oct 15 at Ventura W, 3-1 - 3 0 0 0 0 0
Oct 17 at LA Mission W, 3-1 1 4 0 0 0 0 1
Oct 22 at Cuesta W, 3-1 1 4 0 0 0 0 1
Oct 24 LA Pierce W, 3-0 1 3 0 1 0 0 1
Oct 29 at Allan Hancock W, 3-0 1 3 0 0 0 0 0
Nov 5 Santa Barbara L, 3-0 1 3 0 0 0 0 1
Nov 7 Ventura W, 3-0 - 1 0 0 0 0 1
Nov 12 LA Mission W, 3-1 - 2 0 0 0 0 0
Nov 14 Cuesta W, 3-0 - 3 0 0 0 0 0
Nov 19 at LA Pierce L, 3-1 - 2 0 0 0 0 0
Nov 25 at Golden West L, 3-0 - 2 0 0 0 0 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 22 63 67 1.06 31 260 4.13 .138 8 0.13 78.0 1.2
Conference 12 33 41 1.24 17 150 4.55 .160 2 0.06 47.0 1.4
Exhibition - - - - - - - - - - - -
                         
Home 7 19 20 1.05 12 88 4.63 .091 4 0.21 24.0 1.3
Away 11 33 32 0.97 12 123 3.73 .163 3 0.09 36.0 1.1
Neutral 4 11 15 1.36 7 49 4.45 .163 1 0.09 18.0 1.6
                         
Wins 12 31 44 1.42 19 142 4.58 .176 3 0.10 50.0 1.6
Losses 10 32 23 0.72 12 118 3.69 .093 5 0.16 28.0 0.9
                         
September 8 26 24 0.92 13 101 3.88 .109 5 0.19 28.0 1.1
October 8 24 34 1.42 10 106 4.42 .226 1 0.04 39.5 1.6
November 6 13 9 0.69 8 53 4.08 .019 2 0.15 10.5 0.8
  m s digs d/s bs ba tot b/s
Total 22 63 48 0.76 8 4 12 0.19
Conference 12 33 34 1.03 3 4 7 0.21
Exhibition - - - - - - - -
                 
Home 7 19 23 1.21 1 4 5 0.26
Away 11 33 20 0.61 4 0 4 0.12
Neutral 4 11 5 0.45 3 0 3 0.27
                 
Wins 12 31 30 0.97 4 2 6 0.19
Losses 10 32 18 0.56 4 2 6 0.19
                 
September 8 26 14 0.54 4 0 4 0.15
October 8 24 23 0.96 4 1 5 0.21
November 6 13 11 0.85 0 3 3 0.23
  m s ta sa sa/s se r re
Total 22 63 0 1 0.02 0 0 7
Conference 12 33 0 1 0.03 0 0 5
Exhibition - - - - - - - -
                 
Home 7 19 0 1 0.05 0 0 3
Away 11 33 0 0 0.00 0 0 3
Neutral 4 11 0 0 0.00 0 0 1
                 
Wins 12 31 0 1 0.03 0 0 5
Losses 10 32 0 0 0.00 0 0 2
                 
September 8 26 0 0 0.00 0 0 1
October 8 24 0 1 0.04 0 0 3
November 6 13 0 0 0.00 0 0 3