Moorpark
11

Jaimee Schuster

m
23
k/s
0.80
h %
.189
a/s
0.04
b/s
0.36
sa/s
0.00
d/s
0.46
Player Stats
  Overall OR Conference CR
Matches 23 - 12 -
Sets 74 - 40 -
Kills 59 - 40 -
Kills per set 0.80 - 1.00 -
Errors 24 - 14 -
Total Attacks 185 - 108 -
Total Attacks per set 2.50 - 2.70 -
Hitting Percentage .189 - .241 -
Assists 3 - 0 -
Assists per set 0.04 - 0.00 -
Service Total Attempts 0 - 0 -
Service Aces 0 - 0 -
Service Errors 0 - 0 -
Service Aces per set 0.00 - 0.00 -
Receptions 0 - 0 -
Reception Errors 1 - 0 -
Digs 34 - 15 -
Digs per set 0.46 - 0.38 -
Block Solo 14 - 8 -
Block Assist 13 - 9 -
Block Total 27 - 17 -
Blocks per set 0.36 - 0.42 -
Block Errors 39 - 25 -
Ball Handling Errors 3 - 1 -
Points 79.5 - 52.5 -
Points per set 1.1 - 1.3 -
Matches started 9 - 8 -
Recent Results
Date Opponent Result
Nov 5 Santa Barbara L, 3-0
Nov 7 Ventura W, 3-0
Nov 12 LA Mission W, 3-1
Nov 14 Cuesta W, 3-0
Nov 19 at LA Pierce L, 3-1
Nov 25 at Golden West L, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 12 at Irvine Valley L, 3-0 - 3 1 1 6 .000 0 2.0
Sep 12 at Golden West L, 3-0 - 3 1 0 4 .250 0 1.0
Sep 19 vs. Grossmont L, 3-0 - 3 0 3 7 -.429 0 0.5
Sep 20 vs. Victor Valley W, 3-0 - 2 0 1 2 -.500 0 0.0
Sep 20 at San Diego Mesa L, 3-1 - 4 0 1 5 -.200 0 0.5
Sep 24 Antelope Valley L, 3-2 - 5 6 1 20 .250 1 6.0
Sep 26 vs. Bakersfield W, 3-0 - 3 1 0 5 .200 0 3.5
Sep 27 at LA Pierce L, 3-0 - 3 2 0 5 .400 0 3.0
Sep 27 vs. Golden West L, 3-1 - 3 3 2 13 .077 1 3.0
Oct 1 at Glendale W, 3-0 - 2 2 1 5 .200 1 3.5
Oct 3 Allan Hancock W, 3-0 - 2 2 2 6 .000 0 2.0
Oct 10 at Santa Barbara L, 3-0 - 3 4 1 10 .300 0 4.0
Oct 15 at Ventura W, 3-1 - 4 8 1 17 .412 0 9.0
Oct 17 at LA Mission W, 3-1 - 4 6 0 12 .500 0 9.5
Oct 22 at Cuesta W, 3-1 1 4 5 0 10 .500 0 6.0
Oct 24 LA Pierce W, 3-0 1 3 1 2 7 -.143 0 1.0
Oct 29 at Allan Hancock W, 3-0 1 3 2 1 6 .167 0 3.0
Nov 5 Santa Barbara L, 3-0 1 3 4 3 14 .071 0 4.5
Nov 7 Ventura W, 3-0 1 3 1 0 3 .333 0 2.0
Nov 12 LA Mission W, 3-1 1 4 3 1 8 .250 0 5.0
Nov 14 Cuesta W, 3-0 1 3 3 1 8 .250 0 4.5
Nov 19 at LA Pierce L, 3-1 1 4 1 2 7 -.143 0 2.0
Nov 25 at Golden West L, 3-0 1 3 3 0 5 .600 0 4.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 12 at Irvine Valley L, 3-0 - 3 1 1 0 1 1 0
Sep 12 at Golden West L, 3-0 - 3 0 0 0 0 0 0
Sep 19 vs. Grossmont L, 3-0 - 3 1 0 1 0 1 0
Sep 20 vs. Victor Valley W, 3-0 - 2 0 0 0 0 0 0
Sep 20 at San Diego Mesa L, 3-1 - 4 1 0 1 3 1 0
Sep 24 Antelope Valley L, 3-2 - 5 3 0 0 3 0 0
Sep 26 vs. Bakersfield W, 3-0 - 3 3 2 1 1 3 1
Sep 27 at LA Pierce L, 3-0 - 3 4 1 0 1 1 0
Sep 27 vs. Golden West L, 3-1 - 3 4 0 0 2 0 1
Oct 1 at Glendale W, 3-0 - 2 0 1 1 0 2 0
Oct 3 Allan Hancock W, 3-0 - 2 0 0 0 0 0 0
Oct 10 at Santa Barbara L, 3-0 - 3 0 0 0 0 0 0
Oct 15 at Ventura W, 3-1 - 4 2 1 0 2 1 0
Oct 17 at LA Mission W, 3-1 - 4 0 2 3 4 5 0
Oct 22 at Cuesta W, 3-1 1 4 1 1 0 4 1 0
Oct 24 LA Pierce W, 3-0 1 3 2 0 0 2 0 0
Oct 29 at Allan Hancock W, 3-0 1 3 0 0 2 1 2 0
Nov 5 Santa Barbara L, 3-0 1 3 2 0 1 1 1 1
Nov 7 Ventura W, 3-0 1 3 0 1 0 6 1 0
Nov 12 LA Mission W, 3-1 1 4 2 1 2 2 3 0
Nov 14 Cuesta W, 3-0 1 3 2 1 1 1 2 0
Nov 19 at LA Pierce L, 3-1 1 4 4 1 0 2 1 0
Nov 25 at Golden West L, 3-0 1 3 2 1 0 3 1 0
Date Opponent Score ms s ta sa se r re
Sep 12 at Irvine Valley L, 3-0 - 3 0 0 0 0 1
Sep 12 at Golden West L, 3-0 - 3 0 0 0 0 0
Sep 19 vs. Grossmont L, 3-0 - 3 0 0 0 0 0
Sep 20 vs. Victor Valley W, 3-0 - 2 0 0 0 0 0
Sep 20 at San Diego Mesa L, 3-1 - 4 0 0 0 0 0
Sep 24 Antelope Valley L, 3-2 - 5 0 0 0 0 0
Sep 26 vs. Bakersfield W, 3-0 - 3 0 0 0 0 0
Sep 27 at LA Pierce L, 3-0 - 3 0 0 0 0 0
Sep 27 vs. Golden West L, 3-1 - 3 0 0 0 0 0
Oct 1 at Glendale W, 3-0 - 2 0 0 0 0 0
Oct 3 Allan Hancock W, 3-0 - 2 0 0 0 0 0
Oct 10 at Santa Barbara L, 3-0 - 3 0 0 0 0 0
Oct 15 at Ventura W, 3-1 - 4 0 0 0 0 0
Oct 17 at LA Mission W, 3-1 - 4 0 0 0 0 0
Oct 22 at Cuesta W, 3-1 1 4 0 0 0 0 0
Oct 24 LA Pierce W, 3-0 1 3 0 0 0 0 0
Oct 29 at Allan Hancock W, 3-0 1 3 0 0 0 0 0
Nov 5 Santa Barbara L, 3-0 1 3 0 0 0 0 0
Nov 7 Ventura W, 3-0 1 3 0 0 0 0 0
Nov 12 LA Mission W, 3-1 1 4 0 0 0 0 0
Nov 14 Cuesta W, 3-0 1 3 0 0 0 0 0
Nov 19 at LA Pierce L, 3-1 1 4 0 0 0 0 0
Nov 25 at Golden West L, 3-0 1 3 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 23 74 59 0.80 24 185 2.50 .189 3 0.04 79.5 1.1
Conference 12 40 40 1.00 14 108 2.70 .241 0 0.00 52.5 1.3
Exhibition - - - - - - - - - - - -
                         
Home 7 23 20 0.87 10 66 2.87 .152 1 0.04 25.0 1.1
Away 12 40 35 0.88 8 92 2.30 .293 1 0.03 47.5 1.2
Neutral 4 11 4 0.36 6 27 2.45 -.074 1 0.09 7.0 0.6
                         
Wins 12 37 34 0.92 10 89 2.41 .270 1 0.03 49.0 1.3
Losses 11 37 25 0.68 14 96 2.59 .115 2 0.05 30.5 0.8
                         
September 9 29 14 0.48 9 67 2.31 .075 2 0.07 19.5 0.7
October 8 25 30 1.20 8 73 2.92 .301 1 0.04 38.0 1.5
November 6 20 15 0.75 7 45 2.25 .178 0 0.00 22.0 1.1
  m s digs d/s bs ba tot b/s
Total 23 74 34 0.46 14 13 27 0.36
Conference 12 40 15 0.38 8 9 17 0.42
Exhibition - - - - - - - -
                 
Home 7 23 11 0.48 3 4 7 0.30
Away 12 40 15 0.38 9 7 16 0.40
Neutral 4 11 8 0.73 2 2 4 0.36
                 
Wins 12 37 12 0.32 10 10 20 0.54
Losses 11 37 22 0.59 4 3 7 0.19
                 
September 9 29 17 0.59 4 3 7 0.24
October 8 25 5 0.20 5 6 11 0.44
November 6 20 12 0.60 5 4 9 0.45
  m s ta sa sa/s se r re
Total 23 74 0 0 0.00 0 0 1
Conference 12 40 0 0 0.00 0 0 0
Exhibition - - - - - - - -
                 
Home 7 23 0 0 0.00 0 0 0
Away 12 40 0 0 0.00 0 0 1
Neutral 4 11 0 0 0.00 0 0 0
                 
Wins 12 37 0 0 0.00 0 0 0
Losses 11 37 0 0 0.00 0 0 1
                 
September 9 29 0 0 0.00 0 0 1
October 8 25 0 0 0.00 0 0 0
November 6 20 0 0 0.00 0 0 0